User: - Login  
Results for Pallance Farm 10/08/14
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Pallance Farm - 10/08/14

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Ryan Munt Subaru 4 0:55:88 0:57:88 1:09:10 1:01:68 0:50:29 0:47:41 0:47:41 0.00 0.00 50 50
2 Matthew Price Impreza 4 1:02:01 1:07:21 1:17:85 0:53:84 0:52:32 0:47:87 0:47:87 0.46 0.46 49 49
3 James Robbins Subaru 4 0:58:58 1:19:88 1:15:72 0:59:03 1:01:34 0:49:60 0:49:60 1.73 2.19 48 48
4 Steve Brett Mini 3 1:02:86 0:59:59 1:06:41 1:03:72 0:52:39 0:50:01 0:50:01 0.41 2.60 50 47
5 Toby Allen Subaru 4 WT 1:19:30 1:29:30 1:00:61 0:53:52 0:51:42 0:51:42 1.41 4.01 47 46
6 Daryl Turner Mx5 2 WT 2:28:18 1:25:96 0:59:86 0:54:09 0:52:43 0:52:43 1.01 5.02 50 45
7 Sam Carvin Mx5 4 1:10:11 0:59:75 1:05:41 1:03:11 0:56:10 0:52:53 0:52:53 0.10 5.12 46 44
8 Marion Saunders Mini 3 1:00:33 1:06:39 1:14:72 0:59:85 0:58:01 0:52:79 0:52:79 0.26 5.38 49 43
9 Wayne Hole Mx5 4 0:58:68 1:09:73 1:18:54 1:09:27 0:59:30 0:52:99 0:52:99 0.20 5.58 45 42
10 Dean Long Mx5 2 WT 1:19:67 1:20:18 1:05:42 0:55:88 0:53:13 0:53:13 0.14 5.72 49 41
11 Danny Grist 205 4 WT 1:36:36 1:25:65 1:04:17 1:04:05 0:55:27 0:55:27 2.14 7.86 44 40
12 Dave Leppard 205 4 1:26:53 1:31:54 1:25:40 1:14:24 1:01:32 0:56:07 0:56:07 0.80 8.66 43 39
13 Kevin Richardson Skoda 1 1:16:35 1:16:11 1:25:01 1:40:16 1:03:46 0:57:16 0:57:16 1.09 9.75 50 38
14 Ben Squire Mx5 4 1:04:55 1:12:85 1:15:47 1:04:50 0:57:28 WT 0:57:28 0.12 9.87 42 37
15 Mike Townsend Skoda 1 1:15:42 1:16:17 1:26:20 1:11:81 1:03:76 0:57:52 0:57:52 0.24 10.11 49 36
16 Steve Glass Siecento 1 1:22:09 WT 1:21:09 1:25:88 1:04:56 0:59:35 0:59:35 1.83 11.94 48 35
17 Sue Mitchell Siecento 1 WT 1:52:51 2:28:55 1:35:89 1:06:47 1:01:96 1:01:96 2.61 14.55 47 34
WT/DNF     
Not Run     
BOLD = Time penalty