User: - Login  
Results for knighton 02/01/18
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

knighton - 02/01/18

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Daniel Morgan Wwc Impreza 4 6:18:26 6:18:26 0.00 0.00 50 50
2 Ben Morgan Wwc Impreza 4 6:22:81 6:22:81 4.55 4.55 49 49
3 Adam Morgan Wwc Impreza 4 6:30:94 6:30:94 8.13 12.68 48 48
4 Will Thomas Special 5 6:33:15 6:33:15 2.21 14.89 50 47
5 Steve Brett Mini 3 6:33:79 6:33:79 0.64 15.53 50 46
6 Dean Long Mx5 2 6:38:75 6:38:75 4.96 20.49 50 45
7 Matthew Price Impreza 4 6:47:17 6:47:17 8.42 28.91 47 44
8 Dave Moragan Wwc Impreza 4 6:51:82 6:51:82 4.65 33.56 46 43
9 Kevin Lower Skyline 4 6:55:53 6:55:53 3.71 37.27 45 42
10 Barney Lower Compact Rally 4 6:55:55 6:55:55 0.02 37.29 44 41
11 Dan Cheek Escort 4 6:59:68 6:59:68 4.13 41.42 43 40
12 Chris Wilson Special 5 7:01:78 7:01:78 2.10 43.52 49 39
13 Daryl Turner Mx5 2 7:04:28 7:04:28 2.50 46.02 49 38
14 Sam Carvin Mx5 4 7:06:08 7:06:08 1.80 47.82 42 37
15 Joe Moore Mx5 2 7:08:73 7:08:73 2.65 50.47 48 36
16 John Cheek Escort 4 7:13:10 7:13:10 4.37 54.84 41 35
17 Ricky Sheppard Rover 200 1 7:15:62 7:15:62 2.52 57.36 50 34
18 Danny Grist Pug 205 4 7:17:61 7:17:61 1.99 59.35 40 33
19 Kevin Richardson Mx5 2 7:20:78 7:20:78 3.17 62.52 47 32
20 Tony Long Mx5 2 7:25:35 7:25:35 4.57 67.09 46 31
21 Zack Lower Skyline 4 7:29:14 7:29:14 3.79 70.88 39 30
22 Marion Brett Mini 3 7:30:64 7:30:64 1.50 72.38 49 29
23 Sue Mitchell Punto 1 7:53:22 7:53:22 22.58 94.96 49 28
24 Steve Glass Punto 1 7:53:96 7:53:96 0.74 95.70 48 27
25 Barry Richardson Mx5 2 7:57:96 7:57:96 4.00 99.70 45 26
26 Steve Wells Impreza 4 8:00:19 8:00:19 2.23 101.93 38 25
27 Joshua Jacobs Mg Zr180 2 8:04:34 8:04:34 4.15 106.08 44 24
28 Derek Thomas Special 5 8:15:28 8:15:28 10.94 117.02 48 23
29 Joe Booth Mgf 2 8:56:46 8:56:46 41.18 158.20 43 22
30 Andrew Lee Dune Buggy 5 8:58:64 8:58:64 2.18 160.38 47 21
31 Jill Broomfield Impreza 4 9:01:81 9:01:81 3.17 163.55 37 20
32 Ian Jones Mgf 2 9:16:57 9:16:57 14.76 178.31 42 19
WT/DNF     
Not Run     
BOLD = Time penalty