User: - Login  
Results for knighton 11/01/18
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

knighton - 11/01/18

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Daniel Morgan Wwc Impreza 4 8:05:88 8:05:88 0.00 0.00 50 50
2 Andy Williams Special 5 8:30:63 8:30:63 24.75 24.75 50 49
3 Dean Long Mx5 2 8:44:13 8:44:13 13.50 38.25 50 48
4 Ricky Sheppard Rover 1 8:48:58 8:48:58 4.45 42.70 50 47
5 Dave Morgan Wwc Impreza 4 8:48:95 8:48:95 0.37 43.07 49 46
6 Tony Long Mx5 2 9:17:80 9:17:80 28.85 71.92 49 45
7 Jill Broomfield Impreza 4 9:34:81 9:34:81 17.01 88.93 48 44
8 Joe Moore Mx5 2 9:39:06 9:39:06 4.25 93.18 48 43
9 Chris Wilson Special 5 10:17:37 10:17:37 38.31 131.49 49 42
10 Kevin Richardson Mx5 2 10:23:05 10:23:05 5.68 137.17 47 41
11 Marion Brett Mini 3 10:29:12 10:29:12 6.07 143.24 50 40
12 J Charalmbous Mx5 2 10:29:92 10:29:92 0.80 144.04 46 39
13 Barry Richardson Mx5 2 10:48:52 10:48:52 18.60 162.64 45 38
14 Steve Glass Honda 1 11:06:91 11:06:91 18.39 181.03 49 37
15 Dan Young Mini 3 11:34:68 11:34:68 27.77 208.80 49 36
16 Steve Wells Impreza 4 11:40:25 11:40:25 5.57 214.37 47 35
17 Steve Brett Mini 3 12:36:41 12:36:41 56.16 270.53 48 34
WT/DNF     
Not Run     
BOLD = Time penalty