User: - Login  
Results for Palmer's Farm 25/06/23
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Palmer's Farm - 25/06/23

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Wayne Hole Ford Focus 4 0:50:78 0:56:04 0:44:63 0:42:53 0:40:80 0:40:48 0:40:48 0.00 0.00 50 50
2 Jon Barrett Impreza 4 0:51:44 0:45:90 0:44:06 0:42:39 0:43:13 0:42:19 0:42:19 1.71 1.71 49 49
3 Steve Glass Mini Cooper S 4 WT 0:48:15 0:44:90 0:44:75 0:43:91 0:43:31 0:43:31 1.12 2.83 48 48
4 Kevin Richardson Suzuki Auto 4 1:00:48 0:49:03 0:44:92 0:44:67 0:44:82 0:43:57 0:43:57 0.26 3.09 47 47
5 Cathy True Mini Cooper R50 4 WT 0:48:24 0:48:93 0:44:54 0:43:71 0:46:07 0:43:71 0.14 3.23 46 46
6 Steven Staff Micra 3 WT 0:48:24 0:46:01 0:44:83 0:49:04 0:44:04 0:44:04 0.33 3.56 50 45
7 James Mcenery Fiesta 4 WT 0:55:49 0:49:20 0:44:43 0:44:21 0:44:21 0:44:21 0.17 3.73 45 44
8 Luke Everson Suburu Wrx 4 0:54:42 0:49:03 0:52:93 0:46:91 0:46:11 0:44:66 0:44:66 0.45 4.18 44 43
9 Lewis Whittington Mx5 4 0:57:63 0:51:77 0:49:85 0:53:70 0:44:78 0:46:61 0:44:78 0.12 4.30 43 42
10 Joel Gilby (jr) Mgzr 3 0:53:55 0:56:64 0:49:03 0:57:35 0:45:57 0:49:18 0:45:57 0.79 5.09 49 41
11 Vinnie Whittington Mx5 4 1:05:40 0:57:84 WT 0:48:25 0:47:57 0:45:59 0:45:59 0.02 5.11 42 40
12 Sue Mitchell Mini Cooper S 4 0:52:93 0:51:42 0:48:64 0:45:71 0:47:33 0:47:65 0:45:71 0.12 5.23 41 39
13 Jacques Ridett Corrolla 2 WT 0:53:79 0:48:04 0:48:05 0:45:98 0:50:38 0:45:98 0.27 5.50 50 38
14 Rob Highmore Ford Ka 1 0:56:26 0:51:32 0:49:85 0:46:93 0:47:29 0:46:00 0:46:00 0.02 5.52 50 37
15 Darren Phillips Ford Ka 1 0:57:50 1:02:90 0:48:96 0:47:28 0:58:08 0:46:03 0:46:03 0.03 5.55 49 36
16 Lenny Cockburn Fiesta 4 0:55:25 0:53:66 0:50:73 0:49:18 0:49:53 0:46:17 0:46:17 0.14 5.69 40 35
17 Steve Ridett Corrolla 2 0:51:91 0:50:51 0:49:67 0:47:83 0:46:80 0:46:28 0:46:28 0.11 5.80 49 34
18 Martin Read Clio 3 0:59:31 0:51:44 0:49:42 0:48:49 0:47:75 0:46:29 0:46:29 0.01 5.81 48 33
18 Charles Gilby Mg Zr 3 0:55:76 0:55:00 0:49:62 0:48:95 0:46:63 0:46:29 0:46:29 0.00 5.81 48 33
20 Martin Goddard Special 5 1:15:13 1:16:75 1:09:18 1:12:79 0:48:57 0:46:56 0:46:56 0.27 6.08 50 31
21 Gary Staff Micra 3 0:54:13 0:50:49 0:46:74 0:47:33 0:47:45 0:46:86 0:46:74 0.18 6.26 47 30
22 Jakey Jarrold Impreza 4 WT 0:49:94 0:49:87 0:47:00 0:52:23 0:47:57 0:47:00 0.26 6.52 39 29
23 Courtney Mullen Honda Civic 4 1:02:08 0:54:67 0:59:19 0:48:92 0:47:52 0:50:36 0:47:52 0.52 7.04 38 28
24 Robin Perkins Micra 1 WT 0:56:26 WT 0:47:98 0:48:93 0:49:22 0:47:98 0.46 7.50 48 27
25 Kaiden Read (jr) Clio 3 1:01:78 0:52:09 0:50:57 0:53:90 0:48:53 0:48:00 0:48:00 0.02 7.52 46 26
26 Keith Thomas Honda Civic 4 0:59:74 0:52:72 1:01:27 0:51:21 0:50:18 0:48:22 0:48:22 0.22 7.74 37 25
27 Millie Blake (jr) Nissan Micra 3 1:06:28 0:54:78 0:51:83 0:50:61 0:50:75 0:48:65 0:48:65 0.43 8.17 45 24
28 Sam Wood (jr) Toyota Yaris 1 1:20:97 0:58:49 1:03:07 0:54:03 0:50:64 0:55:76 0:50:64 1.99 10.16 47 23
29 Jemmah Jarrold Subaru Impreza 4 1:11:33 0:59:41 1:02:98 0:54:51 0:51:67 0:57:87 0:51:67 1.03 11.19 36 22
30 Alfie Froment ( Jr ) Nisan Micra 3 1:11:54 1:05:85 0:56:51 0:56:42 0:51:76 0:55:49 0:51:76 0.09 11.28 44 21
31 Alicia Perkins (jr) Micra 1 WT 0:55:47 0:55:87 WT 0:52:80 0:51:78 0:51:78 0.02 11.30 46 20
WT/DNF     
Not Run     
BOLD = Time penalty