User: - Login  
Results for Fort Street 26/11/23
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Fort Street - 26/11/23

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Dave Goodwin Mini 3 0:52:83 0:51:49 0:50:92 0:51:39 0:50:92 0.00 0.00 50 50
2 James Robbins Citroen C1 3 0:54:15 0:53:10 0:52:93 0:53:66 0:55:22 0:52:61 0:52:61 1.69 1.69 49 49
3 Kevin Richardson Bini Cooper S 4 0:57:40 0:55:71 0:55:01 0:54:29 0:53:11 0:54:31 0:53:11 0.50 2.19 50 48
4 Wayne Hole Mx5 2 0:58:18 0:58:09 0:54:43 0:54:34 0:53:25 0:55:00 0:53:25 0.14 2.33 50 47
5 Steven Staff Micra 3 0:57:41 0:56:22 0:55:63 0:54:04 0:53:54 0:54:10 0:53:54 0.29 2.62 48 46
6 Collin Attrill Mini 3 WT WT 0:57:48 0:56:16 0:55:24 0:54:49 0:54:49 0.95 3.57 47 45
7 Dave Leppard Mx5 4 WT 1:03:19 0:56:08 0:54:58 1:06:00 0:57:36 0:54:58 0.09 3.66 49 44
7 Luke Everson Suburu Wrx 4 0:56:69 0:54:58 1:01:05 0:57:40 0:56:90 0:55:02 0:54:58 0.00 3.66 49 44
9 James Mcenery Fiesta 4 0:58:24 0:56:44 0:56:25 0:55:26 0:55:31 0:55:50 0:55:26 0.68 4.34 48 42
10 Darren Phillips Ford Ka 1 0:57:14 0:56:75 0:55:63 0:56:13 1:05:73 0:56:11 0:55:63 0.37 4.71 50 41
11 Gary Staff Micra 3 1:02:49 0:58:01 0:57:84 0:57:71 0:56:26 0:56:70 0:56:26 0.63 5.34 46 40
12 Rob Highmore Ford Ka 1 1:00:23 0:57:73 0:59:06 0:58:47 0:58:58 0:57:97 0:57:73 1.47 6.81 49 39
13 Michael Jolliffe Micra 1 1:02:70 0:58:69 0:59:05 0:58:40 0:57:95 0:57:74 0:57:74 0.01 6.82 48 38
14 Jakey Jarrold Subaru Impreza 4 0:58:22 0:57:90 1:06:69 0:58:46 0:58:10 1:02:14 0:57:90 0.16 6.98 47 37
15 Maximus Downer Micra 1 WT WT 1:12:05 1:10:03 0:59:05 0:58:01 0:58:01 0.11 7.09 47 36
16 Barry Richardson Bini Cooper S 4 1:11:31 1:06:59 1:03:98 1:14:87 0:58:34 0:58:63 0:58:34 0.33 7.42 46 35
17 Cathy True Suzuki Ignis Sport 4 1:00:42 0:59:34 1:05:02 0:58:62 1:06:24 1:01:14 0:58:62 0.28 7.70 45 34
18 Keith Thomas Fiat Punto 3 1:01:42 1:00:76 1:00:57 0:59:92 0:59:20 1:00:86 0:59:20 0.58 8.28 45 33
19 Kaiden Read (jr) Clio 3 1:06:70 1:01:96 1:02:15 0:59:67 1:05:60 1:00:22 0:59:67 0.47 8.75 44 32
20 Steve Ridett Corrolla 2 WT 1:11:62 1:12:12 1:01:79 1:00:43 0:59:98 0:59:98 0.31 9.06 49 31
21 Courtney Mullen Fiat Punto 3 1:11:73 1:01:71 1:02:08 1:00:00 1:00:36 1:00:84 1:00:00 0.02 9.08 43 30
22 Charlie Lake Mazda Mx5 4 1:06:41 1:02:92 1:00:84 1:00:03 1:16:14 1:02:15 1:00:03 0.03 9.11 44 29
23 Martin Read Clio 3 1:03:15 1:07:62 1:11:37 1:06:57 1:00:72 1:00:04 1:00:04 0.01 9.12 42 28
24 Louise Highmore Ford Ka 1 1:04:00 1:02:32 1:00:94 1:00:33 1:00:92 1:00:71 1:00:33 0.29 9.41 46 27
25 Daniel O'connor Mini 3 1:03:56 1:02:67 WT 1:02:01 WT 1:08:31 1:02:01 1.68 11.09 41 26
26 Martin Goddard Special 5 1:08:12 1:13:37 1:11:46 1:10:11 1:06:70 1:06:37 1:06:37 4.36 15.45 50 25
27 Summer Lake Vw Polo 3 1:19:30 1:07:79 WT 1:06:93 1:06:93 0.56 16.01 40 24
WT/DNF     
Not Run     
BOLD = Time penalty