User: - Login  
Results for Bookers 01/07/06
Seasons: 2023  |  2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010 / 2011  |  2009 / 2010  |  2008 / 2009  |  2007 / 2008  |  2006 / 2007

Bookers - 01/07/06

# Name Car Class 1st 2nd 3rd 4th 5th 6th Best Gap Gap 1st CP OP
1 Dave Goodwin Mini 3 0:34:45 0:34:45 0.00 0.00 20 20
2 Andy Williams Special 5 0:34:84 0:34:84 0.39 0.39 20 19
3 Chris Greenen Mini 3 0:36:57 0:36:57 1.73 2.12 19 18
4 Greg Paul Mini 3 0:37:44 0:37:44 0.87 2.99 18 17
5 Wayne Hole Escort 4 0:37:68 0:37:68 0.24 3.23 20 16
6 Dan Morgan Pug 309 4 0:37:81 0:37:81 0.13 3.36 19 15
7 Richard Brading Escort 4 0:37:85 0:37:85 0.04 3.40 18 14
8 Russell Clarke Toyota 2 0:38:27 0:38:27 0.42 3.82 20 13
9 Lisa Shorthouse Mini 3 0:38:85 0:38:85 0.58 4.40 17 12
10 Steve Stotesbury Fiesta 3 0:39:30 0:39:30 0.45 4.85 16 11
11 Ricky Sheppard Escort Rs 4 0:39:64 0:39:64 0.34 5.19 17 10
12 Richard Weaver Clio 4 0:39:77 0:39:77 0.13 5.32 16 9
13 D Spite Pug 205 2 0:40:01 0:40:01 0.24 5.56 19 8
14 B Attrill Pug 306 Gti 4 0:42:52 0:42:52 2.51 8.07 15 7
15 Anna Considine Clio 1 0:43:93 0:43:93 1.41 9.48 20 6
16 Steve Ross Clio 3 0:44:33 0:44:33 0.40 9.88 15 5
WT/DNF     
Not Run     
BOLD = Time penalty