User: - Login  
Leader Board - 2013 season (USS)
Seasons: 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 / 2011 - 2009 / 2010 - 2008 / 2009 - 2007 / 2008 - 2006 / 2007 -


Leader Board - 2013 season (USS)

Combined :: Sealed :: Unsealed
# Name Class Events WT/DNF Drop Points
1 Ryan Munt 4 6/7 2 48 250
2 Darren Taylor 5 6/7 1 45 241
3 Dan Morgan 4 7/7 3 82 (41+41) 240
3 John Dutch 5 7/7 5 83 (39+44) 240
5 Andy Williams 5 7/7 4 73 (34+39) 227
6 Wayne Hole 3 6/7 2 40 226
7 Brian Robbins 4 6/7 4 42 222
8 Terry Steele 5 6/7 1 37 209
9 Matthew Price 5 6/7 5 25 207
10 Dean Long 2 6/7 0 33 203
11 Chris Wilson 5 6/7 7 32 194
12 Steve Brett 3 5/7 0 0 193
13 Vicky Cox 4 5/7 0 0 191
14 James Robbins 4 4/7 2 0 181
15 Marion Saunders 3 5/7 1 0 180
16 Kevin Richardson 3 5/7 0 0 172
17 Danny Grist 4 5/7 2 0 166
18 Toby Allen 5 6/7 9 19 163
19 Linda Burt 4 7/7 4 54 (26+28) 162
20 Daryl Turner 2 4/7 7 0 147
21 Callum Steele 5 4/7 0 0 144
22 Jill Williams 5 6/7 5 22 143
23 Russel Hector 4 4/7 1 0 140
24 Steve Stotesbury 4 3/7 2 0 129
25 Jemma Western 3 4/7 1 0 127
26 Tony Long 2 4/7 0 0 124
27 Neil Glasbey 4 3/7 2 0 114
28 Jamie Duff 4 4/7 3 0 99
29 Daniel Kozakewycz 2 3/7 4 0 98
30 Kai Steele 5 3/7 2 0 82
31 Steve Glasbey 4 2/7 0 0 75
32 Paul Wills 5 2/7 0 0 67
33 Richard Harrison 4 2/7 2 0 63
34 Dave Leppard 4 2/7 2 0 57
35 Matthew Griffin 5 2/7 1 0 54
36 Andy Lee 5 2/7 0 0 51
37 Mike Townsend 3 2/7 3 0 50
38 Duncan Waite 4 1/7 1 0 44
39 Chris Lee 5 2/7 9 0 43
40 Steve Wells 4 1/7 2 0 41
41 Steve Glass 4 1/7 1 0 39
42 Scott Milton 4 1/7 1 0 35
43 Dan Cheek 4 1/7 2 0 34
43 Steven Glass 5 1/7 3 0 34
45 Brad Cullen 3 1/7 1 0 33
45 Nick Frost Jones 5 1/7 3 0 33
47 John Cheek 4 1/7 0 0 32
47 Chris Pocock 4 1/7 0 0 32
49 Ross Davidson 4 1/7 1 0 30
50 Mike Hughes 4 1/7 1 0 29
51 Branden Frost Jones 5 1/7 2 0 24
Nothing for Class 1

Class 2

Name Drop Points
Dean Long 49 250
Daryl Turner 0 195
Tony Long 0 193
Daniel Kozakewycz 0 147
Steve Stotesbury 0 49

Class 3

Name Drop Points
Wayne Hole 49 250
Steve Brett 0 243
Kevin Richardson 0 242
Marion Saunders 0 239
Jemma Western 0 186
Mike Townsend 0 94
Brad Cullen 0 49
Danny Grist 0 46

Class 4

Name Drop Points
Ryan Munt 49 250
Dan Morgan 92 247
Brian Robbins 46 238
Vicky Cox 0 227
Linda Burt 78 219
James Robbins 0 189
Russel Hector 0 178
Danny Grist 0 171
Jamie Duff 0 156
Neil Glasbey 0 133
Steve Stotesbury 0 96
Steve Glasbey 0 86
Richard Harrison 0 84
Dave Leppard 0 79
Toby Allen 0 48
Matthew Price 0 46
Dan Cheek 0 46
Duncan Waite 0 46
John Cheek 0 45
Steve Glass 0 45
Steve Wells 0 44
Scott Milton 0 43
Chris Pocock 0 42
Ross Davidson 0 41
Mike Hughes 0 40

Class 5

Name Drop Points
John Dutch 95 248
Darren Taylor 47 247
Andy Williams 93 243
Terry Steele 46 237
Chris Wilson 44 231
Matthew Price 0 229
Jill Williams 39 217
Toby Allen 0 208
Callum Steele 0 183
Kai Steele 0 125
Paul Wills 0 88
Matthew Griffin 0 85
Andy Lee 0 84
Chris Lee 0 80
Steven Glass 0 44
Nick Frost Jones 0 43
Branden Frost Jones 0 40