User: - Login  
Leader Board - 2017 season (SS)
Seasons: 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 / 2011 - 2009 / 2010 - 2008 / 2009 - 2007 / 2008 - 2006 / 2007 -


Leader Board - 2017 season (SS)

Combined :: Sealed :: Unsealed
# Name Class Events WT/DNF Drop Points
1 Ricky Sheppard 5 7/7 3 93 (44+49) 250
2 Chris Wilson 5 7/7 4 88 (43+45) 241
3 Steve Wells 5 7/7 9 81 (37+44) 237
4 Dan Morgan 5 5/7 2 0 236
5 Gary Wetherick 3 7/7 2 72 (35+37) 227
6 Dean Long 4 7/7 2 72 (34+38) 222
7 Andy Williams 5 7/7 3 70 (34+36) 213
8 Kevin Richardson 3 6/7 2 26 207
9 Leon Chessell 3 7/7 4 63 (29+34) 205
10 Jon Barrett 4 5/7 2 0 201
11 Wayne Hole 5 7/7 1 69 (34+35) 198
12 Joe Moore 4 6/7 1 27 189
12 Dean Masterton 3 6/7 8 24 189
14 John Cooper 5 7/7 5 58 (26+32) 184
15 Adam Morgan 5 4/7 4 0 174
16 Dave Goodwin 3 4/7 0 0 166
17 Tony Long 4 6/7 3 28 165
18 Toby Allen 4 4/7 9 0 160
19 Chris Greenen 3 4/7 6 0 156
20 James Robbins 4 4/7 0 0 155
21 Josh Finch 2 5/7 5 0 153
22 Mark Hill 4 5/7 11 0 146
23 Marion Brett 3 5/7 2 0 144
24 Steve Glass 5 5/7 17 0 142
25 Steve Brett 3 5/7 18 0 134
26 Adam Greenen 3 3/7 3 0 133
27 Barry Richardson 3 5/7 5 0 128
27 Jamie Allen 5 4/7 1 0 128
29 Danny Grist 4 3/7 1 0 97
30 Matthew Griffin 4 2/7 0 0 83
30 Will Thomas 5 2/7 3 0 83
32 John Jenkins 4 3/7 4 0 77
32 Sue Mitchell 4 3/7 6 0 77
34 Hope Wallis 3 3/7 4 0 74
35 Josie Greenen 3 3/7 2 0 72
36 Dan Farrow 2 2/7 1 0 63
37 Dan Young 4 2/7 7 0 59
38 Dean Taylor 1 2/7 1 0 54
39 Ryan Munt 5 1/7 0 0 49
40 Andrew Richardson 4 3/7 8 0 44
41 Zach Lower 4 1/7 0 0 41
42 Kevin Lower 4 1/7 4 0 38
43 Dan Kozy 4 1/7 0 0 37
44 Barney Lower 4 1/7 0 0 36
44 Shane Parry 4 1/7 2 0 36
46 James Ensor 2 1/7 2 0 32
47 Charlie Lower 4 1/7 2 0 28
48 Kelly Wetherick 3 1/7 2 0 25
49 Russel Hector 4 1/7 0 0 21

Class 1

Name Drop Points
Steve Glass 0 100
Dean Taylor 0 100
Sue Mitchell 0 49

Class 2

Name Drop Points
Josh Finch 0 238
Barry Richardson 0 184
Dean Long 0 150
John Cooper 0 148
Joe Moore 0 145
Tony Long 0 143
Wayne Hole 0 100
Dan Farrow 0 97
Andrew Richardson 0 92
Marion Brett 0 49
Mark Hill 0 48
James Ensor 0 47

Class 3

Name Drop Points
Gary Wetherick 94 247
Kevin Richardson 43 241
Leon Chessell 87 238
Dean Masterton 41 230
Steve Brett 0 221
Dave Goodwin 0 193
Chris Greenen 0 188
Marion Brett 0 174
Adam Greenen 0 149
Hope Wallis 0 131
Josie Greenen 0 124
Danny Grist 0 92
Barry Richardson 0 45
Jamie Allen 0 43
Kelly Wetherick 0 42

Class 4

Name Drop Points
Jon Barrett 0 242
Dean Long 0 195
James Robbins 0 192
Toby Allen 0 191
Wayne Hole 0 189
Mark Hill 0 186
Joe Moore 0 142
Tony Long 0 139
John Jenkins 0 132
Matthew Griffin 0 100
Steve Glass 0 91
Dan Young 0 90
Sue Mitchell 0 89
Dan Kozy 0 47
John Cooper 0 47
Shane Parry 0 46
Zach Lower 0 46
Russel Hector 0 44
Kevin Lower 0 43
Barney Lower 0 42
Charlie Lower 0 41
Danny Grist 0 41
Andrew Richardson 0 40

Class 5

Name Drop Points
Ricky Sheppard 98 250
Chris Wilson 95 243
Steve Wells 92 240
Dan Morgan 0 239
Andy Williams 89 231
Adam Morgan 0 185
Jamie Allen 0 133
John Cooper 0 131
Will Thomas 0 92
Ryan Munt 0 49
Steve Glass 0 45
Wayne Hole 0 44