User: - Login  
Leader Board - 2008 / 2009 season (SS)
Seasons: 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 / 2011 - 2009 / 2010 - 2008 / 2009 - 2007 / 2008 - 2006 / 2007 -


Leader Board - 2008 / 2009 season (SS)

Combined :: Sealed :: Unsealed
# Name Class Events WT/DNF Drop Points
1 Dan Morgan 5 7/7 0 46 294
2 Jai Nolan 4 6/7 0 0 279
3 Dave Goodwin 3 7/7 0 39 277
4 Matt Trott 5 7/7 0 36 276
5 Richard Weaver 4 7/7 0 39 269
6 Neil Glasbey 4 7/7 0 39 252
7 Martyn Cutler 5 7/7 0 37 251
8 Steve Wells 4 7/7 0 30 246
9 Wayne Hole 4 7/7 0 30 230
10 Russell Thompson 4 7/7 0 27 228
11 Toby Allen 4 7/7 0 28 221
11 Richard Brading 4 7/7 0 24 221
13 Jimmy Clements 5 5/7 0 0 216
14 Steve Stotesbury 3 7/7 0 24 208
15 Andy Williams 5 7/7 0 21 196
16 Paul Wills 5 7/7 0 5 187
17 Dan Kozakewycz 4 6/7 0 0 174
18 Steve Glasbey 4 7/7 0 12 167
19 Tim Thompson 4 5/7 0 0 162
20 Rich Mitchell 5 6/7 0 0 153
21 Matt Creighton 4 5/7 0 0 147
22 Steve Ross 2 4/7 0 0 146
23 Will Thomas 4 3/7 0 0 136
24 Dan Westwood 4 7/7 0 11 135
25 Greg Paul 4 3/7 0 0 127
26 Andy Foster 4 5/7 0 0 125
27 Brian Robbins 4 5/7 0 0 117
27 Anna Considine 2 5/7 0 0 117
29 Andrew Leppard 4 3/7 0 0 112
30 Luke Hamilton 4 5/7 0 0 111
31 Kev Foster 4 4/7 0 0 109
32 Mark Hill 5 5/7 0 0 104
33 Pete Hughes 4 4/7 0 0 100
34 Matt Price 4 4/7 0 0 99
35 Chris Greenen 3 2/7 0 0 95
36 Derek Thomas 4 2/7 0 0 91
37 James Robbins 4 5/7 0 0 89
38 Gordon Bushell 4 3/7 0 0 88
39 Thomas Robbins 4 5/7 0 0 85
40 Dave Bizzill 4 5/7 0 0 83
41 John Cheek 4 3/7 0 0 81
42 Dave Leppard 3 3/7 0 0 77
43 Phil Rudd 2 2/7 0 0 75
44 Katie Archer 5 5/7 0 0 68
45 Mike Hughes 4 3/7 0 0 62
45 John Reed 3 2/7 0 0 62
47 Dave Spurgin 4 3/7 0 0 56
48 Richard Haynes 4 2/7 0 0 55
49 Pete Clements 4 2/7 0 0 50
50 Paul Rice 4 3/7 0 0 43
50 Andrew Lepard 4 1/7 0 0 43
52 James Daly 4 2/7 0 0 42
53 Russell Clarke 4 2/7 0 0 36
54 Paul Bennett 5 1/7 0 0 34
55 Ben Brodie 4 1/7 0 0 31
56 Dave Blades 4 2/7 0 0 30
56 Lee Morey 4 2/7 0 0 30
56 John Coopur 4 2/7 0 0 30
59 Dan Spurgin 4 1/7 0 0 27
60 Steve Toney 4 1/7 0 0 26
60 Adam Greenen 4 2/7 0 0 26
62 Liam Wildish 4 1/7 0 0 25
63 Andy Greenen 4 1/7 0 0 24
64 Simon Young 4 1/7 0 0 23
65 Toby Puschmann 4 1/7 0 0 22
66 Dean Long 4 1/7 0 0 19
67 John Jenkins 4 1/7 0 0 18
67 Adam Wilcox 4 2/7 0 0 18
67 Dan Kureen 2 1/7 0 0 18
70 Chris Sheaff 4 1/7 0 0 16
71 Richie Huntley 4 1/7 0 0 15
71 Paul Fishburn 2 1/7 0 0 15
73 Daryl Turner 4 1/7 0 0 12
74 Charlie Lake 2 1/7 0 0 11
75 Josh Jefferies 4 1/7 0 0 9
75 Pete Ash 4 2/7 0 0 9
77 Kev Downer 1 1/7 0 0 5
78 Katie Johnson 4 1/7 0 0 4
78 Jenny Allen 4 1/7 0 0 4

Class 1

Name Drop Points
Dave Bizzill 0 149
Dave Leppard 0 50
Kev Downer 0 48

Class 2

Name Drop Points
Anna Considine 0 246
Steve Ross 0 198
Phil Rudd 0 100
Luke Hamilton 0 49
Pete Hughes 0 48
Dan Kureen 0 48
Dan Kozakewycz 0 47
Paul Fishburn 0 47
Charlie Lake 0 46

Class 3

Name Drop Points
Dave Goodwin 49 300
Steve Stotesbury 47 293
Chris Greenen 0 99
Dave Leppard 0 96
John Reed 0 95
Andy Foster 0 48
Adam Greenen 0 46

Class 4

Name Drop Points
Jai Nolan 0 292
Richard Weaver 43 288
Neil Glasbey 44 277
Steve Wells 40 276
Russell Thompson 34 262
Wayne Hole 39 261
Toby Allen 35 258
Richard Brading 35 256
Steve Glasbey 26 217
Tim Thompson 0 199
Dan Kozakewycz 0 198
Dan Westwood 24 195
Matt Creighton 0 187
Rich Mitchell 0 173
Brian Robbins 0 168
James Robbins 0 147
Kev Foster 0 146
Will Thomas 0 146
Thomas Robbins 0 144
Andy Foster 0 144
Greg Paul 0 140
Matt Price 0 136
Andrew Leppard 0 132
Luke Hamilton 0 132
Gordon Bushell 0 110
Pete Hughes 0 108
John Cheek 0 105
Derek Thomas 0 96
Mike Hughes 0 93
Jimmy Clements 0 92
Dave Spurgin 0 88
Paul Rice 0 77
Richard Haynes 0 72
Katie Archer 0 70
Dave Bizzill 0 70
Pete Clements 0 66
James Daly 0 60
Lee Morey 0 55
John Coopur 0 55
Russell Clarke 0 55
Dave Blades 0 53
Andrew Lepard 0 46
Adam Wilcox 0 45
Pete Ash 0 41
Dan Spurgin 0 37
Ben Brodie 0 37
Steve Toney 0 36
Andy Greenen 0 35
Liam Wildish 0 32
Adam Greenen 0 31
Simon Young 0 31
Toby Puschmann 0 30
Dean Long 0 29
Paul Wills 0 29
John Jenkins 0 28
Chris Sheaff 0 26
Richie Huntley 0 25
Jenny Allen 0 23
Daryl Turner 0 23
Josh Jefferies 0 22
Katie Johnson 0 18

Class 5

Name Drop Points
Dan Morgan 49 299
Matt Trott 46 293
Martyn Cutler 47 287
Andy Williams 44 279
Paul Wills 0 276
Mark Hill 0 225
Jimmy Clements 0 144
Katie Archer 0 88
Paul Bennett 0 46
Rich Mitchell 0 45