← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 34.95 | 38.53* | 34.21 | 33.53 | 34.67 | 43.61* | 33.53 | | | 50 |
2 | Shane Parry | KA | 2 | 35.97 | 45.54* | 34.98 | 34.47 | 35.4 | 33.63 | 33.63 | 0.1 | 0.1 | 49 |
3 | Chris Greenen | mini | 3 | WT | WT | WT | 35.42 | 33.72 | 34.31 | 33.72 | 0.09 | 0.19 | 48 |
4 | Dave Goodwin | Mini | 3 | 35.9 | 34.22 | WT | 33.93 | WT | 33.77 | 33.77 | 0.05 | 0.24 | 47 |
5 | Kevin Richardson | mx5 | 2 | 36.69 | 35.49 | 35.55 | 35.22 | 39.36* | 34.95 | 34.95 | 1.18 | 1.42 | 46 |
6 | Louise Wren | puma | 2 | WT | 38.09 | 37.07 | 36.43 | 35.36 | 35.12 | 35.12 | 0.17 | 1.59 | 45 |
7 | James McEnery | Fiesta | 4 | 38.06 | 39.17 | 37.96 | 37.08 | 36.74 | 36.42 | 36.42 | 1.3 | 2.89 | 44 |
8 | Cathy True | mini COOPER S | 4 | 39.33 | 37.74 | 37.21 | 37.97 | 37.06 | 36.76 | 36.76 | 0.34 | 3.23 | 43 |
9 | Name.69 | Citroen C1 | 1 | 42.27 | WT | 37.71 | 36.89 | 36.95 | 36.77 | 36.77 | 0.01 | 3.24 | 42 |
10 | Steve Glass | ka | 2 | WT | WT | 36.99 | 41.09 | 37.97 | 39.33 | 36.99 | 0.22 | 3.46 | 41 |
11 | Joe Gilby | mgzr | 3 | 42.61 | 49.88* | 39.28 | 38.52 | 37.66 | 38.44 | 37.66 | 0.67 | 4.13 | 40 |
12 | Jakey Jarrold | Impreza | 4 | 44.9 | 39.26 | WT | 44.81* | 37.7 | 38.37 | 37.7 | 0.04 | 4.17 | 39 |
13 | Emma Hobbs | Mx5 | 2 | 42.48 | 39.5 | 40.18 | 52.80* | 44.65 | 37.87 | 37.87 | 0.17 | 4.34 | 38 |
14 | Robbie Cooper | mini | 5 | 43.21 | WT | 39.78 | 38.06 | 39.1 | 38.74 | 38.06 | 0.19 | 4.53 | 37 |
15 | Barry Richardson | mx5 | 2 | WT | 39.16 | 50.54* | 46.67 | 38.38 | 38.55 | 38.38 | 0.32 | 4.85 | 36 |
16 | Name.75 | Fiesta | 4 | WT | 39.94 | WT | 38.56 | 47.74* | WT | 38.56 | 0.18 | 5.03 | 35 |
17 | Name.68 | Clio | 3 | WT | 42.55 | 39.86 | 38.88 | 38.65 | WT | 38.65 | 0.09 | 5.12 | 34 |
18 | Sue Mitchell | ka | 2 | 50.11 | WT | 40.01 | 41.65 | 39.03 | 39.86 | 39.03 | 0.38 | 5.5 | 33 |
19 | Charles Gilby | mgzr | 3 | 40.16 | 39.4 | 39.05 | 39.07 | 47.37 | WT | 39.05 | 0.02 | 5.52 | 32 |
20 | Courtney Mullen | micra | 3 | WT | WT | 41.46 | 40.24 | WT | 40.02 | 40.02 | 0.97 | 6.49 | 31 |
21 | Name.81 | mx5 | 2 | WT | 42.45 | 42.22 | 40.49 | WT | WT | 40.49 | 0.47 | 6.96 | 30 |
22 | Keith Thomas | Micra | 3 | WT | WT | WT | 40.5 | 41.06 | WT | 40.5 | 0.01 | 6.97 | 29 |
23 | Name.67 | Clio | 3 | 50.2 | WT | 43.35 | 41.48 | 41.26 | 40.96 | 40.96 | 0.46 | 7.43 | 28 |
24 | Laura Parry | KA | 1 | 46.79 | WT | 43.36 | 43.06 | 51.86 | 43.9 | 43.06 | 2.1 | 9.53 | 27 |
25 | Chloe Dawson | Fiesta | 1 | 43.76 | 44.19 | 44.11 | 52.81* | x | x | 43.76 | 0.7 | 10.23 | 26 |
26 | Name.64 | Fiesta | 1 | 47.38 | 46.3 | 44.54 | X | X | X | 44.54 | 0.78 | 11.01 | 25 |
27 | Adam Greenen | mini | 3 | x | x | x | x | x | x | | | | |
27 | Millie Blake (JR) | nissan micra | 3 | x | X | X | X | X | X | | | | |
27 | Name.58 | Peugeot | 1 | x | x | x | x | x | x | | | | |
27 | Name.91 | Fiesta | 1 | WT | WT | WT | X | X | X | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Name.69 | Citroen C1 | 1 | 42.27 | WT | 37.71 | 36.89 | 36.95 | 36.77 | 36.77 | | | 50 |
2 | Laura Parry | KA | 1 | 46.79 | WT | 43.36 | 43.06 | 51.86 | 43.9 | 43.06 | 6.29 | 6.29 | 49 |
3 | Chloe Dawson | Fiesta | 1 | 43.76 | 44.19 | 44.11 | 52.81* | x | x | 43.76 | 0.7 | 6.99 | 48 |
4 | Name.64 | Fiesta | 1 | 47.38 | 46.3 | 44.54 | X | X | X | 44.54 | 0.78 | 7.77 | 47 |
5 | Name.58 | Peugeot | 1 | x | x | x | x | x | x | | | | |
5 | Name.91 | Fiesta | 1 | WT | WT | WT | X | X | X | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 34.95 | 38.53* | 34.21 | 33.53 | 34.67 | 43.61* | 33.53 | | | 50 |
2 | Shane Parry | KA | 2 | 35.97 | 45.54* | 34.98 | 34.47 | 35.4 | 33.63 | 33.63 | 0.1 | 0.1 | 49 |
3 | Kevin Richardson | mx5 | 2 | 36.69 | 35.49 | 35.55 | 35.22 | 39.36* | 34.95 | 34.95 | 1.32 | 1.42 | 48 |
4 | Louise Wren | puma | 2 | WT | 38.09 | 37.07 | 36.43 | 35.36 | 35.12 | 35.12 | 0.17 | 1.59 | 47 |
5 | Steve Glass | ka | 2 | WT | WT | 36.99 | 41.09 | 37.97 | 39.33 | 36.99 | 1.87 | 3.46 | 46 |
6 | Emma Hobbs | Mx5 | 2 | 42.48 | 39.5 | 40.18 | 52.80* | 44.65 | 37.87 | 37.87 | 0.88 | 4.34 | 45 |
7 | Barry Richardson | mx5 | 2 | WT | 39.16 | 50.54* | 46.67 | 38.38 | 38.55 | 38.38 | 0.51 | 4.85 | 44 |
8 | Sue Mitchell | ka | 2 | 50.11 | WT | 40.01 | 41.65 | 39.03 | 39.86 | 39.03 | 0.65 | 5.5 | 43 |
9 | Name.81 | mx5 | 2 | WT | 42.45 | 42.22 | 40.49 | WT | WT | 40.49 | 1.46 | 6.96 | 42 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Greenen | mini | 3 | WT | WT | WT | 35.42 | 33.72 | 34.31 | 33.72 | | | 50 |
2 | Dave Goodwin | Mini | 3 | 35.9 | 34.22 | WT | 33.93 | WT | 33.77 | 33.77 | 0.05 | 0.05 | 49 |
3 | Joe Gilby | mgzr | 3 | 42.61 | 49.88* | 39.28 | 38.52 | 37.66 | 38.44 | 37.66 | 3.89 | 3.94 | 48 |
4 | Name.68 | Clio | 3 | WT | 42.55 | 39.86 | 38.88 | 38.65 | WT | 38.65 | 0.99 | 4.93 | 47 |
5 | Charles Gilby | mgzr | 3 | 40.16 | 39.4 | 39.05 | 39.07 | 47.37 | WT | 39.05 | 0.4 | 5.33 | 46 |
6 | Courtney Mullen | micra | 3 | WT | WT | 41.46 | 40.24 | WT | 40.02 | 40.02 | 0.97 | 6.3 | 45 |
7 | Keith Thomas | Micra | 3 | WT | WT | WT | 40.5 | 41.06 | WT | 40.5 | 0.48 | 6.78 | 44 |
8 | Name.67 | Clio | 3 | 50.2 | WT | 43.35 | 41.48 | 41.26 | 40.96 | 40.96 | 0.46 | 7.24 | 43 |
9 | Adam Greenen | mini | 3 | x | x | x | x | x | x | | | | |
9 | Millie Blake (JR) | nissan micra | 3 | x | X | X | X | X | X | | | | |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | James McEnery | Fiesta | 4 | 38.06 | 39.17 | 37.96 | 37.08 | 36.74 | 36.42 | 36.42 | | | 50 |
2 | Cathy True | mini COOPER S | 4 | 39.33 | 37.74 | 37.21 | 37.97 | 37.06 | 36.76 | 36.76 | 0.34 | 0.34 | 49 |
3 | Jakey Jarrold | Impreza | 4 | 44.9 | 39.26 | WT | 44.81* | 37.7 | 38.37 | 37.7 | 0.94 | 1.28 | 48 |
4 | Name.75 | Fiesta | 4 | WT | 39.94 | WT | 38.56 | 47.74* | WT | 38.56 | 0.86 | 2.14 | 47 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Robbie Cooper | mini | 5 | 43.21 | WT | 39.78 | 38.06 | 39.1 | 38.74 | 38.06 | | | 50 |