← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 62.57 | 60.6 | | | | | 60.6 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 64.06 | 71.7 | 62.68 | DNF | | | 62.68 | 2.08 | 2.08 | 49 |
3 | Wayne Hole | focus | 4 | 64.14 | 66.87* | 63.05 | 63.98 | | | 63.05 | 0.37 | 2.45 | 48 |
4 | Shane Parry | KA | 4 | 65.83 | 63.73 | 65.52 | 64.71 | | | 63.73 | 0.68 | 3.13 | 47 |
5 | James McEnery | Fiesta | 4 | 66.8 | 63.79 | 65.8 | 63.94 | | | 63.79 | 0.06 | 3.19 | 46 |
6 | Robbie Cooper | mini | 5 | 69.53 | 65.94 | 64.67 | 66.69 | | | 64.67 | 0.88 | 4.07 | 45 |
7 | Louise Wren | ka | 4 | WT | 66.41 | 76.98 | 65.48 | | | 65.48 | 0.81 | 4.88 | 44 |
8 | Steven Staff | Micra | 3 | 70.94 | 68.05 | 68.03 | 66.34 | | | 66.34 | 0.86 | 5.74 | 43 |
9 | Kevin Richardson | ignis | 2 | 69.83 | 66.79 | 71.16 | 68.12 | | | 66.79 | 0.45 | 6.19 | 42 |
10 | Cathy True | mini COOPER S | 4 | WT | 69.49. | 68.32 | 68.87 | | | 68.32 | 1.53 | 7.72 | 41 |
11 | Daryl Turner | skoda fabia | 1 | 77.58 | 69.13 | 68.55 | 75.66* | | | 68.55 | 0.23 | 7.95 | 40 |
12 | Keith Thomas | Micra | 3 | 71.93 | 70.45 | 69.92 | 69.35 | | | 69.35 | 0.8 | 8.75 | 39 |
13 | Clive Stangle | skoda fabia | 1 | 73.15 | 82.84* | 69.79 | 69.59 | | | 69.59 | 0.24 | 8.99 | 38 |
14 | Name.69 | Citroen C1 | 1 | 71.8 | 69.86 | 71.93 | 70.16 | | | 69.86 | 0.27 | 9.26 | 37 |
15 | Jennie Stangle | skoda fabia | 1 | 86.97* | 73.84 | 78.39 | 71.69 | | | 71.69 | 1.83 | 11.09 | 36 |
16 | Courtney Mullen | clio | 3 | 118.98 | 73.57 | 72.57 | 71.95 | | | 71.95 | 0.26 | 11.35 | 35 |
17 | Steve Glass | ka | 2 | 80.11 | 72.23 | 72.74 | 79.64 | | | 72.23 | 0.28 | 11.63 | 34 |
18 | Jakey Jarrold | Impreza | 4 | WT | 75.94 | 72.33 | 74.68 | | | 72.33 | 0.1 | 11.73 | 33 |
19 | Joe Gilby | panda | 1 | 76.64 | 93.11 | 72.68 | WT | | | 72.68 | 0.35 | 12.08 | 32 |
20 | Name.59 | Suburu WRX | 4 | 82.20* | 75.14 | 73.23 | 73.31 | | | 73.23 | 0.55 | 12.63 | 31 |
21 | Name.56 | Impreza | 4 | 76.67 | 73.43 | 73.56 | 81.21* | | | 73.43 | 0.2 | 12.83 | 30 |
22 | Sue Mitchell | ka | 2 | 79.3 | 75.71 | 76.79 | X | | | 75.71 | 2.28 | 15.11 | 29 |
23 | Barry Richardson | ignis | 2 | 81.17 | 86.63 | 98.17* | 81.78 | | | 81.17 | 5.46 | 20.57 | 28 |
24 | Name.91 | Fiesta | 1 | 85.36 | 97.86* | 82 | X | | | 82 | 0.83 | 21.4 | 27 |
25 | Millie Blake (JR) | nissan micra | 3 | 95.07 | 85.06 | | | | | 85.06 | 3.06 | 24.46 | 26 |
26 | Chloe Dawson | Fiesta | 1 | 87.29 | X | X | X | | | 87.29 | 2.23 | 26.69 | 25 |
27 | Steve Wells | Subzero | 5 | x | x | x | x | x | x | | | | |
27 | Charles Gilby | panda | 1 | x | X | X | X | X | X | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Daryl Turner | skoda fabia | 1 | 77.58 | 69.13 | 68.55 | 75.66* | | | 68.55 | | | 50 |
2 | Clive Stangle | skoda fabia | 1 | 73.15 | 82.84* | 69.79 | 69.59 | | | 69.59 | 1.04 | 1.04 | 49 |
3 | Name.69 | Citroen C1 | 1 | 71.8 | 69.86 | 71.93 | 70.16 | | | 69.86 | 0.27 | 1.31 | 48 |
4 | Jennie Stangle | skoda fabia | 1 | 86.97* | 73.84 | 78.39 | 71.69 | | | 71.69 | 1.83 | 3.14 | 47 |
5 | Joe Gilby | panda | 1 | 76.64 | 93.11 | 72.68 | WT | | | 72.68 | 0.99 | 4.13 | 46 |
6 | Name.91 | Fiesta | 1 | 85.36 | 97.86* | 82 | X | | | 82 | 9.32 | 13.45 | 45 |
7 | Chloe Dawson | Fiesta | 1 | 87.29 | X | X | X | | | 87.29 | 5.29 | 18.74 | 44 |
8 | Charles Gilby | panda | 1 | x | X | X | X | X | X | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | ignis | 2 | 69.83 | 66.79 | 71.16 | 68.12 | | | 66.79 | | | 50 |
2 | Steve Glass | ka | 2 | 80.11 | 72.23 | 72.74 | 79.64 | | | 72.23 | 5.44 | 5.44 | 49 |
3 | Sue Mitchell | ka | 2 | 79.3 | 75.71 | 76.79 | X | | | 75.71 | 3.48 | 8.92 | 48 |
4 | Barry Richardson | ignis | 2 | 81.17 | 86.63 | 98.17* | 81.78 | | | 81.17 | 5.46 | 14.38 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Micra | 3 | 70.94 | 68.05 | 68.03 | 66.34 | | | 66.34 | | | 50 |
2 | Keith Thomas | Micra | 3 | 71.93 | 70.45 | 69.92 | 69.35 | | | 69.35 | 3.01 | 3.01 | 49 |
3 | Courtney Mullen | clio | 3 | 118.98 | 73.57 | 72.57 | 71.95 | | | 71.95 | 2.6 | 5.61 | 48 |
4 | Millie Blake (JR) | nissan micra | 3 | 95.07 | 85.06 | | | | | 85.06 | 13.11 | 18.72 | 47 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | 64.06 | 71.7 | 62.68 | DNF | | | 62.68 | | | 50 |
2 | Wayne Hole | focus | 4 | 64.14 | 66.87* | 63.05 | 63.98 | | | 63.05 | 0.37 | 0.37 | 49 |
3 | Shane Parry | KA | 4 | 65.83 | 63.73 | 65.52 | 64.71 | | | 63.73 | 0.68 | 1.05 | 48 |
4 | James McEnery | Fiesta | 4 | 66.8 | 63.79 | 65.8 | 63.94 | | | 63.79 | 0.06 | 1.11 | 47 |
5 | Louise Wren | ka | 4 | WT | 66.41 | 76.98 | 65.48 | | | 65.48 | 1.69 | 2.8 | 46 |
6 | Cathy True | mini COOPER S | 4 | WT | 69.49. | 68.32 | 68.87 | | | 68.32 | 2.84 | 5.64 | 45 |
7 | Jakey Jarrold | Impreza | 4 | WT | 75.94 | 72.33 | 74.68 | | | 72.33 | 4.01 | 9.65 | 44 |
8 | Name.59 | Suburu WRX | 4 | 82.20* | 75.14 | 73.23 | 73.31 | | | 73.23 | 0.9 | 10.55 | 43 |
9 | Name.56 | Impreza | 4 | 76.67 | 73.43 | 73.56 | 81.21* | | | 73.43 | 0.2 | 10.75 | 42 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 62.57 | 60.6 | | | | | 60.6 | | | 50 |
2 | Robbie Cooper | mini | 5 | 69.53 | 65.94 | 64.67 | 66.69 | | | 64.67 | 4.07 | 4.07 | 49 |
3 | Steve Wells | Subzero | 5 | x | x | x | x | x | x | | | | |