← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Richard Weaver | evo 6 | 4 | 49.57 | 59.38* | 49.44 | 49.23 | 58.61 * | 54.31* | 49.23 | | | 50 |
2 | Andy Williams | Special | 5 | 52.06 | 51.53 | 50.55 | 55.96* | 51.15 | 51.42 | 50.55 | 1.32 | 1.32 | 49 |
3 | Andy Greenen | mini | 3 | WT | 54.84 | 53.58 | 51.09 | X | X | 51.09 | 0.54 | 1.86 | 48 |
4 | Dave Goodwin | Mini | 3 | 53.88 | 52.61 | 53.49 | 51.32 | 51.76 | 51.37 | 51.32 | 0.23 | 2.09 | 47 |
5 | Chris Greenen | mini | 3 | 55.25 | 53.76 | 51.49 | WT | X | X | 51.49 | 0.17 | 2.26 | 46 |
6 | Name.59 | Suburu WRX | 4 | 56.85 | 55.01 | 66.23 | WT | 53.23 | 52.8 | 52.8 | 1.31 | 3.57 | 45 |
7 | Name.69 | Citroen C1 | 1 | 55.38 | 53.73 | 63.20* | 53.81 | 53.07 | 53.44 | 53.07 | 0.27 | 3.84 | 44 |
8 | Louise Wren | puma | 2 | 56.98 | 55.74 | 54.36 | 53.22 | 53.71 | 54.06 | 53.22 | 0.15 | 3.99 | 43 |
9 | Steven Staff | civic | 4 | 59.42 | 54.13 | 53.84 | 53.45 | 53.55 | 63.23 | 53.45 | 0.23 | 4.22 | 42 |
10 | Shane Parry | KA | 4 | 74.44* | 57.73 | 77.53* | 54.08 | 54.68 | WT | 54.08 | 0.63 | 4.85 | 41 |
11 | Cathy True | mini COOPER S | 4 | 55.8 | 65.59* | 54.62 | 54.33 | 54.41 | 54.38 | 54.33 | 0.25 | 5.1 | 40 |
12 | James McEnery | Fiesta | 4 | 56.93 | 55.11 | 55.42 | 54.95 | 55.34 | 55.43 | 54.95 | 0.62 | 5.72 | 39 |
13 | Barry Richardson | mx5 | 2 | 62.48 | 57.63 | 57.29 | 55.55 | 55.88 | 55.04 | 55.04 | 0.09 | 5.81 | 38 |
14 | Jakey Jarrold | Impreza | 4 | 57.78 | 59.32 | 56.98 | 63.7 | 56.49 | 55.4 | 55.4 | 0.36 | 6.17 | 37 |
15 | Joe Gilby | mgzr | 3 | 59.16 | 57.48 | 57.69 | 56.91 | 62.15* | 63.44* | 56.91 | 1.51 | 7.68 | 36 |
16 | Robbie Cooper | mini | 5 | 69.65* | 64.41* | WT | 57.43 | 57.41 | 58.01 | 57.41 | 0.5 | 8.18 | 35 |
17 | Sue Mitchell | PUMA | 2 | 59.65 | 57.92 | 57.7 | 58.22 | 57.73 | 57.55 | 57.55 | 0.14 | 8.32 | 34 |
18 | Charles Gilby | mg zr | 3 | 64.04 | WT | 58.45 | 67.62* | 59.97 | 57.6 | 57.6 | 0.05 | 8.37 | 33 |
19 | Steve Glass | ka | 4 | WT | 64.65* | 57.98 | 61.16* | 64.71* | 57.96 | 57.96 | 0.36 | 8.73 | 32 |
20 | Lewis Whittington | mx5 | 4 | WT | WT | 58.98 | 64.29 | 60.67 | 68.46 | 58.98 | 1.02 | 9.75 | 31 |
21 | Keith Thomas | Micra | 3 | 62.54 | 61.08 | 60.75 | 69.42* | 59.08 | 60.36 | 59.08 | 0.1 | 9.85 | 30 |
22 | Courtney Mullen | micra | 3 | 75.45* | 71.76* | 66.32* | 60.56 | 59.43 | 60.53 | 59.43 | 0.35 | 10.2 | 29 |
23 | Robin Perkins | mg tf | 4 | WT | WT | 66.94 | 59.71 | 64.36 | 59.95 | 59.71 | 0.28 | 10.48 | 28 |
24 | | ALFA ROMEO MITO | 3 | 69.64 | 61.83 | WT | 60.86 | X | X | 60.86 | 1.15 | 11.63 | 27 |
25 | Neil Corney | mx5 | 4 | 61.81 | WT | 73.12 | 63.22 | WT | 72.5* | 61.81 | 0.95 | 12.58 | 26 |
26 | Millie Blake (JR) | nissan micra | 3 | 68.97 | 65.97 | 66.96 | 64.83 | 62.96 | 72.73* | 62.96 | 1.15 | 13.73 | 25 |
27 | Name.64 | subaru | 1 | 70.7 | 66.6 | 63.89 | X | X | X | 63.89 | 0.93 | 14.66 | 24 |
28 | Vinnie Whittington | MX5 | 4 | WT | 72.15 | 63.96 | 71.54* | 76.44* | 68.28 | 63.96 | 0.07 | 14.73 | 23 |
29 | Chloe Dawson | Fiesta | 1 | 68.37 | 67.78* | 64.07 | X | X | X | 64.07 | 0.11 | 14.84 | 22 |
30 | Name.91 | Fiesta | 1 | WT | 66.87 | WT | X | X | X | 66.87 | 2.8 | 17.64 | 21 |
31 | Name.61 | Micra | 1 | 84.08 | 70.64 | 74.91 | 71.7 | 68.93 | 67.09 | 67.09 | 0.22 | 17.86 | 20 |
32 | Dan Young | MINI | 5 | WT | 89.18 | 83.62 | 82.2 | 115.2 | 76.21* | 76.21 | 9.12 | 26.98 | 19 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Name.69 | Citroen C1 | 1 | 55.38 | 53.73 | 63.20* | 53.81 | 53.07 | 53.44 | 53.07 | | | 50 |
2 | Name.64 | subaru | 1 | 70.7 | 66.6 | 63.89 | X | X | X | 63.89 | 10.82 | 10.82 | 49 |
3 | Chloe Dawson | Fiesta | 1 | 68.37 | 67.78* | 64.07 | X | X | X | 64.07 | 0.18 | 11 | 48 |
4 | Name.91 | Fiesta | 1 | WT | 66.87 | WT | X | X | X | 66.87 | 2.8 | 13.8 | 47 |
5 | Name.61 | Micra | 1 | 84.08 | 70.64 | 74.91 | 71.7 | 68.93 | 67.09 | 67.09 | 0.22 | 14.02 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Louise Wren | puma | 2 | 56.98 | 55.74 | 54.36 | 53.22 | 53.71 | 54.06 | 53.22 | | | 50 |
2 | Barry Richardson | mx5 | 2 | 62.48 | 57.63 | 57.29 | 55.55 | 55.88 | 55.04 | 55.04 | 1.82 | 1.82 | 49 |
3 | Sue Mitchell | PUMA | 2 | 59.65 | 57.92 | 57.7 | 58.22 | 57.73 | 57.55 | 57.55 | 2.51 | 4.33 | 48 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Greenen | mini | 3 | WT | 54.84 | 53.58 | 51.09 | X | X | 51.09 | | | 50 |
2 | Dave Goodwin | Mini | 3 | 53.88 | 52.61 | 53.49 | 51.32 | 51.76 | 51.37 | 51.32 | 0.23 | 0.23 | 49 |
3 | Chris Greenen | mini | 3 | 55.25 | 53.76 | 51.49 | WT | X | X | 51.49 | 0.17 | 0.4 | 48 |
4 | Joe Gilby | mgzr | 3 | 59.16 | 57.48 | 57.69 | 56.91 | 62.15* | 63.44* | 56.91 | 5.42 | 5.82 | 47 |
5 | Charles Gilby | mg zr | 3 | 64.04 | WT | 58.45 | 67.62* | 59.97 | 57.6 | 57.6 | 0.69 | 6.51 | 46 |
6 | Keith Thomas | Micra | 3 | 62.54 | 61.08 | 60.75 | 69.42* | 59.08 | 60.36 | 59.08 | 1.48 | 7.99 | 45 |
7 | Courtney Mullen | micra | 3 | 75.45* | 71.76* | 66.32* | 60.56 | 59.43 | 60.53 | 59.43 | 0.35 | 8.34 | 44 |
8 | | ALFA ROMEO MITO | 3 | 69.64 | 61.83 | WT | 60.86 | X | X | 60.86 | 1.43 | 9.77 | 43 |
9 | Millie Blake (JR) | nissan micra | 3 | 68.97 | 65.97 | 66.96 | 64.83 | 62.96 | 72.73* | 62.96 | 2.1 | 11.87 | 42 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Richard Weaver | evo 6 | 4 | 49.57 | 59.38* | 49.44 | 49.23 | 58.61 * | 54.31* | 49.23 | | | 50 |
2 | Name.59 | Suburu WRX | 4 | 56.85 | 55.01 | 66.23 | WT | 53.23 | 52.8 | 52.8 | 3.57 | 3.57 | 49 |
3 | Steven Staff | civic | 4 | 59.42 | 54.13 | 53.84 | 53.45 | 53.55 | 63.23 | 53.45 | 0.65 | 4.22 | 48 |
4 | Shane Parry | KA | 4 | 74.44* | 57.73 | 77.53* | 54.08 | 54.68 | WT | 54.08 | 0.63 | 4.85 | 47 |
5 | Cathy True | mini COOPER S | 4 | 55.8 | 65.59* | 54.62 | 54.33 | 54.41 | 54.38 | 54.33 | 0.25 | 5.1 | 46 |
6 | James McEnery | Fiesta | 4 | 56.93 | 55.11 | 55.42 | 54.95 | 55.34 | 55.43 | 54.95 | 0.62 | 5.72 | 45 |
7 | Jakey Jarrold | Impreza | 4 | 57.78 | 59.32 | 56.98 | 63.7 | 56.49 | 55.4 | 55.4 | 0.45 | 6.17 | 44 |
8 | Steve Glass | ka | 4 | WT | 64.65* | 57.98 | 61.16* | 64.71* | 57.96 | 57.96 | 2.56 | 8.73 | 43 |
9 | Lewis Whittington | mx5 | 4 | WT | WT | 58.98 | 64.29 | 60.67 | 68.46 | 58.98 | 1.02 | 9.75 | 42 |
10 | Robin Perkins | mg tf | 4 | WT | WT | 66.94 | 59.71 | 64.36 | 59.95 | 59.71 | 0.73 | 10.48 | 41 |
11 | Neil Corney | mx5 | 4 | 61.81 | WT | 73.12 | 63.22 | WT | 72.5* | 61.81 | 2.1 | 12.58 | 40 |
12 | Vinnie Whittington | MX5 | 4 | WT | 72.15 | 63.96 | 71.54* | 76.44* | 68.28 | 63.96 | 2.15 | 14.73 | 39 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 52.06 | 51.53 | 50.55 | 55.96* | 51.15 | 51.42 | 50.55 | | | 50 |
2 | Robbie Cooper | mini | 5 | 69.65* | 64.41* | WT | 57.43 | 57.41 | 58.01 | 57.41 | 6.86 | 6.86 | 49 |
3 | Dan Young | MINI | 5 | WT | 89.18 | 83.62 | 82.2 | 115.2 | 76.21* | 76.21 | 18.8 | 25.66 | 48 |