← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 42.42 | 41.65 | 40.38 | 37.8 | 36.51 | 36.01 | 36.01 | | | 50 |
2 | Andy Williams | Special | 5 | | 46.32* | 41.16 | 44.26* | 37.76 | 36.47 | 36.47 | 0.46 | 0.46 | 49 |
3 | Name.69 | Citroen C1 | 1 | 42.01 | 41.59 | 45.68* | 39.1 | 37.7 | 37.1 | 37.1 | 0.63 | 1.09 | 48 |
4 | James McEnery | Fiesta | 4 | 44.48 | 42.17 | 46.60* | 39.19 | 38.12 | 37.61 | 37.61 | 0.51 | 1.6 | 47 |
5 | Louise Wren | puma | 2 | 47.51 | 49.41* | 47.64* | 42.6 | 39.2 | 42.84* | 39.2 | 1.59 | 3.19 | 46 |
6 | Barry Richardson | mx5 | 2 | WT | 49.49 | 44.23 | 41.95 | 40.4 | 39.35 | 39.35 | 0.15 | 3.34 | 45 |
6 | Joe Gilby | mgzr | 3 | 61.96* | 50.12 | 49.40* | 50.55* | 40.25 | 39.35 | 39.35 | 0 | 3.34 | 45 |
7 | Name.59 | Suburu WRX | 4 | 47.54 | 43.15 | 46.66* | 39.57 | 43.67* | 43.63* | 39.57 | 0.22 | 3.56 | 44 |
8 | Name.56 | COROLLA | 4 | 47.01 | 45.12 | 48.52* | 42.96 | 40.74 | 40.36 | 40.36 | 0.79 | 4.35 | 43 |
9 | Cathy True | mini COOPER S | 4 | 53.95* | 43.43 | 42.93 | 40.5 | 43.43* | 44.28* | 40.5 | 0.14 | 4.49 | 42 |
10 | | STARLET | 1 | WT | 46.36 | 43.53 | 51.81* | 42 | 40.83 | 40.83 | 0.33 | 4.82 | 41 |
11 | Courtney Mullen | micra | 3 | 50.82 | 48.31 | 47.52 | 44.55 | 41.82 | 41.6 | 41.6 | 0.77 | 5.59 | 40 |
12 | Robin Perkins | mg tf | 4 | WT | 48.07 | 55.64* | 45.66 | 41.87 | 51.16* | 41.87 | 0.27 | 5.86 | 39 |
13 | Shane Parry | KA | 4 | 44.87 | 42.14 | 42.39 | 44.76 | 42.01 | 45.63* | 42.01 | 0.14 | 6 | 38 |
14 | Jakey Jarrold | Impreza | 4 | WT | WT | 46.57 | 45.08 | 42.53 | 42.96 | 42.53 | 0.52 | 6.52 | 37 |
15 | Lewis Whittington | mx5 | 4 | 48.72 | 52.49* | 54.71 | 43.09 | 43.19 | 42.66* | 42.66 | 0.13 | 6.65 | 36 |
16 | Name.67 | Clio | 3 | 54.14 | WT | 49.65 | 44.52 | 44.63 | 43.13 | 43.13 | 0.47 | 7.12 | 35 |
17 | Name.68 | Clio | 3 | 52.95* | 45.61 | 44.08 | 47.56* | 46.17* | 49.85* | 44.08 | 0.95 | 8.07 | 34 |
18 | Laura Parry | KA | 4 | 66.08 | 52.72 | 56.46 | 48.73 | 46.83 | 44.36 | 44.36 | 0.28 | 8.35 | 33 |
19 | Keith Thomas | Micra | 3 | WT | 50.83 | 46.34 | 44.91 | 48.97* | 56.32* | 44.91 | 0.55 | 8.9 | 32 |
20 | Robbie Cooper | mini | 5 | WT | 45.06 | 54.07* | 50.01* | 48.6 | 46.63* | 45.06 | 0.15 | 9.05 | 31 |
21 | Neil Corney | mx5 | 4 | 49.96 | 46.19 | 68.28* | 58.41* | 52.64* | 56.45* | 46.19 | 1.13 | 10.18 | 30 |
22 | Millie Blake (JR) | nissan micra | 3 | 63.73* | 59.37* | 51.87 | 62.27* | 46.76 | 50.82* | 46.76 | 0.57 | 10.75 | 29 |
23 | Vinnie Whittington | MX5 | 4 | WT | 54.96* | 69.44* | 49.68* | 48.11 | 50.59* | 48.11 | 1.35 | 12.1 | 28 |
24 | Name.61 | Micra | 1 | WT | 69.32* | 80.88* | WT | 58.47 | 61.29 | 58.47 | 10.36 | 22.46 | 27 |
25 | Steven Staff | civic | 4 | x | | | | | | | | | |
25 | Name.81 | mx5 | 2 | X | | | | | | | | | |
25 | | MINI | 3 | x | | | | | | | | | |
25 | | ALFA ROMEO MITO | 3 | x | | | | | | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Name.69 | Citroen C1 | 1 | 42.01 | 41.59 | 45.68* | 39.1 | 37.7 | 37.1 | 37.1 | | | 50 |
2 | | STARLET | 1 | WT | 46.36 | 43.53 | 51.81* | 42 | 40.83 | 40.83 | 3.73 | 3.73 | 49 |
3 | Name.61 | Micra | 1 | WT | 69.32* | 80.88* | WT | 58.47 | 61.29 | 58.47 | 17.64 | 21.37 | 48 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Louise Wren | puma | 2 | 47.51 | 49.41* | 47.64* | 42.6 | 39.2 | 42.84* | 39.2 | | | 50 |
2 | Barry Richardson | mx5 | 2 | WT | 49.49 | 44.23 | 41.95 | 40.4 | 39.35 | 39.35 | 0.15 | 0.15 | 49 |
3 | Name.81 | mx5 | 2 | X | | | | | | | | | |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 42.42 | 41.65 | 40.38 | 37.8 | 36.51 | 36.01 | 36.01 | | | 50 |
2 | Joe Gilby | mgzr | 3 | 61.96* | 50.12 | 49.40* | 50.55* | 40.25 | 39.35 | 39.35 | 3.34 | 3.34 | 49 |
3 | Courtney Mullen | micra | 3 | 50.82 | 48.31 | 47.52 | 44.55 | 41.82 | 41.6 | 41.6 | 2.25 | 5.59 | 48 |
4 | Name.67 | Clio | 3 | 54.14 | WT | 49.65 | 44.52 | 44.63 | 43.13 | 43.13 | 1.53 | 7.12 | 47 |
5 | Name.68 | Clio | 3 | 52.95* | 45.61 | 44.08 | 47.56* | 46.17* | 49.85* | 44.08 | 0.95 | 8.07 | 46 |
6 | Keith Thomas | Micra | 3 | WT | 50.83 | 46.34 | 44.91 | 48.97* | 56.32* | 44.91 | 0.83 | 8.9 | 45 |
7 | Millie Blake (JR) | nissan micra | 3 | 63.73* | 59.37* | 51.87 | 62.27* | 46.76 | 50.82* | 46.76 | 1.85 | 10.75 | 44 |
8 | | MINI | 3 | x | | | | | | | | | |
8 | | ALFA ROMEO MITO | 3 | x | | | | | | | | | |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | James McEnery | Fiesta | 4 | 44.48 | 42.17 | 46.60* | 39.19 | 38.12 | 37.61 | 37.61 | | | 50 |
2 | Name.59 | Suburu WRX | 4 | 47.54 | 43.15 | 46.66* | 39.57 | 43.67* | 43.63* | 39.57 | 1.96 | 1.96 | 49 |
3 | Name.56 | COROLLA | 4 | 47.01 | 45.12 | 48.52* | 42.96 | 40.74 | 40.36 | 40.36 | 0.79 | 2.75 | 48 |
4 | Cathy True | mini COOPER S | 4 | 53.95* | 43.43 | 42.93 | 40.5 | 43.43* | 44.28* | 40.5 | 0.14 | 2.89 | 47 |
5 | Robin Perkins | mg tf | 4 | WT | 48.07 | 55.64* | 45.66 | 41.87 | 51.16* | 41.87 | 1.37 | 4.26 | 46 |
6 | Shane Parry | KA | 4 | 44.87 | 42.14 | 42.39 | 44.76 | 42.01 | 45.63* | 42.01 | 0.14 | 4.4 | 45 |
7 | Jakey Jarrold | Impreza | 4 | WT | WT | 46.57 | 45.08 | 42.53 | 42.96 | 42.53 | 0.52 | 4.92 | 44 |
8 | Lewis Whittington | mx5 | 4 | 48.72 | 52.49* | 54.71 | 43.09 | 43.19 | 42.66* | 42.66 | 0.13 | 5.05 | 43 |
9 | Laura Parry | KA | 4 | 66.08 | 52.72 | 56.46 | 48.73 | 46.83 | 44.36 | 44.36 | 1.7 | 6.75 | 42 |
10 | Neil Corney | mx5 | 4 | 49.96 | 46.19 | 68.28* | 58.41* | 52.64* | 56.45* | 46.19 | 1.83 | 8.58 | 41 |
11 | Vinnie Whittington | MX5 | 4 | WT | 54.96* | 69.44* | 49.68* | 48.11 | 50.59* | 48.11 | 1.92 | 10.5 | 40 |
12 | Steven Staff | civic | 4 | x | | | | | | | | | |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | | 46.32* | 41.16 | 44.26* | 37.76 | 36.47 | 36.47 | | | 50 |
2 | Robbie Cooper | mini | 5 | WT | 45.06 | 54.07* | 50.01* | 48.6 | 46.63* | 45.06 | 8.59 | 8.59 | 49 |