← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | 92.63* | 89.42* | 87.07* | 82.28 | 80.41 | 80.33 | 80.33 | | | 50 |
2 | Shane Parry | KA | 4 | wt | 86 | 88.69 | 81.62 | 81.56 | x | 81.56 | 1.23 | 1.23 | 49 |
3 | Steven Staff | Micra | 3 | 95.35 | 88.9 | 87.61 | 85.05 | 83.31 | 82.36 | 82.36 | 0.8 | 2.03 | 48 |
4 | Louise Wren | ka | 4 | 100.51* | 104.69 | 87.98 | 87.33 | 84.7 | 84.36 | 84.36 | 2 | 4.03 | 47 |
5 | | polaris rzr | 5 | wt | 93.03 | 89.44 | 84.94 | 86.35 | 85.56 | 84.94 | 0.58 | 4.61 | 46 |
6 | Lewis Whittington | fiesta | 1 | wt | 92.71 | 96.22* | wt | 87.39 | 85.41 | 85.41 | 0.47 | 5.08 | 45 |
7 | Cathy True | mini COOPER S | 4 | wt | 90.7 | wt | 86.72 | 91.33* | 94.85* | 86.72 | 1.31 | 6.39 | 44 |
8 | Jakey Jarrold | Impreza | 4 | wt | 96.13 | 91.81 | 87.25 | 89.03 | 87.48 | 87.25 | 0.53 | 6.92 | 43 |
9 | Neil Corney | ford fiesta | 1 | 94.26 | 96.84* | dnf | 91.47 | 87.57 | 92.8 | 87.57 | 0.32 | 7.24 | 42 |
10 | Joe Gilby | mgzr | 1 | wt | 103.31 | 100.20* | 87.91 | 91.18 | 92.14* | 87.91 | 0.34 | 7.58 | 41 |
11 | Vinnie Whittington | fiesta | 1 | wt | 92.41 | 103.94* | 103.37* | 88.75 | 94.71* | 88.75 | 0.84 | 8.42 | 40 |
12 | Keith Thomas | nissan micra | 1 | 98.03 | 99.9 | 101.11* | 91.62 | 97.36 | 89.09 | 89.09 | 0.34 | 8.76 | 39 |
13 | Steve Glass | ka | 2 | wt | 94.37 | 94.38 | 89.48 | 92.90* | 91.06* | 89.48 | 0.39 | 9.15 | 38 |
14 | Charles Gilby | mgzr | 1 | 120.92 | 105.51 | 93.69 | 94.29 | 89.56 | 101.25* | 89.56 | 0.08 | 9.23 | 37 |
15 | Courtney Mullen | renault cleo | 3 | wt | 119.29 | 119.83* | 97.96 | 92.31 | 91.61 | 91.61 | 2.05 | 11.28 | 36 |
16 | Robbie Cooper | legacy | 4 | 100.55* | wt | 101.10* | 97.02* | 92.78* | 100.40* | 92.78 | 1.17 | 12.45 | 35 |
17 | James McEnery | fiat | 3 | wt | 100.95 | 105.72 | 95.11 | 93.97 | 106.41* | 93.97 | 1.19 | 13.64 | 34 |
18 | Laura Parry | KA | 4 | wt | 107.69 | 100.88 | 97.54 | 97.78 | x | 97.54 | 3.57 | 17.21 | 33 |
19 | Sue Mitchell | ka | 2 | 111.27 | WT | 98.78 | 104.48* | x | x | 98.78 | 1.24 | 18.45 | 32 |
20 | Laura Lusted | MX5 | 2 | wt | wt | 112.93 | 111.74 | 111.56 | 117.29* | 111.56 | 12.78 | 31.23 | 31 |
21 | Chloe Dawson | 206 | 1 | wt | wt | 125.36* | 122.2 | x | x | 122.2 | 10.64 | 41.87 | 30 |
22 | Robin Perkins | nissan micra | 1 | wt | wt | wt | wt | wt | wt | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Lewis Whittington | fiesta | 1 | wt | 92.71 | 96.22* | wt | 87.39 | 85.41 | 85.41 | | | 50 |
2 | Neil Corney | ford fiesta | 1 | 94.26 | 96.84* | dnf | 91.47 | 87.57 | 92.8 | 87.57 | 2.16 | 2.16 | 49 |
3 | Joe Gilby | mgzr | 1 | wt | 103.31 | 100.20* | 87.91 | 91.18 | 92.14* | 87.91 | 0.34 | 2.5 | 48 |
4 | Vinnie Whittington | fiesta | 1 | wt | 92.41 | 103.94* | 103.37* | 88.75 | 94.71* | 88.75 | 0.84 | 3.34 | 47 |
5 | Keith Thomas | nissan micra | 1 | 98.03 | 99.9 | 101.11* | 91.62 | 97.36 | 89.09 | 89.09 | 0.34 | 3.68 | 46 |
6 | Charles Gilby | mgzr | 1 | 120.92 | 105.51 | 93.69 | 94.29 | 89.56 | 101.25* | 89.56 | 0.47 | 4.15 | 45 |
7 | Chloe Dawson | 206 | 1 | wt | wt | 125.36* | 122.2 | x | x | 122.2 | 32.64 | 36.79 | 44 |
8 | Robin Perkins | nissan micra | 1 | wt | wt | wt | wt | wt | wt | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Glass | ka | 2 | wt | 94.37 | 94.38 | 89.48 | 92.90* | 91.06* | 89.48 | | | 50 |
2 | Sue Mitchell | ka | 2 | 111.27 | WT | 98.78 | 104.48* | x | x | 98.78 | 9.3 | 9.3 | 49 |
3 | Laura Lusted | MX5 | 2 | wt | wt | 112.93 | 111.74 | 111.56 | 117.29* | 111.56 | 12.78 | 22.08 | 48 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Micra | 3 | 95.35 | 88.9 | 87.61 | 85.05 | 83.31 | 82.36 | 82.36 | | | 50 |
2 | Courtney Mullen | renault cleo | 3 | wt | 119.29 | 119.83* | 97.96 | 92.31 | 91.61 | 91.61 | 9.25 | 9.25 | 49 |
3 | James McEnery | fiat | 3 | wt | 100.95 | 105.72 | 95.11 | 93.97 | 106.41* | 93.97 | 2.36 | 11.61 | 48 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | 92.63* | 89.42* | 87.07* | 82.28 | 80.41 | 80.33 | 80.33 | | | 50 |
2 | Shane Parry | KA | 4 | wt | 86 | 88.69 | 81.62 | 81.56 | x | 81.56 | 1.23 | 1.23 | 49 |
3 | Louise Wren | ka | 4 | 100.51* | 104.69 | 87.98 | 87.33 | 84.7 | 84.36 | 84.36 | 2.8 | 4.03 | 48 |
4 | Cathy True | mini COOPER S | 4 | wt | 90.7 | wt | 86.72 | 91.33* | 94.85* | 86.72 | 2.36 | 6.39 | 47 |
5 | Jakey Jarrold | Impreza | 4 | wt | 96.13 | 91.81 | 87.25 | 89.03 | 87.48 | 87.25 | 0.53 | 6.92 | 46 |
6 | Robbie Cooper | legacy | 4 | 100.55* | wt | 101.10* | 97.02* | 92.78* | 100.40* | 92.78 | 5.53 | 12.45 | 45 |
7 | Laura Parry | KA | 4 | wt | 107.69 | 100.88 | 97.54 | 97.78 | x | 97.54 | 4.76 | 17.21 | 44 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | | polaris rzr | 5 | wt | 93.03 | 89.44 | 84.94 | 86.35 | 85.56 | 84.94 | | | 50 |