← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 34 | 34.42 | 34.12 | 34.23 | 34.44 | 33.01 | 33.01 | | | 50 |
2 | Dave Goodwin | Mini | 3 | 36.75 | 35.52 | 34.91 | 34.32 | 34.06 | 33.8 | 33.8 | 0.79 | 0.79 | 49 |
3 | Wayne Hole | MX5 | 2 | 36.49 | 45.55* | 45.81* | 34.01 | 39.55* | 39.12* | 34.01 | 0.21 | 1 | 48 |
4 | Dean Long | mx5 | 4 | WT | 35.37 | 40.05* | 49.43* | 34.38 | 39.34* | 34.38 | 0.37 | 1.37 | 47 |
5 | Kevin Richardson | MX5 | 2 | 44.54 | WT | 49.81* | 34.6 | 48.09 | 35.46 | 34.6 | 0.22 | 1.59 | 46 |
6 | Steven Staff | Micra | 3 | 38.63 | 36.86 | 36.05 | 45.43 | 48.00* | 35.27 | 35.27 | 0.67 | 2.26 | 45 |
7 | Cathy True | mini COOPER S | 4 | 52.0* | 37.94 | 37.05 | 37.24 | 46.58* | 36.24 | 36.24 | 0.97 | 3.23 | 44 |
8 | Gordon Bushell | Smart Roadster | 1 | 47.88 | 41.88 | 39.29 | 43.38* | 38.62 | 37.05 | 37.05 | 0.81 | 4.04 | 43 |
9 | Robbie Cooper | fiesta | 4 | WT | 49.36* | 42.23 | 38.42 | 37.32 | 44.62* | 37.32 | 0.27 | 4.31 | 42 |
10 | Shane Parry | KA | 1 | WT | WT | WT | 38.33 | 37.64 | 37.53 | 37.53 | 0.21 | 4.52 | 41 |
11 | Louise Wren | ka | 1 | 48.07* | 45.17* | 43.76* | 38.06 | 37.57 | 45.01* | 37.57 | 0.04 | 4.56 | 40 |
12 | Charles Gilby | mgzr | 1 | 68.1 | 42.49 | 41.84 | 39.65 | 37.8 | 52.07 | 37.8 | 0.23 | 4.79 | 39 |
13 | Karl Robins | micra | 3 | 43.36 | 39.58 | 43.15 | 38.09 | 38.61 | 38.15 | 38.09 | 0.29 | 5.08 | 38 |
14 | Keith Thomas | nissan micra | 1 | 42.88 | 45.91* | 39.58 | 40.87 | 38.7 | 38.22 | 38.22 | 0.13 | 5.21 | 37 |
15 | Joe Gilby | mgzr | 1 | 55.47* | 47.37* | 40.22 | 55.16* | 45.36* | 38.61 | 38.61 | 0.39 | 5.6 | 36 |
16 | Name.59 | toyota corolla | 4 | 48.75 | 45.48* | 43.8 | 38.95 | 38.66 | 42.28* | 38.66 | 0.05 | 5.65 | 35 |
17 | James McEnery | fiat | 3 | 46.74 | 41.2 | 40.18 | 39.37 | 38.72 | 38.73 | 38.72 | 0.06 | 5.71 | 34 |
18 | Emma Hobbs | MX5 | 2 | 46.32 | 45.46* | 39.48 | 39.1 | 38.8 | 40.94 | 38.8 | 0.08 | 5.79 | 33 |
19 | Name.56 | toyota corolla | 4 | 51.68 | 42.82 | 41.32 | 39.3 | 39.18 | 38.85 | 38.85 | 0.05 | 5.84 | 32 |
20 | Barry Richardson | MX5 | 2 | 42.36 | 39.07 | WT | 38.93 | 39.9 | 45.78 | 38.93 | 0.08 | 5.92 | 31 |
21 | Name.68 | clio | 1 | 54.03 | 45.22 | 42.2 | 40.08 | 44.76* | 39.06 | 39.06 | 0.13 | 6.05 | 30 |
22 | Robin Perkins | nissan micra | 3 | WT | WT | 42.02 | 40.61 | 39.45 | 39.26 | 39.26 | 0.2 | 6.25 | 29 |
23 | Lewis Whittington | TOYOTA | 1 | 48.04* | 41.19 | 39.47 | 40.93 | 48.52* | 44.16* | 39.47 | 0.21 | 6.46 | 28 |
24 | Vinnie Whittington | starlet | 1 | 47.97 | 45.04 | 43.12 | 39.69 | 53.73 | 39.65 | 39.65 | 0.18 | 6.64 | 27 |
25 | Courtney Mullen | Clio | 3 | 42.6 | 40.88 | WT | 40.06 | 43.94* | 43.22* | 40.06 | 0.41 | 7.05 | 26 |
26 | Gerald Wilby | Healey | 2 | 47.82 | 48.73* | 42.98 | 40.78 | 42.22 | 43.7 | 40.78 | 0.72 | 7.77 | 25 |
27 | Jakey Jarrold | Impreza | 4 | 59.44* | 43.39 | 41.2 | 47.36 | 44.63* | 44.43* | 41.2 | 0.42 | 8.19 | 24 |
28 | Neil Corney | mx5 | 4 | 49.09 | 47.21 | 42.67 | WT | 49.87* | 54.48* | 42.67 | 1.47 | 9.66 | 23 |
29 | Laura Parry | KA | 1 | 62.67* | 47.52 | 45.19 | 45.8 | 44.52 | 42.76 | 42.76 | 0.09 | 9.75 | 22 |
30 | Chloe Dawson | 206 | 1 | 62.43 | 51.41 | 48.53 | 48.33 | 49.85* | 45.56 | 45.56 | 2.8 | 12.55 | 21 |
31 | Name.55 | ford focus st | 4 | 56.01 | 47.45* | 50.48* | 50.38* | 48.86* | 53.17* | 47.45 | 1.89 | 14.44 | 20 |
32 | Millie Blake (JR) | nissan micra | 1 | 87.6 | 75.22 | 71.63 | 67.1 | 49.26 | 48.16 | 48.16 | 0.71 | 15.15 | 19 |
33 | Name.61 | 206 | 1 | 61.37 | 54.73 | 53.33 | 48.25 | WT | WT | 48.25 | 0.09 | 15.24 | 18 |
34 | Name.67 | clio | 1 | 82.92 | 62.88 | 64.88* | 58.69 | 52.24 | 48.76 | 48.76 | 0.51 | 15.75 | 17 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Gordon Bushell | Smart Roadster | 1 | 47.88 | 41.88 | 39.29 | 43.38* | 38.62 | 37.05 | 37.05 | | | 50 |
2 | Shane Parry | KA | 1 | WT | WT | WT | 38.33 | 37.64 | 37.53 | 37.53 | 0.48 | 0.48 | 49 |
3 | Louise Wren | ka | 1 | 48.07* | 45.17* | 43.76* | 38.06 | 37.57 | 45.01* | 37.57 | 0.04 | 0.52 | 48 |
4 | Charles Gilby | mgzr | 1 | 68.1 | 42.49 | 41.84 | 39.65 | 37.8 | 52.07 | 37.8 | 0.23 | 0.75 | 47 |
5 | Keith Thomas | nissan micra | 1 | 42.88 | 45.91* | 39.58 | 40.87 | 38.7 | 38.22 | 38.22 | 0.42 | 1.17 | 46 |
6 | Joe Gilby | mgzr | 1 | 55.47* | 47.37* | 40.22 | 55.16* | 45.36* | 38.61 | 38.61 | 0.39 | 1.56 | 45 |
7 | Name.68 | clio | 1 | 54.03 | 45.22 | 42.2 | 40.08 | 44.76* | 39.06 | 39.06 | 0.45 | 2.01 | 44 |
8 | Lewis Whittington | TOYOTA | 1 | 48.04* | 41.19 | 39.47 | 40.93 | 48.52* | 44.16* | 39.47 | 0.41 | 2.42 | 43 |
9 | Vinnie Whittington | starlet | 1 | 47.97 | 45.04 | 43.12 | 39.69 | 53.73 | 39.65 | 39.65 | 0.18 | 2.6 | 42 |
10 | Laura Parry | KA | 1 | 62.67* | 47.52 | 45.19 | 45.8 | 44.52 | 42.76 | 42.76 | 3.11 | 5.71 | 41 |
11 | Chloe Dawson | 206 | 1 | 62.43 | 51.41 | 48.53 | 48.33 | 49.85* | 45.56 | 45.56 | 2.8 | 8.51 | 40 |
12 | Millie Blake (JR) | nissan micra | 1 | 87.6 | 75.22 | 71.63 | 67.1 | 49.26 | 48.16 | 48.16 | 2.6 | 11.11 | 39 |
13 | Name.61 | 206 | 1 | 61.37 | 54.73 | 53.33 | 48.25 | WT | WT | 48.25 | 0.09 | 11.2 | 38 |
14 | Name.67 | clio | 1 | 82.92 | 62.88 | 64.88* | 58.69 | 52.24 | 48.76 | 48.76 | 0.51 | 11.71 | 37 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 36.49 | 45.55* | 45.81* | 34.01 | 39.55* | 39.12* | 34.01 | | | 50 |
2 | Kevin Richardson | MX5 | 2 | 44.54 | WT | 49.81* | 34.6 | 48.09 | 35.46 | 34.6 | 0.59 | 0.59 | 49 |
3 | Emma Hobbs | MX5 | 2 | 46.32 | 45.46* | 39.48 | 39.1 | 38.8 | 40.94 | 38.8 | 4.2 | 4.79 | 48 |
4 | Barry Richardson | MX5 | 2 | 42.36 | 39.07 | WT | 38.93 | 39.9 | 45.78 | 38.93 | 0.13 | 4.92 | 47 |
5 | Gerald Wilby | Healey | 2 | 47.82 | 48.73* | 42.98 | 40.78 | 42.22 | 43.7 | 40.78 | 1.85 | 6.77 | 46 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 36.75 | 35.52 | 34.91 | 34.32 | 34.06 | 33.8 | 33.8 | | | 50 |
2 | Steven Staff | Micra | 3 | 38.63 | 36.86 | 36.05 | 45.43 | 48.00* | 35.27 | 35.27 | 1.47 | 1.47 | 49 |
3 | Karl Robins | micra | 3 | 43.36 | 39.58 | 43.15 | 38.09 | 38.61 | 38.15 | 38.09 | 2.82 | 4.29 | 48 |
4 | James McEnery | fiat | 3 | 46.74 | 41.2 | 40.18 | 39.37 | 38.72 | 38.73 | 38.72 | 0.63 | 4.92 | 47 |
5 | Robin Perkins | nissan micra | 3 | WT | WT | 42.02 | 40.61 | 39.45 | 39.26 | 39.26 | 0.54 | 5.46 | 46 |
6 | Courtney Mullen | Clio | 3 | 42.6 | 40.88 | WT | 40.06 | 43.94* | 43.22* | 40.06 | 0.8 | 6.26 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dean Long | mx5 | 4 | WT | 35.37 | 40.05* | 49.43* | 34.38 | 39.34* | 34.38 | | | 50 |
2 | Cathy True | mini COOPER S | 4 | 52.0* | 37.94 | 37.05 | 37.24 | 46.58* | 36.24 | 36.24 | 1.86 | 1.86 | 49 |
3 | Robbie Cooper | fiesta | 4 | WT | 49.36* | 42.23 | 38.42 | 37.32 | 44.62* | 37.32 | 1.08 | 2.94 | 48 |
4 | Name.59 | toyota corolla | 4 | 48.75 | 45.48* | 43.8 | 38.95 | 38.66 | 42.28* | 38.66 | 1.34 | 4.28 | 47 |
5 | Name.56 | toyota corolla | 4 | 51.68 | 42.82 | 41.32 | 39.3 | 39.18 | 38.85 | 38.85 | 0.19 | 4.47 | 46 |
6 | Jakey Jarrold | Impreza | 4 | 59.44* | 43.39 | 41.2 | 47.36 | 44.63* | 44.43* | 41.2 | 2.35 | 6.82 | 45 |
7 | Neil Corney | mx5 | 4 | 49.09 | 47.21 | 42.67 | WT | 49.87* | 54.48* | 42.67 | 1.47 | 8.29 | 44 |
8 | Name.55 | ford focus st | 4 | 56.01 | 47.45* | 50.48* | 50.38* | 48.86* | 53.17* | 47.45 | 4.78 | 13.07 | 43 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 34 | 34.42 | 34.12 | 34.23 | 34.44 | 33.01 | 33.01 | | | 50 |