← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | 85.93 | 91.62* | 86.23 | 79.02 | 79.07 | 79.96 | 79.02 | | | 50 |
2 | Kevin Richardson | Ignis-VECTRA-KA | 4 | 100.25 | 91.31 | 89.61 | 86.25 | 82.33 | 80.81 | 80.81 | 1.79 | 1.79 | 49 |
3 | Andy Williams | Special | 5 | 89.45 | 82.29 | 127.28* | 80.82 | 92.81* | 83.56* | 80.82 | 0.01 | 1.8 | 48 |
4 | Shane Parry | KA | 4 | 91.09 | 84.95 | 97.86 | 83.58 | 81.52 | 86.62* | 81.52 | 0.7 | 2.5 | 47 |
5 | Steven Staff | Micra | 3 | 96.41 | 98.94 | 94.44 | 87.65 | 85.34 | 86.32 | 85.34 | 3.82 | 6.32 | 46 |
6 | Louise Wren | ka | 4 | 90.02 | 90.19* | 85.98 | 88.86 | 87.75 | 90.01 | 85.98 | 0.64 | 6.96 | 45 |
7 | Jakey Jarrold | Impreza | 4 | 107.67* | 90.55 | 89.19 | 92.09* | 89.07 | 87.46 | 87.46 | 1.48 | 8.44 | 44 |
8 | Name.69 | Citroen C1 | 1 | 94.54 | 91.47 | 90.71 | 88.33 | 88.87 | 88.16 | 88.16 | 0.7 | 9.14 | 43 |
9 | Name.59 | Corolla | 4 | WT | 99.26 | 90.9 | 95.14* | 89 | 105.56* | 89 | 0.84 | 9.98 | 42 |
10 | Steve Glass | ka | 2 | WT | WT | 98.88* | 101.93* | 89.1 | 97.78* | 89.1 | 0.1 | 10.08 | 41 |
11 | Charles Gilby | mgzr | 1 | 106.81 | 101.28 | 97.19 | 89.45 | 91.5 | 90.4 | 89.45 | 0.35 | 10.43 | 40 |
12 | Name.68 | Clio | 1 | WT | 95.73 | 93.17 | 89.93 | 91.7 | X | 89.93 | 0.48 | 10.91 | 39 |
13 | Keith Thomas | Clio | 3 | 92.37 | 95.07 | 94.62* | WT | 90.44 | 94.65* | 90.44 | 0.51 | 11.42 | 38 |
14 | Name.56 | Corolla | 4 | WT | 100.61 | 96.76 | 96.45 | 90.88 | 90.87 | 90.87 | 0.43 | 11.85 | 37 |
15 | Cathy True | mini COOPER S | 4 | 107.07 | 92.49 | 94.33* | 111.25* | 97.24* | 91.11 | 91.11 | 0.24 | 12.09 | 36 |
16 | Karl Robins | micra | 3 | 100.84 | 96.66 | 92.88 | 115.63 | 91.44 | 93.04 | 91.44 | 0.33 | 12.42 | 35 |
17 | Sue Mitchell | ka | 2 | WT | WT | 104.90* | 97.29 | 92.86 | 96.47 | 92.86 | 1.42 | 13.84 | 34 |
18 | James McEnery | fiat | 3 | 104.68 | 102.48 | 96.04 | 93.64 | 96.15 | X | 93.64 | 0.78 | 14.62 | 33 |
19 | Name.65 | 206 | 1 | 101.4 | WT | 100.16* | 97.14 | 95.74 | 94.74 | 94.74 | 1.1 | 15.72 | 32 |
20 | Lewis Whittington | mx5 | 2 | 109.14 | WT | 96.49 | 95.7 | 94.81 | 97.71 | 94.81 | 0.07 | 15.79 | 31 |
21 | Joe Gilby | mgzr | 1 | 123.35 | 95.05 | 115.27 | 100.9 | 104.61* | 95.79* | 95.05 | 0.24 | 16.03 | 30 |
22 | Courtney Mullen | Clio | 3 | 120.01* | 98.24 | 96.57 | WT | WT | 95.36 | 95.36 | 0.31 | 16.34 | 29 |
23 | Robbie Cooper | Mini | 5 | 99.94 | WT | 95.63 | WT | X | X | 95.63 | 0.27 | 16.61 | 28 |
24 | Emma Hobbs | Mx5 | 2 | WT | WT | 99.66 | 96.49 | 98 | X | 96.49 | 0.86 | 17.47 | 27 |
25 | Name.67 | Clio | 1 | 139.9 | 148.37 | 133.56 | 103.85 | 97.1 | 134.08* | 97.1 | 0.61 | 18.08 | 26 |
26 | Robin Perkins | Micra | 1 | 110.09 | 108.28* | 102.1 | 97.37 | 100.68 | 100.68 | 97.37 | 0.27 | 18.35 | 25 |
27 | Laura Parry | KA | 1 | 112.47 | 105.55 | 122.97 | 108.73* | 98.11 | 100.74 | 98.11 | 0.74 | 19.09 | 24 |
28 | Vinnie Whittington | MX5 | 2 | 115.72 | 101.41 | 107.48 | 110.42* | WT | WT | 101.41 | 3.3 | 22.39 | 23 |
29 | Barry Richardson | IGNIS-VECTRA-KA | 2 | WT | WT | 130.62 | 103.51 | 103.75 | 125.81 | 103.51 | 2.1 | 24.49 | 22 |
30 | Name.64 | 206 | 1 | 129.27 | 115.61 | 105.17 | 105.85 | X | X | 105.17 | 1.66 | 26.15 | 21 |
31 | Name.58 | Peugeot | 1 | WT | 140.34 | 130.3 | 114.08 | X | X | 114.08 | 8.91 | 35.06 | 20 |
32 | Chloe Dawson | 206 | 1 | WT | 128.34* | 119.08 | 116.57 | 135.72 S | 114.45* | 114.45 | 0.37 | 35.43 | 19 |
33 | Name.61 | Micra | 1 | WT | WT | WT | WT | 168.22* | 150.19* | 150.19 | 35.74 | 71.17 | 18 |
34 | Name.63 | Mini | 5 | New | X | X | X | X | X | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Name.69 | Citroen C1 | 1 | 94.54 | 91.47 | 90.71 | 88.33 | 88.87 | 88.16 | 88.16 | | | 50 |
2 | Charles Gilby | mgzr | 1 | 106.81 | 101.28 | 97.19 | 89.45 | 91.5 | 90.4 | 89.45 | 1.29 | 1.29 | 49 |
3 | Name.68 | Clio | 1 | WT | 95.73 | 93.17 | 89.93 | 91.7 | X | 89.93 | 0.48 | 1.77 | 48 |
4 | Name.65 | 206 | 1 | 101.4 | WT | 100.16* | 97.14 | 95.74 | 94.74 | 94.74 | 4.81 | 6.58 | 47 |
5 | Joe Gilby | mgzr | 1 | 123.35 | 95.05 | 115.27 | 100.9 | 104.61* | 95.79* | 95.05 | 0.31 | 6.89 | 46 |
6 | Name.67 | Clio | 1 | 139.9 | 148.37 | 133.56 | 103.85 | 97.1 | 134.08* | 97.1 | 2.05 | 8.94 | 45 |
7 | Robin Perkins | Micra | 1 | 110.09 | 108.28* | 102.1 | 97.37 | 100.68 | 100.68 | 97.37 | 0.27 | 9.21 | 44 |
8 | Laura Parry | KA | 1 | 112.47 | 105.55 | 122.97 | 108.73* | 98.11 | 100.74 | 98.11 | 0.74 | 9.95 | 43 |
9 | Name.64 | 206 | 1 | 129.27 | 115.61 | 105.17 | 105.85 | X | X | 105.17 | 7.06 | 17.01 | 42 |
10 | Name.58 | Peugeot | 1 | WT | 140.34 | 130.3 | 114.08 | X | X | 114.08 | 8.91 | 25.92 | 41 |
11 | Chloe Dawson | 206 | 1 | WT | 128.34* | 119.08 | 116.57 | 135.72 S | 114.45* | 114.45 | 0.37 | 26.29 | 40 |
12 | Name.61 | Micra | 1 | WT | WT | WT | WT | 168.22* | 150.19* | 150.19 | 35.74 | 62.03 | 39 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Glass | ka | 2 | WT | WT | 98.88* | 101.93* | 89.1 | 97.78* | 89.1 | | | 50 |
2 | Sue Mitchell | ka | 2 | WT | WT | 104.90* | 97.29 | 92.86 | 96.47 | 92.86 | 3.76 | 3.76 | 49 |
3 | Lewis Whittington | mx5 | 2 | 109.14 | WT | 96.49 | 95.7 | 94.81 | 97.71 | 94.81 | 1.95 | 5.71 | 48 |
4 | Emma Hobbs | Mx5 | 2 | WT | WT | 99.66 | 96.49 | 98 | X | 96.49 | 1.68 | 7.39 | 47 |
5 | Vinnie Whittington | MX5 | 2 | 115.72 | 101.41 | 107.48 | 110.42* | WT | WT | 101.41 | 4.92 | 12.31 | 46 |
6 | Barry Richardson | IGNIS-VECTRA-KA | 2 | WT | WT | 130.62 | 103.51 | 103.75 | 125.81 | 103.51 | 2.1 | 14.41 | 45 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Micra | 3 | 96.41 | 98.94 | 94.44 | 87.65 | 85.34 | 86.32 | 85.34 | | | 50 |
2 | Keith Thomas | Clio | 3 | 92.37 | 95.07 | 94.62* | WT | 90.44 | 94.65* | 90.44 | 5.1 | 5.1 | 49 |
3 | Karl Robins | micra | 3 | 100.84 | 96.66 | 92.88 | 115.63 | 91.44 | 93.04 | 91.44 | 1 | 6.1 | 48 |
4 | James McEnery | fiat | 3 | 104.68 | 102.48 | 96.04 | 93.64 | 96.15 | X | 93.64 | 2.2 | 8.3 | 47 |
5 | Courtney Mullen | Clio | 3 | 120.01* | 98.24 | 96.57 | WT | WT | 95.36 | 95.36 | 1.72 | 10.02 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | 85.93 | 91.62* | 86.23 | 79.02 | 79.07 | 79.96 | 79.02 | | | 50 |
2 | Kevin Richardson | Ignis-VECTRA-KA | 4 | 100.25 | 91.31 | 89.61 | 86.25 | 82.33 | 80.81 | 80.81 | 1.79 | 1.79 | 49 |
3 | Shane Parry | KA | 4 | 91.09 | 84.95 | 97.86 | 83.58 | 81.52 | 86.62* | 81.52 | 0.71 | 2.5 | 48 |
4 | Louise Wren | ka | 4 | 90.02 | 90.19* | 85.98 | 88.86 | 87.75 | 90.01 | 85.98 | 4.46 | 6.96 | 47 |
5 | Jakey Jarrold | Impreza | 4 | 107.67* | 90.55 | 89.19 | 92.09* | 89.07 | 87.46 | 87.46 | 1.48 | 8.44 | 46 |
6 | Name.59 | Corolla | 4 | WT | 99.26 | 90.9 | 95.14* | 89 | 105.56* | 89 | 1.54 | 9.98 | 45 |
7 | Name.56 | Corolla | 4 | WT | 100.61 | 96.76 | 96.45 | 90.88 | 90.87 | 90.87 | 1.87 | 11.85 | 44 |
8 | Cathy True | mini COOPER S | 4 | 107.07 | 92.49 | 94.33* | 111.25* | 97.24* | 91.11 | 91.11 | 0.24 | 12.09 | 43 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 89.45 | 82.29 | 127.28* | 80.82 | 92.81* | 83.56* | 80.82 | | | 50 |
2 | Robbie Cooper | Mini | 5 | 99.94 | WT | 95.63 | WT | X | X | 95.63 | 14.81 | 14.81 | 49 |
3 | Name.63 | Mini | 5 | New | X | X | X | X | X | | | | |