← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | WT | 73.71* | 69.27 | 67.78 | 63 | 65.55 | 63 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 70.21* | 76.62* | 65.36 | 67.96 | 67.10* | 63.79 | 63.79 | 0.79 | 0.79 | 49 |
3 | Dean Long | Impreza | 4 | 75.55* | 70.32 | 64.75 | 75.83* | X | X | 64.75 | 0.96 | 1.75 | 48 |
4 | Wayne Hole | Ford Focus | 4 | 66.84 | 70.65* | 69.83* | 65.25 | 68.81* | 66.32 | 65.25 | 0.5 | 2.25 | 47 |
5 | Shane Parry | KA | 4 | 69.64 | 68.59 | 67.85 | 72.46* | 67.56 | 85.16* | 67.56 | 2.31 | 4.56 | 46 |
6 | Kevin Richardson | mini cooper s | 4 | 71.32 | 68.25 | 70.17 | 67.95 | 72.60* | 67.83 | 67.83 | 0.27 | 4.83 | 45 |
7 | Cathy True | mini COOPER S | 4 | WT | 68.86 | 69.07 | 71.06 | 68.1 | 69.09 | 68.1 | 0.27 | 5.1 | 44 |
8 | Jakey Jarrold | Impreza | 4 | 77.63* | 70.42 | 70.18 | 68.34 | 72.3 | 70.37 | 68.34 | 0.24 | 5.34 | 43 |
9 | Steven Staff | Micra | 3 | 78.07 | 69.07 | 69.44 | 68.94 | 68.43 | 81.56 | 68.43 | 0.09 | 5.43 | 42 |
10 | Name.69 | Citroen C1 | 1 | 72.11 | 69.39 | WT | X | X | X | 69.39 | 0.96 | 6.39 | 41 |
11 | Louise Wren | ka | 4 | 71.4 | 75.23* | 79.71 | 69.95 | 78.24* | 70.06 | 69.95 | 0.56 | 6.95 | 40 |
12 | Keith Thomas | Micra | 1 | WT | 72.79 | 72.2 | 76.91* | 70.1 | 71.29 | 70.1 | 0.15 | 7.1 | 39 |
13 | Name.59 | Corolla | 4 | 94.98 | 76.74 | 72.4 | 70.19 | 71.35 | 80.8 | 70.19 | 0.09 | 7.19 | 38 |
14 | Charles Gilby | mgzr | 3 | 77.27 | 95.09* | 87.88* | 71.48 | 76.55* | 70.77 | 70.77 | 0.58 | 7.77 | 37 |
15 | Barry Richardson | mini COOPER S | 4 | 77.1 | 75.44 | 86.42* | 70.79 | WT | 73.18 | 70.79 | 0.02 | 7.79 | 36 |
16 | Joe Gilby | mgzr | 3 | 84.83* | 81.82 | 86.81 | 88.14* | 72.13 | 83.07 | 72.13 | 1.34 | 9.13 | 35 |
17 | Name.56 | Corolla | 4 | 87.51 | WT | 74.95 | 72.79 | WT | 74.48 | 72.79 | 0.66 | 9.79 | 34 |
18 | Lewis Whittington | mx5 | 2 | WT | 74.04 | 76.47 | 83.29* | 87.15* | WT | 74.04 | 1.25 | 11.04 | 33 |
19 | Name.81 | mx5 | 2 | 103.71 | 89.42 | 89.65 | 74.19 | 86.71* | WT | 74.19 | 0.15 | 11.19 | 32 |
20 | Steve Glass | ka | 2 | WT | WT | WT | 74.66 | 74.21 | 74.56 | 74.21 | 0.02 | 11.21 | 31 |
21 | Vinnie Whittington | MX5 | 2 | WT | 74.55 | 82.74* | 76.32 | 79.82* | WT | 74.55 | 0.34 | 11.55 | 30 |
22 | Sue Mitchell | ka | 2 | 80.43 | 75.94 | 84.81* | 79.91 | 75.68 | 77.09 | 75.68 | 1.13 | 12.68 | 29 |
23 | Robbie Cooper | Mini / L200 | 5 | 78.1 | DNF | 82.78 | 78.15 | 75.98 | 77.59* | 75.98 | 0.3 | 12.98 | 28 |
24 | Courtney Mullen | Clio | 3 | 78.65 | WT | 76.97 | 85.22 | 80.88 | 77.34 | 76.97 | 0.99 | 13.97 | 27 |
25 | Robin Perkins | Micra | 1 | 85.71 | 78.96 | WT | WT | 82.73 | 84.04 | 78.96 | 1.99 | 15.96 | 26 |
26 | Emma Hobbs | Mx5 | 2 | WT | 79.3 | 83.83 | 84.37* | 87.26* | 85.94 | 79.3 | 0.34 | 16.3 | 25 |
27 | Chloe Dawson | 206 | 1 | WT | 84.1 | 116.51* | 82.23 | X | X | 82.23 | 2.93 | 19.23 | 24 |
28 | Millie Blake (JR) | nissan micra | 1 | 124.69* | 90.85 | 90.03 | 83.44 | 86.96* | 88.55* | 83.44 | 1.21 | 20.44 | 23 |
29 | Name.58 | Peugeot | 1 | WT | 112.34 | 97.12 | WT | X | X | 97.12 | 13.68 | 34.12 | 22 |
30 | Name.63 | Mini | 5 | 99.83 | X | X | X | X | X | 99.83 | 2.71 | 36.83 | 21 |
31 | Name.61 | Micra | 1 | WT | 137.87 | 126.39 | WT | 108.96 | 106.13 | 106.13 | 6.3 | 43.13 | 20 |
32 | Neil Corney | mx5 | 2 | x | X | X | X | X | X | | | | |
32 | Zach Lower | MX5 | 4 | X | X | X | X | X | X | | | | |
32 | Name.64 | 206 | 1 | x | X | X | X | X | X | | | | |
32 | Name.89 | BMW | 2 | X | X | X | X | X | X | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Name.69 | Citroen C1 | 1 | 72.11 | 69.39 | WT | X | X | X | 69.39 | | | 50 |
2 | Keith Thomas | Micra | 1 | WT | 72.79 | 72.2 | 76.91* | 70.1 | 71.29 | 70.1 | 0.71 | 0.71 | 49 |
3 | Robin Perkins | Micra | 1 | 85.71 | 78.96 | WT | WT | 82.73 | 84.04 | 78.96 | 8.86 | 9.57 | 48 |
4 | Chloe Dawson | 206 | 1 | WT | 84.1 | 116.51* | 82.23 | X | X | 82.23 | 3.27 | 12.84 | 47 |
5 | Millie Blake (JR) | nissan micra | 1 | 124.69* | 90.85 | 90.03 | 83.44 | 86.96* | 88.55* | 83.44 | 1.21 | 14.05 | 46 |
6 | Name.58 | Peugeot | 1 | WT | 112.34 | 97.12 | WT | X | X | 97.12 | 13.68 | 27.73 | 45 |
7 | Name.61 | Micra | 1 | WT | 137.87 | 126.39 | WT | 108.96 | 106.13 | 106.13 | 9.01 | 36.74 | 44 |
8 | Name.64 | 206 | 1 | x | X | X | X | X | X | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Lewis Whittington | mx5 | 2 | WT | 74.04 | 76.47 | 83.29* | 87.15* | WT | 74.04 | | | 50 |
2 | Name.81 | mx5 | 2 | 103.71 | 89.42 | 89.65 | 74.19 | 86.71* | WT | 74.19 | 0.15 | 0.15 | 49 |
3 | Steve Glass | ka | 2 | WT | WT | WT | 74.66 | 74.21 | 74.56 | 74.21 | 0.02 | 0.17 | 48 |
4 | Vinnie Whittington | MX5 | 2 | WT | 74.55 | 82.74* | 76.32 | 79.82* | WT | 74.55 | 0.34 | 0.51 | 47 |
5 | Sue Mitchell | ka | 2 | 80.43 | 75.94 | 84.81* | 79.91 | 75.68 | 77.09 | 75.68 | 1.13 | 1.64 | 46 |
6 | Emma Hobbs | Mx5 | 2 | WT | 79.3 | 83.83 | 84.37* | 87.26* | 85.94 | 79.3 | 3.62 | 5.26 | 45 |
7 | Neil Corney | mx5 | 2 | x | X | X | X | X | X | | | | |
7 | Name.89 | BMW | 2 | X | X | X | X | X | X | | | | |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Micra | 3 | 78.07 | 69.07 | 69.44 | 68.94 | 68.43 | 81.56 | 68.43 | | | 50 |
2 | Charles Gilby | mgzr | 3 | 77.27 | 95.09* | 87.88* | 71.48 | 76.55* | 70.77 | 70.77 | 2.34 | 2.34 | 49 |
3 | Joe Gilby | mgzr | 3 | 84.83* | 81.82 | 86.81 | 88.14* | 72.13 | 83.07 | 72.13 | 1.36 | 3.7 | 48 |
4 | Courtney Mullen | Clio | 3 | 78.65 | WT | 76.97 | 85.22 | 80.88 | 77.34 | 76.97 | 4.84 | 8.54 | 47 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | 70.21* | 76.62* | 65.36 | 67.96 | 67.10* | 63.79 | 63.79 | | | 50 |
2 | Dean Long | Impreza | 4 | 75.55* | 70.32 | 64.75 | 75.83* | X | X | 64.75 | 0.96 | 0.96 | 49 |
3 | Wayne Hole | Ford Focus | 4 | 66.84 | 70.65* | 69.83* | 65.25 | 68.81* | 66.32 | 65.25 | 0.5 | 1.46 | 48 |
4 | Shane Parry | KA | 4 | 69.64 | 68.59 | 67.85 | 72.46* | 67.56 | 85.16* | 67.56 | 2.31 | 3.77 | 47 |
5 | Kevin Richardson | mini cooper s | 4 | 71.32 | 68.25 | 70.17 | 67.95 | 72.60* | 67.83 | 67.83 | 0.27 | 4.04 | 46 |
6 | Cathy True | mini COOPER S | 4 | WT | 68.86 | 69.07 | 71.06 | 68.1 | 69.09 | 68.1 | 0.27 | 4.31 | 45 |
7 | Jakey Jarrold | Impreza | 4 | 77.63* | 70.42 | 70.18 | 68.34 | 72.3 | 70.37 | 68.34 | 0.24 | 4.55 | 44 |
8 | Louise Wren | ka | 4 | 71.4 | 75.23* | 79.71 | 69.95 | 78.24* | 70.06 | 69.95 | 1.61 | 6.16 | 43 |
9 | Name.59 | Corolla | 4 | 94.98 | 76.74 | 72.4 | 70.19 | 71.35 | 80.8 | 70.19 | 0.24 | 6.4 | 42 |
10 | Barry Richardson | mini COOPER S | 4 | 77.1 | 75.44 | 86.42* | 70.79 | WT | 73.18 | 70.79 | 0.6 | 7 | 41 |
11 | Name.56 | Corolla | 4 | 87.51 | WT | 74.95 | 72.79 | WT | 74.48 | 72.79 | 2 | 9 | 40 |
12 | Zach Lower | MX5 | 4 | X | X | X | X | X | X | | | | |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | WT | 73.71* | 69.27 | 67.78 | 63 | 65.55 | 63 | | | 50 |
2 | Robbie Cooper | Mini / L200 | 5 | 78.1 | DNF | 82.78 | 78.15 | 75.98 | 77.59* | 75.98 | 12.98 | 12.98 | 49 |
3 | Name.63 | Mini | 5 | 99.83 | X | X | X | X | X | 99.83 | 23.85 | 36.83 | 48 |