← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | WT | 77.48 | 74.57 | 73.32 | 73.58 | 73.14 | 73.14 | | | 50 |
2 | Andy Williams | Special | 5 | 84.15* | 73.44 | WT | WT | 74.05 | WT | 73.44 | 0.3 | 0.3 | 49 |
3 | Steven Staff | Micra | 3 | 87.68 | 82.51 | 79.18 | 77.98 | 78.25 | 79.74 | 77.98 | 4.54 | 4.84 | 48 |
4 | Shane Parry | KA | 4 | WT | 80.6 | 79.11 | 82.59* | 78.34 | 78.21 | 78.21 | 0.23 | 5.07 | 47 |
5 | Name.69 | Citroen C1 | 1 | 85.25 | 82 | 79.04 | 78.43 | 83.78 | 78.49 | 78.43 | 0.22 | 5.29 | 46 |
6 | Name.59 | Corolla | 4 | WT | WT | WT | 81.44 | 85.18* | 78.65 | 78.65 | 0.22 | 5.51 | 45 |
7 | Louise Wren | ka | 4 | 93.94* | 84.76 | 84.16 | 81.07 | 80.45 | 78.69 | 78.69 | 0.04 | 5.55 | 44 |
8 | Joe Gilby | mgzr | 3 | 84.61 | 81.49 | 85.62* | 78.77 | 80.8 | 79.44 | 78.77 | 0.08 | 5.63 | 43 |
9 | Cathy True | mini COOPER S | 4 | WT | WT | 79.23 | WT | WT | 92.00* | 79.23 | 0.46 | 6.09 | 42 |
10 | Kevin Richardson | IGNIS | 2 | WT | 83.6 | 80.44 | 79.4 | 80.35 | 90.26* | 79.4 | 0.17 | 6.26 | 41 |
11 | Lewis Whittington | mx5 | 2 | 89.39 | 83.09 | 79.6 | 89.58* | WT | 80.69 | 79.6 | 0.2 | 6.46 | 40 |
12 | Jakey Jarrold | Impreza | 4 | WT | 84.33 | 80.33 | 79.75 | 81.57 | 86.10* | 79.75 | 0.15 | 6.61 | 39 |
13 | James McEnery | fiat | 3 | 90.44 | 88.29 | 91.02 | 89.8 | 103.2 | 80.35 | 80.35 | 0.6 | 7.21 | 38 |
14 | Robbie Cooper | MINI | 5 | WT | WT | WT | 80.51 | 81.78 | 90.82* | 80.51 | 0.16 | 7.37 | 37 |
15 | Keith Thomas | Micra | 1 | 92.74* | 83.19 | 82.61 | 85.43 | 80.92 | 80.72 | 80.72 | 0.21 | 7.58 | 36 |
16 | Courtney Mullen | Clio | 3 | WT | 89.89 | 89.05* | 83.66 | 82.71 | 81.35 | 81.35 | 0.63 | 8.21 | 35 |
17 | Karl Robins | micra | 3 | WT | 86.97 | 83.79 | WT | WT | 81.45 | 81.45 | 0.1 | 8.31 | 34 |
18 | Name.68 | Clio | 1 | WT | WT | 86.48 | 83.54 | 83.47 | 82.59 | 82.59 | 1.14 | 9.45 | 33 |
19 | Vinnie Whittington | MX5 | 2 | WT | WT | 113.64* | WT | 84.21 | WT | 84.21 | 1.62 | 11.07 | 32 |
20 | Charles Gilby | mgzr | 3 | 110.17 | 101 | 89.79 | 87.14* | WT | 84.97 | 84.97 | 0.76 | 11.83 | 31 |
21 | Name.81 | mx5 | 2 | WT | 95.96 | 90.81 | 85.73 | 85.24 | 88.98 | 85.24 | 0.27 | 12.1 | 30 |
22 | Emma Hobbs | Mx5 | 2 | WT | 104.66 | 93.83 | 88.06 | 85.93 | 86.67 | 85.93 | 0.69 | 12.79 | 29 |
23 | Barry Richardson | IGNIS | 2 | 111.60* | 95.77 | 88.58 | 86.26 | 95.07* | WT | 86.26 | 0.33 | 13.12 | 28 |
24 | Robin Perkins | Micra | 1 | WT | 90.75 | 86.34 | WT | 96.95 | WT | 86.34 | 0.08 | 13.2 | 27 |
25 | Sue Mitchell | ka | 2 | WT | WT | 97.3 | 88.43 | 88.05 | 87.86 | 87.86 | 1.52 | 14.72 | 26 |
26 | Name.67 | Clio | 1 | WT | WT | 94.46 | 90.14 | 89.55 | 89.08 | 89.08 | 1.22 | 15.94 | 25 |
27 | Millie Blake (JR) | nissan micra | 1 | 112.2 | 99.82 | WT | 96.02 | 89.71 | 98.10* | 89.71 | 0.63 | 16.57 | 24 |
28 | Name.61 | Micra | 1 | WT | WT | 124.51 | 121.58 | 122.30* | WT | 121.58 | 31.87 | 48.44 | 23 |
29 | Steve Glass | ka | 2 | WT | WT | WT | WT | WT | WT | | | | |
29 | Name.56 | Corolla | 4 | WT | WT | WT | WT | WT | WT | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Name.69 | Citroen C1 | 1 | 85.25 | 82 | 79.04 | 78.43 | 83.78 | 78.49 | 78.43 | | | 50 |
2 | Keith Thomas | Micra | 1 | 92.74* | 83.19 | 82.61 | 85.43 | 80.92 | 80.72 | 80.72 | 2.29 | 2.29 | 49 |
3 | Name.68 | Clio | 1 | WT | WT | 86.48 | 83.54 | 83.47 | 82.59 | 82.59 | 1.87 | 4.16 | 48 |
4 | Robin Perkins | Micra | 1 | WT | 90.75 | 86.34 | WT | 96.95 | WT | 86.34 | 3.75 | 7.91 | 47 |
5 | Name.67 | Clio | 1 | WT | WT | 94.46 | 90.14 | 89.55 | 89.08 | 89.08 | 2.74 | 10.65 | 46 |
6 | Millie Blake (JR) | nissan micra | 1 | 112.2 | 99.82 | WT | 96.02 | 89.71 | 98.10* | 89.71 | 0.63 | 11.28 | 45 |
7 | Name.61 | Micra | 1 | WT | WT | 124.51 | 121.58 | 122.30* | WT | 121.58 | 31.87 | 43.15 | 44 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | IGNIS | 2 | WT | 83.6 | 80.44 | 79.4 | 80.35 | 90.26* | 79.4 | | | 50 |
2 | Lewis Whittington | mx5 | 2 | 89.39 | 83.09 | 79.6 | 89.58* | WT | 80.69 | 79.6 | 0.2 | 0.2 | 49 |
3 | Vinnie Whittington | MX5 | 2 | WT | WT | 113.64* | WT | 84.21 | WT | 84.21 | 4.61 | 4.81 | 48 |
4 | Name.81 | mx5 | 2 | WT | 95.96 | 90.81 | 85.73 | 85.24 | 88.98 | 85.24 | 1.03 | 5.84 | 47 |
5 | Emma Hobbs | Mx5 | 2 | WT | 104.66 | 93.83 | 88.06 | 85.93 | 86.67 | 85.93 | 0.69 | 6.53 | 46 |
6 | Barry Richardson | IGNIS | 2 | 111.60* | 95.77 | 88.58 | 86.26 | 95.07* | WT | 86.26 | 0.33 | 6.86 | 45 |
7 | Sue Mitchell | ka | 2 | WT | WT | 97.3 | 88.43 | 88.05 | 87.86 | 87.86 | 1.6 | 8.46 | 44 |
8 | Steve Glass | ka | 2 | WT | WT | WT | WT | WT | WT | | | | |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Micra | 3 | 87.68 | 82.51 | 79.18 | 77.98 | 78.25 | 79.74 | 77.98 | | | 50 |
2 | Joe Gilby | mgzr | 3 | 84.61 | 81.49 | 85.62* | 78.77 | 80.8 | 79.44 | 78.77 | 0.79 | 0.79 | 49 |
3 | James McEnery | fiat | 3 | 90.44 | 88.29 | 91.02 | 89.8 | 103.2 | 80.35 | 80.35 | 1.58 | 2.37 | 48 |
4 | Courtney Mullen | Clio | 3 | WT | 89.89 | 89.05* | 83.66 | 82.71 | 81.35 | 81.35 | 1 | 3.37 | 47 |
5 | Karl Robins | micra | 3 | WT | 86.97 | 83.79 | WT | WT | 81.45 | 81.45 | 0.1 | 3.47 | 46 |
6 | Charles Gilby | mgzr | 3 | 110.17 | 101 | 89.79 | 87.14* | WT | 84.97 | 84.97 | 3.52 | 6.99 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | WT | 77.48 | 74.57 | 73.32 | 73.58 | 73.14 | 73.14 | | | 50 |
2 | Shane Parry | KA | 4 | WT | 80.6 | 79.11 | 82.59* | 78.34 | 78.21 | 78.21 | 5.07 | 5.07 | 49 |
3 | Name.59 | Corolla | 4 | WT | WT | WT | 81.44 | 85.18* | 78.65 | 78.65 | 0.44 | 5.51 | 48 |
4 | Louise Wren | ka | 4 | 93.94* | 84.76 | 84.16 | 81.07 | 80.45 | 78.69 | 78.69 | 0.04 | 5.55 | 47 |
5 | Cathy True | mini COOPER S | 4 | WT | WT | 79.23 | WT | WT | 92.00* | 79.23 | 0.54 | 6.09 | 46 |
6 | Jakey Jarrold | Impreza | 4 | WT | 84.33 | 80.33 | 79.75 | 81.57 | 86.10* | 79.75 | 0.52 | 6.61 | 45 |
7 | Name.56 | Corolla | 4 | WT | WT | WT | WT | WT | WT | | | | |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 84.15* | 73.44 | WT | WT | 74.05 | WT | 73.44 | | | 50 |
2 | Robbie Cooper | MINI | 5 | WT | WT | WT | 80.51 | 81.78 | 90.82* | 80.51 | 7.07 | 7.07 | 49 |