← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 72.1 | 70.6 | 70.69 | 68.79 | | | 68.79 | | | 50 |
2 | Jon Barrett | Impreza | 4 | WT | 71.6 | 69.1 | 71.69 | | | 69.1 | 0.31 | 0.31 | 49 |
3 | Wayne Hole | focus | 4 | 73.94 | 84.01* | 71.56 | 70.64 | | | 70.64 | 1.54 | 1.85 | 48 |
4 | Shane Parry | KA | 4 | 96.69* | 99.93 | 73.83 | 72.27 | | | 72.27 | 1.63 | 3.48 | 47 |
5 | James McEnery | Fiesta | 4 | 79.59 | 75.82 | 73.34 | 75.17 | | | 73.34 | 1.07 | 4.55 | 46 |
6 | Robbie Cooper | mini | 5 | 81.49 | WT | 76.19 | 73.62 | | | 73.62 | 0.28 | 4.83 | 45 |
7 | Louise Wren | ka | 4 | 77.42 | 84.57 | 76.31 | 76.81 | | | 76.31 | 2.69 | 7.52 | 44 |
8 | Clive Stangle | skoda fabia | 1 | 83.26 | 83.85 | 83.78 | 77.94 | | | 77.94 | 1.63 | 9.15 | 43 |
9 | Keith Thomas | Micra | 3 | 83.83 | 83.21 | 81.19 | 78.39 | | | 78.39 | 0.45 | 9.6 | 42 |
10 | Steven Staff | Micra | 3 | 81.67 | WT | 78.66 | 93.59 | | | 78.66 | 0.27 | 9.87 | 41 |
11 | Daryl Turner | skoda fabia | 1 | 88.79 | WT | 81.46 | 79.19 | | | 79.19 | 0.53 | 10.4 | 40 |
12 | Cathy True | mini COOPER S | 4 | WT | 91.36* | 83.29 | 79.33 | | | 79.33 | 0.14 | 10.54 | 39 |
13 | Name.69 | Citroen C1 | 1 | 87.43 | 83.49 | 80.13 | 79.8 | | | 79.8 | 0.47 | 11.01 | 38 |
14 | Jakey Jarrold | Impreza | 4 | 87.77 | 89.97 | 82.66 | 80.75 | | | 80.75 | 0.95 | 11.96 | 37 |
15 | Joe Gilby | panda | 1 | 83.74 | WT | 81.47 | 105.8 | | | 81.47 | 0.72 | 12.68 | 36 |
16 | Name.59 | Suburu WRX | 4 | 90.23 | 85.85 | 81.52 | 84.21* | | | 81.52 | 0.05 | 12.73 | 35 |
17 | Jennie Stangle | skoda fabia | 1 | WT | 87.18 | 85.17 | 83.42 | | | 83.42 | 1.9 | 14.63 | 34 |
18 | Kevin Richardson | ignis | 2 | 87.62 | 91.26* | 84.22 | WT | | | 84.22 | 0.8 | 15.43 | 33 |
19 | Sue Mitchell | ka | 2 | 94.11 | 92.22 | 90.35 | 86.9 | | | 86.9 | 2.68 | 18.11 | 32 |
20 | Steve Glass | ka | 2 | 91.06 | 86.96 | 98.08 | 87.22 | | | 86.96 | 0.06 | 18.17 | 31 |
21 | Name.68 | Clio | 3 | 100.04 | 87.24 | 92.5 | 90.55 | | | 87.24 | 0.28 | 18.45 | 30 |
22 | Charles Gilby | panda | 1 | 95.01 | 89.77 | 89.33 | | | | 89.33 | 2.09 | 20.54 | 29 |
23 | Courtney Mullen | clio | 3 | 89.9 | WT | 118.17* | 90.95 | | | 89.9 | 0.57 | 21.11 | 28 |
24 | Barry Richardson | ignis | 2 | 114.48* | 94.72 | 92.3 | 94.07 | | | 92.3 | 2.4 | 23.51 | 27 |
25 | Name.56 | Impreza | 4 | 101.52 | 98.69 | 120.39* | 95.43 | | | 95.43 | 3.13 | 26.64 | 26 |
26 | Name.91 | Fiesta | 1 | 109.53 | 98.77 | 127.25* | 127.94* | | | 98.77 | 3.34 | 29.98 | 25 |
27 | Millie Blake (JR) | nissan micra | 3 | 104.81 | 115.56 | 101.02 | 104.93 | | | 101.02 | 2.25 | 32.23 | 24 |
28 | Name.67 | Clio | 3 | 147.17 | 101.28 | 104.81 | 120.37 | | | 101.28 | 0.26 | 32.49 | 23 |
29 | Chloe Dawson | Fiesta | 1 | x | X | X | X | X | X | | | | |
29 | Steve Wells | skoda fabia | 1 | x | X | X | X | X | X | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Clive Stangle | skoda fabia | 1 | 83.26 | 83.85 | 83.78 | 77.94 | | | 77.94 | | | 50 |
2 | Daryl Turner | skoda fabia | 1 | 88.79 | WT | 81.46 | 79.19 | | | 79.19 | 1.25 | 1.25 | 49 |
3 | Name.69 | Citroen C1 | 1 | 87.43 | 83.49 | 80.13 | 79.8 | | | 79.8 | 0.61 | 1.86 | 48 |
4 | Joe Gilby | panda | 1 | 83.74 | WT | 81.47 | 105.8 | | | 81.47 | 1.67 | 3.53 | 47 |
5 | Jennie Stangle | skoda fabia | 1 | WT | 87.18 | 85.17 | 83.42 | | | 83.42 | 1.95 | 5.48 | 46 |
6 | Charles Gilby | panda | 1 | 95.01 | 89.77 | 89.33 | | | | 89.33 | 5.91 | 11.39 | 45 |
7 | Name.91 | Fiesta | 1 | 109.53 | 98.77 | 127.25* | 127.94* | | | 98.77 | 9.44 | 20.83 | 44 |
8 | Chloe Dawson | Fiesta | 1 | x | X | X | X | X | X | | | | |
8 | Steve Wells | skoda fabia | 1 | x | X | X | X | X | X | | | | |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | ignis | 2 | 87.62 | 91.26* | 84.22 | WT | | | 84.22 | | | 50 |
2 | Sue Mitchell | ka | 2 | 94.11 | 92.22 | 90.35 | 86.9 | | | 86.9 | 2.68 | 2.68 | 49 |
3 | Steve Glass | ka | 2 | 91.06 | 86.96 | 98.08 | 87.22 | | | 86.96 | 0.06 | 2.74 | 48 |
4 | Barry Richardson | ignis | 2 | 114.48* | 94.72 | 92.3 | 94.07 | | | 92.3 | 5.34 | 8.08 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Keith Thomas | Micra | 3 | 83.83 | 83.21 | 81.19 | 78.39 | | | 78.39 | | | 50 |
2 | Steven Staff | Micra | 3 | 81.67 | WT | 78.66 | 93.59 | | | 78.66 | 0.27 | 0.27 | 49 |
3 | Name.68 | Clio | 3 | 100.04 | 87.24 | 92.5 | 90.55 | | | 87.24 | 8.58 | 8.85 | 48 |
4 | Courtney Mullen | clio | 3 | 89.9 | WT | 118.17* | 90.95 | | | 89.9 | 2.66 | 11.51 | 47 |
5 | Millie Blake (JR) | nissan micra | 3 | 104.81 | 115.56 | 101.02 | 104.93 | | | 101.02 | 11.12 | 22.63 | 46 |
6 | Name.67 | Clio | 3 | 147.17 | 101.28 | 104.81 | 120.37 | | | 101.28 | 0.26 | 22.89 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | WT | 71.6 | 69.1 | 71.69 | | | 69.1 | | | 50 |
2 | Wayne Hole | focus | 4 | 73.94 | 84.01* | 71.56 | 70.64 | | | 70.64 | 1.54 | 1.54 | 49 |
3 | Shane Parry | KA | 4 | 96.69* | 99.93 | 73.83 | 72.27 | | | 72.27 | 1.63 | 3.17 | 48 |
4 | James McEnery | Fiesta | 4 | 79.59 | 75.82 | 73.34 | 75.17 | | | 73.34 | 1.07 | 4.24 | 47 |
5 | Louise Wren | ka | 4 | 77.42 | 84.57 | 76.31 | 76.81 | | | 76.31 | 2.97 | 7.21 | 46 |
6 | Cathy True | mini COOPER S | 4 | WT | 91.36* | 83.29 | 79.33 | | | 79.33 | 3.02 | 10.23 | 45 |
7 | Jakey Jarrold | Impreza | 4 | 87.77 | 89.97 | 82.66 | 80.75 | | | 80.75 | 1.42 | 11.65 | 44 |
8 | Name.59 | Suburu WRX | 4 | 90.23 | 85.85 | 81.52 | 84.21* | | | 81.52 | 0.77 | 12.42 | 43 |
9 | Name.56 | Impreza | 4 | 101.52 | 98.69 | 120.39* | 95.43 | | | 95.43 | 13.91 | 26.33 | 42 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 72.1 | 70.6 | 70.69 | 68.79 | | | 68.79 | | | 50 |
2 | Robbie Cooper | mini | 5 | 81.49 | WT | 76.19 | 73.62 | | | 73.62 | 4.83 | 4.83 | 49 |