← Back to 2022 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | 71.01* | 60.05 | 65.02* | 58.04 | 63.54* | 58.43 | 58.04 | | | 50 |
2 | Andy Williams | Special | 5 | 63.81 | 61.73 | 60.37 | 61.51 | 59.19 | 60.4 | 59.19 | 1.15 | 1.15 | 49 |
3 | Wayne Hole | Ford Focus | 4 | 61.58 | 62.53 | 60.77 | 60.13 | DNF | 66.01* | 60.13 | 0.94 | 2.09 | 48 |
4 | Name.59 | Suburu WRX | 4 | 68.79 | 72.67* | 66.42 | 64.52 | 69.75* | 62.71 | 62.71 | 2.58 | 4.67 | 47 |
5 | James McEnery | Fiesta | 3 | 67.54 | 66.41 | 66.27 | 64.59 | 63.04 | 63.02 | 63.02 | 0.31 | 4.98 | 46 |
6 | Neil Corney | feista / micra | 3 | 70.59 | 66.05 | 67.38 | 64.21 | 76.55 | 87.11* | 64.21 | 1.19 | 6.17 | 45 |
7 | Name.56 | Impreza | 4 | 77.54 | 68.41 | 67.09 | 67.35 | 65.46 | 64.37 | 64.37 | 0.16 | 6.33 | 44 |
8 | Steven Staff | Micra | 3 | 68.93 | 67.5 | 66.9 | 66.92 | 66.6 | 65.07 | 65.07 | 0.7 | 7.03 | 43 |
9 | Name.69 | Citroen C1 | 1 | 69.53 | 68.1 | 66.35 | 66.63 | 65.36 | 74.97* | 65.36 | 0.29 | 7.32 | 42 |
10 | Cathy True | mini COOPER S | 4 | 77.55 | 72.84 | 66.66 | 65.8 | 66.01 | 74.21 | 65.8 | 0.44 | 7.76 | 41 |
11 | Vinnie Whittington | feista / micra | 3 | 73.95* | 81.12* | 66.26 | 69.09 | 80.51* | X | 66.26 | 0.46 | 8.22 | 40 |
12 | Jakey Jarrold | Impreza | 4 | 67.95 | 66.64 | 66.69 | 67.02 | 66.58 | 66.92 | 66.58 | 0.32 | 8.54 | 39 |
13 | Keith Thomas | Micra | 1 | 75.84 | 7538 | 72.23 | 75.28* | 71.43 | 66.98 | 66.98 | 0.4 | 8.94 | 38 |
14 | Lewis Whittington | feista | 3 | 67.25 | 71.82 | 78 | DNF | X | X | 67.25 | 0.27 | 9.21 | 37 |
15 | Sue Mitchell | ka | 2 | 72.42 | 72.25 | 71.15 | 67.45 | 68.21 | 70.47 | 67.45 | 0.2 | 9.41 | 36 |
16 | Name.75 | Fiesta | 4 | 72.8 | 70.01 | 71.85 | 78.05* | 67.83 | 70.93* | 67.83 | 0.38 | 9.79 | 35 |
17 | Steve Glass | ka | 2 | 70.14 | 70.16 | 68.18 | 68.82 | 71.1 | X | 68.18 | 0.35 | 10.14 | 34 |
18 | Karl Robins | micra | 3 | WT | 70.58 | 70.4 | 68.67 | 69.4 | 70.46 | 68.67 | 0.49 | 10.63 | 33 |
19 | Charles Gilby | mgzr | 3 | 87.98* | 77.00* | 70.17 | 73.83* | 78.47* | 68.82 | 68.82 | 0.15 | 10.78 | 32 |
20 | Joe Gilby | mgzr | 3 | 71.32 | 75.03* | 68.89 | 76.29* | 87.72* | 75.33* | 68.89 | 0.07 | 10.85 | 31 |
21 | Courtney Mullen | Clio | 3 | 74.59 | 81.89* | 69.32 | 73.03 | 70.17 | 94.34 | 69.32 | 0.43 | 11.28 | 30 |
22 | Ben Ash | Special | 5 | WT | 69.45* | 69.98 | X | X | X | 69.45 | 0.13 | 11.41 | 29 |
23 | Kevin Richardson | IGNIS | 2 | 90.24* | 70.16 | 76.42 | X | X | X | 70.16 | 0.71 | 12.12 | 28 |
24 | Robin Perkins | Micra | 1 | 78.32* | 81.28 | 76.75 | 95.78* | 72.55 | 85.83* | 72.55 | 2.39 | 14.51 | 27 |
25 | Millie Blake (JR) | nissan micra | 1 | 84.19 | 79.41 | 81.03* | 81.54* | 72.97 | 74.95 | 72.97 | 0.42 | 14.93 | 26 |
26 | Barry Richardson | IGNIS / micra / KA | 2 | 78.34 | 77.86 | 77.83 | 73 | 78.71 | 75.05 | 73 | 0.03 | 14.96 | 25 |
27 | Name.61 | Micra | 1 | 108.16 | 99.82 | 111.55 | 104.02 | 96.4 | 95.13 | 95.13 | 22.13 | 37.09 | 24 |
28 | Name.73 | Impreza | 4 | x | x | x | x | x | x | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Name.69 | Citroen C1 | 1 | 69.53 | 68.1 | 66.35 | 66.63 | 65.36 | 74.97* | 65.36 | | | 50 |
2 | Keith Thomas | Micra | 1 | 75.84 | 7538 | 72.23 | 75.28* | 71.43 | 66.98 | 66.98 | 1.62 | 1.62 | 49 |
3 | Robin Perkins | Micra | 1 | 78.32* | 81.28 | 76.75 | 95.78* | 72.55 | 85.83* | 72.55 | 5.57 | 7.19 | 48 |
4 | Millie Blake (JR) | nissan micra | 1 | 84.19 | 79.41 | 81.03* | 81.54* | 72.97 | 74.95 | 72.97 | 0.42 | 7.61 | 47 |
5 | Name.61 | Micra | 1 | 108.16 | 99.82 | 111.55 | 104.02 | 96.4 | 95.13 | 95.13 | 22.16 | 29.77 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Sue Mitchell | ka | 2 | 72.42 | 72.25 | 71.15 | 67.45 | 68.21 | 70.47 | 67.45 | | | 50 |
2 | Steve Glass | ka | 2 | 70.14 | 70.16 | 68.18 | 68.82 | 71.1 | X | 68.18 | 0.73 | 0.73 | 49 |
3 | Kevin Richardson | IGNIS | 2 | 90.24* | 70.16 | 76.42 | X | X | X | 70.16 | 1.98 | 2.71 | 48 |
4 | Barry Richardson | IGNIS / micra / KA | 2 | 78.34 | 77.86 | 77.83 | 73 | 78.71 | 75.05 | 73 | 2.84 | 5.55 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | James McEnery | Fiesta | 3 | 67.54 | 66.41 | 66.27 | 64.59 | 63.04 | 63.02 | 63.02 | | | 50 |
2 | Neil Corney | feista / micra | 3 | 70.59 | 66.05 | 67.38 | 64.21 | 76.55 | 87.11* | 64.21 | 1.19 | 1.19 | 49 |
3 | Steven Staff | Micra | 3 | 68.93 | 67.5 | 66.9 | 66.92 | 66.6 | 65.07 | 65.07 | 0.86 | 2.05 | 48 |
4 | Vinnie Whittington | feista / micra | 3 | 73.95* | 81.12* | 66.26 | 69.09 | 80.51* | X | 66.26 | 1.19 | 3.24 | 47 |
5 | Lewis Whittington | feista | 3 | 67.25 | 71.82 | 78 | DNF | X | X | 67.25 | 0.99 | 4.23 | 46 |
6 | Karl Robins | micra | 3 | WT | 70.58 | 70.4 | 68.67 | 69.4 | 70.46 | 68.67 | 1.42 | 5.65 | 45 |
7 | Charles Gilby | mgzr | 3 | 87.98* | 77.00* | 70.17 | 73.83* | 78.47* | 68.82 | 68.82 | 0.15 | 5.8 | 44 |
8 | Joe Gilby | mgzr | 3 | 71.32 | 75.03* | 68.89 | 76.29* | 87.72* | 75.33* | 68.89 | 0.07 | 5.87 | 43 |
9 | Courtney Mullen | Clio | 3 | 74.59 | 81.89* | 69.32 | 73.03 | 70.17 | 94.34 | 69.32 | 0.43 | 6.3 | 42 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | 71.01* | 60.05 | 65.02* | 58.04 | 63.54* | 58.43 | 58.04 | | | 50 |
2 | Wayne Hole | Ford Focus | 4 | 61.58 | 62.53 | 60.77 | 60.13 | DNF | 66.01* | 60.13 | 2.09 | 2.09 | 49 |
3 | Name.59 | Suburu WRX | 4 | 68.79 | 72.67* | 66.42 | 64.52 | 69.75* | 62.71 | 62.71 | 2.58 | 4.67 | 48 |
4 | Name.56 | Impreza | 4 | 77.54 | 68.41 | 67.09 | 67.35 | 65.46 | 64.37 | 64.37 | 1.66 | 6.33 | 47 |
5 | Cathy True | mini COOPER S | 4 | 77.55 | 72.84 | 66.66 | 65.8 | 66.01 | 74.21 | 65.8 | 1.43 | 7.76 | 46 |
6 | Jakey Jarrold | Impreza | 4 | 67.95 | 66.64 | 66.69 | 67.02 | 66.58 | 66.92 | 66.58 | 0.78 | 8.54 | 45 |
7 | Name.75 | Fiesta | 4 | 72.8 | 70.01 | 71.85 | 78.05* | 67.83 | 70.93* | 67.83 | 1.25 | 9.79 | 44 |
8 | Name.73 | Impreza | 4 | x | x | x | x | x | x | | | | |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 63.81 | 61.73 | 60.37 | 61.51 | 59.19 | 60.4 | 59.19 | | | 50 |
2 | Ben Ash | Special | 5 | WT | 69.45* | 69.98 | X | X | X | 69.45 | 10.26 | 10.26 | 49 |