← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dean Long | mx5 | 4 | 44.12 | 43.68 | 43.84 | 45.54 | 42.93 | | 42.93 | | | 50 |
2 | Dave Goodwin | Mini | 3 | 43.85 | 43.15 | 43.33 | 43.6 | 44.7 | | 43.15 | 0.22 | 0.22 | 49 |
3 | Wayne Hole | MX5 | 2 | 49.03 | 44.27 | 45.13 | 45.58 | 43.93 | | 43.93 | 0.78 | 1 | 48 |
4 | Shane Parry | puma | 4 | 44.37 | 44.74 | 44.2 | 43.96 | 44.05 | | 43.96 | 0.03 | 1.03 | 47 |
5 | Dave Leppard | mx5 | 4 | 46.82 | 46.65 | 44.68 | 49.4 | 50.39 | | 44.68 | 0.72 | 1.75 | 46 |
6 | Kevin Richardson | bmw cooper s | 4 | 52.25* | 46.86 | 45.59 | 45 | 45.71 | | 45 | 0.32 | 2.07 | 45 |
7 | Steven Staff | micra | 3 | WT | 46.72 | 46.11 | 45.92 | 45.46 | | 45.46 | 0.46 | 2.53 | 44 |
8 | James McEnery | Fiesta | 4 | 46.87 | 46.37 | 46.19 | 46 | 45.98 | | 45.98 | 0.52 | 3.05 | 43 |
8 | Louise Wren | puma | 4 | 47.48 | 45.98 | 46.38 | 55.68* | 47.6 | | 45.98 | 0 | 3.05 | 43 |
9 | Martin Goddard | Fiesta | 2 | 47.17 | 47.4 | 46.9 | 46.58 | 47.17 | | 46.58 | 0.6 | 3.65 | 42 |
10 | collin attrill | mini | 3 | 59.00* | 48.48 | 47.78 | 46.72 | 53.84 | | 46.72 | 0.14 | 3.79 | 41 |
11 | Lenny Cockburn | Fiesta | 4 | 49.04 | WT | 48.33 | WT | 47.53 | | 47.53 | 0.81 | 4.6 | 40 |
12 | Robbie Cooper | mini | 5 | 54.07 | 50.44 | 48.03 | 50.32 | 47.72 | | 47.72 | 0.19 | 4.79 | 39 |
13 | Finlay Harris-Gorbutt | Impreza | 4 | WT | 48.09 | 51.88 | 48.52 | 49.33 | | 48.09 | 0.37 | 5.16 | 38 |
14 | Steve Glass | Mini Cooper S | 4 | 60.59 | WT | 48.87 | WT | 48.74 | | 48.74 | 0.65 | 5.81 | 37 |
15 | Joel Gilby (JR) | mgzr | 3 | 50.76 | 49.62 | 49.53 | 49.94 | 49.28 | | 49.28 | 0.54 | 6.35 | 36 |
16 | Jacques Ridett | Corrolla | 2 | WT | WT | WT | 49.8 | 49.44 | | 49.44 | 0.16 | 6.51 | 35 |
17 | Rob Highmore | ford ka | 1 | WT | 66.94* | 51.66 | 50.67 | 49.58 | | 49.58 | 0.14 | 6.65 | 34 |
18 | Steve Ridett | Corrolla | 2 | WT | 51.7 | 50.12 | 49.79 | 50.16 | | 49.79 | 0.21 | 6.86 | 33 |
19 | Charles Gilby | mg zr | 3 | 52.65 | 51.25 | 50.1 | 49.98 | 50.65 | | 49.98 | 0.19 | 7.05 | 32 |
20 | Martin Read | Clio | 3 | 50.71 | 50.97 | 50.35 | WT | 50.12 | | 50.12 | 0.14 | 7.19 | 31 |
21 | Sue Mitchell | Mini Cooper | 4 | 51.26 | 53.86 | 54.58 | 50.53 | 50.16 | | 50.16 | 0.04 | 7.23 | 30 |
22 | Barry Richardson | mini s | 4 | 54.64 | 54.42 | 50.77 | 53.75 | 50.73 | | 50.73 | 0.57 | 7.8 | 29 |
23 | Courtney Mullen | micra | 3 | 53.8 | 52.85 | 52.43 | 51.66 | 51.29 | | 51.29 | 0.56 | 8.36 | 28 |
24 | Kaiden Read (JR) | Clio | 3 | 5457 | 52.87 | 52.32 | 51.44 | 51.38 | | 51.38 | 0.09 | 8.45 | 27 |
25 | Keith Thomas | Micra | 3 | 52.79 | 52.52 | 52.25 | 51.65 | 51.64 | | 51.64 | 0.26 | 8.71 | 26 |
26 | Daniel O'Connor | mx5 | 4 | 54.99 | 61.82 | 53.17 | 54.27 | 52.16 | | 52.16 | 0.52 | 9.23 | 25 |
27 | EMILY COOPER | MINI | 5 | 93.18 | WT | WT | 76.95 | 69.45 | | 69.45 | 17.29 | 26.52 | 24 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Rob Highmore | ford ka | 1 | WT | 66.94* | 51.66 | 50.67 | 49.58 | | 49.58 | | | 50 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 49.03 | 44.27 | 45.13 | 45.58 | 43.93 | | 43.93 | | | 50 |
2 | Martin Goddard | Fiesta | 2 | 47.17 | 47.4 | 46.9 | 46.58 | 47.17 | | 46.58 | 2.65 | 2.65 | 49 |
3 | Jacques Ridett | Corrolla | 2 | WT | WT | WT | 49.8 | 49.44 | | 49.44 | 2.86 | 5.51 | 48 |
4 | Steve Ridett | Corrolla | 2 | WT | 51.7 | 50.12 | 49.79 | 50.16 | | 49.79 | 0.35 | 5.86 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 43.85 | 43.15 | 43.33 | 43.6 | 44.7 | | 43.15 | | | 50 |
2 | Steven Staff | micra | 3 | WT | 46.72 | 46.11 | 45.92 | 45.46 | | 45.46 | 2.31 | 2.31 | 49 |
3 | collin attrill | mini | 3 | 59.00* | 48.48 | 47.78 | 46.72 | 53.84 | | 46.72 | 1.26 | 3.57 | 48 |
4 | Joel Gilby (JR) | mgzr | 3 | 50.76 | 49.62 | 49.53 | 49.94 | 49.28 | | 49.28 | 2.56 | 6.13 | 47 |
5 | Charles Gilby | mg zr | 3 | 52.65 | 51.25 | 50.1 | 49.98 | 50.65 | | 49.98 | 0.7 | 6.83 | 46 |
6 | Martin Read | Clio | 3 | 50.71 | 50.97 | 50.35 | WT | 50.12 | | 50.12 | 0.14 | 6.97 | 45 |
7 | Courtney Mullen | micra | 3 | 53.8 | 52.85 | 52.43 | 51.66 | 51.29 | | 51.29 | 1.17 | 8.14 | 44 |
8 | Kaiden Read (JR) | Clio | 3 | 5457 | 52.87 | 52.32 | 51.44 | 51.38 | | 51.38 | 0.09 | 8.23 | 43 |
9 | Keith Thomas | Micra | 3 | 52.79 | 52.52 | 52.25 | 51.65 | 51.64 | | 51.64 | 0.26 | 8.49 | 42 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dean Long | mx5 | 4 | 44.12 | 43.68 | 43.84 | 45.54 | 42.93 | | 42.93 | | | 50 |
2 | Shane Parry | puma | 4 | 44.37 | 44.74 | 44.2 | 43.96 | 44.05 | | 43.96 | 1.03 | 1.03 | 49 |
3 | Dave Leppard | mx5 | 4 | 46.82 | 46.65 | 44.68 | 49.4 | 50.39 | | 44.68 | 0.72 | 1.75 | 48 |
4 | Kevin Richardson | bmw cooper s | 4 | 52.25* | 46.86 | 45.59 | 45 | 45.71 | | 45 | 0.32 | 2.07 | 47 |
5 | James McEnery | Fiesta | 4 | 46.87 | 46.37 | 46.19 | 46 | 45.98 | | 45.98 | 0.98 | 3.05 | 46 |
5 | Louise Wren | puma | 4 | 47.48 | 45.98 | 46.38 | 55.68* | 47.6 | | 45.98 | 0 | 3.05 | 46 |
6 | Lenny Cockburn | Fiesta | 4 | 49.04 | WT | 48.33 | WT | 47.53 | | 47.53 | 1.55 | 4.6 | 45 |
7 | Finlay Harris-Gorbutt | Impreza | 4 | WT | 48.09 | 51.88 | 48.52 | 49.33 | | 48.09 | 0.56 | 5.16 | 44 |
8 | Steve Glass | Mini Cooper S | 4 | 60.59 | WT | 48.87 | WT | 48.74 | | 48.74 | 0.65 | 5.81 | 43 |
9 | Sue Mitchell | Mini Cooper | 4 | 51.26 | 53.86 | 54.58 | 50.53 | 50.16 | | 50.16 | 1.42 | 7.23 | 42 |
10 | Barry Richardson | mini s | 4 | 54.64 | 54.42 | 50.77 | 53.75 | 50.73 | | 50.73 | 0.57 | 7.8 | 41 |
11 | Daniel O'Connor | mx5 | 4 | 54.99 | 61.82 | 53.17 | 54.27 | 52.16 | | 52.16 | 1.43 | 9.23 | 40 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Robbie Cooper | mini | 5 | 54.07 | 50.44 | 48.03 | 50.32 | 47.72 | | 47.72 | | | 50 |
2 | EMILY COOPER | MINI | 5 | 93.18 | WT | WT | 76.95 | 69.45 | | 69.45 | 21.73 | 21.73 | 49 |