← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 42.25 | 40.92 | 40.13 | 40.63 | 40.41 | 40.09 | 40.09 | | | 50 |
2 | Wayne Hole | Mazda mx5 | 2 | 51.86* | 42.9 | 40.49 | 41.54 | 41.06 | 40.45 | 40.45 | 0.36 | 0.36 | 49 |
3 | James Robbins | Citroen C1 | 3 | 42.82 | 41.49 | 41.69 | 41.48 | 40.91 | 41.28 | 40.91 | 0.46 | 0.82 | 48 |
4 | Steven Staff | MICRA | 3 | 48.55 | 44.73 | 44.39 | 43.65 | 43.53 | 43.3 | 43.3 | 2.39 | 3.21 | 47 |
5 | Danny Grist | micra | 3 | 49.67 | 46.31 | 45.86 | 47.51 | 44.08 | 43.64 | 43.64 | 0.34 | 3.55 | 46 |
6 | Kevin Richardson | ignis | 4 | 46.7 | 58.12 | 47.16 | 46.08 | 44.73 | 44.59 | 44.59 | 0.95 | 4.5 | 45 |
7 | Charles Gilby | mg zr | 3 | WT | 50.76 | 66.4 | 48.3 | 55.73 | 45.47 | 45.47 | 0.88 | 5.38 | 44 |
8 | Darren Phillips | ford ka | 1 | 58.13 | WT | 46.01 | 45.65 | 46.29 | 49.01 | 45.65 | 0.18 | 5.56 | 43 |
9 | Jacques Ridett | Mini Cooper R50 | 4 | WT | WT | 62.85 | 55.26 | 51.29 | 46.07 | 46.07 | 0.42 | 5.98 | 42 |
10 | Rob Highmore | ford ka | 1 | 56.37 | 49.22 | 47.29 | 46.93 | 47.03 | 46.35 | 46.35 | 0.28 | 6.26 | 41 |
11 | Adam Froment | FORD FIESTA | 1 | 51.79 | 47.53 | 46.51 | 50.03 | 46.39 | 46.65 | 46.39 | 0.04 | 6.3 | 40 |
12 | Jakey Jarrold | subaru impreza | 4 | 50.29 | 48.09 | 48.77 | 48.06 | 47.44 | 46.68 | 46.68 | 0.29 | 6.59 | 39 |
13 | Michael Jolliffe | micra | 1 | 51.09 | 49.15 | 49.53 | 49.06 | 48.27 | 46.8 | 46.8 | 0.12 | 6.71 | 38 |
14 | Cathy True | SUZUKI auto SPORT | 4 | 53.8 | 49.86 | 48.15 | 48.24 | 46.82 | 47.46 | 46.82 | 0.02 | 6.73 | 37 |
15 | Sue Mitchell | MINI COOPER S | 4 | WT | 55.02 | WT | 50.35 | 48.09 | 47.01 | 47.01 | 0.19 | 6.92 | 36 |
16 | Alfie Froment (JR) | FORD FIESTA | 1 | WT | 76.88 | WT | 60 | 59.41 | 47.08 | 47.08 | 0.07 | 6.99 | 35 |
17 | Simon Johnstone | micra | 1 | WT | 51.04 | 49.89 | 48.92 | 47.97 | WT | 47.97 | 0.89 | 7.88 | 34 |
18 | Joel Gilby (JR) | MG ZR | 3 | 61.51* | 48.93 | 48.39 | 61.88* | 58.12 | 49.91 | 48.39 | 0.42 | 8.3 | 33 |
19 | charlie lake | mazda mx5 | 4 | WT | WT | 48.52 | WT | WT | WT | 48.52 | 0.13 | 8.43 | 32 |
20 | Steve Ridett | Corrolla | 2 | WT | WT | 48.88 | WT | WT | WT | 48.88 | 0.36 | 8.79 | 31 |
21 | Louise Highmore | Ford KA | 1 | WT | 58.37 | 53.39 | WT | 50.64 | 49.07 | 49.07 | 0.19 | 8.98 | 30 |
22 | Keith Thomas | Honda civic | 4 | 65.26 | 70.72* | 52.82 | 59.16* | 51.27 | 55.62 | 51.27 | 2.2 | 11.18 | 29 |
23 | Barry Richardson | ignis | 4 | 68.59 | 69.89 | 51.69 | 59.32 | 67.14 | 65.41 | 51.69 | 0.42 | 11.6 | 28 |
24 | Courtney Mullen | Honda civic | 4 | WT | 67.68 | 57.45 | 58.6 | 58.4 | 53.81 | 53.81 | 2.12 | 13.72 | 27 |
25 | summer lake | vw polo | 3 | WT | WT | WT | 63.1 | 60.53 | WT | 60.53 | 6.72 | 20.44 | 26 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | ford ka | 1 | 58.13 | WT | 46.01 | 45.65 | 46.29 | 49.01 | 45.65 | | | 50 |
2 | Rob Highmore | ford ka | 1 | 56.37 | 49.22 | 47.29 | 46.93 | 47.03 | 46.35 | 46.35 | 0.7 | 0.7 | 49 |
3 | Adam Froment | FORD FIESTA | 1 | 51.79 | 47.53 | 46.51 | 50.03 | 46.39 | 46.65 | 46.39 | 0.04 | 0.74 | 48 |
4 | Michael Jolliffe | micra | 1 | 51.09 | 49.15 | 49.53 | 49.06 | 48.27 | 46.8 | 46.8 | 0.41 | 1.15 | 47 |
5 | Alfie Froment (JR) | FORD FIESTA | 1 | WT | 76.88 | WT | 60 | 59.41 | 47.08 | 47.08 | 0.28 | 1.43 | 46 |
6 | Simon Johnstone | micra | 1 | WT | 51.04 | 49.89 | 48.92 | 47.97 | WT | 47.97 | 0.89 | 2.32 | 45 |
7 | Louise Highmore | Ford KA | 1 | WT | 58.37 | 53.39 | WT | 50.64 | 49.07 | 49.07 | 1.1 | 3.42 | 44 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda mx5 | 2 | 51.86* | 42.9 | 40.49 | 41.54 | 41.06 | 40.45 | 40.45 | | | 50 |
2 | Steve Ridett | Corrolla | 2 | WT | WT | 48.88 | WT | WT | WT | 48.88 | 8.43 | 8.43 | 49 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 42.25 | 40.92 | 40.13 | 40.63 | 40.41 | 40.09 | 40.09 | | | 50 |
2 | James Robbins | Citroen C1 | 3 | 42.82 | 41.49 | 41.69 | 41.48 | 40.91 | 41.28 | 40.91 | 0.82 | 0.82 | 49 |
3 | Steven Staff | MICRA | 3 | 48.55 | 44.73 | 44.39 | 43.65 | 43.53 | 43.3 | 43.3 | 2.39 | 3.21 | 48 |
4 | Danny Grist | micra | 3 | 49.67 | 46.31 | 45.86 | 47.51 | 44.08 | 43.64 | 43.64 | 0.34 | 3.55 | 47 |
5 | Charles Gilby | mg zr | 3 | WT | 50.76 | 66.4 | 48.3 | 55.73 | 45.47 | 45.47 | 1.83 | 5.38 | 46 |
6 | Joel Gilby (JR) | MG ZR | 3 | 61.51* | 48.93 | 48.39 | 61.88* | 58.12 | 49.91 | 48.39 | 2.92 | 8.3 | 45 |
7 | summer lake | vw polo | 3 | WT | WT | WT | 63.1 | 60.53 | WT | 60.53 | 12.14 | 20.44 | 44 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | ignis | 4 | 46.7 | 58.12 | 47.16 | 46.08 | 44.73 | 44.59 | 44.59 | | | 50 |
2 | Jacques Ridett | Mini Cooper R50 | 4 | WT | WT | 62.85 | 55.26 | 51.29 | 46.07 | 46.07 | 1.48 | 1.48 | 49 |
3 | Jakey Jarrold | subaru impreza | 4 | 50.29 | 48.09 | 48.77 | 48.06 | 47.44 | 46.68 | 46.68 | 0.61 | 2.09 | 48 |
4 | Cathy True | SUZUKI auto SPORT | 4 | 53.8 | 49.86 | 48.15 | 48.24 | 46.82 | 47.46 | 46.82 | 0.14 | 2.23 | 47 |
5 | Sue Mitchell | MINI COOPER S | 4 | WT | 55.02 | WT | 50.35 | 48.09 | 47.01 | 47.01 | 0.19 | 2.42 | 46 |
6 | charlie lake | mazda mx5 | 4 | WT | WT | 48.52 | WT | WT | WT | 48.52 | 1.51 | 3.93 | 45 |
7 | Keith Thomas | Honda civic | 4 | 65.26 | 70.72* | 52.82 | 59.16* | 51.27 | 55.62 | 51.27 | 2.75 | 6.68 | 44 |
8 | Barry Richardson | ignis | 4 | 68.59 | 69.89 | 51.69 | 59.32 | 67.14 | 65.41 | 51.69 | 0.42 | 7.1 | 43 |
9 | Courtney Mullen | Honda civic | 4 | WT | 67.68 | 57.45 | 58.6 | 58.4 | 53.81 | 53.81 | 2.12 | 9.22 | 42 |
Class 5
No results