← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Wilson | Special | 5 | 83.05 | 80.17 | 81.72* | WT | 78.19 | 75.56 | 75.56 | | | 50 |
2 | James McEnery | Fiesta | 4 | 95.41 | 87.95 | 93.28* | 104.20* | 83.69 | 83.51 | 83.51 | 7.95 | 7.95 | 49 |
3 | Martin Goddard | special | 5 | 158.19 | 102.92* | 122.41* | 85.46 | 93.45* | 84.76 | 84.76 | 1.25 | 9.2 | 48 |
4 | Steven Staff | MICRA | 3 | 122.13* | 93.73 | 87.58 | 89.44 | 92.95 | 85.14 | 85.14 | 0.38 | 9.58 | 47 |
5 | Kevin Richardson | ignis | 4 | 99.94 | 107.72* | 85.16 | 107.51 | 86.19 | X | 85.16 | 0.02 | 9.6 | 46 |
6 | Darren Phillips | ford ka | 1 | 95.03 | 99.58 | 96.68* | 99.71 | 91.57 | 87.18 | 87.18 | 2.02 | 11.62 | 45 |
7 | Jacques Ridett | Mini Cooper R50 | 4 | 101.5 | 110.56* | 93.38 | 89.33 | 96.35* | 93.54 | 89.33 | 2.15 | 13.77 | 44 |
8 | Lenny Cockburn | Fiesta | 4 | WT | 109.17* | 102.92* | 91.86 | 104.52 | 104.58* | 91.86 | 2.53 | 16.3 | 43 |
9 | Rob Highmore | ford ka | 1 | 111.57 | 100.26 | 98.2 | 95.21 | 94.33 | 92.39 | 92.39 | 0.53 | 16.83 | 42 |
10 | Steve Ridett | Mini Cooper R50 | 4 | WT | 105.57* | 116.04* | 97.05 | 94.94 | 92.44 | 92.44 | 0.05 | 16.88 | 41 |
11 | Barry Richardson | ignis | 4 | 125.87 | 106.83* | 112.15* | 92.92 | 105.47* | X | 92.92 | 0.48 | 17.36 | 40 |
12 | Steve Glass | Mini Cooper S | 4 | 107.17 | WT | WT | 93.65 | WT | WT | 93.65 | 0.73 | 18.09 | 39 |
13 | Charles Gilby | mg zr | 3 | 109.25 | 119.59* | 103.73 | 97 | 94.46 | 96.07 | 94.46 | 0.81 | 18.9 | 38 |
14 | Joel Gilby (JR) | MG ZR | 3 | 110.77 | 113.92* | 95.01 | 97.68 | 103.10* | 101.72* | 95.01 | 0.55 | 19.45 | 37 |
15 | Dave Leppard | SEAT AROSA | 1 | 114.31 | 103.96 | 107.96* | 96.89 | 100.32 | 96.47 | 96.47 | 1.46 | 20.91 | 36 |
16 | Adam Froment | FORD FIESTA | 1 | WT | 105.66 | 96.9 | 101.68 | 106.49 | X | 96.9 | 0.43 | 21.34 | 35 |
17 | Michael Jolliffe | micra | 1 | 111.33 | 103.25 | 110.69* | 100.08 | 97.87 | 97.18 | 97.18 | 0.28 | 21.62 | 34 |
18 | Andrew Pierce | ignis | 4 | 132.63 | 114.08 | 108.16 | 97.92 | X | X | 97.92 | 0.74 | 22.36 | 33 |
19 | Jakey Jarrold | subaru impreza | 4 | 113.38 | 107.84* | WT | 105.46 | 106.92* | 99.38 | 99.38 | 1.46 | 23.82 | 32 |
19 | Simon Johnstone | micra | 1 | 126.57 | 105.03 | WT | 99.85 | 104.12* | 99.38 | 99.38 | 0 | 23.82 | 32 |
20 | Wayne Hole | ford focus | 4 | 101.32* | X | X | X | X | X | 101.32 | 1.94 | 25.76 | 31 |
21 | Keith Thomas | FIESTA | 3 | 106.3 | 101.89 | WT | 102.94* | X | X | 101.89 | 0.57 | 26.33 | 30 |
22 | Courtney Mullen | FIESTA | 3 | 116.13 | 103.67 | 104.64 | 107.98* | 104.78 | 118.55 | 103.67 | 1.78 | 28.11 | 29 |
23 | Alfie Froment (JR) | FORD FIESTA | 1 | 119.19 | 124.83* | 114.66* | 113.26* | 127.54 | 106.91* | 106.91 | 3.24 | 31.35 | 28 |
24 | Dom Clements | subaru impreza | 4 | 118.9 | 109.57 | WT | 107.04 | X | X | 107.04 | 0.13 | 31.48 | 27 |
25 | Sue Mitchell | MINI COOPER S | 4 | WT | WT | 119.24 | 110.75 | 109.62 | 112.67 | 109.62 | 2.58 | 34.06 | 26 |
25 | Rob Barnes | Mazda MX5 | 4 | 129.2 | 119.35 | 116.33 | 112.12 | 109.62 | X | 109.62 | 0 | 34.06 | 26 |
26 | Louise Highmore | Ford KA | 1 | 122.1 | 128.48* | X | X | 121.97 | 112.06 | 112.06 | 2.44 | 36.5 | 25 |
27 | Darren Nash | mazda mx5 | 4 | 146.96* | 131.69* | 122.39 | X | 123.45* | X | 122.39 | 10.33 | 46.83 | 24 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | ford ka | 1 | 95.03 | 99.58 | 96.68* | 99.71 | 91.57 | 87.18 | 87.18 | | | 50 |
2 | Rob Highmore | ford ka | 1 | 111.57 | 100.26 | 98.2 | 95.21 | 94.33 | 92.39 | 92.39 | 5.21 | 5.21 | 49 |
3 | Dave Leppard | SEAT AROSA | 1 | 114.31 | 103.96 | 107.96* | 96.89 | 100.32 | 96.47 | 96.47 | 4.08 | 9.29 | 48 |
4 | Adam Froment | FORD FIESTA | 1 | WT | 105.66 | 96.9 | 101.68 | 106.49 | X | 96.9 | 0.43 | 9.72 | 47 |
5 | Michael Jolliffe | micra | 1 | 111.33 | 103.25 | 110.69* | 100.08 | 97.87 | 97.18 | 97.18 | 0.28 | 10 | 46 |
6 | Simon Johnstone | micra | 1 | 126.57 | 105.03 | WT | 99.85 | 104.12* | 99.38 | 99.38 | 2.2 | 12.2 | 45 |
7 | Alfie Froment (JR) | FORD FIESTA | 1 | 119.19 | 124.83* | 114.66* | 113.26* | 127.54 | 106.91* | 106.91 | 7.53 | 19.73 | 44 |
8 | Louise Highmore | Ford KA | 1 | 122.1 | 128.48* | X | X | 121.97 | 112.06 | 112.06 | 5.15 | 24.88 | 43 |
Class 2
No results
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | MICRA | 3 | 122.13* | 93.73 | 87.58 | 89.44 | 92.95 | 85.14 | 85.14 | | | 50 |
2 | Charles Gilby | mg zr | 3 | 109.25 | 119.59* | 103.73 | 97 | 94.46 | 96.07 | 94.46 | 9.32 | 9.32 | 49 |
3 | Joel Gilby (JR) | MG ZR | 3 | 110.77 | 113.92* | 95.01 | 97.68 | 103.10* | 101.72* | 95.01 | 0.55 | 9.87 | 48 |
4 | Keith Thomas | FIESTA | 3 | 106.3 | 101.89 | WT | 102.94* | X | X | 101.89 | 6.88 | 16.75 | 47 |
5 | Courtney Mullen | FIESTA | 3 | 116.13 | 103.67 | 104.64 | 107.98* | 104.78 | 118.55 | 103.67 | 1.78 | 18.53 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | James McEnery | Fiesta | 4 | 95.41 | 87.95 | 93.28* | 104.20* | 83.69 | 83.51 | 83.51 | | | 50 |
2 | Kevin Richardson | ignis | 4 | 99.94 | 107.72* | 85.16 | 107.51 | 86.19 | X | 85.16 | 1.65 | 1.65 | 49 |
3 | Jacques Ridett | Mini Cooper R50 | 4 | 101.5 | 110.56* | 93.38 | 89.33 | 96.35* | 93.54 | 89.33 | 4.17 | 5.82 | 48 |
4 | Lenny Cockburn | Fiesta | 4 | WT | 109.17* | 102.92* | 91.86 | 104.52 | 104.58* | 91.86 | 2.53 | 8.35 | 47 |
5 | Steve Ridett | Mini Cooper R50 | 4 | WT | 105.57* | 116.04* | 97.05 | 94.94 | 92.44 | 92.44 | 0.58 | 8.93 | 46 |
6 | Barry Richardson | ignis | 4 | 125.87 | 106.83* | 112.15* | 92.92 | 105.47* | X | 92.92 | 0.48 | 9.41 | 45 |
7 | Steve Glass | Mini Cooper S | 4 | 107.17 | WT | WT | 93.65 | WT | WT | 93.65 | 0.73 | 10.14 | 44 |
8 | Andrew Pierce | ignis | 4 | 132.63 | 114.08 | 108.16 | 97.92 | X | X | 97.92 | 4.27 | 14.41 | 43 |
9 | Jakey Jarrold | subaru impreza | 4 | 113.38 | 107.84* | WT | 105.46 | 106.92* | 99.38 | 99.38 | 1.46 | 15.87 | 42 |
10 | Wayne Hole | ford focus | 4 | 101.32* | X | X | X | X | X | 101.32 | 1.94 | 17.81 | 41 |
11 | Dom Clements | subaru impreza | 4 | 118.9 | 109.57 | WT | 107.04 | X | X | 107.04 | 5.72 | 23.53 | 40 |
12 | Sue Mitchell | MINI COOPER S | 4 | WT | WT | 119.24 | 110.75 | 109.62 | 112.67 | 109.62 | 2.58 | 26.11 | 39 |
12 | Rob Barnes | Mazda MX5 | 4 | 129.2 | 119.35 | 116.33 | 112.12 | 109.62 | X | 109.62 | 0 | 26.11 | 39 |
13 | Darren Nash | mazda mx5 | 4 | 146.96* | 131.69* | 122.39 | X | 123.45* | X | 122.39 | 12.77 | 38.88 | 38 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Wilson | Special | 5 | 83.05 | 80.17 | 81.72* | WT | 78.19 | 75.56 | 75.56 | | | 50 |
2 | Martin Goddard | special | 5 | 158.19 | 102.92* | 122.41* | 85.46 | 93.45* | 84.76 | 84.76 | 9.2 | 9.2 | 49 |