← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 59.9 | 58.93 | 57.83 | 57.29 | 57.06 | X | 57.06 | | | 50 |
2 | Kevin Richardson | BINI COOPER S | 4 | WT | 65.55* | 59.09 | 68.54* | 59.33 | 58.1 | 58.1 | 1.04 | 1.04 | 49 |
3 | James Robbins | Citroen C1 | 3 | 61.67 | 59.75 | 58.97 | 58.5 | 58.93 | 67.26 | 58.5 | 0.4 | 1.44 | 48 |
4 | Dean Long | Subaru Impreza | 4 | WT | 66.67* | 65.80* | 64.34* | WT | 58.61 | 58.61 | 0.11 | 1.55 | 47 |
5 | | Mazda MX5 | 4 | 62.71 | 60.37 | 59.04 | 59.05 | 58.85 | X | 58.85 | 0.24 | 1.79 | 46 |
6 | Steven Staff | MICRA | 3 | 73.46 | 60.18 | 60.71 | 59.5 | 60.34 | 58.94 | 58.94 | 0.09 | 1.88 | 45 |
7 | Jacques Ridett | Mini Cooper R50 | 4 | 62.81 | 62.17 | 60.94 | 72.41* | 62.23 | 59.33 | 59.33 | 0.39 | 2.27 | 44 |
8 | James McEnery | Fiesta | 4 | 63.2 | 62.13 | 61.12 | 65.43 | 60 | 65.81* | 60 | 0.67 | 2.94 | 43 |
9 | Robbie Cooper | MG ZR | 5 | 68.18* | 62.48 | 62.8 | 60.49 | 63.43 | 66.86* | 60.49 | 0.49 | 3.43 | 42 |
10 | | Mazda MX5 | 4 | 68.59* | 61.63 | WT | 61.47 | 62.45 | X | 61.47 | 0.98 | 4.41 | 41 |
11 | Jamie Duff | Ford Focus | 2 | 69.37 | 63.7 | 63.54 | 76.00* | 63.92 | 62.57 | 62.57 | 1.1 | 5.51 | 40 |
12 | | Mazda MX5 | 4 | 71.90* | 63.1 | 62.61 | 63.21 | 67.00* | X | 62.61 | 0.04 | 5.55 | 39 |
13 | Darren Phillips | ford ka | 1 | 70.52 | 66.32 | 68.84 | 63.12 | 62.64 | 63.09 | 62.64 | 0.03 | 5.58 | 38 |
14 | collin attrill | MINI | 3 | 70.79 | 66.38 | 65.81 | 62.66 | WT | WT | 62.66 | 0.02 | 5.6 | 37 |
15 | Andy Williams | Alpha Romeo | 2 | 65.19 | 63.94 | 64.14 | 63.23 | 63.02 | 64.77 | 63.02 | 0.36 | 5.96 | 36 |
16 | Gary Staff | Micra | 3 | 75.31 | 65.57 | 66.43 | 65.21 | 65.59 | 63.04 | 63.04 | 0.02 | 5.98 | 35 |
17 | Rob Highmore | ford ka | 1 | 71.37 | 68.3 | 65.14 | 64.73 | 64.39 | 63.42 | 63.42 | 0.38 | 6.36 | 34 |
18 | Michael Jolliffe | MINI | 2 | 65.34 | 64.05 | WT | 65.75 | 64.76 | 63.48 | 63.48 | 0.06 | 6.42 | 33 |
19 | Jakey Jarrold | subaru impreza | 4 | 65.01 | 72.12 | 75.07* | 69.17* | 63.81 | 96.56* | 63.81 | 0.33 | 6.75 | 32 |
20 | Steve Ridett | Corrolla | 2 | WT | 66.44 | 66.72 | 66.4 | 64.01 | 64.31 | 64.01 | 0.2 | 6.95 | 31 |
21 | Barry Richardson | BINI COOPER S | 4 | 89.1 | 66.57 | 69.14* | 64.83 | 64.27 | 65.8 | 64.27 | 0.26 | 7.21 | 30 |
22 | | Escort RS2000 | 4 | WT | 66.43 | 69.25* | 64.74 | 71.05* | X | 64.74 | 0.47 | 7.68 | 29 |
23 | Cathy True | suzuki Ignis Sport | 4 | WT | 78.94* | 65.16 | 64.9 | 66.6 | 65.62 | 64.9 | 0.16 | 7.84 | 28 |
24 | Gordon Bushell | Citroen C1 | 1 | 69.1 | 65.88 | 65.07 | 65.51 | 71.04* | 65.15 | 65.07 | 0.17 | 8.01 | 27 |
25 | Luke Everson | Suburu WRX | 4 | 67.38 | 65.83 | WT | X | X | X | 65.83 | 0.76 | 8.77 | 26 |
26 | Lenny Cockburn | Fiesta | 4 | WT | 67.35 | WT | 66.19 | WT | WT | 66.19 | 0.36 | 9.13 | 25 |
27 | charlie lake | mazda mx5 | 4 | WT | 70.31 | 66.57 | 66.58 | WT | 76.17 | 66.57 | 0.38 | 9.51 | 24 |
28 | Louise Highmore | Ford KA | 1 | 85.78* | 80.47 | 71.28 | 72.63 | 68.76 | 67.69 | 67.69 | 1.12 | 10.63 | 23 |
29 | Kara Duff | Ford Focus | 2 | 76.69 | WT | 69.01 | 97.05* | 88.59* | 68.2 | 68.2 | 0.51 | 11.14 | 22 |
30 | Martin Goddard | special | 5 | WT | 69.79 | 69.72 | WT | WT | 71.5 | 69.72 | 1.52 | 12.66 | 21 |
31 | Joel Gilby (JR) | PANDA | 3 | 74.25 | WT | 72.59 | 71.52 | 70.95 | WT | 70.95 | 1.23 | 13.89 | 20 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | ford ka | 1 | 70.52 | 66.32 | 68.84 | 63.12 | 62.64 | 63.09 | 62.64 | | | 50 |
2 | Rob Highmore | ford ka | 1 | 71.37 | 68.3 | 65.14 | 64.73 | 64.39 | 63.42 | 63.42 | 0.78 | 0.78 | 49 |
3 | Gordon Bushell | Citroen C1 | 1 | 69.1 | 65.88 | 65.07 | 65.51 | 71.04* | 65.15 | 65.07 | 1.65 | 2.43 | 48 |
4 | Louise Highmore | Ford KA | 1 | 85.78* | 80.47 | 71.28 | 72.63 | 68.76 | 67.69 | 67.69 | 2.62 | 5.05 | 47 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jamie Duff | Ford Focus | 2 | 69.37 | 63.7 | 63.54 | 76.00* | 63.92 | 62.57 | 62.57 | | | 50 |
2 | Andy Williams | Alpha Romeo | 2 | 65.19 | 63.94 | 64.14 | 63.23 | 63.02 | 64.77 | 63.02 | 0.45 | 0.45 | 49 |
3 | Michael Jolliffe | MINI | 2 | 65.34 | 64.05 | WT | 65.75 | 64.76 | 63.48 | 63.48 | 0.46 | 0.91 | 48 |
4 | Steve Ridett | Corrolla | 2 | WT | 66.44 | 66.72 | 66.4 | 64.01 | 64.31 | 64.01 | 0.53 | 1.44 | 47 |
5 | Kara Duff | Ford Focus | 2 | 76.69 | WT | 69.01 | 97.05* | 88.59* | 68.2 | 68.2 | 4.19 | 5.63 | 46 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 59.9 | 58.93 | 57.83 | 57.29 | 57.06 | X | 57.06 | | | 50 |
2 | James Robbins | Citroen C1 | 3 | 61.67 | 59.75 | 58.97 | 58.5 | 58.93 | 67.26 | 58.5 | 1.44 | 1.44 | 49 |
3 | Steven Staff | MICRA | 3 | 73.46 | 60.18 | 60.71 | 59.5 | 60.34 | 58.94 | 58.94 | 0.44 | 1.88 | 48 |
4 | collin attrill | MINI | 3 | 70.79 | 66.38 | 65.81 | 62.66 | WT | WT | 62.66 | 3.72 | 5.6 | 47 |
5 | Gary Staff | Micra | 3 | 75.31 | 65.57 | 66.43 | 65.21 | 65.59 | 63.04 | 63.04 | 0.38 | 5.98 | 46 |
6 | Joel Gilby (JR) | PANDA | 3 | 74.25 | WT | 72.59 | 71.52 | 70.95 | WT | 70.95 | 7.91 | 13.89 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | BINI COOPER S | 4 | WT | 65.55* | 59.09 | 68.54* | 59.33 | 58.1 | 58.1 | | | 50 |
2 | Dean Long | Subaru Impreza | 4 | WT | 66.67* | 65.80* | 64.34* | WT | 58.61 | 58.61 | 0.51 | 0.51 | 49 |
3 | | Mazda MX5 | 4 | 62.71 | 60.37 | 59.04 | 59.05 | 58.85 | X | 58.85 | 0.24 | 0.75 | 48 |
4 | Jacques Ridett | Mini Cooper R50 | 4 | 62.81 | 62.17 | 60.94 | 72.41* | 62.23 | 59.33 | 59.33 | 0.48 | 1.23 | 47 |
5 | James McEnery | Fiesta | 4 | 63.2 | 62.13 | 61.12 | 65.43 | 60 | 65.81* | 60 | 0.67 | 1.9 | 46 |
6 | | Mazda MX5 | 4 | 68.59* | 61.63 | WT | 61.47 | 62.45 | X | 61.47 | 1.47 | 3.37 | 45 |
7 | | Mazda MX5 | 4 | 71.90* | 63.1 | 62.61 | 63.21 | 67.00* | X | 62.61 | 1.14 | 4.51 | 44 |
8 | Jakey Jarrold | subaru impreza | 4 | 65.01 | 72.12 | 75.07* | 69.17* | 63.81 | 96.56* | 63.81 | 1.2 | 5.71 | 43 |
9 | Barry Richardson | BINI COOPER S | 4 | 89.1 | 66.57 | 69.14* | 64.83 | 64.27 | 65.8 | 64.27 | 0.46 | 6.17 | 42 |
10 | | Escort RS2000 | 4 | WT | 66.43 | 69.25* | 64.74 | 71.05* | X | 64.74 | 0.47 | 6.64 | 41 |
11 | Cathy True | suzuki Ignis Sport | 4 | WT | 78.94* | 65.16 | 64.9 | 66.6 | 65.62 | 64.9 | 0.16 | 6.8 | 40 |
12 | Luke Everson | Suburu WRX | 4 | 67.38 | 65.83 | WT | X | X | X | 65.83 | 0.93 | 7.73 | 39 |
13 | Lenny Cockburn | Fiesta | 4 | WT | 67.35 | WT | 66.19 | WT | WT | 66.19 | 0.36 | 8.09 | 38 |
14 | charlie lake | mazda mx5 | 4 | WT | 70.31 | 66.57 | 66.58 | WT | 76.17 | 66.57 | 0.38 | 8.47 | 37 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Robbie Cooper | MG ZR | 5 | 68.18* | 62.48 | 62.8 | 60.49 | 63.43 | 66.86* | 60.49 | | | 50 |
2 | Martin Goddard | special | 5 | WT | 69.79 | 69.72 | WT | WT | 71.5 | 69.72 | 9.23 | 9.23 | 49 |