← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 56.64 | 53.7 | 49.92 | 50.15 | 50.08 | 49.27 | 49.27 | | | 50 |
2 | Steven Staff | MICRA | 3 | 61.41 | 54.39 | 52.31 | 51.5 | 49.79 | 51.15 | 49.79 | 0.52 | 0.52 | 49 |
3 | Kevin Richardson | BINI COOPER S | 4 | 71.15 | 57 | 53.91 | 50.51 | 50.93 | 66.49* | 50.51 | 0.72 | 1.24 | 48 |
4 | James Robbins | Citroen C1 | 3 | 57.06 | 55.47 | 52.2 | 50.68 | 51.08 | 55.93 | 50.68 | 0.17 | 1.41 | 47 |
5 | Darren Phillips | ford ka | 1 | WT | 57.72 | 54.86 | 58.95* | 58.49* | 52.47 | 52.47 | 1.79 | 3.2 | 46 |
6 | Jacques Ridett | Mini Cooper R50 | 4 | 60.48 | 58.88 | 65.82* | 69.48* | 52.84 | 73.86* | 52.84 | 0.37 | 3.57 | 45 |
7 | Rob Highmore | ford ka | 1 | WT | 59.54 | 56.66 | 55.29 | 54.98 | 53.86 | 53.86 | 1.02 | 4.59 | 44 |
8 | Luke Everson | Suburu WRX | 4 | 62.83 | 57.54 | 56.84 | 54.46 | 56.55 | 66.09 | 54.46 | 0.6 | 5.19 | 43 |
9 | Robbie Cooper | MGZR | 5 | 63.65 | 72.29* | 60.66 | 62.98* | 54.84 | 54.51 | 54.51 | 0.05 | 5.24 | 42 |
10 | collin attrill | MINI | 3 | 65.57 | 61.65 | 57.49 | 55.34 | 54.97 | 55.41 | 54.97 | 0.46 | 5.7 | 41 |
11 | Jakey Jarrold | subaru impreza | 4 | 63.33 | 60.36 | 71.71* | 64.58* | 55.19 | 55.55 | 55.19 | 0.22 | 5.92 | 40 |
12 | Gary Staff | MICRA | 3 | 66.75 | 60.67 | 58.6 | 57.17 | 60.56* | 55.61 | 55.61 | 0.42 | 6.34 | 39 |
13 | Barry Richardson | BINI COOPER S | 4 | 70.04 | 61.63 | 58.38 | 58.19 | 56.22 | 58.39 | 56.22 | 0.61 | 6.95 | 38 |
14 | Martin Read | Clio | 3 | 65.3 | 60.75 | 60.49 | 57.48 | 56.7 | 60.77* | 56.7 | 0.48 | 7.43 | 37 |
15 | Cathy True | suzuki ignis sport | 4 | 66.8 | 63.83 | 62.77 | 58.42 | 56.78 | 67.39* | 56.78 | 0.08 | 7.51 | 36 |
16 | Simon Johnstone | micra | 1 | 74.01 | 63.41 | 62.76 | 65.08 | 56.96 | 60.98* | 56.96 | 0.18 | 7.69 | 35 |
17 | Kaiden Read (JR) | Clio | 3 | WT | 68.44 | 62.13 | 59.9 | 57.58 | 61.98* | 57.58 | 0.62 | 8.31 | 34 |
18 | Joel Gilby (JR) | PANDA | 3 | 63.17 | 62.47 | 61.58 | 59.36 | 58.01 | WT | 58.01 | 0.43 | 8.74 | 33 |
19 | Steve Ridett | Corrolla | 2 | 71.2 | 64.35 | 65.6* | WT | 64.12* | 63.22 | 63.22 | 5.21 | 13.95 | 32 |
20 | Martin Goddard | special | 5 | 76.4 | WT | 72.2 | 83.45 | 65.87* | WT | 65.87 | 2.65 | 16.6 | 31 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | ford ka | 1 | WT | 57.72 | 54.86 | 58.95* | 58.49* | 52.47 | 52.47 | | | 50 |
2 | Rob Highmore | ford ka | 1 | WT | 59.54 | 56.66 | 55.29 | 54.98 | 53.86 | 53.86 | 1.39 | 1.39 | 49 |
3 | Simon Johnstone | micra | 1 | 74.01 | 63.41 | 62.76 | 65.08 | 56.96 | 60.98* | 56.96 | 3.1 | 4.49 | 48 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Ridett | Corrolla | 2 | 71.2 | 64.35 | 65.6* | WT | 64.12* | 63.22 | 63.22 | | | 50 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 56.64 | 53.7 | 49.92 | 50.15 | 50.08 | 49.27 | 49.27 | | | 50 |
2 | Steven Staff | MICRA | 3 | 61.41 | 54.39 | 52.31 | 51.5 | 49.79 | 51.15 | 49.79 | 0.52 | 0.52 | 49 |
3 | James Robbins | Citroen C1 | 3 | 57.06 | 55.47 | 52.2 | 50.68 | 51.08 | 55.93 | 50.68 | 0.89 | 1.41 | 48 |
4 | collin attrill | MINI | 3 | 65.57 | 61.65 | 57.49 | 55.34 | 54.97 | 55.41 | 54.97 | 4.29 | 5.7 | 47 |
5 | Gary Staff | MICRA | 3 | 66.75 | 60.67 | 58.6 | 57.17 | 60.56* | 55.61 | 55.61 | 0.64 | 6.34 | 46 |
6 | Martin Read | Clio | 3 | 65.3 | 60.75 | 60.49 | 57.48 | 56.7 | 60.77* | 56.7 | 1.09 | 7.43 | 45 |
7 | Kaiden Read (JR) | Clio | 3 | WT | 68.44 | 62.13 | 59.9 | 57.58 | 61.98* | 57.58 | 0.88 | 8.31 | 44 |
8 | Joel Gilby (JR) | PANDA | 3 | 63.17 | 62.47 | 61.58 | 59.36 | 58.01 | WT | 58.01 | 0.43 | 8.74 | 43 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | BINI COOPER S | 4 | 71.15 | 57 | 53.91 | 50.51 | 50.93 | 66.49* | 50.51 | | | 50 |
2 | Jacques Ridett | Mini Cooper R50 | 4 | 60.48 | 58.88 | 65.82* | 69.48* | 52.84 | 73.86* | 52.84 | 2.33 | 2.33 | 49 |
3 | Luke Everson | Suburu WRX | 4 | 62.83 | 57.54 | 56.84 | 54.46 | 56.55 | 66.09 | 54.46 | 1.62 | 3.95 | 48 |
4 | Jakey Jarrold | subaru impreza | 4 | 63.33 | 60.36 | 71.71* | 64.58* | 55.19 | 55.55 | 55.19 | 0.73 | 4.68 | 47 |
5 | Barry Richardson | BINI COOPER S | 4 | 70.04 | 61.63 | 58.38 | 58.19 | 56.22 | 58.39 | 56.22 | 1.03 | 5.71 | 46 |
6 | Cathy True | suzuki ignis sport | 4 | 66.8 | 63.83 | 62.77 | 58.42 | 56.78 | 67.39* | 56.78 | 0.56 | 6.27 | 45 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Robbie Cooper | MGZR | 5 | 63.65 | 72.29* | 60.66 | 62.98* | 54.84 | 54.51 | 54.51 | | | 50 |
2 | Martin Goddard | special | 5 | 76.4 | WT | 72.2 | 83.45 | 65.87* | WT | 65.87 | 11.36 | 11.36 | 49 |