← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | ford focus | 4 | 85.04 | 76.73 | 75.41 | 69.75 | 67.21 | 65.78 | 65.78 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 88.12 | 77.00* | 70.5 | 66.71 | 66.29 | 75.57* | 66.29 | 0.51 | 0.51 | 49 |
3 | Steve Glass | Mini Cooper S | 4 | 109.57 | WT | 73.14 | 72.33 | 71.11 | 69.01 | 69.01 | 2.72 | 3.23 | 48 |
4 | James McEnery | Fiesta | 4 | 79.24 | 76.59 | 73.42 | 70.75 | 69.12 | 69.4 | 69.12 | 0.11 | 3.34 | 47 |
5 | Finlay Harris-Gorbutt | Impreza | 4 | 88.09 | 91.41* | 80.47 | 73.19 | 71.86 | 69.38 | 69.38 | 0.26 | 3.6 | 46 |
6 | Steven Staff | micra | 3 | 86.35 | 79.98 | 75.83 | 73.26 | 71.06 | 70.49 | 70.49 | 1.11 | 4.71 | 45 |
7 | Cathy True | mini COOPER S | 4 | 93.1 | 85.13 | 82.45 | 72.76 | 71.2 | 70.93 | 70.93 | 0.44 | 5.15 | 44 |
8 | Karl Robins | micra | 3 | 92.45 | 85.41 | 90.46* | 74.78 | 75.02 | 71.43 | 71.43 | 0.5 | 5.65 | 43 |
9 | Kevin Richardson | ignis | 4 | 90.63 | 78.28 | 73.84 | 71.65 | 120 | DNF | 71.65 | 0.22 | 5.87 | 42 |
10 | Rob Highmore | ford ka | 3 | 96.37 | 89.45 | 81.89 | 75.58 | 71.95 | 76.45 | 71.95 | 0.3 | 6.17 | 41 |
11 | Barry Richardson | ignis | 4 | 96.22 | 84.1 | 83.11 | 78.4 | 78.07 | 73.1 | 73.1 | 1.15 | 7.32 | 40 |
12 | Jacques Ridett | Corrolla | 4 | 106.82* | 98.84 | 90.32 | 89.28 | 82.75* | 73.57 | 73.57 | 0.47 | 7.79 | 39 |
13 | Martin Goddard | saxo | 1 | 101.16* | 87.1 | 86.98 | 79.42 | 74.4 | 74.03 | 74.03 | 0.46 | 8.25 | 38 |
14 | Keith Thomas | Micra | 3 | 91.87 | 85.51 | 83.1 | 75.48 | 75.31 | 74.05 | 74.05 | 0.02 | 8.27 | 37 |
15 | Sue Mitchell | Mini Cooper | 4 | 103.8 | 90.62 | 84.21 | 78.85 | 75.42 | 74.49 | 74.49 | 0.44 | 8.71 | 36 |
16 | Lewis Whittington | mx5 | 2 | WT | 108.37* | 90.21 | 84.52 | 74.73 | 85.53* | 74.73 | 0.24 | 8.95 | 35 |
17 | Courtney Mullen | micra | 3 | 94.29 | 94.13* | 74.97 | 83.44 | 86.80* | 74.78 | 74.78 | 0.05 | 9 | 34 |
18 | Steve Ridett | Corrolla | 4 | 109.28* | 87.65 | 83.53 | 81.98* | 75.08 | 75.92 | 75.08 | 0.3 | 9.3 | 33 |
19 | Vinnie Whittington | MX5 | 2 | 127.63* | 105.75* | 87 | 89.58* | 84.12* | 75.18 | 75.18 | 0.1 | 9.4 | 32 |
20 | Neil Corney | mx5 | 2 | 106.22* | 87.55 | 90.49 | 80.26 | 76.41 | 78.11 | 76.41 | 1.23 | 10.63 | 31 |
21 | Robin Perkins | mgtf | 2 | 125.53* | 114.73* | WT | 95.67 | 84.45 | 81.93 | 81.93 | 5.52 | 16.15 | 30 |
22 | Millie Blake (JR) | nissan micra | 3 | 130.73 | 106.44 | 95.17 | 90.11* | 82.56 | 82.4 | 82.4 | 0.47 | 16.62 | 29 |
23 | Darren Phillips | ford ka | 3 | 110.80* | 98.84 | 87.66 | 83.75 | 83.66* | 87.05* | 83.66 | 1.26 | 17.88 | 28 |
24 | Tyler Hayes | peugeot | 1 | 112.3 | 101.68 | 93.31 | 89.12 | 87.53 | 83.71 | 83.71 | 0.05 | 17.93 | 27 |
25 | Chloe Dawson (JR) | peugeot | 1 | 107.92 | 175.54 | 99.43 | 88.08 | 89.37 | 86.41 | 86.41 | 2.7 | 20.63 | 26 |
26 | Jemmah Jarrold | Impreza | 4 | 136.57 | 115.55 | 97.76 | 98.49 | 93.64 | 88.7 | 88.7 | 2.29 | 22.92 | 25 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | saxo | 1 | 101.16* | 87.1 | 86.98 | 79.42 | 74.4 | 74.03 | 74.03 | | | 50 |
2 | Tyler Hayes | peugeot | 1 | 112.3 | 101.68 | 93.31 | 89.12 | 87.53 | 83.71 | 83.71 | 9.68 | 9.68 | 49 |
3 | Chloe Dawson (JR) | peugeot | 1 | 107.92 | 175.54 | 99.43 | 88.08 | 89.37 | 86.41 | 86.41 | 2.7 | 12.38 | 48 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Lewis Whittington | mx5 | 2 | WT | 108.37* | 90.21 | 84.52 | 74.73 | 85.53* | 74.73 | | | 50 |
2 | Vinnie Whittington | MX5 | 2 | 127.63* | 105.75* | 87 | 89.58* | 84.12* | 75.18 | 75.18 | 0.45 | 0.45 | 49 |
3 | Neil Corney | mx5 | 2 | 106.22* | 87.55 | 90.49 | 80.26 | 76.41 | 78.11 | 76.41 | 1.23 | 1.68 | 48 |
4 | Robin Perkins | mgtf | 2 | 125.53* | 114.73* | WT | 95.67 | 84.45 | 81.93 | 81.93 | 5.52 | 7.2 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | micra | 3 | 86.35 | 79.98 | 75.83 | 73.26 | 71.06 | 70.49 | 70.49 | | | 50 |
2 | Karl Robins | micra | 3 | 92.45 | 85.41 | 90.46* | 74.78 | 75.02 | 71.43 | 71.43 | 0.94 | 0.94 | 49 |
3 | Rob Highmore | ford ka | 3 | 96.37 | 89.45 | 81.89 | 75.58 | 71.95 | 76.45 | 71.95 | 0.52 | 1.46 | 48 |
4 | Keith Thomas | Micra | 3 | 91.87 | 85.51 | 83.1 | 75.48 | 75.31 | 74.05 | 74.05 | 2.1 | 3.56 | 47 |
5 | Courtney Mullen | micra | 3 | 94.29 | 94.13* | 74.97 | 83.44 | 86.80* | 74.78 | 74.78 | 0.73 | 4.29 | 46 |
6 | Millie Blake (JR) | nissan micra | 3 | 130.73 | 106.44 | 95.17 | 90.11* | 82.56 | 82.4 | 82.4 | 7.62 | 11.91 | 45 |
7 | Darren Phillips | ford ka | 3 | 110.80* | 98.84 | 87.66 | 83.75 | 83.66* | 87.05* | 83.66 | 1.26 | 13.17 | 44 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | ford focus | 4 | 85.04 | 76.73 | 75.41 | 69.75 | 67.21 | 65.78 | 65.78 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 88.12 | 77.00* | 70.5 | 66.71 | 66.29 | 75.57* | 66.29 | 0.51 | 0.51 | 49 |
3 | Steve Glass | Mini Cooper S | 4 | 109.57 | WT | 73.14 | 72.33 | 71.11 | 69.01 | 69.01 | 2.72 | 3.23 | 48 |
4 | James McEnery | Fiesta | 4 | 79.24 | 76.59 | 73.42 | 70.75 | 69.12 | 69.4 | 69.12 | 0.11 | 3.34 | 47 |
5 | Finlay Harris-Gorbutt | Impreza | 4 | 88.09 | 91.41* | 80.47 | 73.19 | 71.86 | 69.38 | 69.38 | 0.26 | 3.6 | 46 |
6 | Cathy True | mini COOPER S | 4 | 93.1 | 85.13 | 82.45 | 72.76 | 71.2 | 70.93 | 70.93 | 1.55 | 5.15 | 45 |
7 | Kevin Richardson | ignis | 4 | 90.63 | 78.28 | 73.84 | 71.65 | 120 | DNF | 71.65 | 0.72 | 5.87 | 44 |
8 | Barry Richardson | ignis | 4 | 96.22 | 84.1 | 83.11 | 78.4 | 78.07 | 73.1 | 73.1 | 1.45 | 7.32 | 43 |
9 | Jacques Ridett | Corrolla | 4 | 106.82* | 98.84 | 90.32 | 89.28 | 82.75* | 73.57 | 73.57 | 0.47 | 7.79 | 42 |
10 | Sue Mitchell | Mini Cooper | 4 | 103.8 | 90.62 | 84.21 | 78.85 | 75.42 | 74.49 | 74.49 | 0.92 | 8.71 | 41 |
11 | Steve Ridett | Corrolla | 4 | 109.28* | 87.65 | 83.53 | 81.98* | 75.08 | 75.92 | 75.08 | 0.59 | 9.3 | 40 |
12 | Jemmah Jarrold | Impreza | 4 | 136.57 | 115.55 | 97.76 | 98.49 | 93.64 | 88.7 | 88.7 | 13.62 | 22.92 | 39 |
Class 5
No results