← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Shane Parry | puma | 4 | 57.54 | 67.11 | 57.21 | 56.41 | 61.65* | 54.14 | 54.14 | | | 50 |
2 | Wayne Hole | MX5 | 2 | 56.4 | 56.51 | 59.41* | 54.39 | 54.78 | 63.82* | 54.39 | 0.25 | 0.25 | 49 |
3 | Dave Goodwin | Mini | 3 | 59.14 | 56.82 | 55.37 | 55.72 | 55.96 | 55.13 | 55.13 | 0.74 | 0.99 | 48 |
4 | ricky sheppard | bmw 328 i | 4 | 62.32 | 78.49* | 64.33* | 67.52* | 62.32* | 55.98 | 55.98 | 0.85 | 1.84 | 47 |
5 | Andy Williams | Special | 5 | 57.86 | 56.03 | 60.11* | 56.85 | X | X | 56.03 | 0.05 | 1.89 | 46 |
6 | James Robbins | Citroen C1 | 3 | 64.03* | 58.79 | 57.19 | 56.62 | 57.7 | 57.04 | 56.62 | 0.59 | 2.48 | 45 |
7 | Kevin Richardson | MINI COOPER S | 4 | 58.28 | 68.96* | 62.97* | 56.97 | 60.36 | 72.46* | 56.97 | 0.35 | 2.83 | 44 |
8 | Steven Staff | micra | 3 | 64.73* | 62 | 58.29 | 59.24 | 66.86 | 57.7 | 57.7 | 0.73 | 3.56 | 43 |
9 | Finlay Harris-Gorbutt | Impreza | 4 | 68.45 | 64.82* | 61.94 | 61.11 | 61.02 | 58.35 | 58.35 | 0.65 | 4.21 | 42 |
10 | Dave Leppard | mx5 | 4 | 64.05 | 58.81 | 70.99* | 66.44 | 64.83 | 61.17 | 58.81 | 0.46 | 4.67 | 41 |
11 | James McEnery | Fiesta | 4 | 66.7 | 61.56 | 61.16 | 59.82 | 60.11 | 59 | 59 | 0.19 | 4.86 | 40 |
12 | Charles Gilby | mg zr | 3 | 66.93* | 67.28 | 73.06* | 64.97* | 59.35 | 77.01* | 59.35 | 0.35 | 5.21 | 39 |
13 | Louise Wren | puma | 4 | 67.37 | 60.54 | 63.61* | 66.62* | 78.38 | 59.48 | 59.48 | 0.13 | 5.34 | 38 |
14 | Joel Gilby (JR) | mgzr | 3 | 71.71* | 66.83* | 61.27 | 73.5 | 60.53 | 59.69 | 59.69 | 0.21 | 5.55 | 37 |
15 | Steve Ridett | Corrolla | 2 | WT | 71.06 | 67.86 | 62.8 | 73.60* | 61.5 | 61.5 | 1.81 | 7.36 | 36 |
16 | Martin Goddard | FORD FEISTA | 2 | 69.38 | 68.32* | 63.33 | WT | 61.62 | 61.62 | 61.62 | 0.12 | 7.48 | 35 |
17 | Barry Richardson | MINI COOPER S | 4 | 102.02 | 71.26 | 70.04 | 63.27 | 62.89 | 61.67 | 61.67 | 0.05 | 7.53 | 34 |
18 | collin attrill | mini | 3 | WT | DNF | WT | WT | 64.08 | 62.28 | 62.28 | 0.61 | 8.14 | 33 |
19 | charlie lake | mazda mx5 | 4 | WT | 75.56* | WT | 67.44 | 68.75* | 62.43 | 62.43 | 0.15 | 8.29 | 32 |
20 | Steve Glass | Mini Cooper S | 4 | 69.43* | 62.56 | 69.37* | 62.95 | 64.31 | X | 62.56 | 0.13 | 8.42 | 31 |
21 | Keith Thomas | Micra | 3 | 68.96 | 67.98 | 70.40* | 63.86 | 69.48* | 66.4 | 63.86 | 1.3 | 9.72 | 30 |
22 | Martin Read | Clio | 3 | 73.67 | 67.29 | 66.78 | 65.8 | 64.75 | 65.38 | 64.75 | 0.89 | 10.61 | 29 |
23 | Daniel O'Connor | AUSTIN MINI | 3 | 69.4 | 70.41 | 65.71 | 67.07 | 66.12 | 64.85 | 64.85 | 0.1 | 10.71 | 28 |
24 | Kaiden Read (JR) | Clio | 3 | 82.45* | 82.42* | 70.94 | 69.16 | 67.33 | 65.5 | 65.5 | 0.65 | 11.36 | 27 |
25 | Jacques Ridett | Corrolla | 2 | WT | 71.13 | 96.22* | 81.67* | 77.07* | 65.74 | 65.74 | 0.24 | 11.6 | 26 |
26 | Courtney Mullen | micra | 3 | 83.16 | 67.1 | WT | 65.81 | 66.8 | 66.46 | 65.81 | 0.07 | 11.67 | 25 |
27 | Lewis Whittington | mx5 | 4 | WT | 66.28 | 75.19* | 84.02* | 76.09* | 66.51 | 66.28 | 0.47 | 12.14 | 24 |
28 | Sue Mitchell | MINI COOPER S | 4 | DNF | 69.62 | WT | 66.69 | 90.83* | X | 66.69 | 0.41 | 12.55 | 23 |
29 | Jamie Browne | STARLET | 1 | 67.78 | 72.62 | 67.02 | 72.27 | 69.49 | 70.98 | 67.02 | 0.33 | 12.88 | 22 |
30 | hannah thompson | ford fiesta | 2 | 79.77* | 71.96 | 67.41 | 67.24 | X | X | 67.24 | 0.22 | 13.1 | 21 |
31 | Vinnie Whittington | MX5 | 4 | 69.2 | 94.65* | 83.95* | DNF | 74.38* | WT | 69.2 | 1.96 | 15.06 | 20 |
32 | Neil Corney | mx5 | 4 | 80.28* | 82.57* | 87.95 | 76.13* | 69.67 | 78.34* | 69.67 | 0.47 | 15.53 | 19 |
33 | Tyler Hayes | FIESTA | 1 | WT | 82.65 | WT | 72.51 | X | X | 72.51 | 2.84 | 18.37 | 18 |
34 | Millie Blake (JR) | nissan micra | 3 | 84.34 | 79.06 | 74.38 | 74.27 | 83.22* | 72.65 | 72.65 | 0.14 | 18.51 | 17 |
35 | summer lake | vw polo | 3 | WT | WT | 89.37* | 86.56* | 76.55 | WT | 76.55 | 3.9 | 22.41 | 16 |
36 | jonathan east | nissan silvia | 4 | WT | 78.93* | WT | WT | X | X | 78.93 | 2.38 | 24.79 | 15 |
37 | Jemmah Jarrold | FORD FOCUS | 4 | WT | 93.65 | 84.7 | 79.27 | WT | 82.5* | 79.27 | 0.34 | 25.13 | 14 |
38 | Cathy True | mini COOPER R50 | 4 | WT | WT | WT | WT | WT | 80.57* | 80.57 | 1.3 | 26.43 | 13 |
39 | Izzy Wheeler (JR) | FORD FIESTA ZETC | 2 | 121.31 | 102.68 | 98.95* | 88.69 | 111.28* | 80.99 | 80.99 | 0.42 | 26.85 | 12 |
40 | Robin Perkins | mgtf | 2 | WT | 91.15* | 85.22 | 92.05 | WT | 85.49* | 85.22 | 4.23 | 31.08 | 11 |
41 | Chloe Dawson (JR) | FORD FIESTA | 1 | DNF | 92.61 | 96.70* | 98.38* | 88.28 | X | 88.28 | 3.06 | 34.14 | 10 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jamie Browne | STARLET | 1 | 67.78 | 72.62 | 67.02 | 72.27 | 69.49 | 70.98 | 67.02 | | | 50 |
2 | Tyler Hayes | FIESTA | 1 | WT | 82.65 | WT | 72.51 | X | X | 72.51 | 5.49 | 5.49 | 49 |
3 | Chloe Dawson (JR) | FORD FIESTA | 1 | DNF | 92.61 | 96.70* | 98.38* | 88.28 | X | 88.28 | 15.77 | 21.26 | 48 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 56.4 | 56.51 | 59.41* | 54.39 | 54.78 | 63.82* | 54.39 | | | 50 |
2 | Steve Ridett | Corrolla | 2 | WT | 71.06 | 67.86 | 62.8 | 73.60* | 61.5 | 61.5 | 7.11 | 7.11 | 49 |
3 | Martin Goddard | FORD FEISTA | 2 | 69.38 | 68.32* | 63.33 | WT | 61.62 | 61.62 | 61.62 | 0.12 | 7.23 | 48 |
4 | Jacques Ridett | Corrolla | 2 | WT | 71.13 | 96.22* | 81.67* | 77.07* | 65.74 | 65.74 | 4.12 | 11.35 | 47 |
5 | hannah thompson | ford fiesta | 2 | 79.77* | 71.96 | 67.41 | 67.24 | X | X | 67.24 | 1.5 | 12.85 | 46 |
6 | Izzy Wheeler (JR) | FORD FIESTA ZETC | 2 | 121.31 | 102.68 | 98.95* | 88.69 | 111.28* | 80.99 | 80.99 | 13.75 | 26.6 | 45 |
7 | Robin Perkins | mgtf | 2 | WT | 91.15* | 85.22 | 92.05 | WT | 85.49* | 85.22 | 4.23 | 30.83 | 44 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Mini | 3 | 59.14 | 56.82 | 55.37 | 55.72 | 55.96 | 55.13 | 55.13 | | | 50 |
2 | James Robbins | Citroen C1 | 3 | 64.03* | 58.79 | 57.19 | 56.62 | 57.7 | 57.04 | 56.62 | 1.49 | 1.49 | 49 |
3 | Steven Staff | micra | 3 | 64.73* | 62 | 58.29 | 59.24 | 66.86 | 57.7 | 57.7 | 1.08 | 2.57 | 48 |
4 | Charles Gilby | mg zr | 3 | 66.93* | 67.28 | 73.06* | 64.97* | 59.35 | 77.01* | 59.35 | 1.65 | 4.22 | 47 |
5 | Joel Gilby (JR) | mgzr | 3 | 71.71* | 66.83* | 61.27 | 73.5 | 60.53 | 59.69 | 59.69 | 0.34 | 4.56 | 46 |
6 | collin attrill | mini | 3 | WT | DNF | WT | WT | 64.08 | 62.28 | 62.28 | 2.59 | 7.15 | 45 |
7 | Keith Thomas | Micra | 3 | 68.96 | 67.98 | 70.40* | 63.86 | 69.48* | 66.4 | 63.86 | 1.58 | 8.73 | 44 |
8 | Martin Read | Clio | 3 | 73.67 | 67.29 | 66.78 | 65.8 | 64.75 | 65.38 | 64.75 | 0.89 | 9.62 | 43 |
9 | Daniel O'Connor | AUSTIN MINI | 3 | 69.4 | 70.41 | 65.71 | 67.07 | 66.12 | 64.85 | 64.85 | 0.1 | 9.72 | 42 |
10 | Kaiden Read (JR) | Clio | 3 | 82.45* | 82.42* | 70.94 | 69.16 | 67.33 | 65.5 | 65.5 | 0.65 | 10.37 | 41 |
11 | Courtney Mullen | micra | 3 | 83.16 | 67.1 | WT | 65.81 | 66.8 | 66.46 | 65.81 | 0.31 | 10.68 | 40 |
12 | Millie Blake (JR) | nissan micra | 3 | 84.34 | 79.06 | 74.38 | 74.27 | 83.22* | 72.65 | 72.65 | 6.84 | 17.52 | 39 |
13 | summer lake | vw polo | 3 | WT | WT | 89.37* | 86.56* | 76.55 | WT | 76.55 | 3.9 | 21.42 | 38 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Shane Parry | puma | 4 | 57.54 | 67.11 | 57.21 | 56.41 | 61.65* | 54.14 | 54.14 | | | 50 |
2 | ricky sheppard | bmw 328 i | 4 | 62.32 | 78.49* | 64.33* | 67.52* | 62.32* | 55.98 | 55.98 | 1.84 | 1.84 | 49 |
3 | Kevin Richardson | MINI COOPER S | 4 | 58.28 | 68.96* | 62.97* | 56.97 | 60.36 | 72.46* | 56.97 | 0.99 | 2.83 | 48 |
4 | Finlay Harris-Gorbutt | Impreza | 4 | 68.45 | 64.82* | 61.94 | 61.11 | 61.02 | 58.35 | 58.35 | 1.38 | 4.21 | 47 |
5 | Dave Leppard | mx5 | 4 | 64.05 | 58.81 | 70.99* | 66.44 | 64.83 | 61.17 | 58.81 | 0.46 | 4.67 | 46 |
6 | James McEnery | Fiesta | 4 | 66.7 | 61.56 | 61.16 | 59.82 | 60.11 | 59 | 59 | 0.19 | 4.86 | 45 |
7 | Louise Wren | puma | 4 | 67.37 | 60.54 | 63.61* | 66.62* | 78.38 | 59.48 | 59.48 | 0.48 | 5.34 | 44 |
8 | Barry Richardson | MINI COOPER S | 4 | 102.02 | 71.26 | 70.04 | 63.27 | 62.89 | 61.67 | 61.67 | 2.19 | 7.53 | 43 |
9 | charlie lake | mazda mx5 | 4 | WT | 75.56* | WT | 67.44 | 68.75* | 62.43 | 62.43 | 0.76 | 8.29 | 42 |
10 | Steve Glass | Mini Cooper S | 4 | 69.43* | 62.56 | 69.37* | 62.95 | 64.31 | X | 62.56 | 0.13 | 8.42 | 41 |
11 | Lewis Whittington | mx5 | 4 | WT | 66.28 | 75.19* | 84.02* | 76.09* | 66.51 | 66.28 | 3.72 | 12.14 | 40 |
12 | Sue Mitchell | MINI COOPER S | 4 | DNF | 69.62 | WT | 66.69 | 90.83* | X | 66.69 | 0.41 | 12.55 | 39 |
13 | Vinnie Whittington | MX5 | 4 | 69.2 | 94.65* | 83.95* | DNF | 74.38* | WT | 69.2 | 2.51 | 15.06 | 38 |
14 | Neil Corney | mx5 | 4 | 80.28* | 82.57* | 87.95 | 76.13* | 69.67 | 78.34* | 69.67 | 0.47 | 15.53 | 37 |
15 | jonathan east | nissan silvia | 4 | WT | 78.93* | WT | WT | X | X | 78.93 | 9.26 | 24.79 | 36 |
16 | Jemmah Jarrold | FORD FOCUS | 4 | WT | 93.65 | 84.7 | 79.27 | WT | 82.5* | 79.27 | 0.34 | 25.13 | 35 |
17 | Cathy True | mini COOPER R50 | 4 | WT | WT | WT | WT | WT | 80.57* | 80.57 | 1.3 | 26.43 | 34 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Special | 5 | 57.86 | 56.03 | 60.11* | 56.85 | X | X | 56.03 | | | 50 |