← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | James Robbins | Citroen C1 | 3 | 48.76 | 46.66 | 46.52 | 47.39 | 46.7 | 55.90* | 46.52 | | | 50 |
2 | Dave Goodwin | Mini | 3 | 48.19 | 47.81 | 47.43 | 47.09 | 46.98 | 46.6 | 46.6 | 0.08 | 0.08 | 49 |
3 | Wayne Hole | MX5 | 2 | 50.19 | 47.9 | 48.35 | 48.3 | 47.17 | 47.44 | 47.17 | 0.57 | 0.65 | 48 |
4 | Dean Long | mx5 | 4 | 50.49 | 48.77 | 49.2 | 47.57 | DNF | 47.69 | 47.57 | 0.4 | 1.05 | 47 |
5 | Jon Barrett | Impreza | 4 | 52.63 | 48.71 | 48.44 | 48.64 | 48.08 | 49.32 | 48.08 | 0.51 | 1.56 | 46 |
6 | Kevin Richardson | MINI COOPER S | 4 | 59.59 | 49.05 | 58.43* | 63.50* | 48.66 | 48.4 | 48.4 | 0.32 | 1.88 | 45 |
7 | Dave Leppard | mx5 | 4 | WT | 54.32 | 48.92 | 49.01 | 60.74* | 50.57 | 48.92 | 0.52 | 2.4 | 44 |
8 | Steven Staff | micra | 3 | 52.03 | 50.74 | 50.39 | 49.41 | 49.29 | 48.93 | 48.93 | 0.01 | 2.41 | 43 |
9 | James McEnery | Fiesta | 4 | 51.11 | 49.7 | 50.16 | 49.57 | 49.76 | 48.98 | 48.98 | 0.05 | 2.46 | 42 |
10 | Joel Gilby (JR) | mgzr | 3 | 58.35* | 53.22 | 51.12 | 50.08 | 51.04 | 49.29 | 49.29 | 0.31 | 2.77 | 41 |
11 | Barry Richardson | MINI COOPER S | 4 | 54.2 | 50.61 | 51.32 | 51.56 | 53.68 | 53.17 | 50.61 | 1.32 | 4.09 | 40 |
11 | Luke Everson | Suburu WRX | 4 | 51.83 | 51.78 | 56.41 | 50.61 | 50.66 | 50.91 | 50.61 | 0 | 4.09 | 40 |
12 | Robbie Cooper | mini | 5 | 52.34 | 53.26 | 50.82 | X | X | X | 50.82 | 0.21 | 4.3 | 39 |
13 | Darren Phillips | ford ka | 1 | 55.05 | 52.81 | 52.12 | 54.44 | 51.18 | 57.64 | 51.18 | 0.36 | 4.66 | 38 |
14 | Martin Read | Clio | 3 | 58.13 | 53.9 | 53.1 | 52.07 | 52.07 | 51.35 | 51.35 | 0.17 | 4.83 | 37 |
15 | Cathy True | mini COOPER R50 | 4 | 51.96 | 52.36 | 55.35 | 55.83 | 53.53 | 51.43 | 51.43 | 0.08 | 4.91 | 36 |
16 | Finlay Harris-Gorbutt | Impreza | 4 | 54.18 | 52.76 | 52.33 | 51.6 | 51.46 | 57.80* | 51.46 | 0.03 | 4.94 | 35 |
17 | Lenny Cockburn | Fiesta | 4 | WT | 54.65 | 53.5 | 51.59 | WT | 51.75 | 51.59 | 0.13 | 5.07 | 34 |
18 | Keith Thomas | Micra | 3 | 54.97 | 53.67 | 52.87 | 51.86 | 53.12 | 53.66 | 51.86 | 0.27 | 5.34 | 33 |
19 | Courtney Mullen | micra | 3 | 53.76 | 63.98* | 53.04 | 53.29 | 52.73 | 52.39 | 52.39 | 0.53 | 5.87 | 32 |
20 | Daniel O'Connor | MX5 | 4 | 56.62 | 54.1 | 54.06 | 54.63 | 54.82 | 52.45 | 52.45 | 0.06 | 5.93 | 31 |
20 | Rob Highmore | ford ka | 1 | 58.83 | 54.97 | 53.44 | 53.29 | 52.45 | 53.25 | 52.45 | 0 | 5.93 | 31 |
21 | Martin Goddard | CITROEN SAXO | 1 | 55.61 | 54.07 | 54.12 | 52.94 | 53.44 | 61.82* | 52.94 | 0.49 | 6.42 | 30 |
22 | Kaiden Read (JR) | Clio | 3 | 57.61 | 55.19 | 54.51 | 54.25 | 53.01 | 53.4 | 53.01 | 0.07 | 6.49 | 29 |
23 | Vinnie Whittington | MX5 | 4 | 78.08 | 53.23 | X | X | X | X | 53.23 | 0.22 | 6.71 | 28 |
24 | Charles Gilby | mg zr | 3 | 60.47 | 54.22 | 53.5 | 54.91 | 53.87 | 55.3 | 53.5 | 0.27 | 6.98 | 27 |
25 | Jacques Ridett | Corrolla | 2 | 56.75 | 60.12* | 54.46 | WT | 53.79 | 66.78 | 53.79 | 0.29 | 7.27 | 26 |
26 | Steve Ridett | Corrolla | 2 | 58.52 | WT | 55.86 | 54.07 | 53.85 | 54.4 | 53.85 | 0.06 | 7.33 | 25 |
27 | Robin Perkins | MICRA | 1 | 55.2 | 53.94 | 58.68. | X | X | X | 53.94 | 0.09 | 7.42 | 24 |
28 | Lewis Whittington | mx5 | 4 | WT | 56.64 | X | X | X | X | 56.64 | 2.7 | 10.12 | 23 |
29 | Neil Corney | mx5 | 4 | 57.16 | X | X | X | X | X | 57.16 | 0.52 | 10.64 | 22 |
30 | summer lake | vw polo | 3 | WT | 60.51 | WT | 59.94 | 58.43 | 57.62 | 57.62 | 0.46 | 11.1 | 21 |
31 | Jemmah Jarrold | FORD FOCUS | 4 | WT | 69.07 | 62.06 | 60.85 | 57.83 | 59.31 | 57.83 | 0.21 | 11.31 | 20 |
32 | Millie Blake (JR) | nissan micra | 3 | 66.47 | 60.66 | 61.6 | 59.75 | 65.51* | 58.86 | 58.86 | 1.03 | 12.34 | 19 |
33 | Alicia Perkins (JR) | Micra | 1 | 78.28 | 63.21 | X | X | X | X | 63.21 | 4.35 | 16.69 | 18 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | ford ka | 1 | 55.05 | 52.81 | 52.12 | 54.44 | 51.18 | 57.64 | 51.18 | | | 50 |
2 | Rob Highmore | ford ka | 1 | 58.83 | 54.97 | 53.44 | 53.29 | 52.45 | 53.25 | 52.45 | 1.27 | 1.27 | 49 |
3 | Martin Goddard | CITROEN SAXO | 1 | 55.61 | 54.07 | 54.12 | 52.94 | 53.44 | 61.82* | 52.94 | 0.49 | 1.76 | 48 |
4 | Robin Perkins | MICRA | 1 | 55.2 | 53.94 | 58.68. | X | X | X | 53.94 | 1 | 2.76 | 47 |
5 | Alicia Perkins (JR) | Micra | 1 | 78.28 | 63.21 | X | X | X | X | 63.21 | 9.27 | 12.03 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | MX5 | 2 | 50.19 | 47.9 | 48.35 | 48.3 | 47.17 | 47.44 | 47.17 | | | 50 |
2 | Jacques Ridett | Corrolla | 2 | 56.75 | 60.12* | 54.46 | WT | 53.79 | 66.78 | 53.79 | 6.62 | 6.62 | 49 |
3 | Steve Ridett | Corrolla | 2 | 58.52 | WT | 55.86 | 54.07 | 53.85 | 54.4 | 53.85 | 0.06 | 6.68 | 48 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | James Robbins | Citroen C1 | 3 | 48.76 | 46.66 | 46.52 | 47.39 | 46.7 | 55.90* | 46.52 | | | 50 |
2 | Dave Goodwin | Mini | 3 | 48.19 | 47.81 | 47.43 | 47.09 | 46.98 | 46.6 | 46.6 | 0.08 | 0.08 | 49 |
3 | Steven Staff | micra | 3 | 52.03 | 50.74 | 50.39 | 49.41 | 49.29 | 48.93 | 48.93 | 2.33 | 2.41 | 48 |
4 | Joel Gilby (JR) | mgzr | 3 | 58.35* | 53.22 | 51.12 | 50.08 | 51.04 | 49.29 | 49.29 | 0.36 | 2.77 | 47 |
5 | Martin Read | Clio | 3 | 58.13 | 53.9 | 53.1 | 52.07 | 52.07 | 51.35 | 51.35 | 2.06 | 4.83 | 46 |
6 | Keith Thomas | Micra | 3 | 54.97 | 53.67 | 52.87 | 51.86 | 53.12 | 53.66 | 51.86 | 0.51 | 5.34 | 45 |
7 | Courtney Mullen | micra | 3 | 53.76 | 63.98* | 53.04 | 53.29 | 52.73 | 52.39 | 52.39 | 0.53 | 5.87 | 44 |
8 | Kaiden Read (JR) | Clio | 3 | 57.61 | 55.19 | 54.51 | 54.25 | 53.01 | 53.4 | 53.01 | 0.62 | 6.49 | 43 |
9 | Charles Gilby | mg zr | 3 | 60.47 | 54.22 | 53.5 | 54.91 | 53.87 | 55.3 | 53.5 | 0.49 | 6.98 | 42 |
10 | summer lake | vw polo | 3 | WT | 60.51 | WT | 59.94 | 58.43 | 57.62 | 57.62 | 4.12 | 11.1 | 41 |
11 | Millie Blake (JR) | nissan micra | 3 | 66.47 | 60.66 | 61.6 | 59.75 | 65.51* | 58.86 | 58.86 | 1.24 | 12.34 | 40 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dean Long | mx5 | 4 | 50.49 | 48.77 | 49.2 | 47.57 | DNF | 47.69 | 47.57 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 52.63 | 48.71 | 48.44 | 48.64 | 48.08 | 49.32 | 48.08 | 0.51 | 0.51 | 49 |
3 | Kevin Richardson | MINI COOPER S | 4 | 59.59 | 49.05 | 58.43* | 63.50* | 48.66 | 48.4 | 48.4 | 0.32 | 0.83 | 48 |
4 | Dave Leppard | mx5 | 4 | WT | 54.32 | 48.92 | 49.01 | 60.74* | 50.57 | 48.92 | 0.52 | 1.35 | 47 |
5 | James McEnery | Fiesta | 4 | 51.11 | 49.7 | 50.16 | 49.57 | 49.76 | 48.98 | 48.98 | 0.06 | 1.41 | 46 |
6 | Barry Richardson | MINI COOPER S | 4 | 54.2 | 50.61 | 51.32 | 51.56 | 53.68 | 53.17 | 50.61 | 1.63 | 3.04 | 45 |
6 | Luke Everson | Suburu WRX | 4 | 51.83 | 51.78 | 56.41 | 50.61 | 50.66 | 50.91 | 50.61 | 0 | 3.04 | 45 |
7 | Cathy True | mini COOPER R50 | 4 | 51.96 | 52.36 | 55.35 | 55.83 | 53.53 | 51.43 | 51.43 | 0.82 | 3.86 | 44 |
8 | Finlay Harris-Gorbutt | Impreza | 4 | 54.18 | 52.76 | 52.33 | 51.6 | 51.46 | 57.80* | 51.46 | 0.03 | 3.89 | 43 |
9 | Lenny Cockburn | Fiesta | 4 | WT | 54.65 | 53.5 | 51.59 | WT | 51.75 | 51.59 | 0.13 | 4.02 | 42 |
10 | Daniel O'Connor | MX5 | 4 | 56.62 | 54.1 | 54.06 | 54.63 | 54.82 | 52.45 | 52.45 | 0.86 | 4.88 | 41 |
11 | Vinnie Whittington | MX5 | 4 | 78.08 | 53.23 | X | X | X | X | 53.23 | 0.78 | 5.66 | 40 |
12 | Lewis Whittington | mx5 | 4 | WT | 56.64 | X | X | X | X | 56.64 | 3.41 | 9.07 | 39 |
13 | Neil Corney | mx5 | 4 | 57.16 | X | X | X | X | X | 57.16 | 0.52 | 9.59 | 38 |
14 | Jemmah Jarrold | FORD FOCUS | 4 | WT | 69.07 | 62.06 | 60.85 | 57.83 | 59.31 | 57.83 | 0.67 | 10.26 | 37 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Robbie Cooper | mini | 5 | 52.34 | 53.26 | 50.82 | X | X | X | 50.82 | | | 50 |