← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | ford focus | 4 | 50.78 | 56.04* | 44.63 | 42.53 | 40.8 | 40.48 | 40.48 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 51.44 | 45.9 | 44.06 | 42.39 | 43.13 | 42.19 | 42.19 | 1.71 | 1.71 | 49 |
3 | Steve Glass | Mini Cooper S | 4 | WT | 48.15 | 44.9 | 44.75 | 43.91 | 43.31 | 43.31 | 1.12 | 2.83 | 48 |
4 | Kevin Richardson | suzuki auto | 4 | 60.48 | 49.03 | 44.92 | 44.67 | 44.82 | 43.57 | 43.57 | 0.26 | 3.09 | 47 |
5 | Cathy True | mini COOPER R50 | 4 | WT | 48.24 | 48.93 | 44.54 | 43.71 | 46.07 | 43.71 | 0.14 | 3.23 | 46 |
6 | Steven Staff | micra | 3 | WT | 48.24 | 46.01 | 44.83 | 49.04* | 44.04 | 44.04 | 0.33 | 3.56 | 45 |
7 | James McEnery | Fiesta | 4 | WT | 55.49* | 49.2 | 44.43 | 44.21 | 44.21 | 44.21 | 0.17 | 3.73 | 44 |
8 | Luke Everson | Suburu WRX | 4 | 54.42 | 49.03 | 52.93* | 46.91 | 46.11 | 44.66 | 44.66 | 0.45 | 4.18 | 43 |
9 | Lewis Whittington | mx5 | 4 | 57.63 | 51.77 | 49.85 | 53.7* | 44.78 | 46.61 | 44.78 | 0.12 | 4.3 | 42 |
10 | Joel Gilby (JR) | mgzr | 3 | 53.55 | 56.64* | 49.03 | 57.35* | 45.57 | 49.18* | 45.57 | 0.79 | 5.09 | 41 |
11 | Vinnie Whittington | MX5 | 4 | 65.40* | 57.84 | WT | 48.25 | 47.57 | 45.59 | 45.59 | 0.02 | 5.11 | 40 |
12 | Sue Mitchell | MINI COOPER S | 4 | 52.93 | 51.42 | 48.64 | 45.71 | 47.33 | 47.65 | 45.71 | 0.12 | 5.23 | 39 |
13 | Jacques Ridett | Corrolla | 2 | WT | 53.79 | 48.04 | 48.05 | 45.98 | 50.38* | 45.98 | 0.27 | 5.5 | 38 |
14 | Rob Highmore | ford ka | 1 | 56.26 | 51.32 | 49.85 | 46.93 | 47.29 | 46 | 46 | 0.02 | 5.52 | 37 |
15 | Darren Phillips | ford ka | 1 | 57.5 | 62.90* | 48.96 | 47.28 | 58.08* | 46.03 | 46.03 | 0.03 | 5.55 | 36 |
16 | Lenny Cockburn | Fiesta | 4 | 55.25 | 53.66 | 50.73 | 49.18 | 49.53 | 46.17 | 46.17 | 0.14 | 5.69 | 35 |
17 | Steve Ridett | Corrolla | 2 | 51.91 | 50.51 | 49.67 | 47.83 | 46.8 | 46.28 | 46.28 | 0.11 | 5.8 | 34 |
18 | Martin Read | Clio | 3 | 59.31 | 51.44 | 49.42 | 48.49 | 47.75 | 46.29 | 46.29 | 0.01 | 5.81 | 33 |
18 | Charles Gilby | mg zr | 3 | 55.76 | 55 | 49.62 | 48.95 | 46.63 | 46.29 | 46.29 | 0 | 5.81 | 33 |
19 | Martin Goddard | special | 5 | 75.13 | 76.75 | 69.18* | 72.79* | 48.57 | 46.56 | 46.56 | 0.27 | 6.08 | 32 |
20 | Gary Staff | micra | 3 | 54.13 | 50.49 | 46.74 | 47.33 | 47.45 | 46.86 | 46.74 | 0.18 | 6.26 | 31 |
21 | Finlay Harris-Gorbutt | Impreza | 4 | WT | 49.94 | 49.87 | 47 | 52.23 | 47.57 | 47 | 0.26 | 6.52 | 30 |
22 | Courtney Mullen | honda civic | 4 | 62.08 | 54.67 | 59.19* | 48.92 | 47.52 | 50.36 | 47.52 | 0.52 | 7.04 | 29 |
23 | Robin Perkins | MICRA | 1 | WT | 56.26* | WT | 47.98 | 48.93 | 49.22 | 47.98 | 0.46 | 7.5 | 28 |
24 | Kaiden Read (JR) | Clio | 3 | 61.78 | 52.09 | 50.57 | 53.90* | 48.53 | 48 | 48 | 0.02 | 7.52 | 27 |
25 | Keith Thomas | honda civic | 4 | 59.74* | 52.72 | 61.27* | 51.21 | 50.18 | 48.22 | 48.22 | 0.22 | 7.74 | 26 |
26 | Millie Blake (JR) | nissan micra | 3 | 66.28* | 54.78 | 51.83 | 50.61 | 50.75 | 48.65 | 48.65 | 0.43 | 8.17 | 25 |
27 | Sam Wood (JR) | toyota yaris | 1 | 80.97* | 58.49 | 63.07* | 54.03 | 50.64 | 55.76* | 50.64 | 1.99 | 10.16 | 24 |
28 | Jemmah Jarrold | subaru impreza | 4 | 71.33* | 59.41 | 62.98* | 54.51 | 51.67 | 57.87* | 51.67 | 1.03 | 11.19 | 23 |
29 | Alfie Froment (JR) | nisan micra | 3 | 71.54 | 65.85* | 56.51 | 56.42 | 51.76 | 55.49* | 51.76 | 0.09 | 11.28 | 22 |
30 | Alicia Perkins (JR) | Micra | 1 | WT | 55.47 | 55.87 | WT | 52.8 | 51.78 | 51.78 | 0.02 | 11.3 | 21 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Rob Highmore | ford ka | 1 | 56.26 | 51.32 | 49.85 | 46.93 | 47.29 | 46 | 46 | | | 50 |
2 | Darren Phillips | ford ka | 1 | 57.5 | 62.90* | 48.96 | 47.28 | 58.08* | 46.03 | 46.03 | 0.03 | 0.03 | 49 |
3 | Robin Perkins | MICRA | 1 | WT | 56.26* | WT | 47.98 | 48.93 | 49.22 | 47.98 | 1.95 | 1.98 | 48 |
4 | Sam Wood (JR) | toyota yaris | 1 | 80.97* | 58.49 | 63.07* | 54.03 | 50.64 | 55.76* | 50.64 | 2.66 | 4.64 | 47 |
5 | Alicia Perkins (JR) | Micra | 1 | WT | 55.47 | 55.87 | WT | 52.8 | 51.78 | 51.78 | 1.14 | 5.78 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jacques Ridett | Corrolla | 2 | WT | 53.79 | 48.04 | 48.05 | 45.98 | 50.38* | 45.98 | | | 50 |
2 | Steve Ridett | Corrolla | 2 | 51.91 | 50.51 | 49.67 | 47.83 | 46.8 | 46.28 | 46.28 | 0.3 | 0.3 | 49 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | micra | 3 | WT | 48.24 | 46.01 | 44.83 | 49.04* | 44.04 | 44.04 | | | 50 |
2 | Joel Gilby (JR) | mgzr | 3 | 53.55 | 56.64* | 49.03 | 57.35* | 45.57 | 49.18* | 45.57 | 1.53 | 1.53 | 49 |
3 | Martin Read | Clio | 3 | 59.31 | 51.44 | 49.42 | 48.49 | 47.75 | 46.29 | 46.29 | 0.72 | 2.25 | 48 |
3 | Charles Gilby | mg zr | 3 | 55.76 | 55 | 49.62 | 48.95 | 46.63 | 46.29 | 46.29 | 0 | 2.25 | 48 |
4 | Gary Staff | micra | 3 | 54.13 | 50.49 | 46.74 | 47.33 | 47.45 | 46.86 | 46.74 | 0.45 | 2.7 | 47 |
5 | Kaiden Read (JR) | Clio | 3 | 61.78 | 52.09 | 50.57 | 53.90* | 48.53 | 48 | 48 | 1.26 | 3.96 | 46 |
6 | Millie Blake (JR) | nissan micra | 3 | 66.28* | 54.78 | 51.83 | 50.61 | 50.75 | 48.65 | 48.65 | 0.65 | 4.61 | 45 |
7 | Alfie Froment (JR) | nisan micra | 3 | 71.54 | 65.85* | 56.51 | 56.42 | 51.76 | 55.49* | 51.76 | 3.11 | 7.72 | 44 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | ford focus | 4 | 50.78 | 56.04* | 44.63 | 42.53 | 40.8 | 40.48 | 40.48 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 51.44 | 45.9 | 44.06 | 42.39 | 43.13 | 42.19 | 42.19 | 1.71 | 1.71 | 49 |
3 | Steve Glass | Mini Cooper S | 4 | WT | 48.15 | 44.9 | 44.75 | 43.91 | 43.31 | 43.31 | 1.12 | 2.83 | 48 |
4 | Kevin Richardson | suzuki auto | 4 | 60.48 | 49.03 | 44.92 | 44.67 | 44.82 | 43.57 | 43.57 | 0.26 | 3.09 | 47 |
5 | Cathy True | mini COOPER R50 | 4 | WT | 48.24 | 48.93 | 44.54 | 43.71 | 46.07 | 43.71 | 0.14 | 3.23 | 46 |
6 | James McEnery | Fiesta | 4 | WT | 55.49* | 49.2 | 44.43 | 44.21 | 44.21 | 44.21 | 0.5 | 3.73 | 45 |
7 | Luke Everson | Suburu WRX | 4 | 54.42 | 49.03 | 52.93* | 46.91 | 46.11 | 44.66 | 44.66 | 0.45 | 4.18 | 44 |
8 | Lewis Whittington | mx5 | 4 | 57.63 | 51.77 | 49.85 | 53.7* | 44.78 | 46.61 | 44.78 | 0.12 | 4.3 | 43 |
9 | Vinnie Whittington | MX5 | 4 | 65.40* | 57.84 | WT | 48.25 | 47.57 | 45.59 | 45.59 | 0.81 | 5.11 | 42 |
10 | Sue Mitchell | MINI COOPER S | 4 | 52.93 | 51.42 | 48.64 | 45.71 | 47.33 | 47.65 | 45.71 | 0.12 | 5.23 | 41 |
11 | Lenny Cockburn | Fiesta | 4 | 55.25 | 53.66 | 50.73 | 49.18 | 49.53 | 46.17 | 46.17 | 0.46 | 5.69 | 40 |
12 | Finlay Harris-Gorbutt | Impreza | 4 | WT | 49.94 | 49.87 | 47 | 52.23 | 47.57 | 47 | 0.83 | 6.52 | 39 |
13 | Courtney Mullen | honda civic | 4 | 62.08 | 54.67 | 59.19* | 48.92 | 47.52 | 50.36 | 47.52 | 0.52 | 7.04 | 38 |
14 | Keith Thomas | honda civic | 4 | 59.74* | 52.72 | 61.27* | 51.21 | 50.18 | 48.22 | 48.22 | 0.7 | 7.74 | 37 |
15 | Jemmah Jarrold | subaru impreza | 4 | 71.33* | 59.41 | 62.98* | 54.51 | 51.67 | 57.87* | 51.67 | 3.45 | 11.19 | 36 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | special | 5 | 75.13 | 76.75 | 69.18* | 72.79* | 48.57 | 46.56 | 46.56 | | | 50 |