← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | ford focus | 4 | 114.80* | 95.19 | 87.87 | 101.90* | 84.36 | 83.47 | 83.47 | | | 50 |
2 | Dean Long | mx5 | 4 | 116.97* | 89.29 | 91.49* | 85.05 | 83.56 | 93.16* | 83.56 | 0.09 | 0.09 | 49 |
3 | Shane Parry | puma | 4 | 96.8 | WT | 102.39 | 89.45 | 90.15 | 88.37 | 88.37 | 4.81 | 4.9 | 48 |
4 | James McEnery | Fiesta | 4 | 98.33 | 91.11 | 96.53 | 94.87* | 90.17 | 90.09 | 90.09 | 1.72 | 6.62 | 47 |
5 | Kevin Richardson | ignis | 4 | 105.36 | 98.43 | 102.62* | 107.42 | 90.41 | 90.56 | 90.41 | 0.32 | 6.94 | 46 |
6 | Steve Glass | Mini Cooper S | 4 | WT | 97.63 | 105.92* | 98.39* | 90.52 | DNF | 90.52 | 0.11 | 7.05 | 45 |
7 | Steven Staff | micra | 3 | 107.52 | 95.3 | 94.08 | 105.45 | 90.96 | 91.12 | 90.96 | 0.44 | 7.49 | 44 |
8 | collin attrill | mini pick up | 5 | 108.51 | WT | 99.72* | 91.38 | 98.68* | 96.78 | 91.38 | 0.42 | 7.91 | 43 |
9 | Louise Wren | puma | 4 | 103.1 | 97.27 | 96.4 | 93.25 | 93.33 | 94.6 | 93.25 | 1.87 | 9.78 | 42 |
10 | Martin Goddard | special | 5 | 119.51 | 100.18 | 95.95 | 94.29 | 98.34 | 94.58 | 94.29 | 1.04 | 10.82 | 41 |
11 | Jacques Ridett | Corrolla | 2 | WT | 115.47 | 108.52 | 102.63* | 95.06 | 102.23 | 95.06 | 0.77 | 11.59 | 40 |
12 | Barry Richardson | ignis | 4 | WT | 102.38 | 125.44 | 95.4 | 120.84 | 98.98 | 95.4 | 0.34 | 11.93 | 39 |
13 | Robbie Cooper | mini | 5 | 103.87 | 106.89 | 109.61* | 96.03 | 97 | 95.67 | 95.67 | 0.27 | 12.2 | 38 |
14 | Rob Highmore | ford ka | 1 | 129.14* | 104.21 | 95.98 | 104.29 | 99.47 | 98.96 | 95.98 | 0.31 | 12.51 | 37 |
15 | Finlay Harris-Gorbutt | Impreza | 4 | 116.19 | 106.63 | 97.17 | 102.86 | 108.02 | 106.94* | 97.17 | 1.19 | 13.7 | 36 |
16 | Darren Phillips | ford ka | 1 | WT | 110.25 | 107.82 | 97.91 | 97.3 | 110.41 | 97.3 | 0.13 | 13.83 | 35 |
17 | Cathy True | mini COOPER R50 | 4 | 109.15 | 118.63* | 103.53 | 102.26 | 113.05* | 97.86 | 97.86 | 0.56 | 14.39 | 34 |
18 | Lenny Cockburn | Fiesta | 4 | WT | WT | 98.77 | 98.92 | 98.4 | WT | 98.4 | 0.54 | 14.93 | 33 |
19 | Adam Froment | MICRA | 3 | 110.88 | WT | 98.59 | 103.27 | 99.56 | 106.87* | 98.59 | 0.19 | 15.12 | 32 |
20 | Keith Thomas | micra | 3 | 109.07 | 101.08 | 103.33* | 100.11 | 106.76* | | 100.11 | 1.52 | 16.64 | 31 |
21 | Alfie Froment (JR) | MICRA | 3 | 127.19* | 108.06 | 108.59* | 136.35* | 105.57 | 100.41 | 100.41 | 0.3 | 16.94 | 30 |
22 | Sue Mitchell | MINI COOPER S | 4 | 121.74 | 108.8 | 104.26 | 102.44 | 102.03 | 112.04 | 102.03 | 1.62 | 18.56 | 29 |
23 | Steve Ridett | Corrolla | 2 | 119.62 | WT | 105.76 | 102.62 | 103.26 | 109.89* | 102.62 | 0.59 | 19.15 | 28 |
24 | Millie Blake (JR) | nissan micra | 3 | 178.6 | 121.88* | 110.02 | 107.84 | 103.12 | 104 | 103.12 | 0.5 | 19.65 | 27 |
25 | Andrew Pierce | ignis | 4 | WT | 104.4 | 115.96 | 108.15 | 116.22 | 122.83* | 104.4 | 1.28 | 20.93 | 26 |
26 | Dom Clements | subaru impreza | 4 | 119.28 | 111.13 | 115.54 | 106.31 | 105.7 | WT | 105.7 | 1.3 | 22.23 | 25 |
27 | Jemmah Jarrold | subaru impreza | 4 | WT | 131.7* | 109.51 | WT | WT | 106.78 | 106.78 | 1.08 | 23.31 | 24 |
28 | Sasha Nash | MX5 | 4 | 159.48 | 128.89 | 119.89 | 135.15 | 129.05* | 107.47 | 107.47 | 0.69 | 24 | 23 |
29 | James Robbins | isuzu | 4 | 135.53* | 125.26 | 113.37 | 126.22* | 109.35 | WT | 109.35 | 1.88 | 25.88 | 22 |
30 | summer lake | vw polo | 3 | WT | WT | WT | WT | 138.08 | 118.5 | 118.5 | 9.15 | 35.03 | 21 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Rob Highmore | ford ka | 1 | 129.14* | 104.21 | 95.98 | 104.29 | 99.47 | 98.96 | 95.98 | | | 50 |
2 | Darren Phillips | ford ka | 1 | WT | 110.25 | 107.82 | 97.91 | 97.3 | 110.41 | 97.3 | 1.32 | 1.32 | 49 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jacques Ridett | Corrolla | 2 | WT | 115.47 | 108.52 | 102.63* | 95.06 | 102.23 | 95.06 | | | 50 |
2 | Steve Ridett | Corrolla | 2 | 119.62 | WT | 105.76 | 102.62 | 103.26 | 109.89* | 102.62 | 7.56 | 7.56 | 49 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | micra | 3 | 107.52 | 95.3 | 94.08 | 105.45 | 90.96 | 91.12 | 90.96 | | | 50 |
2 | Adam Froment | MICRA | 3 | 110.88 | WT | 98.59 | 103.27 | 99.56 | 106.87* | 98.59 | 7.63 | 7.63 | 49 |
3 | Keith Thomas | micra | 3 | 109.07 | 101.08 | 103.33* | 100.11 | 106.76* | | 100.11 | 1.52 | 9.15 | 48 |
4 | Alfie Froment (JR) | MICRA | 3 | 127.19* | 108.06 | 108.59* | 136.35* | 105.57 | 100.41 | 100.41 | 0.3 | 9.45 | 47 |
5 | Millie Blake (JR) | nissan micra | 3 | 178.6 | 121.88* | 110.02 | 107.84 | 103.12 | 104 | 103.12 | 2.71 | 12.16 | 46 |
6 | summer lake | vw polo | 3 | WT | WT | WT | WT | 138.08 | 118.5 | 118.5 | 15.38 | 27.54 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | ford focus | 4 | 114.80* | 95.19 | 87.87 | 101.90* | 84.36 | 83.47 | 83.47 | | | 50 |
2 | Dean Long | mx5 | 4 | 116.97* | 89.29 | 91.49* | 85.05 | 83.56 | 93.16* | 83.56 | 0.09 | 0.09 | 49 |
3 | Shane Parry | puma | 4 | 96.8 | WT | 102.39 | 89.45 | 90.15 | 88.37 | 88.37 | 4.81 | 4.9 | 48 |
4 | James McEnery | Fiesta | 4 | 98.33 | 91.11 | 96.53 | 94.87* | 90.17 | 90.09 | 90.09 | 1.72 | 6.62 | 47 |
5 | Kevin Richardson | ignis | 4 | 105.36 | 98.43 | 102.62* | 107.42 | 90.41 | 90.56 | 90.41 | 0.32 | 6.94 | 46 |
6 | Steve Glass | Mini Cooper S | 4 | WT | 97.63 | 105.92* | 98.39* | 90.52 | DNF | 90.52 | 0.11 | 7.05 | 45 |
7 | Louise Wren | puma | 4 | 103.1 | 97.27 | 96.4 | 93.25 | 93.33 | 94.6 | 93.25 | 2.73 | 9.78 | 44 |
8 | Barry Richardson | ignis | 4 | WT | 102.38 | 125.44 | 95.4 | 120.84 | 98.98 | 95.4 | 2.15 | 11.93 | 43 |
9 | Finlay Harris-Gorbutt | Impreza | 4 | 116.19 | 106.63 | 97.17 | 102.86 | 108.02 | 106.94* | 97.17 | 1.77 | 13.7 | 42 |
10 | Cathy True | mini COOPER R50 | 4 | 109.15 | 118.63* | 103.53 | 102.26 | 113.05* | 97.86 | 97.86 | 0.69 | 14.39 | 41 |
11 | Lenny Cockburn | Fiesta | 4 | WT | WT | 98.77 | 98.92 | 98.4 | WT | 98.4 | 0.54 | 14.93 | 40 |
12 | Sue Mitchell | MINI COOPER S | 4 | 121.74 | 108.8 | 104.26 | 102.44 | 102.03 | 112.04 | 102.03 | 3.63 | 18.56 | 39 |
13 | Andrew Pierce | ignis | 4 | WT | 104.4 | 115.96 | 108.15 | 116.22 | 122.83* | 104.4 | 2.37 | 20.93 | 38 |
14 | Dom Clements | subaru impreza | 4 | 119.28 | 111.13 | 115.54 | 106.31 | 105.7 | WT | 105.7 | 1.3 | 22.23 | 37 |
15 | Jemmah Jarrold | subaru impreza | 4 | WT | 131.7* | 109.51 | WT | WT | 106.78 | 106.78 | 1.08 | 23.31 | 36 |
16 | Sasha Nash | MX5 | 4 | 159.48 | 128.89 | 119.89 | 135.15 | 129.05* | 107.47 | 107.47 | 0.69 | 24 | 35 |
17 | James Robbins | isuzu | 4 | 135.53* | 125.26 | 113.37 | 126.22* | 109.35 | WT | 109.35 | 1.88 | 25.88 | 34 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | collin attrill | mini pick up | 5 | 108.51 | WT | 99.72* | 91.38 | 98.68* | 96.78 | 91.38 | | | 50 |
2 | Martin Goddard | special | 5 | 119.51 | 100.18 | 95.95 | 94.29 | 98.34 | 94.58 | 94.29 | 2.91 | 2.91 | 49 |
3 | Robbie Cooper | mini | 5 | 103.87 | 106.89 | 109.61* | 96.03 | 97 | 95.67 | 95.67 | 1.38 | 4.29 | 48 |