← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | DNF | DNF | 86.61 | 81.79 | 96.46* | 81.31 | 81.31 | | | 50 |
2 | Wayne Hole | ford focus | 4 | 96.79 | 87.51 | 86.54 | 82 | 81.58 | 91.59* | 81.58 | 0.27 | 0.27 | 49 |
3 | Steve Glass | Mini Cooper S | 4 | 96.93 | 92.81 | 89.07 | 84.71 | 85.03 | 83.17 | 83.17 | 1.59 | 1.86 | 48 |
4 | Kevin Richardson | ignis | 4 | 103.30* | 131.01 | 91.09 | 83.71 | 83.81 | 84.52 | 83.71 | 0.54 | 2.4 | 47 |
5 | James McEnery | Fiesta | 4 | 90.16 | 86.03 | 86.2 | 84.94 | DNF | X | 84.94 | 1.23 | 3.63 | 46 |
6 | Martin Goddard | special | 5 | 91.2 | DNF | 86.43 | 90.85* | 88.41* | 93.13* | 86.43 | 1.49 | 5.12 | 45 |
7 | Darren Phillips | ford ka | 1 | 98.91 | 95.64 | 97.33* | 93.97 | 87.53 | X | 87.53 | 1.1 | 6.22 | 44 |
8 | Charles Gilby | mg zr | 3 | 105.55 | 99.43 | 93.81 | 91.19 | 90.93 | 89.14 | 89.14 | 1.61 | 7.83 | 43 |
9 | Finlay Harris-Gorbutt | Impreza | 4 | 100.45 | 96.91 | 96.54 | 97.92 | 90.09 | 93.63 | 90.09 | 0.95 | 8.78 | 42 |
10 | Steve Ridett | Corrolla | 2 | 123.49 | 100.52 | 104.90* | 113.76 | 93.67 | 90.14 | 90.14 | 0.05 | 8.83 | 41 |
11 | Jacques Ridett | Corrolla | 2 | 113.06* | 95.46 | 93.42 | 90.31 | 91.14 | 94.16 | 90.31 | 0.17 | 9 | 40 |
12 | Rob Highmore | ford ka | 1 | 106.12 | 97.52 | 94.4 | 94.6 | 91.14 | DNF | 91.14 | 0.83 | 9.83 | 39 |
13 | Michael Jolliffe | micra | 1 | 106.64 | 106.05 | 98.44 | 94.85 | 92.46 | 91.6 | 91.6 | 0.46 | 10.29 | 38 |
14 | Lenny Cockburn | Fiesta | 4 | 97.53 | 93.92 | 98.19 | 92.5 | X | X | 92.5 | 0.9 | 11.19 | 37 |
15 | Simon Johnstone | micra | 1 | 117.46 | 116.41 | 106.42 | 98.58 | 95.07 | 93.17 | 93.17 | 0.67 | 11.86 | 36 |
16 | Courtney Mullen | CLIO | 3 | WT | 102.84 | 102.38 | DNF | 93.44 | 107.60* | 93.44 | 0.27 | 12.13 | 35 |
17 | Joel Gilby (JR) | mgzr | 3 | 112.4 | 101.23 | 98.14 | 93.71 | 97.91 | 99.26 | 93.71 | 0.27 | 12.4 | 34 |
18 | Barry Richardson | ignis | 4 | 119.19 | 105.29 | 95.42 | 96.31 | 98.26 | 95.14 | 95.14 | 1.43 | 13.83 | 33 |
19 | Sue Mitchell | MINI COOPER S | 4 | 108.77 | WT | 102.51 | DNF | 95.8 | 105.59 | 95.8 | 0.66 | 14.49 | 32 |
20 | Keith Thomas | CLIO | 3 | 101.28 | 99.09 | 102.62 | DNF | 96.72* | DNF | 96.72 | 0.92 | 15.41 | 31 |
21 | Dom Clements | subaru impreza | 4 | 107.38 | 100.79 | 96.75 | 97.16 | 99.22 | X | 96.75 | 0.03 | 15.44 | 30 |
22 | Adam Froment | MICRA | 3 | 110.85 | 105.22 | 106.03 | 99.78 | 97.4 | 102.43 | 97.4 | 0.65 | 16.09 | 29 |
23 | Steven Staff | subaru impreza | 4 | 109.43 | 98.82 | X | X | X | X | 98.82 | 1.42 | 17.51 | 28 |
24 | Alfie Froment (JR) | MICRA | 3 | 125.96 | 109.91 | 169.02 | 107.91 | 101.74 | 110.48 | 101.74 | 2.92 | 20.43 | 27 |
25 | Gary Staff | subaru impreza | 4 | 109.72 | 120.24 | X | X | X | X | 109.72 | 7.98 | 28.41 | 26 |
26 | Sasha Nash | MX5 | 4 | x | 129.56 | DNF | 123.99 | X | X | 123.99 | 14.27 | 42.68 | 25 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | ford ka | 1 | 98.91 | 95.64 | 97.33* | 93.97 | 87.53 | X | 87.53 | | | 50 |
2 | Rob Highmore | ford ka | 1 | 106.12 | 97.52 | 94.4 | 94.6 | 91.14 | DNF | 91.14 | 3.61 | 3.61 | 49 |
3 | Michael Jolliffe | micra | 1 | 106.64 | 106.05 | 98.44 | 94.85 | 92.46 | 91.6 | 91.6 | 0.46 | 4.07 | 48 |
4 | Simon Johnstone | micra | 1 | 117.46 | 116.41 | 106.42 | 98.58 | 95.07 | 93.17 | 93.17 | 1.57 | 5.64 | 47 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Ridett | Corrolla | 2 | 123.49 | 100.52 | 104.90* | 113.76 | 93.67 | 90.14 | 90.14 | | | 50 |
2 | Jacques Ridett | Corrolla | 2 | 113.06* | 95.46 | 93.42 | 90.31 | 91.14 | 94.16 | 90.31 | 0.17 | 0.17 | 49 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Charles Gilby | mg zr | 3 | 105.55 | 99.43 | 93.81 | 91.19 | 90.93 | 89.14 | 89.14 | | | 50 |
2 | Courtney Mullen | CLIO | 3 | WT | 102.84 | 102.38 | DNF | 93.44 | 107.60* | 93.44 | 4.3 | 4.3 | 49 |
3 | Joel Gilby (JR) | mgzr | 3 | 112.4 | 101.23 | 98.14 | 93.71 | 97.91 | 99.26 | 93.71 | 0.27 | 4.57 | 48 |
4 | Keith Thomas | CLIO | 3 | 101.28 | 99.09 | 102.62 | DNF | 96.72* | DNF | 96.72 | 3.01 | 7.58 | 47 |
5 | Adam Froment | MICRA | 3 | 110.85 | 105.22 | 106.03 | 99.78 | 97.4 | 102.43 | 97.4 | 0.68 | 8.26 | 46 |
6 | Alfie Froment (JR) | MICRA | 3 | 125.96 | 109.91 | 169.02 | 107.91 | 101.74 | 110.48 | 101.74 | 4.34 | 12.6 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | DNF | DNF | 86.61 | 81.79 | 96.46* | 81.31 | 81.31 | | | 50 |
2 | Wayne Hole | ford focus | 4 | 96.79 | 87.51 | 86.54 | 82 | 81.58 | 91.59* | 81.58 | 0.27 | 0.27 | 49 |
3 | Steve Glass | Mini Cooper S | 4 | 96.93 | 92.81 | 89.07 | 84.71 | 85.03 | 83.17 | 83.17 | 1.59 | 1.86 | 48 |
4 | Kevin Richardson | ignis | 4 | 103.30* | 131.01 | 91.09 | 83.71 | 83.81 | 84.52 | 83.71 | 0.54 | 2.4 | 47 |
5 | James McEnery | Fiesta | 4 | 90.16 | 86.03 | 86.2 | 84.94 | DNF | X | 84.94 | 1.23 | 3.63 | 46 |
6 | Finlay Harris-Gorbutt | Impreza | 4 | 100.45 | 96.91 | 96.54 | 97.92 | 90.09 | 93.63 | 90.09 | 5.15 | 8.78 | 45 |
7 | Lenny Cockburn | Fiesta | 4 | 97.53 | 93.92 | 98.19 | 92.5 | X | X | 92.5 | 2.41 | 11.19 | 44 |
8 | Barry Richardson | ignis | 4 | 119.19 | 105.29 | 95.42 | 96.31 | 98.26 | 95.14 | 95.14 | 2.64 | 13.83 | 43 |
9 | Sue Mitchell | MINI COOPER S | 4 | 108.77 | WT | 102.51 | DNF | 95.8 | 105.59 | 95.8 | 0.66 | 14.49 | 42 |
10 | Dom Clements | subaru impreza | 4 | 107.38 | 100.79 | 96.75 | 97.16 | 99.22 | X | 96.75 | 0.95 | 15.44 | 41 |
11 | Steven Staff | subaru impreza | 4 | 109.43 | 98.82 | X | X | X | X | 98.82 | 2.07 | 17.51 | 40 |
12 | Gary Staff | subaru impreza | 4 | 109.72 | 120.24 | X | X | X | X | 109.72 | 10.9 | 28.41 | 39 |
13 | Sasha Nash | MX5 | 4 | x | 129.56 | DNF | 123.99 | X | X | 123.99 | 14.27 | 42.68 | 38 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | special | 5 | 91.2 | DNF | 86.43 | 90.85* | 88.41* | 93.13* | 86.43 | | | 50 |