← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | 97.08 | 121.28* | 136.91 | X | X | X | 97.08 | | | 50 |
2 | Dom Clements | subaru impreza | 4 | 97.59 | 121.34 | X | X | X | X | 97.59 | 0.51 | 0.51 | 49 |
3 | Cathy True | suzuki auto | 4 | 99.45 | X | X | X | X | X | 99.45 | 1.86 | 2.37 | 48 |
4 | Wayne Hole | ford focus | 4 | 103.81 | 111.78 | 121.50* | 116.53* | 122.38* | X | 103.81 | 4.36 | 6.73 | 47 |
5 | Courtney Mullen | MICRA | 3 | 104.63 | 126.65 | 121.86 | 124.45 | 128.73 | 122.11 | 104.63 | 0.82 | 7.55 | 46 |
6 | Jacques Ridett | Mini Cooper R50 | 4 | 105.28 | 137.86 | 127.15 | 119.31 | 116.81 | X | 105.28 | 0.65 | 8.2 | 45 |
7 | Steve Glass | Mini Cooper S | 4 | 105.81 | 138.5 | 131.07 | X | X | X | 105.81 | 0.53 | 8.73 | 44 |
8 | Joel Gilby (JR) | Subaru impreza | 4 | 106.04 | 133.6 | 133.78 | 135.63 | 138.85 | 121.51 | 106.04 | 0.23 | 8.96 | 43 |
9 | Shane Parry | puma | 4 | 113.04 | 116.27 | 113.69 | 110.78 | 109.66 | 108.28 | 108.28 | 2.24 | 11.2 | 42 |
10 | Steve Ridett | Corrolla | 2 | 108.78 | 158.2 | 156.52 | 143.66 | X | X | 108.78 | 0.5 | 11.7 | 41 |
11 | Darren Phillips | ford ka | 1 | 109.08 | 150.12 | 148.28 | 142.97 | 143.69 | X | 109.08 | 0.3 | 12 | 40 |
12 | Steven Staff | MICRA | 3 | 109.84* | 124.84 | 135.6 | 120.08 | 118.35 | 116.04 | 109.84 | 0.76 | 12.76 | 39 |
13 | Finlay Harris-Gorbutt | Impreza | 4 | 110.14 | 133.8 | 139.46 | 141.4 | 159.09 | X | 110.14 | 0.3 | 13.06 | 38 |
14 | Robin Perkins | MICRA | 1 | 110.66 | 133.81 | 141.16 | 147.75* | 137.72 | 158.84 | 110.66 | 0.52 | 13.58 | 37 |
15 | Adam Froment | FORD FIESTA | 1 | 111.63 | 172.1 | 166.28 | 160.72 | X | X | 111.63 | 0.97 | 14.55 | 36 |
16 | Louise Wren | puma | 4 | WT | 120.69 | 119.39 | WT | 112.95 | 118.01* | 112.95 | 1.32 | 15.87 | 35 |
17 | Rob Highmore | ford ka | 1 | 113.88 | 146.06 | 144.2 | 146.67 | 122.43 | X | 113.88 | 0.93 | 16.8 | 34 |
18 | Keith Thomas | MICRA | 3 | 120.83 | 123.78 | 117.28 | 121.97 | X | X | 117.28 | 3.4 | 20.2 | 33 |
19 | Kaiden Read (JR) | Clio | 3 | 120.87 | 158.8 | 158.49 | 156.42 | X | X | 120.87 | 3.59 | 23.79 | 32 |
20 | Kevin Richardson | ignis | 4 | 121.03* | 121.03 | X | X | X | X | 121.03 | 0.16 | 23.95 | 31 |
21 | Luke Everson | Suburu WRX | 4 | 121.52 | 129.11 | 140.82 | X | X | X | 121.52 | 0.49 | 24.44 | 30 |
22 | Karl Robins | micra | 3 | 135.26 | 133.03 | 134.24 | 145.95 | 124.77 | 124.47 | 124.47 | 2.95 | 27.39 | 29 |
23 | Martin Read | Clio | 3 | 125.09 | 154.38 | 155.15 | 154.59 | X | X | 125.09 | 0.62 | 28.01 | 28 |
24 | Alfie Froment (JR) | FORD FIESTA | 1 | WT | 175.71* | 126.69 | 140.67* | 134.71 | 125.6 | 125.6 | 0.51 | 28.52 | 27 |
25 | Rob Barnes | Mazda MX5 | 4 | 125.75 | 173.44 | 173.97 | X | X | X | 125.75 | 0.15 | 28.67 | 26 |
26 | Alicia Perkins (JR) | Micra | 1 | 125.93* | 154.01* | 137.86 | 138.46 | DNF | 134.54 | 125.93 | 0.18 | 28.85 | 25 |
27 | Barry Richardson | ignis | 4 | WT | 130.5 | X | X | X | X | 130.5 | 4.57 | 33.42 | 24 |
28 | Louise Highmore | Ford KA | 1 | 134.05 | 175.97 | 155.18 | 157.58 | 158.43 | X | 134.05 | 3.55 | 36.97 | 23 |
29 | Sasha Nash | MX5 MK 1 | 4 | 136.7 | X | X | X | X | X | 136.7 | 2.65 | 39.62 | 22 |
30 | Sue Mitchell | MINI COOPER S | 4 | WT | 147.38 | X | X | X | X | 147.38 | 10.68 | 50.3 | 21 |
31 | tyler budden | mazda mx5 | 4 | 151.17 | X | X | X | X | X | 151.17 | 3.79 | 54.09 | 20 |
32 | Darren Nash | mazda mx5 | 4 | 152.66 | 185.83 | 189.44 | X | X | X | 152.66 | 1.49 | 55.58 | 19 |
33 | Jemmah Jarrold | subaru impreza | 4 | WT | X | X | X | X | X | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | ford ka | 1 | 109.08 | 150.12 | 148.28 | 142.97 | 143.69 | X | 109.08 | | | 50 |
2 | Robin Perkins | MICRA | 1 | 110.66 | 133.81 | 141.16 | 147.75* | 137.72 | 158.84 | 110.66 | 1.58 | 1.58 | 49 |
3 | Adam Froment | FORD FIESTA | 1 | 111.63 | 172.1 | 166.28 | 160.72 | X | X | 111.63 | 0.97 | 2.55 | 48 |
4 | Rob Highmore | ford ka | 1 | 113.88 | 146.06 | 144.2 | 146.67 | 122.43 | X | 113.88 | 2.25 | 4.8 | 47 |
5 | Alfie Froment (JR) | FORD FIESTA | 1 | WT | 175.71* | 126.69 | 140.67* | 134.71 | 125.6 | 125.6 | 11.72 | 16.52 | 46 |
6 | Alicia Perkins (JR) | Micra | 1 | 125.93* | 154.01* | 137.86 | 138.46 | DNF | 134.54 | 125.93 | 0.33 | 16.85 | 45 |
7 | Louise Highmore | Ford KA | 1 | 134.05 | 175.97 | 155.18 | 157.58 | 158.43 | X | 134.05 | 8.12 | 24.97 | 44 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Ridett | Corrolla | 2 | 108.78 | 158.2 | 156.52 | 143.66 | X | X | 108.78 | | | 50 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Courtney Mullen | MICRA | 3 | 104.63 | 126.65 | 121.86 | 124.45 | 128.73 | 122.11 | 104.63 | | | 50 |
2 | Steven Staff | MICRA | 3 | 109.84* | 124.84 | 135.6 | 120.08 | 118.35 | 116.04 | 109.84 | 5.21 | 5.21 | 49 |
3 | Keith Thomas | MICRA | 3 | 120.83 | 123.78 | 117.28 | 121.97 | X | X | 117.28 | 7.44 | 12.65 | 48 |
4 | Kaiden Read (JR) | Clio | 3 | 120.87 | 158.8 | 158.49 | 156.42 | X | X | 120.87 | 3.59 | 16.24 | 47 |
5 | Karl Robins | micra | 3 | 135.26 | 133.03 | 134.24 | 145.95 | 124.77 | 124.47 | 124.47 | 3.6 | 19.84 | 46 |
6 | Martin Read | Clio | 3 | 125.09 | 154.38 | 155.15 | 154.59 | X | X | 125.09 | 0.62 | 20.46 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jon Barrett | Impreza | 4 | 97.08 | 121.28* | 136.91 | X | X | X | 97.08 | | | 50 |
2 | Dom Clements | subaru impreza | 4 | 97.59 | 121.34 | X | X | X | X | 97.59 | 0.51 | 0.51 | 49 |
3 | Cathy True | suzuki auto | 4 | 99.45 | X | X | X | X | X | 99.45 | 1.86 | 2.37 | 48 |
4 | Wayne Hole | ford focus | 4 | 103.81 | 111.78 | 121.50* | 116.53* | 122.38* | X | 103.81 | 4.36 | 6.73 | 47 |
5 | Jacques Ridett | Mini Cooper R50 | 4 | 105.28 | 137.86 | 127.15 | 119.31 | 116.81 | X | 105.28 | 1.47 | 8.2 | 46 |
6 | Steve Glass | Mini Cooper S | 4 | 105.81 | 138.5 | 131.07 | X | X | X | 105.81 | 0.53 | 8.73 | 45 |
7 | Joel Gilby (JR) | Subaru impreza | 4 | 106.04 | 133.6 | 133.78 | 135.63 | 138.85 | 121.51 | 106.04 | 0.23 | 8.96 | 44 |
8 | Shane Parry | puma | 4 | 113.04 | 116.27 | 113.69 | 110.78 | 109.66 | 108.28 | 108.28 | 2.24 | 11.2 | 43 |
9 | Finlay Harris-Gorbutt | Impreza | 4 | 110.14 | 133.8 | 139.46 | 141.4 | 159.09 | X | 110.14 | 1.86 | 13.06 | 42 |
10 | Louise Wren | puma | 4 | WT | 120.69 | 119.39 | WT | 112.95 | 118.01* | 112.95 | 2.81 | 15.87 | 41 |
11 | Kevin Richardson | ignis | 4 | 121.03* | 121.03 | X | X | X | X | 121.03 | 8.08 | 23.95 | 40 |
12 | Luke Everson | Suburu WRX | 4 | 121.52 | 129.11 | 140.82 | X | X | X | 121.52 | 0.49 | 24.44 | 39 |
13 | Rob Barnes | Mazda MX5 | 4 | 125.75 | 173.44 | 173.97 | X | X | X | 125.75 | 4.23 | 28.67 | 38 |
14 | Barry Richardson | ignis | 4 | WT | 130.5 | X | X | X | X | 130.5 | 4.75 | 33.42 | 37 |
15 | Sasha Nash | MX5 MK 1 | 4 | 136.7 | X | X | X | X | X | 136.7 | 6.2 | 39.62 | 36 |
16 | Sue Mitchell | MINI COOPER S | 4 | WT | 147.38 | X | X | X | X | 147.38 | 10.68 | 50.3 | 35 |
17 | tyler budden | mazda mx5 | 4 | 151.17 | X | X | X | X | X | 151.17 | 3.79 | 54.09 | 34 |
18 | Darren Nash | mazda mx5 | 4 | 152.66 | 185.83 | 189.44 | X | X | X | 152.66 | 1.49 | 55.58 | 33 |
19 | Jemmah Jarrold | subaru impreza | 4 | WT | X | X | X | X | X | | | | |
Class 5
No results