← Back to 2023 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | ford focus | 4 | 89.66* | 84.42* | 79.95 | 86.58* | 74.04 | 69.81 | 69.81 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 90.22* | 94.64* | 87.2 | 87.54* | 70.57 | 87.93* | 70.57 | 0.76 | 0.76 | 49 |
3 | James McEnery | Fiesta | 4 | 79.9 | 82.27* | 92.91* | 77.92 | 79.53* | 72.24 | 72.24 | 1.67 | 2.43 | 48 |
4 | Steve Glass | Mini Cooper S | 4 | WT | 95.90* | 98.71* | 80.9 | 73.22 | 81.44 | 73.22 | 0.98 | 3.41 | 47 |
5 | Michael Jolliffe | micra | 1 | 97.13* | 94.53 | 88.7 | 86.04 | 76.55 | 86.96 | 76.55 | 3.33 | 6.74 | 46 |
6 | Sue Mitchell | MINI COOPER S | 4 | 98.04* | 84.59 | 101.34* | 79.02 | 77.01 | 82.3 | 77.01 | 0.46 | 7.2 | 45 |
7 | Jacques Ridett | Mini Cooper S | 4 | 98.27* | 87.42 | 86.11 | 82.75 | 77.66 | WT | 77.66 | 0.65 | 7.85 | 44 |
8 | Joel Gilby (JR) | mgzr | 3 | WT | 85.71 | 99.51* | 83.96 | 77.84 | 79.65 | 77.84 | 0.18 | 8.03 | 43 |
9 | Darren Phillips | ford ka | 1 | 91.45 | 87.3 | 98.85* | 86.97 | 81.66 | 78.34 | 78.34 | 0.5 | 8.53 | 42 |
10 | Luke Everson | Suburu WRX | 4 | 102.22 | 84.36 | 96.21* | 80.33 | 78.52 | 86.89 | 78.52 | 0.18 | 8.71 | 41 |
11 | Finlay Harris-Gorbutt | Impreza | 4 | WT | 84.36 | 89.16* | 95.24* | 79.39 | 89.94 | 79.39 | 0.87 | 9.58 | 40 |
12 | Simon Johnstone | micra | 1 | 111.36 | 88.44 | 86.24 | 87.97 | 79.47 | 81.76 | 79.47 | 0.08 | 9.66 | 39 |
13 | Charles Gilby | mg zr | 3 | 93.90* | 83.37 | 83.89 | 91.53 | 79.55 | 87.33 | 79.55 | 0.08 | 9.74 | 38 |
13 | Rob Highmore | ford ka | 1 | 91.72 | 89.73 | 87.82 | 85.05 | 79.55 | 104.36* | 79.55 | 0 | 9.74 | 38 |
14 | Adam Froment | FORD FIESTA | 1 | WT | 94.75 | 105.30* | 91.94 | 82.45 | X | 82.45 | 2.9 | 12.64 | 37 |
15 | Dom Clements | subaru impreza | 4 | 83.88* | 86.14* | 95.48* | 82.73 | 85.63 | 89.13 | 82.73 | 0.28 | 12.92 | 36 |
16 | Steven Staff | MICRA | 3 | 83.72* | 82.86* | 99.46* | X | X | X | 82.86 | 0.13 | 13.05 | 35 |
17 | Courtney Mullen | MICRA | 3 | 82.97 | 109.58* | 90.72 | 100.36 | 90.85* | WT | 82.97 | 0.11 | 13.16 | 34 |
18 | Keith Thomas | MICRA | 3 | 83.68 | 92.69* | 104.52 | 107.07 | 109.73* | 110.47 | 83.68 | 0.71 | 13.87 | 33 |
19 | Steve Ridett | Corrolla | 2 | 86.63 | 87.22 | 89.9 | 86.89 | X | WT | 86.63 | 2.95 | 16.82 | 32 |
20 | Cathy True | mini COOPER S | 4 | 88.85 | 96.35 | 91.37 | 88.27 | 87.03* | 95.04 | 87.03 | 0.4 | 17.22 | 31 |
21 | Jemmah Jarrold | subaru impreza | 4 | 94.89 | 124.29* | 93.83 | 109.25* | 89.78* | 115.32* | 89.78 | 2.75 | 19.97 | 30 |
22 | Robin Perkins | MICRA | 1 | 90.59 | 93.89 | 113.65* | DNF | X | X | 90.59 | 0.81 | 20.78 | 29 |
23 | Alfie Froment (JR) | FORD FIESTA | 1 | WT | 104 | 104.82 | 103.77 | 96.22* | 120.15* | 96.22 | 5.63 | 26.41 | 28 |
24 | Alicia Perkins (JR) | Micra | 1 | 118.36* | 108.4 | 99.91 | X | X | X | 99.91 | 3.69 | 30.1 | 27 |
25 | tyler budden | Mazda mx5 | 4 | 112.16 | 105.85 | 114.61 | X | X | X | 105.85 | 5.94 | 36.04 | 26 |
26 | Sasha Nash | MX5 MK 1 | 2 | 108.7 | 109.97 | 119.84 | X | X | X | 108.7 | 2.85 | 38.89 | 25 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Michael Jolliffe | micra | 1 | 97.13* | 94.53 | 88.7 | 86.04 | 76.55 | 86.96 | 76.55 | | | 50 |
2 | Darren Phillips | ford ka | 1 | 91.45 | 87.3 | 98.85* | 86.97 | 81.66 | 78.34 | 78.34 | 1.79 | 1.79 | 49 |
3 | Simon Johnstone | micra | 1 | 111.36 | 88.44 | 86.24 | 87.97 | 79.47 | 81.76 | 79.47 | 1.13 | 2.92 | 48 |
4 | Rob Highmore | ford ka | 1 | 91.72 | 89.73 | 87.82 | 85.05 | 79.55 | 104.36* | 79.55 | 0.08 | 3 | 47 |
5 | Adam Froment | FORD FIESTA | 1 | WT | 94.75 | 105.30* | 91.94 | 82.45 | X | 82.45 | 2.9 | 5.9 | 46 |
6 | Robin Perkins | MICRA | 1 | 90.59 | 93.89 | 113.65* | DNF | X | X | 90.59 | 8.14 | 14.04 | 45 |
7 | Alfie Froment (JR) | FORD FIESTA | 1 | WT | 104 | 104.82 | 103.77 | 96.22* | 120.15* | 96.22 | 5.63 | 19.67 | 44 |
8 | Alicia Perkins (JR) | Micra | 1 | 118.36* | 108.4 | 99.91 | X | X | X | 99.91 | 3.69 | 23.36 | 43 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Ridett | Corrolla | 2 | 86.63 | 87.22 | 89.9 | 86.89 | X | WT | 86.63 | | | 50 |
2 | Sasha Nash | MX5 MK 1 | 2 | 108.7 | 109.97 | 119.84 | X | X | X | 108.7 | 22.07 | 22.07 | 49 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Joel Gilby (JR) | mgzr | 3 | WT | 85.71 | 99.51* | 83.96 | 77.84 | 79.65 | 77.84 | | | 50 |
2 | Charles Gilby | mg zr | 3 | 93.90* | 83.37 | 83.89 | 91.53 | 79.55 | 87.33 | 79.55 | 1.71 | 1.71 | 49 |
3 | Steven Staff | MICRA | 3 | 83.72* | 82.86* | 99.46* | X | X | X | 82.86 | 3.31 | 5.02 | 48 |
4 | Courtney Mullen | MICRA | 3 | 82.97 | 109.58* | 90.72 | 100.36 | 90.85* | WT | 82.97 | 0.11 | 5.13 | 47 |
5 | Keith Thomas | MICRA | 3 | 83.68 | 92.69* | 104.52 | 107.07 | 109.73* | 110.47 | 83.68 | 0.71 | 5.84 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | ford focus | 4 | 89.66* | 84.42* | 79.95 | 86.58* | 74.04 | 69.81 | 69.81 | | | 50 |
2 | Jon Barrett | Impreza | 4 | 90.22* | 94.64* | 87.2 | 87.54* | 70.57 | 87.93* | 70.57 | 0.76 | 0.76 | 49 |
3 | James McEnery | Fiesta | 4 | 79.9 | 82.27* | 92.91* | 77.92 | 79.53* | 72.24 | 72.24 | 1.67 | 2.43 | 48 |
4 | Steve Glass | Mini Cooper S | 4 | WT | 95.90* | 98.71* | 80.9 | 73.22 | 81.44 | 73.22 | 0.98 | 3.41 | 47 |
5 | Sue Mitchell | MINI COOPER S | 4 | 98.04* | 84.59 | 101.34* | 79.02 | 77.01 | 82.3 | 77.01 | 3.79 | 7.2 | 46 |
6 | Jacques Ridett | Mini Cooper S | 4 | 98.27* | 87.42 | 86.11 | 82.75 | 77.66 | WT | 77.66 | 0.65 | 7.85 | 45 |
7 | Luke Everson | Suburu WRX | 4 | 102.22 | 84.36 | 96.21* | 80.33 | 78.52 | 86.89 | 78.52 | 0.86 | 8.71 | 44 |
8 | Finlay Harris-Gorbutt | Impreza | 4 | WT | 84.36 | 89.16* | 95.24* | 79.39 | 89.94 | 79.39 | 0.87 | 9.58 | 43 |
9 | Dom Clements | subaru impreza | 4 | 83.88* | 86.14* | 95.48* | 82.73 | 85.63 | 89.13 | 82.73 | 3.34 | 12.92 | 42 |
10 | Cathy True | mini COOPER S | 4 | 88.85 | 96.35 | 91.37 | 88.27 | 87.03* | 95.04 | 87.03 | 4.3 | 17.22 | 41 |
11 | Jemmah Jarrold | subaru impreza | 4 | 94.89 | 124.29* | 93.83 | 109.25* | 89.78* | 115.32* | 89.78 | 2.75 | 19.97 | 40 |
12 | tyler budden | Mazda mx5 | 4 | 112.16 | 105.85 | 114.61 | X | X | X | 105.85 | 16.07 | 36.04 | 39 |
Class 5
No results