← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Munt | Locost | 5 | 64.32 | 62.7 | 61.63 | 61.66 | 62.16 | 82.57* | 61.63 | | | 50 |
2 | John Cooper | Audi TTS | 4 | 68.52 | 67.57 | 64.78 | 64.75 | 65.09 | 64.51 | 64.51 | 2.88 | 2.88 | 49 |
3 | Wayne Hole | Mazda MX5 | 2 | WT | 67.13 | 66.23 | 77.30* | 64.81 | 65.44 | 64.81 | 0.3 | 3.18 | 48 |
4 | James McEnery | Ford Fiesta | 4 | 69.03 | 67.3 | 66.91 | 66.5 | 66.37 | 65.74 | 65.74 | 0.93 | 4.11 | 47 |
5 | Steven Staff | Nissan Micra | 3 | 76.35* | 67.5 | 67.59 | 67.28 | 67.59 | 66.4 | 66.4 | 0.66 | 4.77 | 46 |
6 | Collin Attrill | mini | 3 | WT | 71.61 | 69.42 | 67.49 | 69.2 | 66.67 | 66.67 | 0.27 | 5.04 | 45 |
7 | Darren Phillips | ford ka | 4 | 71.67 | 69.26 | 68.18 | 68.14 | 67.92 | 68.37 | 67.92 | 1.25 | 6.29 | 44 |
8 | Courtney Mullen | ford puma | 4 | 73.05 | 72.75 | 71.26 | 70.53 | 70.29 | 68.95 | 68.95 | 1.03 | 7.32 | 43 |
9 | Rob Highmore | Ford KA | 4 | 72 | 71.78 | 71.19 | 69.04 | 70.17 | 73.34* | 69.04 | 0.09 | 7.41 | 42 |
10 | Andy Williams | Honda Civic/Subaru | 4 | 70.49 | 70.9 | 70.39 | 69.62 | 69.14 | 70.03 | 69.14 | 0.1 | 7.51 | 41 |
11 | Keith Thomas | ford puma | 4 | DNF | 71.97 | 71.7 | 69.59 | WT | 74.89* | 69.59 | 0.45 | 7.96 | 40 |
12 | Cathy True | Suzuki Ignis sport | 2 | 72.65 | 72.8 | 70.17 | 70.24 | 69.65 | 70.62 | 69.65 | 0.06 | 8.02 | 39 |
13 | Vicky Cox | Seat Leon Cupra R | 4 | WT | 72.68 | WT | 71.97 | 71.02 | 69.67 | 69.67 | 0.02 | 8.04 | 38 |
14 | Ryan Banks | Mazda MX5 | 2 | 78 | 73.38 | 83.07* | 69.71 | 69.88 | 70.15 | 69.71 | 0.04 | 8.08 | 37 |
15 | Jamie Duff | Citroen C2 | 1 | 75.15 | 75.85 | 75.4 | 71.46 | 70.63 | 69.91 | 69.91 | 0.2 | 8.28 | 36 |
16 | Charles Gilby | Locust Seven | 5 | 80 | 75.5 | 73.38 | 73.48 | 72.71 | 69.95 | 69.95 | 0.04 | 8.32 | 35 |
17 | Robbie Cooper | mini | 3 | 73.29 | WT | 73.73 | 70.14 | 69.97 | 70.81 | 69.97 | 0.02 | 8.34 | 34 |
18 | James Robbins | Honda Civic | 3 | 73.38 | 73.05 | 72.04 | 71.26 | 71.17 | 70.31 | 70.31 | 0.34 | 8.68 | 33 |
19 | Gregory Kelly | Honda Civic | 2 | 73.89 | 79.44* | 73.23 | 71.22 | 70.78 | 70.32 | 70.32 | 0.01 | 8.69 | 32 |
20 | Gary Staff | Austin Mini | 3 | 75.33 | 71.09 | 72.04 | 70.76 | 70.81 | 70.59 | 70.59 | 0.27 | 8.96 | 31 |
21 | Lenny Cockburn | Fiesta | 4 | WT | 72.97 | 72.6 | WT | 73.63 | 71.22 | 71.22 | 0.63 | 9.59 | 30 |
22 | charlie lake | Mazda MX5 | 4 | WT | 77.81 | 86.77 | 84.45* | 101.11* | 71.77 | 71.77 | 0.55 | 10.14 | 29 |
23 | Jakey Jarrold | Subaru Impreza | 4 | 75.1 | 74.15 | 73.34 | 74.01 | 71.97 | 78.57* | 71.97 | 0.2 | 10.34 | 28 |
24 | Steve Ridett | Toyota E120 | 2 | 75.08 | 75.92 | 76.87 | WT | 72.2 | 72.07 | 72.07 | 0.1 | 10.44 | 27 |
25 | Joel Gilby | Locust Seven | 5 | 95.02 | 80.43 | 75.86 | 72.38 | 73.67 | 79.87* | 72.38 | 0.31 | 10.75 | 26 |
26 | Dave Leppard | Seat Arosa | 1 | 76.41 | 75.74 | 73.74 | 72.83 | 74.12 | 80.72 | 72.83 | 0.45 | 11.2 | 25 |
27 | Steven Philips | Ford KA | 1 | 76.5 | 76.17 | 74.04 | 73.81 | 73.82 | 73.1 | 73.1 | 0.27 | 11.47 | 24 |
28 | Barry Richardson | Bini Cooper S | 4 | 73.71 | WT | X | X | X | X | 73.71 | 0.61 | 12.08 | 23 |
29 | Louise Highmore | Ford KA | 1 | 80.59 | 77.36 | 76.56 | 74.75 | 76.87 | 74.65 | 74.65 | 0.94 | 13.02 | 22 |
30 | Kara Duff (JR) | Citroen C2 | 1 | 81.17 | 80.27 | 80.08 | 78.69 | 84.0* | 75.08 | 75.08 | 0.43 | 13.45 | 21 |
31 | James Simpson | Ford Fiesta | 2 | 87.76 | 79.45 | 79.07 | 78.23 | 84.32* | DNF | 78.23 | 3.15 | 16.6 | 20 |
32 | Martin Goddard | Special | 5 | WT | 113.38* | 86.27 | 87.56* | 90.26* | 80.01* | 80.01 | 1.78 | 18.38 | 19 |
33 | summer lake | Mazda MX5 | 4 | WT | 84.3 | 83.59 | 120.03* | 82.16 | 82.27 | 82.16 | 2.15 | 20.53 | 18 |
34 | Emerson Ridett (JR) | Toyota E120 | 2 | WT | 124.8 | 128.50* | 97.63 | 93.23* | 85.89 | 85.89 | 3.73 | 24.26 | 17 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jamie Duff | Citroen C2 | 1 | 75.15 | 75.85 | 75.4 | 71.46 | 70.63 | 69.91 | 69.91 | | | 50 |
2 | Dave Leppard | Seat Arosa | 1 | 76.41 | 75.74 | 73.74 | 72.83 | 74.12 | 80.72 | 72.83 | 2.92 | 2.92 | 49 |
3 | Steven Philips | Ford KA | 1 | 76.5 | 76.17 | 74.04 | 73.81 | 73.82 | 73.1 | 73.1 | 0.27 | 3.19 | 48 |
4 | Louise Highmore | Ford KA | 1 | 80.59 | 77.36 | 76.56 | 74.75 | 76.87 | 74.65 | 74.65 | 1.55 | 4.74 | 47 |
5 | Kara Duff (JR) | Citroen C2 | 1 | 81.17 | 80.27 | 80.08 | 78.69 | 84.0* | 75.08 | 75.08 | 0.43 | 5.17 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | WT | 67.13 | 66.23 | 77.30* | 64.81 | 65.44 | 64.81 | | | 50 |
2 | Cathy True | Suzuki Ignis sport | 2 | 72.65 | 72.8 | 70.17 | 70.24 | 69.65 | 70.62 | 69.65 | 4.84 | 4.84 | 49 |
3 | Ryan Banks | Mazda MX5 | 2 | 78 | 73.38 | 83.07* | 69.71 | 69.88 | 70.15 | 69.71 | 0.06 | 4.9 | 48 |
4 | Gregory Kelly | Honda Civic | 2 | 73.89 | 79.44* | 73.23 | 71.22 | 70.78 | 70.32 | 70.32 | 0.61 | 5.51 | 47 |
5 | Steve Ridett | Toyota E120 | 2 | 75.08 | 75.92 | 76.87 | WT | 72.2 | 72.07 | 72.07 | 1.75 | 7.26 | 46 |
6 | James Simpson | Ford Fiesta | 2 | 87.76 | 79.45 | 79.07 | 78.23 | 84.32* | DNF | 78.23 | 6.16 | 13.42 | 45 |
7 | Emerson Ridett (JR) | Toyota E120 | 2 | WT | 124.8 | 128.50* | 97.63 | 93.23* | 85.89 | 85.89 | 7.66 | 21.08 | 44 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Nissan Micra | 3 | 76.35* | 67.5 | 67.59 | 67.28 | 67.59 | 66.4 | 66.4 | | | 50 |
2 | Collin Attrill | mini | 3 | WT | 71.61 | 69.42 | 67.49 | 69.2 | 66.67 | 66.67 | 0.27 | 0.27 | 49 |
3 | Robbie Cooper | mini | 3 | 73.29 | WT | 73.73 | 70.14 | 69.97 | 70.81 | 69.97 | 3.3 | 3.57 | 48 |
4 | James Robbins | Honda Civic | 3 | 73.38 | 73.05 | 72.04 | 71.26 | 71.17 | 70.31 | 70.31 | 0.34 | 3.91 | 47 |
5 | Gary Staff | Austin Mini | 3 | 75.33 | 71.09 | 72.04 | 70.76 | 70.81 | 70.59 | 70.59 | 0.28 | 4.19 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | John Cooper | Audi TTS | 4 | 68.52 | 67.57 | 64.78 | 64.75 | 65.09 | 64.51 | 64.51 | | | 50 |
2 | James McEnery | Ford Fiesta | 4 | 69.03 | 67.3 | 66.91 | 66.5 | 66.37 | 65.74 | 65.74 | 1.23 | 1.23 | 49 |
3 | Darren Phillips | ford ka | 4 | 71.67 | 69.26 | 68.18 | 68.14 | 67.92 | 68.37 | 67.92 | 2.18 | 3.41 | 48 |
4 | Courtney Mullen | ford puma | 4 | 73.05 | 72.75 | 71.26 | 70.53 | 70.29 | 68.95 | 68.95 | 1.03 | 4.44 | 47 |
5 | Rob Highmore | Ford KA | 4 | 72 | 71.78 | 71.19 | 69.04 | 70.17 | 73.34* | 69.04 | 0.09 | 4.53 | 46 |
6 | Andy Williams | Honda Civic/Subaru | 4 | 70.49 | 70.9 | 70.39 | 69.62 | 69.14 | 70.03 | 69.14 | 0.1 | 4.63 | 45 |
7 | Keith Thomas | ford puma | 4 | DNF | 71.97 | 71.7 | 69.59 | WT | 74.89* | 69.59 | 0.45 | 5.08 | 44 |
8 | Vicky Cox | Seat Leon Cupra R | 4 | WT | 72.68 | WT | 71.97 | 71.02 | 69.67 | 69.67 | 0.08 | 5.16 | 43 |
9 | Lenny Cockburn | Fiesta | 4 | WT | 72.97 | 72.6 | WT | 73.63 | 71.22 | 71.22 | 1.55 | 6.71 | 42 |
10 | charlie lake | Mazda MX5 | 4 | WT | 77.81 | 86.77 | 84.45* | 101.11* | 71.77 | 71.77 | 0.55 | 7.26 | 41 |
11 | Jakey Jarrold | Subaru Impreza | 4 | 75.1 | 74.15 | 73.34 | 74.01 | 71.97 | 78.57* | 71.97 | 0.2 | 7.46 | 40 |
12 | Barry Richardson | Bini Cooper S | 4 | 73.71 | WT | X | X | X | X | 73.71 | 1.74 | 9.2 | 39 |
13 | summer lake | Mazda MX5 | 4 | WT | 84.3 | 83.59 | 120.03* | 82.16 | 82.27 | 82.16 | 8.45 | 17.65 | 38 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Munt | Locost | 5 | 64.32 | 62.7 | 61.63 | 61.66 | 62.16 | 82.57* | 61.63 | | | 50 |
2 | Charles Gilby | Locust Seven | 5 | 80 | 75.5 | 73.38 | 73.48 | 72.71 | 69.95 | 69.95 | 8.32 | 8.32 | 49 |
3 | Joel Gilby | Locust Seven | 5 | 95.02 | 80.43 | 75.86 | 72.38 | 73.67 | 79.87* | 72.38 | 2.43 | 10.75 | 48 |
4 | Martin Goddard | Special | 5 | WT | 113.38* | 86.27 | 87.56* | 90.26* | 80.01* | 80.01 | 7.63 | 18.38 | 47 |