← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | WT | 51.92 | 48.28 | 52.72 | 47.87 | 46.81 | 46.81 | | | 50 |
2 | Dave Goodwin | Austin Mini | 3 | 56.71 | 51.14 | 49.44 | 49.08 | 48.84 | 48.42 | 48.42 | 1.61 | 1.61 | 49 |
3 | Wayne Hole | Mazda MX5 | 2 | 50.68 | 48.61 | 49.53 | WT | 50.9 | WT | 48.61 | 0.19 | 1.8 | 48 |
4 | Kevin Richardson | Suzuki ignis sport | 4 | 60.93 | 53.4 | 51.13 | 52.04 | 52.37 | 50.53 | 50.53 | 1.92 | 3.72 | 47 |
5 | Ryan Banks | Mazda MX5 | 2 | WT | WT | 52.64 | 51.15 | WT | WT | 51.15 | 0.62 | 4.34 | 46 |
6 | Collin Attrill | mini | 3 | WT | WT | 52.54 | WT | WT | 51.33 | 51.33 | 0.18 | 4.52 | 45 |
7 | Rob Highmore | Ford KA | 4 | 58.5 | 52.66 | 53.61 | 68.34 | 51.87 | 51.35 | 51.35 | 0.02 | 4.54 | 44 |
8 | James McEnery | Mini | 4 | 58.28 | 54.51 | 54.07 | 52.19 | 52.68 | 52.36 | 52.19 | 0.84 | 5.38 | 43 |
9 | Dave Leppard | Seat Arosa | 1 | 54.81 | 55.74 | 54.42 | 54.24 | 53.4 | 52.58 | 52.58 | 0.39 | 5.77 | 42 |
10 | Jacques Ridett | Mini Cooper | 4 | 85.51 | 61.20* | 59.21* | 54.59 | WT | 53.15 | 53.15 | 0.57 | 6.34 | 41 |
11 | Steve Glass | Suzuki Cappuccino | 3 | WT | WT | WT | DNF | 54.89 | 53.28 | 53.28 | 0.13 | 6.47 | 40 |
12 | Louise Highmore | Ford KA | 1 | 67.29* | WT | 54.62 | 55.78 | 58.87 | 54.3 | 54.3 | 1.02 | 7.49 | 39 |
13 | Courtney Mullen | Ford KA | 1 | 59.03 | 58.22 | WT | 56.09 | 55.09 | 54.68 | 54.68 | 0.38 | 7.87 | 38 |
14 | Steve Ridett | Mini Cooper | 2 | WT | WT | 90.05 | 60.11 | WT | 55.16 | 55.16 | 0.48 | 8.35 | 37 |
15 | Lenny Cockburn | Mini | 4 | 76.2 | WT | 59.54 | 60.41 | 55.3 | 55.76 | 55.3 | 0.14 | 8.49 | 36 |
16 | Jakey Jarrold | Subaru Impreza | 4 | 70.95* | 60.07 | 103.11* | 58.46 | 57.63 | 55.42 | 55.42 | 0.12 | 8.61 | 35 |
17 | Keith Thomas | Ford KA | 1 | WT | 55.49 | WT | 56.06 | 57.05 | 56.22 | 55.49 | 0.07 | 8.68 | 34 |
18 | Andy Williams | Subaru | 4 | 69.00* | WT | 70.74* | 57.2 | 57.57 | | 57.2 | 1.71 | 10.39 | 33 |
19 | Brogan Mccullough (JR) | Seat arosa | 1 | 67.98 | 72.66 | 61.71 | 59.79 | 58.07 | 71.79* | 58.07 | 0.87 | 11.26 | 32 |
20 | Alfie Froment (JR) | Ford KA | 1 | 69.25 | WT | WT | 61.29 | 59.25 | 59.48 | 59.25 | 1.18 | 12.44 | 31 |
21 | Emerson Ridett (JR) | Mini Cooper | 2 | 80.5 | 89.23 | 68.39 | WT | 60.18 | WT | 60.18 | 0.93 | 13.37 | 30 |
22 | Freddie Death | Suzuki Ignis Sport | 2 | WT | 61.97 | WT | WT | WT | WT | 61.97 | 1.79 | 15.16 | 29 |
23 | Gareth Parkman | Suzuki Swift | 1 | WT | WT | 66.68 | WT | 63.35 | WT | 63.35 | 1.38 | 16.54 | 28 |
24 | Harry Samuel (JR) | VW Polo | 3 | WT | WT | 64.85 | WT | 63.92* | WT | 63.92 | 0.57 | 17.11 | 27 |
25 | Barry Richardson | Suzuki ignis sport | 4 | 88.95 | WT | 66.31 | 67.96 | 72.53 | 64.47 | 64.47 | 0.55 | 17.66 | 26 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat Arosa | 1 | 54.81 | 55.74 | 54.42 | 54.24 | 53.4 | 52.58 | 52.58 | | | 50 |
2 | Louise Highmore | Ford KA | 1 | 67.29* | WT | 54.62 | 55.78 | 58.87 | 54.3 | 54.3 | 1.72 | 1.72 | 49 |
3 | Courtney Mullen | Ford KA | 1 | 59.03 | 58.22 | WT | 56.09 | 55.09 | 54.68 | 54.68 | 0.38 | 2.1 | 48 |
4 | Keith Thomas | Ford KA | 1 | WT | 55.49 | WT | 56.06 | 57.05 | 56.22 | 55.49 | 0.81 | 2.91 | 47 |
5 | Brogan Mccullough (JR) | Seat arosa | 1 | 67.98 | 72.66 | 61.71 | 59.79 | 58.07 | 71.79* | 58.07 | 2.58 | 5.49 | 46 |
6 | Alfie Froment (JR) | Ford KA | 1 | 69.25 | WT | WT | 61.29 | 59.25 | 59.48 | 59.25 | 1.18 | 6.67 | 45 |
7 | Gareth Parkman | Suzuki Swift | 1 | WT | WT | 66.68 | WT | 63.35 | WT | 63.35 | 4.1 | 10.77 | 44 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | 50.68 | 48.61 | 49.53 | WT | 50.9 | WT | 48.61 | | | 50 |
2 | Ryan Banks | Mazda MX5 | 2 | WT | WT | 52.64 | 51.15 | WT | WT | 51.15 | 2.54 | 2.54 | 49 |
3 | Steve Ridett | Mini Cooper | 2 | WT | WT | 90.05 | 60.11 | WT | 55.16 | 55.16 | 4.01 | 6.55 | 48 |
4 | Emerson Ridett (JR) | Mini Cooper | 2 | 80.5 | 89.23 | 68.39 | WT | 60.18 | WT | 60.18 | 5.02 | 11.57 | 47 |
5 | Freddie Death | Suzuki Ignis Sport | 2 | WT | 61.97 | WT | WT | WT | WT | 61.97 | 1.79 | 13.36 | 46 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Austin Mini | 3 | 56.71 | 51.14 | 49.44 | 49.08 | 48.84 | 48.42 | 48.42 | | | 50 |
2 | Collin Attrill | mini | 3 | WT | WT | 52.54 | WT | WT | 51.33 | 51.33 | 2.91 | 2.91 | 49 |
3 | Steve Glass | Suzuki Cappuccino | 3 | WT | WT | WT | DNF | 54.89 | 53.28 | 53.28 | 1.95 | 4.86 | 48 |
4 | Harry Samuel (JR) | VW Polo | 3 | WT | WT | 64.85 | WT | 63.92* | WT | 63.92 | 10.64 | 15.5 | 47 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Kevin Richardson | Suzuki ignis sport | 4 | 60.93 | 53.4 | 51.13 | 52.04 | 52.37 | 50.53 | 50.53 | | | 50 |
2 | Rob Highmore | Ford KA | 4 | 58.5 | 52.66 | 53.61 | 68.34 | 51.87 | 51.35 | 51.35 | 0.82 | 0.82 | 49 |
3 | James McEnery | Mini | 4 | 58.28 | 54.51 | 54.07 | 52.19 | 52.68 | 52.36 | 52.19 | 0.84 | 1.66 | 48 |
4 | Jacques Ridett | Mini Cooper | 4 | 85.51 | 61.20* | 59.21* | 54.59 | WT | 53.15 | 53.15 | 0.96 | 2.62 | 47 |
5 | Lenny Cockburn | Mini | 4 | 76.2 | WT | 59.54 | 60.41 | 55.3 | 55.76 | 55.3 | 2.15 | 4.77 | 46 |
6 | Jakey Jarrold | Subaru Impreza | 4 | 70.95* | 60.07 | 103.11* | 58.46 | 57.63 | 55.42 | 55.42 | 0.12 | 4.89 | 45 |
7 | Andy Williams | Subaru | 4 | 69.00* | WT | 70.74* | 57.2 | 57.57 | | 57.2 | 1.78 | 6.67 | 44 |
8 | Barry Richardson | Suzuki ignis sport | 4 | 88.95 | WT | 66.31 | 67.96 | 72.53 | 64.47 | 64.47 | 7.27 | 13.94 | 43 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | WT | 51.92 | 48.28 | 52.72 | 47.87 | 46.81 | 46.81 | | | 50 |