← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Munt | Locost | 5 | 49.95 | 43.04 | 44.81 | 42.17 | 48.29* | 50.4 | 42.17 | | | 50 |
2 | Dave Goodwin | Austin Mini | 3 | 44.08 | 43.58 | 43.6 | 43.45 | 43.38 | 43.46 | 43.38 | 1.21 | 1.21 | 49 |
3 | Wayne Hole | Mazda MX5 | 2 | 45.06 | 44.28 | 43.41 | 48.68* | 43.85 | 49.54* | 43.41 | 0.03 | 1.24 | 48 |
4 | Chris Greenen | Mini Clubman | 3 | 45.92 | 44.04 | X | X | X | X | 44.04 | 0.63 | 1.87 | 47 |
5 | Adam Greenen | Mini Clubman | 3 | 45.82 | 44.08 | X | X | X | X | 44.08 | 0.04 | 1.91 | 46 |
6 | Richard Weaver | Ford Fiesta | 4 | 44.39 | 46.21 | 44.49 | 46.45 | 47.93 | 47.36 | 44.39 | 0.31 | 2.22 | 45 |
7 | Steven Staff | Nissan Micra | 3 | 47.16 | 45.3 | 51.18 | 45.14 | 45.35 | 45.31 | 45.14 | 0.75 | 2.97 | 44 |
8 | Jacques Ridett | Mini Cooper | 4 | 48.25 | 46.75 | 45.19 | 46.08 | 46.06 | 46.41 | 45.19 | 0.05 | 3.02 | 43 |
9 | Shane Parry | puma | 4 | 48.45 | 45.79 | 46.89 | 51.46* | 45.67 | 45.24 | 45.24 | 0.05 | 3.07 | 42 |
10 | James McEnery | Ford Fiesta | 4 | 46.32 | 45.26 | 51.82* | 46.16 | 55.31* | 45.6 | 45.26 | 0.02 | 3.09 | 41 |
11 | Ryan Banks | Mazda MX5 | 2 | 47.02 | 56.41* | 46.29 | 65.30* | 46.17 | 46.02 | 46.02 | 0.76 | 3.85 | 40 |
12 | Steve Glass | Suzuki Cappuccino | 3 | WT | WT | 52.25* | 47.18 | 56.66 | 46.09 | 46.09 | 0.07 | 3.92 | 39 |
13 | Darren Phillips | Ford Ka | 4 | 47.58 | 46.81 | 46.78 | 59.67* | 46.26 | 46.84 | 46.26 | 0.17 | 4.09 | 38 |
14 | Louise Wren | puma | 4 | 46.93 | 46.46 | 46.32 | 46.28 | WT | 46.35 | 46.28 | 0.02 | 4.11 | 37 |
15 | Kevin Richardson | Suzuki ignis sport | 4 | 47.7 | 48.98 | 46.94 | 46.41 | 50.98* | WT | 46.41 | 0.13 | 4.24 | 36 |
16 | Gary Staff | Nissan Micra | 3 | 50.11 | 46.84 | 53.61 | 47.71 | 47.05 | 46.52 | 46.52 | 0.11 | 4.35 | 35 |
17 | Andy Williams | Subaru | 4 | 47.62 | 46.82 | 47.41 | 47.02 | 47.24 | 46.76 | 46.76 | 0.24 | 4.59 | 34 |
18 | Jakey Jarrold | Subaru Impreza | 4 | 49.29 | 47.71 | 51.45* | 47.05 | 46.79 | 47.01 | 46.79 | 0.03 | 4.62 | 33 |
18 | Steve Ridett | Mini Cooper | 2 | WT | 51.57* | 48.34 | 51.57* | 48.46 | 46.79 | 46.79 | 0 | 4.62 | 33 |
19 | Emerson Ridett (JR) | Mini Cooper | 2 | 48.37 | 52.05* | 51.65* | WT | WT | 47.11 | 47.11 | 0.32 | 4.94 | 32 |
20 | Sue Mitchell | Suzuki cappuccino | 3 | 50.15 | 48.11 | 47.39 | 52.54* | 47.8 | 47.7 | 47.39 | 0.28 | 5.22 | 31 |
21 | Dave Leppard | Seat Arosa | 1 | 49.35 | 48.58 | 48.15 | 47.6 | 56.80* | 48.47 | 47.6 | 0.21 | 5.43 | 30 |
22 | Barry Richardson | Suzuki ignis sport | 4 | 57.31 | 54.16 | 50.29 | 49.39 | 48.31 | 48.17 | 48.17 | 0.57 | 6 | 29 |
23 | Mike True | Mini R52 Cooper S | 4 | 51.39 | 49.8 | 48.84 | 53.18* | 48.21 | 48.18 | 48.18 | 0.01 | 6.01 | 28 |
24 | Rob Highmore | Ford KA | 4 | 56.10* | 49.6 | 54.92* | 48.25 | 48.19 | 53.84* | 48.19 | 0.01 | 6.02 | 27 |
25 | Freddie Death | Suzuki Ignis Sport | 2 | WT | WT | 55.21 | 48.35 | 48.38 | 48.57 | 48.35 | 0.16 | 6.18 | 26 |
26 | Lenny Cockburn | Ford Fiesta | 4 | 49.07 | WT | WT | WT | 48.51 | WT | 48.51 | 0.16 | 6.34 | 25 |
27 | Louise Highmore | Ford KA | 1 | 51.51 | 55.34* | 49.75 | 48.7 | 49.29 | 48.73 | 48.7 | 0.19 | 6.53 | 24 |
28 | Keith Thomas | Ford KA | 1 | 101.49* | 49.32 | 49.37 | 49.2 | 48.86 | 49.58 | 48.86 | 0.16 | 6.69 | 23 |
29 | Courtney Mullen | Ford KA | 1 | 52.52 | 50.64 | 49.38 | 50.76 | 50.68 | 54.18 | 49.38 | 0.52 | 7.21 | 22 |
30 | Adam Froment | Ford Focus | 4 | WT | 50.27 | 52.97 | WT | 50.65 | 51.56 | 50.27 | 0.89 | 8.1 | 21 |
31 | Alfie Froment (JR) | Ford Focus | 4 | WT | 54.55 | 51.91 | 57.82* | 52.62 | 53.01 | 51.91 | 1.64 | 9.74 | 20 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat Arosa | 1 | 49.35 | 48.58 | 48.15 | 47.6 | 56.80* | 48.47 | 47.6 | | | 50 |
2 | Louise Highmore | Ford KA | 1 | 51.51 | 55.34* | 49.75 | 48.7 | 49.29 | 48.73 | 48.7 | 1.1 | 1.1 | 49 |
3 | Keith Thomas | Ford KA | 1 | 101.49* | 49.32 | 49.37 | 49.2 | 48.86 | 49.58 | 48.86 | 0.16 | 1.26 | 48 |
4 | Courtney Mullen | Ford KA | 1 | 52.52 | 50.64 | 49.38 | 50.76 | 50.68 | 54.18 | 49.38 | 0.52 | 1.78 | 47 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | 45.06 | 44.28 | 43.41 | 48.68* | 43.85 | 49.54* | 43.41 | | | 50 |
2 | Ryan Banks | Mazda MX5 | 2 | 47.02 | 56.41* | 46.29 | 65.30* | 46.17 | 46.02 | 46.02 | 2.61 | 2.61 | 49 |
3 | Steve Ridett | Mini Cooper | 2 | WT | 51.57* | 48.34 | 51.57* | 48.46 | 46.79 | 46.79 | 0.77 | 3.38 | 48 |
4 | Emerson Ridett (JR) | Mini Cooper | 2 | 48.37 | 52.05* | 51.65* | WT | WT | 47.11 | 47.11 | 0.32 | 3.7 | 47 |
5 | Freddie Death | Suzuki Ignis Sport | 2 | WT | WT | 55.21 | 48.35 | 48.38 | 48.57 | 48.35 | 1.24 | 4.94 | 46 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Austin Mini | 3 | 44.08 | 43.58 | 43.6 | 43.45 | 43.38 | 43.46 | 43.38 | | | 50 |
2 | Chris Greenen | Mini Clubman | 3 | 45.92 | 44.04 | X | X | X | X | 44.04 | 0.66 | 0.66 | 49 |
3 | Adam Greenen | Mini Clubman | 3 | 45.82 | 44.08 | X | X | X | X | 44.08 | 0.04 | 0.7 | 48 |
4 | Steven Staff | Nissan Micra | 3 | 47.16 | 45.3 | 51.18 | 45.14 | 45.35 | 45.31 | 45.14 | 1.06 | 1.76 | 47 |
5 | Steve Glass | Suzuki Cappuccino | 3 | WT | WT | 52.25* | 47.18 | 56.66 | 46.09 | 46.09 | 0.95 | 2.71 | 46 |
6 | Gary Staff | Nissan Micra | 3 | 50.11 | 46.84 | 53.61 | 47.71 | 47.05 | 46.52 | 46.52 | 0.43 | 3.14 | 45 |
7 | Sue Mitchell | Suzuki cappuccino | 3 | 50.15 | 48.11 | 47.39 | 52.54* | 47.8 | 47.7 | 47.39 | 0.87 | 4.01 | 44 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Richard Weaver | Ford Fiesta | 4 | 44.39 | 46.21 | 44.49 | 46.45 | 47.93 | 47.36 | 44.39 | | | 50 |
2 | Jacques Ridett | Mini Cooper | 4 | 48.25 | 46.75 | 45.19 | 46.08 | 46.06 | 46.41 | 45.19 | 0.8 | 0.8 | 49 |
3 | Shane Parry | puma | 4 | 48.45 | 45.79 | 46.89 | 51.46* | 45.67 | 45.24 | 45.24 | 0.05 | 0.85 | 48 |
4 | James McEnery | Ford Fiesta | 4 | 46.32 | 45.26 | 51.82* | 46.16 | 55.31* | 45.6 | 45.26 | 0.02 | 0.87 | 47 |
5 | Darren Phillips | Ford Ka | 4 | 47.58 | 46.81 | 46.78 | 59.67* | 46.26 | 46.84 | 46.26 | 1 | 1.87 | 46 |
6 | Louise Wren | puma | 4 | 46.93 | 46.46 | 46.32 | 46.28 | WT | 46.35 | 46.28 | 0.02 | 1.89 | 45 |
7 | Kevin Richardson | Suzuki ignis sport | 4 | 47.7 | 48.98 | 46.94 | 46.41 | 50.98* | WT | 46.41 | 0.13 | 2.02 | 44 |
8 | Andy Williams | Subaru | 4 | 47.62 | 46.82 | 47.41 | 47.02 | 47.24 | 46.76 | 46.76 | 0.35 | 2.37 | 43 |
9 | Jakey Jarrold | Subaru Impreza | 4 | 49.29 | 47.71 | 51.45* | 47.05 | 46.79 | 47.01 | 46.79 | 0.03 | 2.4 | 42 |
10 | Barry Richardson | Suzuki ignis sport | 4 | 57.31 | 54.16 | 50.29 | 49.39 | 48.31 | 48.17 | 48.17 | 1.38 | 3.78 | 41 |
11 | Mike True | Mini R52 Cooper S | 4 | 51.39 | 49.8 | 48.84 | 53.18* | 48.21 | 48.18 | 48.18 | 0.01 | 3.79 | 40 |
12 | Rob Highmore | Ford KA | 4 | 56.10* | 49.6 | 54.92* | 48.25 | 48.19 | 53.84* | 48.19 | 0.01 | 3.8 | 39 |
13 | Lenny Cockburn | Ford Fiesta | 4 | 49.07 | WT | WT | WT | 48.51 | WT | 48.51 | 0.32 | 4.12 | 38 |
14 | Adam Froment | Ford Focus | 4 | WT | 50.27 | 52.97 | WT | 50.65 | 51.56 | 50.27 | 1.76 | 5.88 | 37 |
15 | Alfie Froment (JR) | Ford Focus | 4 | WT | 54.55 | 51.91 | 57.82* | 52.62 | 53.01 | 51.91 | 1.64 | 7.52 | 36 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Munt | Locost | 5 | 49.95 | 43.04 | 44.81 | 42.17 | 48.29* | 50.4 | 42.17 | | | 50 |