← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Munt | Locost | 5 | 48.06 | 47.16 | 46.91 | 47.27 | 46.22 | 46.75 | 46.22 | | | 50 |
2 | Wayne Hole | Mazda MX5 | 2 | 50.68 | 48.65 | 52.98* | 48.38 | 46.84 | 53.85* | 46.84 | 0.62 | 0.62 | 49 |
3 | Dave Goodwin | Austin Mini | 3 | 50.14 | 48.43 | 48.66 | 48.14 | 47.31 | 47.67 | 47.31 | 0.47 | 1.09 | 48 |
4 | Ryan Banks | Mazda MX5 | 2 | 59.4 | 50.49 | 54.21* | 48.07 | 59.83* | 48.98 | 48.07 | 0.76 | 1.85 | 47 |
5 | Steven Staff | Nissan Micra | 3 | 52.39 | 50.36 | 49.78 | 50.19 | 49.29 | 55.01 | 49.29 | 1.22 | 3.07 | 46 |
6 | Darren Phillips | Ford Ka | 4 | 53.87 | 61.50* | 50.51 | 50.52 | 51.53 | 49.62 | 49.62 | 0.33 | 3.4 | 45 |
7 | Kevin Richardson | Suzuki ignis sport | 4 | 51.17 | 56.24* | 50.84 | 52.57 | 50.22 | 49.72 | 49.72 | 0.1 | 3.5 | 44 |
8 | Rob Highmore | Ford KA | 4 | 53.28 | 52.51 | 51.79 | 52.24 | 50.63 | 51.02 | 50.63 | 0.91 | 4.41 | 43 |
9 | Jakey Jarrold | Subaru Impreza | 4 | WT | 55.76 | 52.88 | 53.36 | 51.13 | 57.18* | 51.13 | 0.5 | 4.91 | 42 |
10 | Jacques Ridett | Mini Cooper | 4 | 59.08 | 52.53 | 53 | 51.83 | 52.29 | 68.33* | 51.83 | 0.7 | 5.61 | 41 |
11 | Dave Leppard | Seat Arosa | 1 | 53.89 | 53.53 | 52.42 | 52.3 | 52.17 | 52.5 | 52.17 | 0.34 | 5.95 | 40 |
12 | Collin Attrill | mini | 3 | WT | 52.47 | X | X | X | X | 52.47 | 0.3 | 6.25 | 39 |
13 | Emerson Ridett (JR) | Mini Cooper | 2 | X | 75.42 | 55.53 | 53.56 | 53.05 | 53.42 | 53.05 | 0.58 | 6.83 | 38 |
14 | Steve Ridett | Mini Cooper | 2 | 66.22 | 54.1 | 53.96 | 53.38 | WT | WT | 53.38 | 0.33 | 7.16 | 37 |
15 | Keith Thomas | Ford KA | 1 | 54.88 | 53.58 | 53.72 | 53.83 | 55.16 | 60.20* | 53.58 | 0.2 | 7.36 | 36 |
16 | Courtney Mullen | Ford KA | 1 | 55.12 | 53.81 | 55.19 | 54.14 | 53.89 | 53.92 | 53.81 | 0.23 | 7.59 | 35 |
17 | Mike True | Mini R52 Cooper S | 4 | WT | WT | 54.18 | 54.36 | 54.29 | 58.92* | 54.18 | 0.37 | 7.96 | 34 |
18 | Cathy True | Suzuki Ignis Sport | 2 | 59.45* | 55.08 | 54.33 | 55.15 | 55.19 | 54.81 | 54.33 | 0.15 | 8.11 | 33 |
19 | Andy Williams | Subaru | 4 | 55.17 | WT | 55 | X | X | X | 55 | 0.67 | 8.78 | 32 |
20 | Brogan Mccullough (JR) | Seat arosa | 1 | 59.98 | 55.77 | 59.78* | 56.39 | 57.66 | 75.45 | 55.77 | 0.77 | 9.55 | 31 |
21 | Harry Samuel (JR) | VW Polo | 3 | WT | WT | 56.01 | DNF | 63.01* | 55.91 | 55.91 | 0.14 | 9.69 | 30 |
22 | Barry Richardson | Suzuki ignis sport | 4 | 68.93 | 57.89 | 56.86 | 56.21 | 56.28 | 58.87 | 56.21 | 0.3 | 9.99 | 29 |
23 | Louise Highmore | Ford KA | 1 | 56.37 | WT | X | X | X | X | 56.37 | 0.16 | 10.15 | 28 |
24 | Freddie Death | Suzuki Ignis Sport | 2 | 63.67 | 61.55* | 61.72* | 61.41* | X | X | 61.41 | 5.04 | 15.19 | 27 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat Arosa | 1 | 53.89 | 53.53 | 52.42 | 52.3 | 52.17 | 52.5 | 52.17 | | | 50 |
2 | Keith Thomas | Ford KA | 1 | 54.88 | 53.58 | 53.72 | 53.83 | 55.16 | 60.20* | 53.58 | 1.41 | 1.41 | 49 |
3 | Courtney Mullen | Ford KA | 1 | 55.12 | 53.81 | 55.19 | 54.14 | 53.89 | 53.92 | 53.81 | 0.23 | 1.64 | 48 |
4 | Brogan Mccullough (JR) | Seat arosa | 1 | 59.98 | 55.77 | 59.78* | 56.39 | 57.66 | 75.45 | 55.77 | 1.96 | 3.6 | 47 |
5 | Louise Highmore | Ford KA | 1 | 56.37 | WT | X | X | X | X | 56.37 | 0.6 | 4.2 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | 50.68 | 48.65 | 52.98* | 48.38 | 46.84 | 53.85* | 46.84 | | | 50 |
2 | Ryan Banks | Mazda MX5 | 2 | 59.4 | 50.49 | 54.21* | 48.07 | 59.83* | 48.98 | 48.07 | 1.23 | 1.23 | 49 |
3 | Emerson Ridett (JR) | Mini Cooper | 2 | X | 75.42 | 55.53 | 53.56 | 53.05 | 53.42 | 53.05 | 4.98 | 6.21 | 48 |
4 | Steve Ridett | Mini Cooper | 2 | 66.22 | 54.1 | 53.96 | 53.38 | WT | WT | 53.38 | 0.33 | 6.54 | 47 |
5 | Cathy True | Suzuki Ignis Sport | 2 | 59.45* | 55.08 | 54.33 | 55.15 | 55.19 | 54.81 | 54.33 | 0.95 | 7.49 | 46 |
6 | Freddie Death | Suzuki Ignis Sport | 2 | 63.67 | 61.55* | 61.72* | 61.41* | X | X | 61.41 | 7.08 | 14.57 | 45 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Austin Mini | 3 | 50.14 | 48.43 | 48.66 | 48.14 | 47.31 | 47.67 | 47.31 | | | 50 |
2 | Steven Staff | Nissan Micra | 3 | 52.39 | 50.36 | 49.78 | 50.19 | 49.29 | 55.01 | 49.29 | 1.98 | 1.98 | 49 |
3 | Collin Attrill | mini | 3 | WT | 52.47 | X | X | X | X | 52.47 | 3.18 | 5.16 | 48 |
4 | Harry Samuel (JR) | VW Polo | 3 | WT | WT | 56.01 | DNF | 63.01* | 55.91 | 55.91 | 3.44 | 8.6 | 47 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | Ford Ka | 4 | 53.87 | 61.50* | 50.51 | 50.52 | 51.53 | 49.62 | 49.62 | | | 50 |
2 | Kevin Richardson | Suzuki ignis sport | 4 | 51.17 | 56.24* | 50.84 | 52.57 | 50.22 | 49.72 | 49.72 | 0.1 | 0.1 | 49 |
3 | Rob Highmore | Ford KA | 4 | 53.28 | 52.51 | 51.79 | 52.24 | 50.63 | 51.02 | 50.63 | 0.91 | 1.01 | 48 |
4 | Jakey Jarrold | Subaru Impreza | 4 | WT | 55.76 | 52.88 | 53.36 | 51.13 | 57.18* | 51.13 | 0.5 | 1.51 | 47 |
5 | Jacques Ridett | Mini Cooper | 4 | 59.08 | 52.53 | 53 | 51.83 | 52.29 | 68.33* | 51.83 | 0.7 | 2.21 | 46 |
6 | Mike True | Mini R52 Cooper S | 4 | WT | WT | 54.18 | 54.36 | 54.29 | 58.92* | 54.18 | 2.35 | 4.56 | 45 |
7 | Andy Williams | Subaru | 4 | 55.17 | WT | 55 | X | X | X | 55 | 0.82 | 5.38 | 44 |
8 | Barry Richardson | Suzuki ignis sport | 4 | 68.93 | 57.89 | 56.86 | 56.21 | 56.28 | 58.87 | 56.21 | 1.21 | 6.59 | 43 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Munt | Locost | 5 | 48.06 | 47.16 | 46.91 | 47.27 | 46.22 | 46.75 | 46.22 | | | 50 |