← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | For Focus | 4 | 95.38 | 96.82* | 90.3 | 87.89 | 86.95 | 92.45 | 86.95 | | | 50 |
2 | Shane Parry | puma | 4 | WT | WT | WT | 87.8 | 88.11 | 89.11 | 87.8 | 0.85 | 0.85 | 49 |
3 | Darren Phillips | ford ka | 3 | 98.49 | 96.07 | 95.32 | 90.66 | 92.03 | 91.58 | 90.66 | 2.86 | 3.71 | 48 |
4 | Rob Highmore | Ford KA | 3 | 101.97 | 98.08 | 95.03 | 90.96 | 93.26 | 94.92 | 90.96 | 0.3 | 4.01 | 47 |
5 | Louise Wren | puma | 4 | WT | 94.98 | DNF | 91.93 | 91.74 | 91.48 | 91.48 | 0.52 | 4.53 | 46 |
6 | Steven Staff | Nissan Micra | 3 | 100.25 | 96.28 | 92.34 | 92.3 | 91.54 | 92.71 | 91.54 | 0.06 | 4.59 | 45 |
7 | Jakey Jarrold | Subaru Impreza | 4 | 109 | 107.22* | 97.45 | 95.13 | 102.43* | 93.75 | 93.75 | 2.21 | 6.8 | 44 |
8 | Andy Williams | Subaru | 4 | 99.08 | 96.78 | 95.44 | DNF | 94.8 | 94.72 | 94.72 | 0.97 | 7.77 | 43 |
9 | Jacques Ridett | Toyota Corolla | 2 | 105.32* | 142.36* | 99.9* | 95.82 | 100.32* | 102.3 | 95.82 | 1.1 | 8.87 | 42 |
10 | Dave Leppard | Seat Arosa | 1 | 110.22 | 100.77 | 99.45 | 99.28 | 96.05 | 109.39 | 96.05 | 0.23 | 9.1 | 41 |
11 | Simon Johnstone | Nissan Micra | 1 | 109.5 | 104.67 | 103.18 | 97.96 | 96.3 | 96.25 | 96.25 | 0.2 | 9.3 | 40 |
12 | Martin Goddard | Special | 5 | 107.14 | WT | 102.44 | 145.19* | 109.63 | 96.74 | 96.74 | 0.49 | 9.79 | 39 |
12 | Cathy True | Suzuki Ignis sport | 2 | 100.04 | WT | 107.32* | 105.40* | 108.85* | 96.74 | 96.74 | 0 | 9.79 | 39 |
13 | Robbie Cooper | mini | 5 | 99.68 | 97 | WT | DNF | 96.93 | WT | 96.93 | 0.19 | 9.98 | 38 |
14 | Adam Froment | Ford Fiesta | 1 | 105.81 | 104.65 | 103.12 | 98.72 | 97.06 | 103.96 | 97.06 | 0.13 | 10.11 | 37 |
15 | Luke Everson | Toyota Corolla | 4 | 104.39 | 101.5 | 98.93 | 100 | 102.79* | 98.42 | 98.42 | 1.36 | 11.47 | 36 |
16 | Gary Staff | Nissan Micra | 3 | 120.41* | 107.65 | 106.25 | 103.93 | 98.64 | 104.22 | 98.64 | 0.22 | 11.69 | 35 |
17 | Michael Jolliffe | Nissan Micra | 1 | WT | 102.2 | 107.26* | 102.94* | DNF | 99.08 | 99.08 | 0.44 | 12.13 | 34 |
18 | Courtney Mullen | Citroën C2 | 1 | 105.92 | 105.01 | 108.01 | 99.24 | 107.68* | 109.85* | 99.24 | 0.16 | 12.29 | 33 |
19 | Steven Philips | Ford KA | 1 | 103.85 | 102.9 | 101.01 | 106.01* | 112.69* | 99.84 | 99.84 | 0.6 | 12.89 | 32 |
20 | Steve Ridett | Toyota Corolla | 2 | 113.03 | 105.09 | 102.68 | 114.46* | 109.22* | 100.81 | 100.81 | 0.97 | 13.86 | 31 |
21 | Keith Thomas | Citroën C2 | 1 | 104.85 | 115.69* | 108.18 | 101.42 | 104.42 | WT | 101.42 | 0.61 | 14.47 | 30 |
22 | Alfie Froment (JR) | Ford Fiesta | 1 | 122.6 | 114.6 | 109.71 | 104.29 | 104.41 | 115.01* | 104.29 | 2.87 | 17.34 | 29 |
23 | Brogan Mccullough (JR) | Seat Arosa | 1 | 114.51 | 109 | 111.43* | 114.26* | 128.69 | 105.79 | 105.79 | 1.5 | 18.84 | 28 |
24 | Louise Highmore | Ford KA | 1 | 115.69 | 118.98 | 125.11 | DNF | 116.14 | 109.17 | 109.17 | 3.38 | 22.22 | 27 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat Arosa | 1 | 110.22 | 100.77 | 99.45 | 99.28 | 96.05 | 109.39 | 96.05 | | | 50 |
2 | Simon Johnstone | Nissan Micra | 1 | 109.5 | 104.67 | 103.18 | 97.96 | 96.3 | 96.25 | 96.25 | 0.2 | 0.2 | 49 |
3 | Adam Froment | Ford Fiesta | 1 | 105.81 | 104.65 | 103.12 | 98.72 | 97.06 | 103.96 | 97.06 | 0.81 | 1.01 | 48 |
4 | Michael Jolliffe | Nissan Micra | 1 | WT | 102.2 | 107.26* | 102.94* | DNF | 99.08 | 99.08 | 2.02 | 3.03 | 47 |
5 | Courtney Mullen | Citroën C2 | 1 | 105.92 | 105.01 | 108.01 | 99.24 | 107.68* | 109.85* | 99.24 | 0.16 | 3.19 | 46 |
6 | Steven Philips | Ford KA | 1 | 103.85 | 102.9 | 101.01 | 106.01* | 112.69* | 99.84 | 99.84 | 0.6 | 3.79 | 45 |
7 | Keith Thomas | Citroën C2 | 1 | 104.85 | 115.69* | 108.18 | 101.42 | 104.42 | WT | 101.42 | 1.58 | 5.37 | 44 |
8 | Alfie Froment (JR) | Ford Fiesta | 1 | 122.6 | 114.6 | 109.71 | 104.29 | 104.41 | 115.01* | 104.29 | 2.87 | 8.24 | 43 |
9 | Brogan Mccullough (JR) | Seat Arosa | 1 | 114.51 | 109 | 111.43* | 114.26* | 128.69 | 105.79 | 105.79 | 1.5 | 9.74 | 42 |
10 | Louise Highmore | Ford KA | 1 | 115.69 | 118.98 | 125.11 | DNF | 116.14 | 109.17 | 109.17 | 3.38 | 13.12 | 41 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jacques Ridett | Toyota Corolla | 2 | 105.32* | 142.36* | 99.9* | 95.82 | 100.32* | 102.3 | 95.82 | | | 50 |
2 | Cathy True | Suzuki Ignis sport | 2 | 100.04 | WT | 107.32* | 105.40* | 108.85* | 96.74 | 96.74 | 0.92 | 0.92 | 49 |
3 | Steve Ridett | Toyota Corolla | 2 | 113.03 | 105.09 | 102.68 | 114.46* | 109.22* | 100.81 | 100.81 | 4.07 | 4.99 | 48 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | ford ka | 3 | 98.49 | 96.07 | 95.32 | 90.66 | 92.03 | 91.58 | 90.66 | | | 50 |
2 | Rob Highmore | Ford KA | 3 | 101.97 | 98.08 | 95.03 | 90.96 | 93.26 | 94.92 | 90.96 | 0.3 | 0.3 | 49 |
3 | Steven Staff | Nissan Micra | 3 | 100.25 | 96.28 | 92.34 | 92.3 | 91.54 | 92.71 | 91.54 | 0.58 | 0.88 | 48 |
4 | Gary Staff | Nissan Micra | 3 | 120.41* | 107.65 | 106.25 | 103.93 | 98.64 | 104.22 | 98.64 | 7.1 | 7.98 | 47 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | For Focus | 4 | 95.38 | 96.82* | 90.3 | 87.89 | 86.95 | 92.45 | 86.95 | | | 50 |
2 | Shane Parry | puma | 4 | WT | WT | WT | 87.8 | 88.11 | 89.11 | 87.8 | 0.85 | 0.85 | 49 |
3 | Louise Wren | puma | 4 | WT | 94.98 | DNF | 91.93 | 91.74 | 91.48 | 91.48 | 3.68 | 4.53 | 48 |
4 | Jakey Jarrold | Subaru Impreza | 4 | 109 | 107.22* | 97.45 | 95.13 | 102.43* | 93.75 | 93.75 | 2.27 | 6.8 | 47 |
5 | Andy Williams | Subaru | 4 | 99.08 | 96.78 | 95.44 | DNF | 94.8 | 94.72 | 94.72 | 0.97 | 7.77 | 46 |
6 | Luke Everson | Toyota Corolla | 4 | 104.39 | 101.5 | 98.93 | 100 | 102.79* | 98.42 | 98.42 | 3.7 | 11.47 | 45 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | 107.14 | WT | 102.44 | 145.19* | 109.63 | 96.74 | 96.74 | | | 50 |
2 | Robbie Cooper | mini | 5 | 99.68 | 97 | WT | DNF | 96.93 | WT | 96.93 | 0.19 | 0.19 | 49 |