← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda mx5 | 2 | 67.92 | 65.65 | 65.97 | 70.36* | 64.78 | 64.36 | 64.36 | | | 50 |
2 | Dave Goodwin | Austin mini | 3 | 68.97 | 66.59 | 65.32 | 66.16 | 64.49 | 65.4 | 64.49 | 0.13 | 0.13 | 49 |
3 | Dean Long | Mazda MX5 | 4 | WT | 71.67 | 67.56 | 68.06 | 66.52 | 65.96 | 65.96 | 1.47 | 1.6 | 48 |
4 | Martin Goddard | Special | 5 | 80.56* | 67.92 | 67.43 | WT | 71.12 | 69.69 | 67.43 | 1.47 | 3.07 | 47 |
5 | John Cooper | Audi TTS | 4 | 71.53 | 71.04 | 68.81 | 67.86 | 67.66 | 67.75 | 67.66 | 0.23 | 3.3 | 46 |
6 | Steven Staff | Nissan Micra | 3 | 69.98 | 69.67 | 68.76 | 68.1 | 68.2 | 68.72 | 68.1 | 0.44 | 3.74 | 45 |
7 | James McEnery | Ford Fiesta | 4 | 70.98 | 69.13 | 68.76 | 68.23 | 68.74 | 73.98* | 68.23 | 0.13 | 3.87 | 44 |
8 | James Robbins | Ignis | 2 | 72.8 | 77.16* | 71.26 | 76.11* | 71.09 | 69.36 | 69.36 | 1.13 | 5 | 43 |
9 | Ryan Banks | Mazda MX5 | 2 | 76.7 | 70.25 | 69.67 | 79.19* | 80.43* | 80.17* | 69.67 | 0.31 | 5.31 | 42 |
10 | Darren Phillips | Ford KA | 4 | 74.68 | 72.67 | 82.35* | 73 | 70.85 | 70.12 | 70.12 | 0.45 | 5.76 | 41 |
11 | Collin Attrill | Mini | 3 | WT | WT | 73.2 | 71.02 | 70.53 | 70.33 | 70.33 | 0.21 | 5.97 | 40 |
12 | Gary Staff | Austin Mini | 3 | 76.1 | 76.55 | 73.49 | 72.97 | 71.43 | 70.73 | 70.73 | 0.4 | 6.37 | 39 |
13 | Cathy True | Suzuki Ignis Sport | 2 | 72.02 | 71.68 | 71.47 | 76.85* | 83.11* | 71.13 | 71.13 | 0.4 | 6.77 | 38 |
14 | Lenny Cockburn | Ford Fiesta | 4 | WT | 75.65 | 76.07 | 77.48 | 71.28 | 71.73 | 71.28 | 0.15 | 6.92 | 37 |
15 | Courtney Mullen | Puma | 4 | 81.59 | 72.68 | 71.29 | 72.7 | 71.62 | 84.63* | 71.29 | 0.01 | 6.93 | 36 |
16 | Jakey Jarrold | Subaru impreza | 4 | 77.2 | 83.79* | 71.73 | 79.86* | 84.50* | 71.35 | 71.35 | 0.06 | 6.99 | 35 |
17 | Steven Philips | Ford KA | 1 | 80.6 | 79.96* | 74.06 | 73.8 | 71.84 | 77.61* | 71.84 | 0.49 | 7.48 | 34 |
18 | Daniel O'Connor | Austin Mini | 3 | WT | 81.07 | 76.48 | 78.42* | 72.12 | DNF | 72.12 | 0.28 | 7.76 | 33 |
19 | Rob Highmore | Ford KA | 4 | WT | 78.88 | 73.39 | 73.07 | 72.59 | 72.56 | 72.56 | 0.44 | 8.2 | 32 |
20 | Keith Thomas | Puma | 4 | 74.88 | 72.67 | 78.57* | 76.21* | 75.80* | 74.28 | 72.67 | 0.11 | 8.31 | 31 |
21 | Joel Gilby | Panda | 1 | 77.59 | 74.23 | 73.12 | 73.64 | 72.8 | 76.20* | 72.8 | 0.13 | 8.44 | 30 |
22 | charlie lake | Mazda MX5 | 4 | WT | WT | 80.89 | 122.21* | 72.94 | 83.21* | 72.94 | 0.14 | 8.58 | 29 |
23 | Jacques Ridett | Corolla | 2 | WT | 97.36 | WT | 79.68 | 78.31* | 73.24 | 73.24 | 0.3 | 8.88 | 28 |
24 | Louise Highmore | Ford KA | 1 | 80.15 | 82.64* | 74.39 | 74.74 | 73.38 | 73.69 | 73.38 | 0.14 | 9.02 | 27 |
25 | Andy Williams | Civic type R | 4 | WT | 79.3 | 75.43 | 79.34* | 73.71 | | 73.71 | 0.33 | 9.35 | 26 |
26 | Dave Leppard | Seat arosa | 1 | 77.87 | 75.89 | 74.68 | 76.29 | 78.91* | 73.95 | 73.95 | 0.24 | 9.59 | 25 |
27 | Brogan Mccullough (JR) | Seat arosa | 1 | 96.51* | 85.71 | 79.9 | 79.53 | 78.45 | 77.35 | 77.35 | 3.4 | 12.99 | 24 |
28 | Michael Buck | Audi S3 | 4 | WT | 93.86 | WT | WT | 89.22* | 77.64 | 77.64 | 0.29 | 13.28 | 23 |
29 | John Buckman | Renault Clio sport | 4 | 98.52 | 94.43 | 99.05 | WT | 79.31 | 78.88 | 78.88 | 1.24 | 14.52 | 22 |
30 | Steve Ridett | Corolla | 2 | 99.36 | WT | 80.41 | 90.56 | WT | 89.45* | 80.41 | 1.53 | 16.05 | 21 |
31 | Darren Nash | Mazda MX5 | 4 | WT | WT | 80.71 | 82.80* | WT | 83.13* | 80.71 | 0.3 | 16.35 | 20 |
32 | Harry Samuel (JR) | Subura Impreza | 4 | WT | 109.19 | 101.95* | 92.18* | 86.61 | WT | 86.61 | 5.9 | 22.25 | 19 |
33 | summer lake | Mazda MX5 | 4 | 99.4 | 93.21 | 92.56 | 87.96 | 94.76* | 88.85* | 87.96 | 1.35 | 23.6 | 18 |
34 | Charles Gilby | Panda | 1 | 89.77 | 89.2* | 90.50* | WT | | | 89.2 | 1.24 | 24.84 | 17 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Philips | Ford KA | 1 | 80.6 | 79.96* | 74.06 | 73.8 | 71.84 | 77.61* | 71.84 | | | 50 |
2 | Joel Gilby | Panda | 1 | 77.59 | 74.23 | 73.12 | 73.64 | 72.8 | 76.20* | 72.8 | 0.96 | 0.96 | 49 |
3 | Louise Highmore | Ford KA | 1 | 80.15 | 82.64* | 74.39 | 74.74 | 73.38 | 73.69 | 73.38 | 0.58 | 1.54 | 48 |
4 | Dave Leppard | Seat arosa | 1 | 77.87 | 75.89 | 74.68 | 76.29 | 78.91* | 73.95 | 73.95 | 0.57 | 2.11 | 47 |
5 | Brogan Mccullough (JR) | Seat arosa | 1 | 96.51* | 85.71 | 79.9 | 79.53 | 78.45 | 77.35 | 77.35 | 3.4 | 5.51 | 46 |
6 | Charles Gilby | Panda | 1 | 89.77 | 89.2* | 90.50* | WT | | | 89.2 | 11.85 | 17.36 | 45 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda mx5 | 2 | 67.92 | 65.65 | 65.97 | 70.36* | 64.78 | 64.36 | 64.36 | | | 50 |
2 | James Robbins | Ignis | 2 | 72.8 | 77.16* | 71.26 | 76.11* | 71.09 | 69.36 | 69.36 | 5 | 5 | 49 |
3 | Ryan Banks | Mazda MX5 | 2 | 76.7 | 70.25 | 69.67 | 79.19* | 80.43* | 80.17* | 69.67 | 0.31 | 5.31 | 48 |
4 | Cathy True | Suzuki Ignis Sport | 2 | 72.02 | 71.68 | 71.47 | 76.85* | 83.11* | 71.13 | 71.13 | 1.46 | 6.77 | 47 |
5 | Jacques Ridett | Corolla | 2 | WT | 97.36 | WT | 79.68 | 78.31* | 73.24 | 73.24 | 2.11 | 8.88 | 46 |
6 | Steve Ridett | Corolla | 2 | 99.36 | WT | 80.41 | 90.56 | WT | 89.45* | 80.41 | 7.17 | 16.05 | 45 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Austin mini | 3 | 68.97 | 66.59 | 65.32 | 66.16 | 64.49 | 65.4 | 64.49 | | | 50 |
2 | Steven Staff | Nissan Micra | 3 | 69.98 | 69.67 | 68.76 | 68.1 | 68.2 | 68.72 | 68.1 | 3.61 | 3.61 | 49 |
3 | Collin Attrill | Mini | 3 | WT | WT | 73.2 | 71.02 | 70.53 | 70.33 | 70.33 | 2.23 | 5.84 | 48 |
4 | Gary Staff | Austin Mini | 3 | 76.1 | 76.55 | 73.49 | 72.97 | 71.43 | 70.73 | 70.73 | 0.4 | 6.24 | 47 |
5 | Daniel O'Connor | Austin Mini | 3 | WT | 81.07 | 76.48 | 78.42* | 72.12 | DNF | 72.12 | 1.39 | 7.63 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dean Long | Mazda MX5 | 4 | WT | 71.67 | 67.56 | 68.06 | 66.52 | 65.96 | 65.96 | | | 50 |
2 | John Cooper | Audi TTS | 4 | 71.53 | 71.04 | 68.81 | 67.86 | 67.66 | 67.75 | 67.66 | 1.7 | 1.7 | 49 |
3 | James McEnery | Ford Fiesta | 4 | 70.98 | 69.13 | 68.76 | 68.23 | 68.74 | 73.98* | 68.23 | 0.57 | 2.27 | 48 |
4 | Darren Phillips | Ford KA | 4 | 74.68 | 72.67 | 82.35* | 73 | 70.85 | 70.12 | 70.12 | 1.89 | 4.16 | 47 |
5 | Lenny Cockburn | Ford Fiesta | 4 | WT | 75.65 | 76.07 | 77.48 | 71.28 | 71.73 | 71.28 | 1.16 | 5.32 | 46 |
6 | Courtney Mullen | Puma | 4 | 81.59 | 72.68 | 71.29 | 72.7 | 71.62 | 84.63* | 71.29 | 0.01 | 5.33 | 45 |
7 | Jakey Jarrold | Subaru impreza | 4 | 77.2 | 83.79* | 71.73 | 79.86* | 84.50* | 71.35 | 71.35 | 0.06 | 5.39 | 44 |
8 | Rob Highmore | Ford KA | 4 | WT | 78.88 | 73.39 | 73.07 | 72.59 | 72.56 | 72.56 | 1.21 | 6.6 | 43 |
9 | Keith Thomas | Puma | 4 | 74.88 | 72.67 | 78.57* | 76.21* | 75.80* | 74.28 | 72.67 | 0.11 | 6.71 | 42 |
10 | charlie lake | Mazda MX5 | 4 | WT | WT | 80.89 | 122.21* | 72.94 | 83.21* | 72.94 | 0.27 | 6.98 | 41 |
11 | Andy Williams | Civic type R | 4 | WT | 79.3 | 75.43 | 79.34* | 73.71 | | 73.71 | 0.77 | 7.75 | 40 |
12 | Michael Buck | Audi S3 | 4 | WT | 93.86 | WT | WT | 89.22* | 77.64 | 77.64 | 3.93 | 11.68 | 39 |
13 | John Buckman | Renault Clio sport | 4 | 98.52 | 94.43 | 99.05 | WT | 79.31 | 78.88 | 78.88 | 1.24 | 12.92 | 38 |
14 | Darren Nash | Mazda MX5 | 4 | WT | WT | 80.71 | 82.80* | WT | 83.13* | 80.71 | 1.83 | 14.75 | 37 |
15 | Harry Samuel (JR) | Subura Impreza | 4 | WT | 109.19 | 101.95* | 92.18* | 86.61 | WT | 86.61 | 5.9 | 20.65 | 36 |
16 | summer lake | Mazda MX5 | 4 | 99.4 | 93.21 | 92.56 | 87.96 | 94.76* | 88.85* | 87.96 | 1.35 | 22 | 35 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | 80.56* | 67.92 | 67.43 | WT | 71.12 | 69.69 | 67.43 | | | 50 |