← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | 115.27* | 90.58 | 83.44 | 89.23* | | | 83.44 | | | 50 |
2 | Andy Williams | Subrau | 4 | 95.17* | 86.53 | 87.43 | WT | | | 86.53 | 3.09 | 3.09 | 49 |
3 | Jakey Jarrold | Subaru Impreza | 4 | 132.55* | 93.65* | 88.79 | 87.91 | | | 87.91 | 1.38 | 4.47 | 48 |
4 | Darren Phillips | Ford KA | 3 | 90.73 | 89.83 | 88.46 | 88.03 | | | 88.03 | 0.12 | 4.59 | 47 |
5 | Jacques Ridett | Toyota Corolla | 2 | WT | WT | 88.94 | 88.15 | | | 88.15 | 0.12 | 4.71 | 46 |
6 | Robbie Cooper | Alfa Romeo Mito | 3 | 115.82* | 88.39 | 99.86* | 91.96* | | | 88.39 | 0.24 | 4.95 | 45 |
7 | Courtney Mullen | Ford Puma | 4 | WT | 101.49 | 99.76 | 92.79 | | | 92.79 | 4.4 | 9.35 | 44 |
8 | Michael Buck | Alfa Romeo Mito | 3 | 118.34 | WT | 102.29* | 93.14 | | | 93.14 | 0.35 | 9.7 | 43 |
9 | Dave Leppard | Seat arosa | 1 | 125.26 | 96.37 | 117.43* | 93.18 | | | 93.18 | 0.04 | 9.74 | 42 |
10 | Keith Thomas | Ford Puma | 4 | 96.39 | 93.28 | DNF | 96.22 | | | 93.28 | 0.1 | 9.84 | 41 |
11 | Louise Wren | Ford Puma | 4 | 105.62 | 93.65 | 95.04 | 96.57* | | | 93.65 | 0.37 | 10.21 | 40 |
12 | Adam Froment | Ford Focus | 4 | 121.26 | 100.68 | 94.01 | 99.16* | | | 94.01 | 0.36 | 10.57 | 39 |
13 | Steve Ridett | Toyota Corolla | 2 | 111.69 | 96.89 | WT | 94.47 | | | 94.47 | 0.46 | 11.03 | 38 |
14 | Steven Philips | Ford KA | 1 | 114.94 | 97.63 | 94.59 | 95.2 | | | 94.59 | 0.12 | 11.15 | 37 |
15 | Sue Mitchell | Renault clio | 3 | WT | 99.54 | 97.54 | 95.79 | | | 95.79 | 1.2 | 12.35 | 36 |
16 | Gareth Parkman | Suzuki Swift | 1 | 116.91 | 101.83 | WT | 95.94 | | | 95.94 | 0.15 | 12.5 | 35 |
17 | Rob Highmore | Ford KA | 3 | WT | 96.8 | X | X | | | 96.8 | 0.86 | 13.36 | 34 |
18 | Steve Glass | Renault clio | 3 | WT | 102.61* | WT | 97.43* | | | 97.43 | 0.63 | 13.99 | 33 |
19 | Ross Holme | Ford Fiesta | 1 | 132.85 | 112.73* | 97.61 | 100.02* | | | 97.61 | 0.18 | 14.17 | 32 |
20 | Alfie Froment (JR) | Ford Focus | 4 | 114.89 | 110.61* | 99.06 | 104.26* | | | 99.06 | 1.45 | 15.62 | 31 |
21 | Emerson Ridett (JR) | Toyota Corolla | 2 | 122.88 | 114.65 | 105.62 | 100 | | | 100 | 0.94 | 16.56 | 30 |
22 | Cathy True | Suzuki Ignis Sport | 2 | 125.5* | 100.38 | WT | WT | | | 100.38 | 0.38 | 16.94 | 29 |
23 | Brogan Mccullough (JR) | Seat arosa | 1 | 161.83* | 128.39* | 100.69 | 106.37* | | | 100.69 | 0.31 | 17.25 | 28 |
24 | Harry Samuel (JR) | VW Polo | 3 | WT | 112.72 | 102.26 | 108.37* | | | 102.26 | 1.57 | 18.82 | 27 |
25 | Martin Goddard | Special | 5 | 199.45* | 123.49 | DNF | 105.73* | | | 105.73 | 3.47 | 22.29 | 26 |
26 | Kevin Richardson | Ford Focus | 4 | 106.12 | WT | 115.22 | X | | | 106.12 | 0.39 | 22.68 | 25 |
27 | Barry Richardson | Ford Focus | 4 | WT | 108.67 | WT | WT | | | 108.67 | 2.55 | 25.23 | 24 |
28 | Shane Parry | Austin Mini | 3 | 118.31 | WT | WT | 111.67* | | | 111.67 | 3 | 28.23 | 23 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat arosa | 1 | 125.26 | 96.37 | 117.43* | 93.18 | | | 93.18 | | | 50 |
2 | Steven Philips | Ford KA | 1 | 114.94 | 97.63 | 94.59 | 95.2 | | | 94.59 | 1.41 | 1.41 | 49 |
3 | Gareth Parkman | Suzuki Swift | 1 | 116.91 | 101.83 | WT | 95.94 | | | 95.94 | 1.35 | 2.76 | 48 |
4 | Ross Holme | Ford Fiesta | 1 | 132.85 | 112.73* | 97.61 | 100.02* | | | 97.61 | 1.67 | 4.43 | 47 |
5 | Brogan Mccullough (JR) | Seat arosa | 1 | 161.83* | 128.39* | 100.69 | 106.37* | | | 100.69 | 3.08 | 7.51 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jacques Ridett | Toyota Corolla | 2 | WT | WT | 88.94 | 88.15 | | | 88.15 | | | 50 |
2 | Steve Ridett | Toyota Corolla | 2 | 111.69 | 96.89 | WT | 94.47 | | | 94.47 | 6.32 | 6.32 | 49 |
3 | Emerson Ridett (JR) | Toyota Corolla | 2 | 122.88 | 114.65 | 105.62 | 100 | | | 100 | 5.53 | 11.85 | 48 |
4 | Cathy True | Suzuki Ignis Sport | 2 | 125.5* | 100.38 | WT | WT | | | 100.38 | 0.38 | 12.23 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | Ford KA | 3 | 90.73 | 89.83 | 88.46 | 88.03 | | | 88.03 | | | 50 |
2 | Robbie Cooper | Alfa Romeo Mito | 3 | 115.82* | 88.39 | 99.86* | 91.96* | | | 88.39 | 0.36 | 0.36 | 49 |
3 | Michael Buck | Alfa Romeo Mito | 3 | 118.34 | WT | 102.29* | 93.14 | | | 93.14 | 4.75 | 5.11 | 48 |
4 | Sue Mitchell | Renault clio | 3 | WT | 99.54 | 97.54 | 95.79 | | | 95.79 | 2.65 | 7.76 | 47 |
5 | Rob Highmore | Ford KA | 3 | WT | 96.8 | X | X | | | 96.8 | 1.01 | 8.77 | 46 |
6 | Steve Glass | Renault clio | 3 | WT | 102.61* | WT | 97.43* | | | 97.43 | 0.63 | 9.4 | 45 |
7 | Harry Samuel (JR) | VW Polo | 3 | WT | 112.72 | 102.26 | 108.37* | | | 102.26 | 4.83 | 14.23 | 44 |
8 | Shane Parry | Austin Mini | 3 | 118.31 | WT | WT | 111.67* | | | 111.67 | 9.41 | 23.64 | 43 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | 115.27* | 90.58 | 83.44 | 89.23* | | | 83.44 | | | 50 |
2 | Andy Williams | Subrau | 4 | 95.17* | 86.53 | 87.43 | WT | | | 86.53 | 3.09 | 3.09 | 49 |
3 | Jakey Jarrold | Subaru Impreza | 4 | 132.55* | 93.65* | 88.79 | 87.91 | | | 87.91 | 1.38 | 4.47 | 48 |
4 | Courtney Mullen | Ford Puma | 4 | WT | 101.49 | 99.76 | 92.79 | | | 92.79 | 4.88 | 9.35 | 47 |
5 | Keith Thomas | Ford Puma | 4 | 96.39 | 93.28 | DNF | 96.22 | | | 93.28 | 0.49 | 9.84 | 46 |
6 | Louise Wren | Ford Puma | 4 | 105.62 | 93.65 | 95.04 | 96.57* | | | 93.65 | 0.37 | 10.21 | 45 |
7 | Adam Froment | Ford Focus | 4 | 121.26 | 100.68 | 94.01 | 99.16* | | | 94.01 | 0.36 | 10.57 | 44 |
8 | Alfie Froment (JR) | Ford Focus | 4 | 114.89 | 110.61* | 99.06 | 104.26* | | | 99.06 | 5.05 | 15.62 | 43 |
9 | Kevin Richardson | Ford Focus | 4 | 106.12 | WT | 115.22 | X | | | 106.12 | 7.06 | 22.68 | 42 |
10 | Barry Richardson | Ford Focus | 4 | WT | 108.67 | WT | WT | | | 108.67 | 2.55 | 25.23 | 41 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | 199.45* | 123.49 | DNF | 105.73* | | | 105.73 | | | 50 |