← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | 91.60* | 82.23 | 81.79 | | | | 81.79 | | | 50 |
2 | James McEnery | Ford Fiesta | 4 | 85.25 | 83.52 | 88.54 | | | | 83.52 | 1.73 | 1.73 | 49 |
3 | Rob Highmore | Ford KA | 3 | 87.3 | 87.66 | 85.73 | | | | 85.73 | 2.21 | 3.94 | 48 |
4 | Andy Williams | Subaru | 4 | 86.47 | 86.11 | 86.56 | | | | 86.11 | 0.38 | 4.32 | 47 |
4 | Darren Phillips | ford ka | 3 | 87.41 | 87.34 | 86.11 | | | | 86.11 | 0 | 4.32 | 47 |
5 | Kevin Richardson | Suzuki ignis sport | 4 | 86.33 | 86.55 | WT | | | | 86.33 | 0.22 | 4.54 | 46 |
6 | Steven Staff | Nissan Micra | 3 | 89.49 | 103.2 | 88.14 | | | | 88.14 | 1.81 | 6.35 | 45 |
7 | Steve Ridett | Corolla | 2 | 90.69 | 91.17 | 88.62 | | | | 88.62 | 0.48 | 6.83 | 44 |
8 | Cathy True | Suzuki Ignis sport | 2 | 98.37* | 91.36 | 88.94 | | | | 88.94 | 0.32 | 7.15 | 43 |
9 | Dave Leppard | Seat Arosa | 1 | 90.2 | 90.39 | 89.34 | | | | 89.34 | 0.4 | 7.55 | 42 |
10 | Steve Glass | Renault Clio | 3 | 97.5* | 94.16* | 90.68 | | | | 90.68 | 1.34 | 8.89 | 41 |
11 | Gary Staff | Nissan Micra | 3 | WT | 91.06 | 93.4 | | | | 91.06 | 0.38 | 9.27 | 40 |
12 | Steven Philips | Ford KA | 1 | 94.27 | 91.34 | 91.28 | | | | 91.28 | 0.22 | 9.49 | 39 |
13 | Louise Highmore | Ford KA | 1 | 103.75* | 101.41 | 92.61 | | | | 92.61 | 1.33 | 10.82 | 38 |
14 | Keith Thomas | Ford Focus | 4 | 96.97 | 93.35* | 100.54* | | | | 93.35 | 0.74 | 11.56 | 37 |
15 | Jakey Jarrold | Subaru Impreza | 4 | 105.04* | 113.68* | 93.76* | | | | 93.76 | 0.41 | 11.97 | 36 |
16 | Harry Samuel (JR) | VW Polo | 3 | 114.2* | 102.6* | 96.86 | | | | 96.86 | 3.1 | 15.07 | 35 |
17 | Barry Richardson | Suzuki ignis sport | 4 | 96.91 | 104.09* | 106.53* | | | | 96.91 | 0.05 | 15.12 | 34 |
18 | Brogan Mccullough (JR) | Seat arosa | 1 | 113.4 | 98.04 | 103.48 | | | | 98.04 | 1.13 | 16.25 | 33 |
19 | Alfie Froment (JR) | Ford Focus | 4 | 99.84 | 98.35 | 103.43* | | | | 98.35 | 0.31 | 16.56 | 32 |
20 | Sue Mitchell | Renualt Clio | 3 | 98.75* | WT | 98.53 | | | | 98.53 | 0.18 | 16.74 | 31 |
21 | Jacques Ridett | Mini R50 | 4 | DNF | X | X | X | | | | | | |
21 | Emerson Ridett (JR) | Corolla | 2 | X | X | X | X | | | | | | |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat Arosa | 1 | 90.2 | 90.39 | 89.34 | | | | 89.34 | | | 50 |
2 | Steven Philips | Ford KA | 1 | 94.27 | 91.34 | 91.28 | | | | 91.28 | 1.94 | 1.94 | 49 |
3 | Louise Highmore | Ford KA | 1 | 103.75* | 101.41 | 92.61 | | | | 92.61 | 1.33 | 3.27 | 48 |
4 | Brogan Mccullough (JR) | Seat arosa | 1 | 113.4 | 98.04 | 103.48 | | | | 98.04 | 5.43 | 8.7 | 47 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Ridett | Corolla | 2 | 90.69 | 91.17 | 88.62 | | | | 88.62 | | | 50 |
2 | Cathy True | Suzuki Ignis sport | 2 | 98.37* | 91.36 | 88.94 | | | | 88.94 | 0.32 | 0.32 | 49 |
3 | Emerson Ridett (JR) | Corolla | 2 | X | X | X | X | | | | | | |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Rob Highmore | Ford KA | 3 | 87.3 | 87.66 | 85.73 | | | | 85.73 | | | 50 |
2 | Darren Phillips | ford ka | 3 | 87.41 | 87.34 | 86.11 | | | | 86.11 | 0.38 | 0.38 | 49 |
3 | Steven Staff | Nissan Micra | 3 | 89.49 | 103.2 | 88.14 | | | | 88.14 | 2.03 | 2.41 | 48 |
4 | Steve Glass | Renault Clio | 3 | 97.5* | 94.16* | 90.68 | | | | 90.68 | 2.54 | 4.95 | 47 |
5 | Gary Staff | Nissan Micra | 3 | WT | 91.06 | 93.4 | | | | 91.06 | 0.38 | 5.33 | 46 |
6 | Harry Samuel (JR) | VW Polo | 3 | 114.2* | 102.6* | 96.86 | | | | 96.86 | 5.8 | 11.13 | 45 |
7 | Sue Mitchell | Renualt Clio | 3 | 98.75* | WT | 98.53 | | | | 98.53 | 1.67 | 12.8 | 44 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | 91.60* | 82.23 | 81.79 | | | | 81.79 | | | 50 |
2 | James McEnery | Ford Fiesta | 4 | 85.25 | 83.52 | 88.54 | | | | 83.52 | 1.73 | 1.73 | 49 |
3 | Andy Williams | Subaru | 4 | 86.47 | 86.11 | 86.56 | | | | 86.11 | 2.59 | 4.32 | 48 |
4 | Kevin Richardson | Suzuki ignis sport | 4 | 86.33 | 86.55 | WT | | | | 86.33 | 0.22 | 4.54 | 47 |
5 | Keith Thomas | Ford Focus | 4 | 96.97 | 93.35* | 100.54* | | | | 93.35 | 7.02 | 11.56 | 46 |
6 | Jakey Jarrold | Subaru Impreza | 4 | 105.04* | 113.68* | 93.76* | | | | 93.76 | 0.41 | 11.97 | 45 |
7 | Barry Richardson | Suzuki ignis sport | 4 | 96.91 | 104.09* | 106.53* | | | | 96.91 | 3.15 | 15.12 | 44 |
8 | Alfie Froment (JR) | Ford Focus | 4 | 99.84 | 98.35 | 103.43* | | | | 98.35 | 1.44 | 16.56 | 43 |
9 | Jacques Ridett | Mini R50 | 4 | DNF | X | X | X | | | | | | |
Class 5
No results