← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Wilson | Special | 5 | 82.23* | 58.07 | 67.17* | 61.68* | 55.25 | 55.59 | 55.25 | | | 50 |
2 | Wayne Hole | Ford Focus | 4 | 57.84 | 61.66* | 56.6 | 55.78 | 61.51* | 56.04 | 55.78 | 0.53 | 0.53 | 49 |
3 | Jacques Ridett | Mini R50 | 4 | 82.43* | 61.07 | 69.53* | 58.38 | 58.59* | 63.02 | 58.38 | 2.6 | 3.13 | 48 |
4 | James McEnery | Ford Fiesta | 4 | 60.17 | 64.83* | 59.54 | 59.23 | 59.68 | 59.52 | 59.23 | 0.85 | 3.98 | 47 |
5 | Steven Staff | Nissan Micra | 3 | 62.38 | 61.34 | 60.69 | 64.64* | 60.42 | 59.76 | 59.76 | 0.53 | 4.51 | 46 |
6 | Rob Highmore | Ford KA | 3 | 66.89 | 61.78 | 61.86 | 66.3 | 60.6 | 60.43 | 60.43 | 0.67 | 5.18 | 45 |
7 | Andy Williams | Subaru | 4 | 67.22 | 65.87* | 61.42 | 62.17 | 60.84 | 60.65 | 60.65 | 0.22 | 5.4 | 44 |
8 | Steve Ridett | Corolla | 2 | 69.46 | 68.24* | 72.27* | 63.03 | 60.77 | 60.86 | 60.77 | 0.12 | 5.52 | 43 |
9 | Darren Phillips | Ford Ka | 3 | 63.74 | 61.34 | 61.72 | 60.91 | WT | X | 60.91 | 0.14 | 5.66 | 42 |
10 | Cathy True | Suzuki Ignis Sport | 2 | 65.75 | 62.73 | 71.87* | 67.36* | 60.96 | 61.73 | 60.96 | 0.05 | 5.71 | 41 |
11 | Jakey Jarrold | Subaru Impreza | 4 | 65.54 | 62.48 | 67.08* | 61.44 | 61.76 | 62.6 | 61.44 | 0.48 | 6.19 | 40 |
12 | Keith Thomas | Ford Focus | 4 | 67.56 | 62.8 | 66.25* | 67.02* | 61.65 | WT | 61.65 | 0.21 | 6.4 | 39 |
13 | Gary Staff | Nissan Micra | 3 | 67.36 | 64.05 | 62.39 | 61.89 | 63.06 | 62.5 | 61.89 | 0.24 | 6.64 | 38 |
14 | Steve Glass | Renault Clio | 3 | 67.29 | WT | 63.42 | 64.15 | 61.94 | 62.47 | 61.94 | 0.05 | 6.69 | 37 |
15 | Lenny Cockburn | Ford Fiesta | 4 | 66.21 | WT | 63.74 | 62.85 | 63.75 | 62.33 | 62.33 | 0.39 | 7.08 | 36 |
16 | Dave Leppard | Seat Arosa | 1 | 63.39 | 64.89 | 63.21 | 62.55 | 62.36 | 67.28* | 62.36 | 0.03 | 7.11 | 35 |
17 | Steven Philips | Ford KA | 1 | 73.89 | 64.01 | 62.7 | 62.66 | 63.32 | 62.4 | 62.4 | 0.04 | 7.15 | 34 |
18 | Martin Goddard | Special | 5 | 73.72 | 65.36 | 116.76 | 66.16 | 64.51 | 63.11 | 63.11 | 0.71 | 7.86 | 33 |
19 | Ryan Banks | Mazda MX5 | 2 | WT | 64.94 | 68.26* | 63.14 | 77.01* | 63.63 | 63.14 | 0.03 | 7.89 | 32 |
20 | Richard Weaver | Suki Ignis | 2 | 66.61 | 63.84 | 63.21 | X | X | X | 63.21 | 0.07 | 7.96 | 31 |
21 | Courtney Mullen | Ford Focus | 4 | 64.25 | 63.33 | 67.37* | 63.53 | 63.33 | 72.66* | 63.33 | 0.12 | 8.08 | 30 |
22 | Louise Highmore | Ford KA | 1 | 74.03 | 64.88 | 65.53 | 64.75 | 64.1 | 63.74 | 63.74 | 0.41 | 8.49 | 29 |
23 | Luke Everson | Suburu WRX | 4 | 71.91 | 64.31 | 64.37 | 64.89 | 64.03 | 63.84 | 63.84 | 0.1 | 8.59 | 28 |
24 | Kaiden Read (JR) | Clio | 3 | WT | 78.12* | 66.69 | 65.91 | 65.38 | 64.06 | 64.06 | 0.22 | 8.81 | 27 |
25 | Adam Froment | Ford Focus | 4 | 68.4 | 66.34 | 68.1 | 66.93 | 65.27 | 64.34 | 64.34 | 0.28 | 9.09 | 26 |
26 | Ross Holme | Ford Fiesta | 1 | 72.64* | 69.22* | 74.23* | 70.16* | 64.44 | X | 64.44 | 0.1 | 9.19 | 25 |
27 | Brogan Mccullough (JR) | Seat arosa | 1 | 76.63* | 75.66* | 71.43* | 66.48 | 68.18 | 64.61 | 64.61 | 0.17 | 9.36 | 24 |
28 | Sue Mitchell | Renualt Clio | 3 | 69.59 | 67.2 | 64.75 | 65.85 | 66.36 | WT | 64.75 | 0.14 | 9.5 | 23 |
29 | Freddie Death | Suzuki Ignis Sport | 2 | 75.23 | 66.15 | 74.98* | 69.37* | 74.79* | 65.24 | 65.24 | 0.49 | 9.99 | 22 |
30 | Martin Read | Clio | 3 | 69.74 | 67.54 | 66.48 | 66.28 | 66.58 | 65.44 | 65.44 | 0.2 | 10.19 | 21 |
31 | Zoe Savage | VW Polo | 3 | 73.71 | 68.54 | WT | 67.94 | 71.67* | 65.67 | 65.67 | 0.23 | 10.42 | 20 |
32 | Gordon Bushell | Austin Seven special | 5 | WT | 66.9 | 67.11 | 73.44* | 77.20* | X | 66.9 | 1.23 | 11.65 | 19 |
33 | Alfie Froment (JR) | Ford Focus | 4 | 77..31 | 70.49 | 72.78* | 74.17* | 67.45 | 67.91 | 67.45 | 0.55 | 12.2 | 18 |
34 | Harry Samuel (JR) | VW Polo | 3 | 76.01* | 69.13 | 67.49 | 73.42* | 68.49 | 88.37* | 67.49 | 0.04 | 12.24 | 17 |
35 | Emerson Ridett (JR) | Corolla | 2 | 75.95 | 71.22 | 67.5 | 72.89* | 70.88* | 88.24 | 67.5 | 0.01 | 12.25 | 16 |
36 | Robbie Cooper | Alfa Romeo Mito | 3 | 72.78 | DNF | X | X | X | X | 72.78 | 5.28 | 17.53 | 15 |
37 | Michael Buck | Alfa Romeo Mito | 3 | 75.78 | | | | | | 75.78 | 3 | 20.53 | 14 |
38 | Laura Lusted | Alfa Romeo Mito | 3 | 76.49 | X | X | X | X | X | 76.49 | 0.71 | 21.24 | 13 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat Arosa | 1 | 63.39 | 64.89 | 63.21 | 62.55 | 62.36 | 67.28* | 62.36 | | | 50 |
2 | Steven Philips | Ford KA | 1 | 73.89 | 64.01 | 62.7 | 62.66 | 63.32 | 62.4 | 62.4 | 0.04 | 0.04 | 49 |
3 | Louise Highmore | Ford KA | 1 | 74.03 | 64.88 | 65.53 | 64.75 | 64.1 | 63.74 | 63.74 | 1.34 | 1.38 | 48 |
4 | Ross Holme | Ford Fiesta | 1 | 72.64* | 69.22* | 74.23* | 70.16* | 64.44 | X | 64.44 | 0.7 | 2.08 | 47 |
5 | Brogan Mccullough (JR) | Seat arosa | 1 | 76.63* | 75.66* | 71.43* | 66.48 | 68.18 | 64.61 | 64.61 | 0.17 | 2.25 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Ridett | Corolla | 2 | 69.46 | 68.24* | 72.27* | 63.03 | 60.77 | 60.86 | 60.77 | | | 50 |
2 | Cathy True | Suzuki Ignis Sport | 2 | 65.75 | 62.73 | 71.87* | 67.36* | 60.96 | 61.73 | 60.96 | 0.19 | 0.19 | 49 |
3 | Ryan Banks | Mazda MX5 | 2 | WT | 64.94 | 68.26* | 63.14 | 77.01* | 63.63 | 63.14 | 2.18 | 2.37 | 48 |
4 | Richard Weaver | Suki Ignis | 2 | 66.61 | 63.84 | 63.21 | X | X | X | 63.21 | 0.07 | 2.44 | 47 |
5 | Freddie Death | Suzuki Ignis Sport | 2 | 75.23 | 66.15 | 74.98* | 69.37* | 74.79* | 65.24 | 65.24 | 2.03 | 4.47 | 46 |
6 | Emerson Ridett (JR) | Corolla | 2 | 75.95 | 71.22 | 67.5 | 72.89* | 70.88* | 88.24 | 67.5 | 2.26 | 6.73 | 45 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Nissan Micra | 3 | 62.38 | 61.34 | 60.69 | 64.64* | 60.42 | 59.76 | 59.76 | | | 50 |
2 | Rob Highmore | Ford KA | 3 | 66.89 | 61.78 | 61.86 | 66.3 | 60.6 | 60.43 | 60.43 | 0.67 | 0.67 | 49 |
3 | Darren Phillips | Ford Ka | 3 | 63.74 | 61.34 | 61.72 | 60.91 | WT | X | 60.91 | 0.48 | 1.15 | 48 |
4 | Gary Staff | Nissan Micra | 3 | 67.36 | 64.05 | 62.39 | 61.89 | 63.06 | 62.5 | 61.89 | 0.98 | 2.13 | 47 |
5 | Steve Glass | Renault Clio | 3 | 67.29 | WT | 63.42 | 64.15 | 61.94 | 62.47 | 61.94 | 0.05 | 2.18 | 46 |
6 | Kaiden Read (JR) | Clio | 3 | WT | 78.12* | 66.69 | 65.91 | 65.38 | 64.06 | 64.06 | 2.12 | 4.3 | 45 |
7 | Sue Mitchell | Renualt Clio | 3 | 69.59 | 67.2 | 64.75 | 65.85 | 66.36 | WT | 64.75 | 0.69 | 4.99 | 44 |
8 | Martin Read | Clio | 3 | 69.74 | 67.54 | 66.48 | 66.28 | 66.58 | 65.44 | 65.44 | 0.69 | 5.68 | 43 |
9 | Zoe Savage | VW Polo | 3 | 73.71 | 68.54 | WT | 67.94 | 71.67* | 65.67 | 65.67 | 0.23 | 5.91 | 42 |
10 | Harry Samuel (JR) | VW Polo | 3 | 76.01* | 69.13 | 67.49 | 73.42* | 68.49 | 88.37* | 67.49 | 1.82 | 7.73 | 41 |
11 | Robbie Cooper | Alfa Romeo Mito | 3 | 72.78 | DNF | X | X | X | X | 72.78 | 5.29 | 13.02 | 40 |
12 | Michael Buck | Alfa Romeo Mito | 3 | 75.78 | | | | | | 75.78 | 3 | 16.02 | 39 |
13 | Laura Lusted | Alfa Romeo Mito | 3 | 76.49 | X | X | X | X | X | 76.49 | 0.71 | 16.73 | 38 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 4 | 57.84 | 61.66* | 56.6 | 55.78 | 61.51* | 56.04 | 55.78 | | | 50 |
2 | Jacques Ridett | Mini R50 | 4 | 82.43* | 61.07 | 69.53* | 58.38 | 58.59* | 63.02 | 58.38 | 2.6 | 2.6 | 49 |
3 | James McEnery | Ford Fiesta | 4 | 60.17 | 64.83* | 59.54 | 59.23 | 59.68 | 59.52 | 59.23 | 0.85 | 3.45 | 48 |
4 | Andy Williams | Subaru | 4 | 67.22 | 65.87* | 61.42 | 62.17 | 60.84 | 60.65 | 60.65 | 1.42 | 4.87 | 47 |
5 | Jakey Jarrold | Subaru Impreza | 4 | 65.54 | 62.48 | 67.08* | 61.44 | 61.76 | 62.6 | 61.44 | 0.79 | 5.66 | 46 |
6 | Keith Thomas | Ford Focus | 4 | 67.56 | 62.8 | 66.25* | 67.02* | 61.65 | WT | 61.65 | 0.21 | 5.87 | 45 |
7 | Lenny Cockburn | Ford Fiesta | 4 | 66.21 | WT | 63.74 | 62.85 | 63.75 | 62.33 | 62.33 | 0.68 | 6.55 | 44 |
8 | Courtney Mullen | Ford Focus | 4 | 64.25 | 63.33 | 67.37* | 63.53 | 63.33 | 72.66* | 63.33 | 1 | 7.55 | 43 |
9 | Luke Everson | Suburu WRX | 4 | 71.91 | 64.31 | 64.37 | 64.89 | 64.03 | 63.84 | 63.84 | 0.51 | 8.06 | 42 |
10 | Adam Froment | Ford Focus | 4 | 68.4 | 66.34 | 68.1 | 66.93 | 65.27 | 64.34 | 64.34 | 0.5 | 8.56 | 41 |
11 | Alfie Froment (JR) | Ford Focus | 4 | 77..31 | 70.49 | 72.78* | 74.17* | 67.45 | 67.91 | 67.45 | 3.11 | 11.67 | 40 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Chris Wilson | Special | 5 | 82.23* | 58.07 | 67.17* | 61.68* | 55.25 | 55.59 | 55.25 | | | 50 |
2 | Martin Goddard | Special | 5 | 73.72 | 65.36 | 116.76 | 66.16 | 64.51 | 63.11 | 63.11 | 7.86 | 7.86 | 49 |
3 | Gordon Bushell | Austin Seven special | 5 | WT | 66.9 | 67.11 | 73.44* | 77.20* | X | 66.9 | 3.79 | 11.65 | 48 |