← Back to 2024 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | 63.97 | 60.1 | 58.84 | 57.67 | 60.69* | 54.32 | 54.32 | | | 50 |
2 | Wayne Hole | Mazda MX5 | 2 | 63.32 | 55.82 | 55.96 | 55.71 | 56.48 | 55 | 55 | 0.68 | 0.68 | 49 |
3 | Shane Parry | puma | 4 | 63.24 | 59.38 | 59.62 | 59.58 | 58.38 | 55.34 | 55.34 | 0.34 | 1.02 | 48 |
4 | Ryan Banks | Mazda MX5 | 2 | 68.98 | WT | 61.62 | 60.76 | 59.31 | 56.44 | 56.44 | 1.1 | 2.12 | 47 |
5 | Louise Wren | puma | 4 | WT | 63.62* | 59.8 | 59.54 | 57.77 | 57.08 | 57.08 | 0.64 | 2.76 | 46 |
6 | Darren Phillips | Ford Ka | 4 | 70.58* | 67.65* | 62.74 | 77.82* | 61.89 | 57.33 | 57.33 | 0.25 | 3.01 | 45 |
7 | John Cooper | Audi TTS | 4 | 58.82 | 57.51 | 57.75 | 57.82 | 57.65 | 69.50* | 57.51 | 0.18 | 3.19 | 44 |
8 | Luke Everson | Suburu WRX | 4 | 62.74 | 63.82 | 60.52 | 66.61* | 58.66 | 57.78 | 57.78 | 0.27 | 3.46 | 43 |
9 | Steven Staff | Nissan Micra | 3 | 65.73 | 62.4 | 77.84* | 61.97 | 61.91 | 59.09 | 59.09 | 1.31 | 4.77 | 42 |
10 | Rob Highmore | Ford KA | 4 | 73.96 | 63.78 | 62.28 | 76.06* | 63.23 | 59.41 | 59.41 | 0.32 | 5.09 | 41 |
11 | Andy Williams | Subaru | 4 | 60.91 | 60.32 | 62.68 | 60.48 | 61.84 | 60.05 | 60.05 | 0.64 | 5.73 | 40 |
12 | Jakey Jarrold | Subaru Impreza | 4 | 62.02 | 61.18 | 60.06 | 61.68 | 60.45 | 77.56* | 60.06 | 0.01 | 5.74 | 39 |
13 | Gary Staff | Mini | 3 | 65.3 | 62.79 | WT | 62.19 | 60.92 | 60.32 | 60.32 | 0.26 | 6 | 38 |
14 | Jacques Ridett | Mazda RX8 | 2 | WT | 72.14* | 74.54* | 60.57 | WT | 62.80* | 60.57 | 0.25 | 6.25 | 37 |
15 | Louise Highmore | Ford KA | 1 | 75.07 | 65.05 | 64.48 | 63.79 | 63.49 | 61.12 | 61.12 | 0.55 | 6.8 | 36 |
16 | Freddie Death | Suzuki Ignis Sport | 2 | 75.28* | 70.05* | 68.27 | 75.02* | 61.66 | 63.17 | 61.66 | 0.54 | 7.34 | 35 |
17 | Joel Gilby | Fiat Panda | 1 | WT | 67.76 | 64.01 | 63.07 | 63.3 | 62.28 | 62.28 | 0.62 | 7.96 | 34 |
18 | Elliot Woods | Mazda mx5 | 4 | WT | 68.67 | 63.57 | 62.51 | 62.96 | WT | 62.51 | 0.23 | 8.19 | 33 |
19 | Courtney Mullen | Focus | 4 | 65.82 | 65.76 | 63.37 | 64.19 | 64.75 | 62.6 | 62.6 | 0.09 | 8.28 | 32 |
20 | Steve Ridett | Corolla | 2 | 68.16 | WT | 64.83 | 66.02 | 62.73 | 63.82 | 62.73 | 0.13 | 8.41 | 31 |
21 | Emerson Ridett (JR) | Corolla | 2 | 75.05 | 68.67* | 64.45 | 63.85 | 65.15 | 64.06 | 63.85 | 1.12 | 9.53 | 30 |
22 | Martin Read | Clio | 3 | 72.1 | 68.07 | 68.44 | 66.92 | 66.01 | 63.96 | 63.96 | 0.11 | 9.64 | 29 |
23 | Adam Froment | Ford Focus | 4 | 78.7* | 72.1 | 66.3 | 73.46 | 66.22 | 64.07 | 64.07 | 0.11 | 9.75 | 28 |
24 | Joel Kirkman (JR) | Fiat Panda | 1 | 94.28 | 64.09 | WT | 71.88 | 68.32 | 69.31 | 64.09 | 0.02 | 9.77 | 27 |
25 | Jamie Duff | Ford Focus | 1 | 65.78 | 65.76 | 64.89 | 64.53 | 69.2 | 67.73 | 64.53 | 0.44 | 10.21 | 26 |
26 | Kaiden Read (JR) | Clio | 3 | 76.17 | 88.28 | 72.12 | 67.7 | 67.6 | 65.13 | 65.13 | 0.6 | 10.81 | 25 |
27 | Collin Attrill | mini | 3 | WT | WT | 69.72 | 66.42 | WT | WT | 66.42 | 1.29 | 12.1 | 24 |
28 | Alfie Froment (JR) | Ford Focus | 4 | WT | 75.27 | 69.04 | 70.55 | 70.8 | 75.36 | 69.04 | 2.62 | 14.72 | 23 |
29 | Kara Duff (JR) | Ford Focus | 1 | 72.01 | DNF | 69.21 | 100.37* | 69.86 | WT | 69.21 | 0.17 | 14.89 | 22 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Louise Highmore | Ford KA | 1 | 75.07 | 65.05 | 64.48 | 63.79 | 63.49 | 61.12 | 61.12 | | | 50 |
2 | Joel Gilby | Fiat Panda | 1 | WT | 67.76 | 64.01 | 63.07 | 63.3 | 62.28 | 62.28 | 1.16 | 1.16 | 49 |
3 | Joel Kirkman (JR) | Fiat Panda | 1 | 94.28 | 64.09 | WT | 71.88 | 68.32 | 69.31 | 64.09 | 1.81 | 2.97 | 48 |
4 | Jamie Duff | Ford Focus | 1 | 65.78 | 65.76 | 64.89 | 64.53 | 69.2 | 67.73 | 64.53 | 0.44 | 3.41 | 47 |
5 | Kara Duff (JR) | Ford Focus | 1 | 72.01 | DNF | 69.21 | 100.37* | 69.86 | WT | 69.21 | 4.68 | 8.09 | 46 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | 63.32 | 55.82 | 55.96 | 55.71 | 56.48 | 55 | 55 | | | 50 |
2 | Ryan Banks | Mazda MX5 | 2 | 68.98 | WT | 61.62 | 60.76 | 59.31 | 56.44 | 56.44 | 1.44 | 1.44 | 49 |
3 | Jacques Ridett | Mazda RX8 | 2 | WT | 72.14* | 74.54* | 60.57 | WT | 62.80* | 60.57 | 4.13 | 5.57 | 48 |
4 | Freddie Death | Suzuki Ignis Sport | 2 | 75.28* | 70.05* | 68.27 | 75.02* | 61.66 | 63.17 | 61.66 | 1.09 | 6.66 | 47 |
5 | Steve Ridett | Corolla | 2 | 68.16 | WT | 64.83 | 66.02 | 62.73 | 63.82 | 62.73 | 1.07 | 7.73 | 46 |
6 | Emerson Ridett (JR) | Corolla | 2 | 75.05 | 68.67* | 64.45 | 63.85 | 65.15 | 64.06 | 63.85 | 1.12 | 8.85 | 45 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Nissan Micra | 3 | 65.73 | 62.4 | 77.84* | 61.97 | 61.91 | 59.09 | 59.09 | | | 50 |
2 | Gary Staff | Mini | 3 | 65.3 | 62.79 | WT | 62.19 | 60.92 | 60.32 | 60.32 | 1.23 | 1.23 | 49 |
3 | Martin Read | Clio | 3 | 72.1 | 68.07 | 68.44 | 66.92 | 66.01 | 63.96 | 63.96 | 3.64 | 4.87 | 48 |
4 | Kaiden Read (JR) | Clio | 3 | 76.17 | 88.28 | 72.12 | 67.7 | 67.6 | 65.13 | 65.13 | 1.17 | 6.04 | 47 |
5 | Collin Attrill | mini | 3 | WT | WT | 69.72 | 66.42 | WT | WT | 66.42 | 1.29 | 7.33 | 46 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Shane Parry | puma | 4 | 63.24 | 59.38 | 59.62 | 59.58 | 58.38 | 55.34 | 55.34 | | | 50 |
2 | Louise Wren | puma | 4 | WT | 63.62* | 59.8 | 59.54 | 57.77 | 57.08 | 57.08 | 1.74 | 1.74 | 49 |
3 | Darren Phillips | Ford Ka | 4 | 70.58* | 67.65* | 62.74 | 77.82* | 61.89 | 57.33 | 57.33 | 0.25 | 1.99 | 48 |
4 | John Cooper | Audi TTS | 4 | 58.82 | 57.51 | 57.75 | 57.82 | 57.65 | 69.50* | 57.51 | 0.18 | 2.17 | 47 |
5 | Luke Everson | Suburu WRX | 4 | 62.74 | 63.82 | 60.52 | 66.61* | 58.66 | 57.78 | 57.78 | 0.27 | 2.44 | 46 |
6 | Rob Highmore | Ford KA | 4 | 73.96 | 63.78 | 62.28 | 76.06* | 63.23 | 59.41 | 59.41 | 1.63 | 4.07 | 45 |
7 | Andy Williams | Subaru | 4 | 60.91 | 60.32 | 62.68 | 60.48 | 61.84 | 60.05 | 60.05 | 0.64 | 4.71 | 44 |
8 | Jakey Jarrold | Subaru Impreza | 4 | 62.02 | 61.18 | 60.06 | 61.68 | 60.45 | 77.56* | 60.06 | 0.01 | 4.72 | 43 |
9 | Elliot Woods | Mazda mx5 | 4 | WT | 68.67 | 63.57 | 62.51 | 62.96 | WT | 62.51 | 2.45 | 7.17 | 42 |
10 | Courtney Mullen | Focus | 4 | 65.82 | 65.76 | 63.37 | 64.19 | 64.75 | 62.6 | 62.6 | 0.09 | 7.26 | 41 |
11 | Adam Froment | Ford Focus | 4 | 78.7* | 72.1 | 66.3 | 73.46 | 66.22 | 64.07 | 64.07 | 1.47 | 8.73 | 40 |
12 | Alfie Froment (JR) | Ford Focus | 4 | WT | 75.27 | 69.04 | 70.55 | 70.8 | 75.36 | 69.04 | 4.97 | 13.7 | 39 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | 63.97 | 60.1 | 58.84 | 57.67 | 60.69* | 54.32 | 54.32 | | | 50 |