← Back to 2025 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 5 | 67.28 | 62.62 | 57.26 | 60.81* | 55.97 | 53.86 | 53.86 | | | 50 |
2 | Joe Stevens | Ford Puma | 5 | 65.53 | WT | 66.32 | 60.24 | 58.27 | 71.3*** | 58.27 | 4.41 | 4.41 | 49 |
3 | Steven Staff | Nissan Micra | 3 | 70.41 | 67.38 | 63.06 | 61.78 | 58.39 | 59.33 | 58.39 | 0.12 | 4.53 | 48 |
4 | Ryan Banks | Ford Fiesta | 1 | 84.61* | 68.8 | 67.41* | 62.48 | 61.81 | 58.96 | 58.96 | 0.57 | 5.1 | 47 |
5 | Darren Phillips | Ford KA | 3 | 77.77 | 68.65 | 66.21 | 62.32 | 62.52 | 59.66 | 59.66 | 0.7 | 5.8 | 46 |
6 | Jakey Jarrold | Subaru Impreza | 4 | 74.59 | 67.3 | 63.89 | 62.62 | 68.10* | 59.74 | 59.74 | 0.08 | 5.88 | 45 |
7 | Steven Philips | Ford Ka | 1 | 75.47 | 71.36 | 66.58 | 67.36 | 63.94 | 59.93 | 59.93 | 0.19 | 6.07 | 44 |
8 | Dave Leppard | Seat Arosa | 1 | 70.13 | 68.61 | 66.93 | 64.01 | 62.1 | 60.83 | 60.83 | 0.9 | 6.97 | 43 |
9 | Louise Highmore | Ford KA | 1 | 77.36 | 70.27 | 68.32 | 64.39 | 63.47 | 61.23 | 61.23 | 0.4 | 7.37 | 42 |
10 | Emerson Ridett (JR) | Mini R50 | 2 | 77.38 | 69.98 | 65.76 | 63.48 | 61.53 | WT | 61.53 | 0.3 | 7.67 | 41 |
11 | Steve Glass | Peugeot 206 | 5 | 77.59 | 74.66 | 68.38 | 63.9 | 62.44 | 61.54 | 61.54 | 0.01 | 7.68 | 40 |
12 | Rob Highmore | Ford KA | 3 | 79.13 | 71.54 | 67.4 | 64.43 | 67.54 | 61.73 | 61.73 | 0.19 | 7.87 | 39 |
13 | Sue Mitchell | Peugeot 206 | 5 | WT | 74.05 | 70.14 | 67.94 | 77.07** | 62.28 | 62.28 | 0.55 | 8.42 | 38 |
14 | Steve Ridett | Mini R50 | 2 | WT | 74.3 | 67.45 | 62.65 | 62.65 | 64.84* | 62.65 | 0.37 | 8.79 | 37 |
15 | Demi-Lou Highmore (JR) | Ford KA | 1 | 86.09 | 73.61 | 68.11 | 67.14 | 64.92 | 63.46 | 63.46 | 0.81 | 9.6 | 36 |
16 | Brogan Mccullough (JR) | VW Polo | 1 | 85.44* | 72.23 | 69.28 | 66.35 | 63.69 | 67.61 | 63.69 | 0.23 | 9.83 | 35 |
17 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | 78.5 | 78.83* | 67.96 | 64.51 | 66.83 | 64.64 | 64.51 | 0.82 | 10.65 | 34 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Banks | Ford Fiesta | 1 | 84.61* | 68.8 | 67.41* | 62.48 | 61.81 | 58.96 | 58.96 | | | 50 |
2 | Steven Philips | Ford Ka | 1 | 75.47 | 71.36 | 66.58 | 67.36 | 63.94 | 59.93 | 59.93 | 0.97 | 0.97 | 49 |
3 | Dave Leppard | Seat Arosa | 1 | 70.13 | 68.61 | 66.93 | 64.01 | 62.1 | 60.83 | 60.83 | 0.9 | 1.87 | 48 |
4 | Louise Highmore | Ford KA | 1 | 77.36 | 70.27 | 68.32 | 64.39 | 63.47 | 61.23 | 61.23 | 0.4 | 2.27 | 47 |
5 | Demi-Lou Highmore (JR) | Ford KA | 1 | 86.09 | 73.61 | 68.11 | 67.14 | 64.92 | 63.46 | 63.46 | 2.23 | 4.5 | 46 |
6 | Brogan Mccullough (JR) | VW Polo | 1 | 85.44* | 72.23 | 69.28 | 66.35 | 63.69 | 67.61 | 63.69 | 0.23 | 4.73 | 45 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Emerson Ridett (JR) | Mini R50 | 2 | 77.38 | 69.98 | 65.76 | 63.48 | 61.53 | WT | 61.53 | | | 50 |
2 | Steve Ridett | Mini R50 | 2 | WT | 74.3 | 67.45 | 62.65 | 62.65 | 64.84* | 62.65 | 1.12 | 1.12 | 49 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Nissan Micra | 3 | 70.41 | 67.38 | 63.06 | 61.78 | 58.39 | 59.33 | 58.39 | | | 50 |
2 | Darren Phillips | Ford KA | 3 | 77.77 | 68.65 | 66.21 | 62.32 | 62.52 | 59.66 | 59.66 | 1.27 | 1.27 | 49 |
3 | Rob Highmore | Ford KA | 3 | 79.13 | 71.54 | 67.4 | 64.43 | 67.54 | 61.73 | 61.73 | 2.07 | 3.34 | 48 |
4 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | 78.5 | 78.83* | 67.96 | 64.51 | 66.83 | 64.64 | 64.51 | 2.78 | 6.12 | 47 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Jakey Jarrold | Subaru Impreza | 4 | 74.59 | 67.3 | 63.89 | 62.62 | 68.10* | 59.74 | 59.74 | | | 50 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 5 | 67.28 | 62.62 | 57.26 | 60.81* | 55.97 | 53.86 | 53.86 | | | 50 |
2 | Joe Stevens | Ford Puma | 5 | 65.53 | WT | 66.32 | 60.24 | 58.27 | 71.3*** | 58.27 | 4.41 | 4.41 | 49 |
3 | Steve Glass | Peugeot 206 | 5 | 77.59 | 74.66 | 68.38 | 63.9 | 62.44 | 61.54 | 61.54 | 3.27 | 7.68 | 48 |
4 | Sue Mitchell | Peugeot 206 | 5 | WT | 74.05 | 70.14 | 67.94 | 77.07** | 62.28 | 62.28 | 0.74 | 8.42 | 47 |