← Back to 2025 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | 121.92* | 116.61* | 103.61 | 103.9 | 102.18 | 100.58 | 100.58 | | | 50 |
2 | Wayne Hole | Mazda MX5 | 2 | 110.54 | 111.79* | 107 | 103.82 | 110.61* | 113.75* | 103.82 | 3.24 | 3.24 | 49 |
3 | Dave Goodwin | Austin mini | 3 | 111.55 | 109.55 | 107.7 | 107.25 | 106.35 | 106.76 | 106.35 | 2.53 | 5.77 | 48 |
4 | Rob Highmore | Ford Fiesta | 4 | 115.95 | 114.58 | 112.44 | 116.51* | 110.36 | 109.12 | 109.12 | 2.77 | 8.54 | 47 |
5 | Jacques Ridett | Mini Cooper | 4 | 114.05 | 123.89* | 118.86* | 112.4 | 110.6 | 109.48 | 109.48 | 0.36 | 8.9 | 46 |
6 | Darren Phillips | Ford Fiesta | 4 | 115.38 | 113.22 | 111.5 | 115.85* | 109.66 | 112.96* | 109.66 | 0.18 | 9.08 | 45 |
7 | Ryan Banks | Mazda MX5 | 2 | WT | 136.48* | WT | 114.05* | 110.75* | 116.59* | 110.75 | 1.09 | 10.17 | 44 |
8 | Andy Williams | Mini | 4 | 123.46 | 120.53 | 128.63* | 121.83 | 115.8 | 117.39 | 115.8 | 5.05 | 15.22 | 43 |
9 | Danny Grist | MG MGF | 2 | 136.75 | 144.09* | 121.53 | 117.5 | 117.97 | 116.19 | 116.19 | 0.39 | 15.61 | 42 |
10 | Steven Philips | Ford Ka | 1 | WT | 124.26 | 123.97* | 120.18 | 116.92 | | 116.92 | 0.73 | 16.34 | 41 |
11 | Cathy True | Suzuki Ignis S | 2 | 124.54 | 132.23* | 123.02 | 119.9 | 119.8 | 124.21* | 119.8 | 2.88 | 19.22 | 40 |
12 | Jakey Jarrold | Subaru Impreza | 4 | 139.80* | 129.06 | 120.96 | 126.45* | 123.2 | 123.69* | 120.96 | 1.16 | 20.38 | 39 |
13 | Steve Ridett | Mini R50 | 2 | 148.55 | 137.97 | 127.75 | 139.4 | 121.44 | 125.65 | 121.44 | 0.48 | 20.86 | 38 |
14 | Richard Powell | Ford KA | 3 | 137.62 | WT | 128.98 | 127.29 | 122.11 | 125.17* | 122.11 | 0.67 | 21.53 | 37 |
15 | Emerson Ridett (JR) | Mini R50 | 2 | 130.44 | 154.91* | 127.31* | 122.62* | 149.43* | 134.56* | 122.62 | 0.51 | 22.04 | 36 |
16 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | WT | 127.02 | 123.4 | 143.22* | 126.72 | 123.4 | 0.78 | 22.82 | 35 |
17 | Adam Froment | Nissan Micra | 3 | 133.35 | 133.74 | 125.26 | 135.34* | 124.9 | 127.71 | 124.9 | 1.5 | 24.32 | 34 |
18 | Alfie Froment (JR) | Nissan Micra | 3 | 143.63 | 126.93 | 131.64* | 126.27 | 138.92* | 129.01* | 126.27 | 1.37 | 25.69 | 33 |
19 | Steve Glass | Suzuki Cappuccino | 3 | 133.68 | WT | WT | 126.88 | WT | WT | 126.88 | 0.61 | 26.3 | 32 |
20 | Sue Mitchell | Suzuki Ignis S | 2 | WT | 152.03* | 140.38* | | | | 140.38 | 13.5 | 39.8 | 31 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Philips | Ford Ka | 1 | WT | 124.26 | 123.97* | 120.18 | 116.92 | | 116.92 | | | 50 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | 110.54 | 111.79* | 107 | 103.82 | 110.61* | 113.75* | 103.82 | | | 50 |
2 | Ryan Banks | Mazda MX5 | 2 | WT | 136.48* | WT | 114.05* | 110.75* | 116.59* | 110.75 | 6.93 | 6.93 | 49 |
3 | Danny Grist | MG MGF | 2 | 136.75 | 144.09* | 121.53 | 117.5 | 117.97 | 116.19 | 116.19 | 5.44 | 12.37 | 48 |
4 | Cathy True | Suzuki Ignis S | 2 | 124.54 | 132.23* | 123.02 | 119.9 | 119.8 | 124.21* | 119.8 | 3.61 | 15.98 | 47 |
5 | Steve Ridett | Mini R50 | 2 | 148.55 | 137.97 | 127.75 | 139.4 | 121.44 | 125.65 | 121.44 | 1.64 | 17.62 | 46 |
6 | Emerson Ridett (JR) | Mini R50 | 2 | 130.44 | 154.91* | 127.31* | 122.62* | 149.43* | 134.56* | 122.62 | 1.18 | 18.8 | 45 |
7 | Sue Mitchell | Suzuki Ignis S | 2 | WT | 152.03* | 140.38* | | | | 140.38 | 17.76 | 36.56 | 44 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Austin mini | 3 | 111.55 | 109.55 | 107.7 | 107.25 | 106.35 | 106.76 | 106.35 | | | 50 |
2 | Richard Powell | Ford KA | 3 | 137.62 | WT | 128.98 | 127.29 | 122.11 | 125.17* | 122.11 | 15.76 | 15.76 | 49 |
3 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | WT | 127.02 | 123.4 | 143.22* | 126.72 | 123.4 | 1.29 | 17.05 | 48 |
4 | Adam Froment | Nissan Micra | 3 | 133.35 | 133.74 | 125.26 | 135.34* | 124.9 | 127.71 | 124.9 | 1.5 | 18.55 | 47 |
5 | Alfie Froment (JR) | Nissan Micra | 3 | 143.63 | 126.93 | 131.64* | 126.27 | 138.92* | 129.01* | 126.27 | 1.37 | 19.92 | 46 |
6 | Steve Glass | Suzuki Cappuccino | 3 | 133.68 | WT | WT | 126.88 | WT | WT | 126.88 | 0.61 | 20.53 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Rob Highmore | Ford Fiesta | 4 | 115.95 | 114.58 | 112.44 | 116.51* | 110.36 | 109.12 | 109.12 | | | 50 |
2 | Jacques Ridett | Mini Cooper | 4 | 114.05 | 123.89* | 118.86* | 112.4 | 110.6 | 109.48 | 109.48 | 0.36 | 0.36 | 49 |
3 | Darren Phillips | Ford Fiesta | 4 | 115.38 | 113.22 | 111.5 | 115.85* | 109.66 | 112.96* | 109.66 | 0.18 | 0.54 | 48 |
4 | Andy Williams | Mini | 4 | 123.46 | 120.53 | 128.63* | 121.83 | 115.8 | 117.39 | 115.8 | 6.14 | 6.68 | 47 |
5 | Jakey Jarrold | Subaru Impreza | 4 | 139.80* | 129.06 | 120.96 | 126.45* | 123.2 | 123.69* | 120.96 | 5.16 | 11.84 | 46 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Martin Goddard | Special | 5 | 121.92* | 116.61* | 103.61 | 103.9 | 102.18 | 100.58 | 100.58 | | | 50 |