← Back to 2025 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Banks | Mazda MX5 | 2 | 63.54 | 60.85 | 59.07 | 59.65 | 74.84* | 65.56* | 59.07 | | | 50 |
2 | Dave Goodwin | Austin mini | 3 | 63.5 | 63.22 | 62.46 | 61.45 | 61.15 | 60.25 | 60.25 | 1.18 | 1.18 | 49 |
3 | Wayne Hole | Mazda MX5 | 2 | 64.16 | 61.87 | 66.26* | 60.73 | 60.95 | 60.36 | 60.36 | 0.11 | 1.29 | 48 |
4 | Collin Attrill | Mini | 5 | 65.07 | WT | 61.13 | 66.56* | 80.52* | 60.62 | 60.62 | 0.26 | 1.55 | 47 |
5 | Martin Goddard | Special | 5 | 76.10* | 66.89 | 64.5 | 63.74 | 64.76 | 60.66 | 60.66 | 0.04 | 1.59 | 46 |
6 | James McEnery | Ford Puma | 4 | 64.03 | 62.25 | 62.45 | 61.16 | 61.21 | 61.38 | 61.16 | 0.5 | 2.09 | 45 |
7 | Cathy True | Suzuki Ignis S | 2 | 65.31 | 64.96 | 63.79 | 62.84 | 63.23 | 63.31 | 62.84 | 1.68 | 3.77 | 44 |
8 | Darren Phillips | Ford Fiesta | 4 | 67.43 | 74.04 | 70.58* | 64.73 | 64.69 | 64.5 | 64.5 | 1.66 | 5.43 | 43 |
9 | Andy Williams | Mini | 4 | 71.08* | 70.59* | 71.44* | 69.62* | 65.17 | 69.67* | 65.17 | 0.67 | 6.1 | 42 |
10 | Jacques Ridett | Mini Cooper | 4 | 75.86* | 68.90* | 65.68* | 67.92* | 67.01* | WT | 65.68 | 0.51 | 6.61 | 41 |
11 | Danny Grist | Mazda mx5 | 4 | 83.39 | 65.76 | 70.12 | 70.20* | 66.01 | 66.39 | 65.76 | 0.08 | 6.69 | 40 |
12 | Rob Highmore | Ford Fiesta | 4 | 67.78 | 66.04 | 65.93 | 68.82 | 76.36* | 65.77 | 65.77 | 0.01 | 6.7 | 39 |
13 | Steven Philips | Ford Ka | 1 | 70.62 | 70.83 | 69.29 | 67.27 | 65.82 | 78.14* | 65.82 | 0.05 | 6.75 | 38 |
14 | Jakey Jarrold | Subaru Impreza | 4 | 84.78* | 71.81* | 67.05 | 66.45 | 72.02* | DNF | 66.45 | 0.63 | 7.38 | 37 |
15 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | 70.36 | 68.11 | 66.88 | 66.59 | 66.57 | | 66.57 | 0.12 | 7.5 | 36 |
16 | Emerson Ridett (JR) | Mini R50 | 2 | 75.39* | 68.42 | 88.90* | 67.24 | 72.12* | WT | 67.24 | 0.67 | 8.17 | 35 |
17 | Alfie Froment (JR) | Nissan Micra | 3 | WT | 82.49* | 70.45 | 72.6 | 67.67 | 75.72* | 67.67 | 0.43 | 8.6 | 34 |
18 | Adam Froment | Nissan Micra | 3 | 73.91 | 70.42 | 71.7 | 78.58 | 67.69 | 68.54 | 67.69 | 0.02 | 8.62 | 33 |
19 | Steve Ridett | Mini R50 | 2 | WT | 72.9 | WT | 71.49 | 82.54* | 70.45 | 70.45 | 2.76 | 11.38 | 32 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Philips | Ford Ka | 1 | 70.62 | 70.83 | 69.29 | 67.27 | 65.82 | 78.14* | 65.82 | | | 50 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Banks | Mazda MX5 | 2 | 63.54 | 60.85 | 59.07 | 59.65 | 74.84* | 65.56* | 59.07 | | | 50 |
2 | Wayne Hole | Mazda MX5 | 2 | 64.16 | 61.87 | 66.26* | 60.73 | 60.95 | 60.36 | 60.36 | 1.29 | 1.29 | 49 |
3 | Cathy True | Suzuki Ignis S | 2 | 65.31 | 64.96 | 63.79 | 62.84 | 63.23 | 63.31 | 62.84 | 2.48 | 3.77 | 48 |
4 | Emerson Ridett (JR) | Mini R50 | 2 | 75.39* | 68.42 | 88.90* | 67.24 | 72.12* | WT | 67.24 | 4.4 | 8.17 | 47 |
5 | Steve Ridett | Mini R50 | 2 | WT | 72.9 | WT | 71.49 | 82.54* | 70.45 | 70.45 | 3.21 | 11.38 | 46 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Goodwin | Austin mini | 3 | 63.5 | 63.22 | 62.46 | 61.45 | 61.15 | 60.25 | 60.25 | | | 50 |
2 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | 70.36 | 68.11 | 66.88 | 66.59 | 66.57 | | 66.57 | 6.32 | 6.32 | 49 |
3 | Alfie Froment (JR) | Nissan Micra | 3 | WT | 82.49* | 70.45 | 72.6 | 67.67 | 75.72* | 67.67 | 1.1 | 7.42 | 48 |
4 | Adam Froment | Nissan Micra | 3 | 73.91 | 70.42 | 71.7 | 78.58 | 67.69 | 68.54 | 67.69 | 0.02 | 7.44 | 47 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | James McEnery | Ford Puma | 4 | 64.03 | 62.25 | 62.45 | 61.16 | 61.21 | 61.38 | 61.16 | | | 50 |
2 | Darren Phillips | Ford Fiesta | 4 | 67.43 | 74.04 | 70.58* | 64.73 | 64.69 | 64.5 | 64.5 | 3.34 | 3.34 | 49 |
3 | Andy Williams | Mini | 4 | 71.08* | 70.59* | 71.44* | 69.62* | 65.17 | 69.67* | 65.17 | 0.67 | 4.01 | 48 |
4 | Jacques Ridett | Mini Cooper | 4 | 75.86* | 68.90* | 65.68* | 67.92* | 67.01* | WT | 65.68 | 0.51 | 4.52 | 47 |
5 | Danny Grist | Mazda mx5 | 4 | 83.39 | 65.76 | 70.12 | 70.20* | 66.01 | 66.39 | 65.76 | 0.08 | 4.6 | 46 |
6 | Rob Highmore | Ford Fiesta | 4 | 67.78 | 66.04 | 65.93 | 68.82 | 76.36* | 65.77 | 65.77 | 0.01 | 4.61 | 45 |
7 | Jakey Jarrold | Subaru Impreza | 4 | 84.78* | 71.81* | 67.05 | 66.45 | 72.02* | DNF | 66.45 | 0.68 | 5.29 | 44 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Collin Attrill | Mini | 5 | 65.07 | WT | 61.13 | 66.56* | 80.52* | 60.62 | 60.62 | | | 50 |
2 | Martin Goddard | Special | 5 | 76.10* | 66.89 | 64.5 | 63.74 | 64.76 | 60.66 | 60.66 | 0.04 | 0.04 | 49 |