← Back to 2025 Season
Overall
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Adam Greenen | Mini Clubman | 5 | 49.88 | 48.41 | 46.66 | 46.28 | 45.85 | 46.58 | 45.85 | | | 50 |
| 2 | Martin Goddard | Special | 5 | 54.31 | 49.73 | 47.1 | 48.1 | 48.77 | 48.78 | 47.1 | 1.25 | 1.25 | 49 |
| 3 | Dave Goodwin | Austin mini | 3 | 50.52 | WT | 49.54 | 48.91 | 49.54 | 49.84 | 48.91 | 1.81 | 3.06 | 48 |
| 4 | Wayne Hole | Mazda MX5 | 2 | 50.8 | 55.96* | 50.89 | 50.06 | 49.27 | 49.3 | 49.27 | 0.36 | 3.42 | 47 |
| 5 | Ryan Banks | Mazda MX5 | 2 | 55.92* | 50.88 | 50.65 | WT | 49.37 | 56.84* | 49.37 | 0.1 | 3.52 | 46 |
| 6 | Collin Attrill | Mini | 5 | WT | 53.62 | 51.3 | 50.56 | 50.84 | 49.43 | 49.43 | 0.06 | 3.58 | 45 |
| 7 | Steven Staff | Nissan Micra | 3 | 53.46 | 52.51 | 53.04 | 51.69 | | 50.55 | 50.55 | 1.12 | 4.7 | 44 |
| 8 | Gary Staff | Nissan Micra | 3 | 62.08 | 54.47 | 54.49 | 53.13 | 52.64 | 52.47 | 52.47 | 1.92 | 6.62 | 43 |
| 9 | Danny Grist | MG MGF | 4 | 59.61 | 56.12 | 62.3 | 54.72 | 54.05 | 53.01 | 53.01 | 0.54 | 7.16 | 42 |
| 10 | Steven Philips | Ford Ka | 1 | 60.09* | 55.88 | 54.28 | 54.16 | 60.77* | 53.23 | 53.23 | 0.22 | 7.38 | 41 |
| 11 | Darren Phillips | Ford Fiesta | 4 | 57.63 | 54.78 | 53.81 | 56.07 | 53.25 | 53.92 | 53.25 | 0.02 | 7.4 | 40 |
| 12 | Cathy True | Suzuki Ignis S | 2 | 58.55 | 56.66 | 54.17 | 54.17 | 53.33 | 53.28 | 53.28 | 0.03 | 7.43 | 39 |
| 13 | Steve Ridett | Mini R50 | 2 | WT | 58.24 | WT | 55.02 | WT | 54.11 | 54.11 | 0.83 | 8.26 | 38 |
| 14 | Richard Powell | Ford KA | 3 | WT | 66.7 | 58.32 | 56.03 | 56.1 | 55.33 | 55.33 | 1.22 | 9.48 | 37 |
| 15 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | WT | 55.54 | 59.43 | 56.73 | 56.9 | 55.54 | 0.21 | 9.69 | 36 |
| 16 | Phil Grist | MG MGF | 4 | 85.13 | 63.62 | 57.57 | 56.27 | 58.07 | 57.58 | 56.27 | 0.73 | 10.42 | 35 |
By Class
Class 1
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Steven Philips | Ford Ka | 1 | 60.09* | 55.88 | 54.28 | 54.16 | 60.77* | 53.23 | 53.23 | | | 50 |
Class 2
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Wayne Hole | Mazda MX5 | 2 | 50.8 | 55.96* | 50.89 | 50.06 | 49.27 | 49.3 | 49.27 | | | 50 |
| 2 | Ryan Banks | Mazda MX5 | 2 | 55.92* | 50.88 | 50.65 | WT | 49.37 | 56.84* | 49.37 | 0.1 | 0.1 | 49 |
| 3 | Cathy True | Suzuki Ignis S | 2 | 58.55 | 56.66 | 54.17 | 54.17 | 53.33 | 53.28 | 53.28 | 3.91 | 4.01 | 48 |
| 4 | Steve Ridett | Mini R50 | 2 | WT | 58.24 | WT | 55.02 | WT | 54.11 | 54.11 | 0.83 | 4.84 | 47 |
Class 3
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Dave Goodwin | Austin mini | 3 | 50.52 | WT | 49.54 | 48.91 | 49.54 | 49.84 | 48.91 | | | 50 |
| 2 | Steven Staff | Nissan Micra | 3 | 53.46 | 52.51 | 53.04 | 51.69 | | 50.55 | 50.55 | 1.64 | 1.64 | 49 |
| 3 | Gary Staff | Nissan Micra | 3 | 62.08 | 54.47 | 54.49 | 53.13 | 52.64 | 52.47 | 52.47 | 1.92 | 3.56 | 48 |
| 4 | Richard Powell | Ford KA | 3 | WT | 66.7 | 58.32 | 56.03 | 56.1 | 55.33 | 55.33 | 2.86 | 6.42 | 47 |
| 5 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | WT | 55.54 | 59.43 | 56.73 | 56.9 | 55.54 | 0.21 | 6.63 | 46 |
Class 4
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Danny Grist | MG MGF | 4 | 59.61 | 56.12 | 62.3 | 54.72 | 54.05 | 53.01 | 53.01 | | | 50 |
| 2 | Darren Phillips | Ford Fiesta | 4 | 57.63 | 54.78 | 53.81 | 56.07 | 53.25 | 53.92 | 53.25 | 0.24 | 0.24 | 49 |
| 3 | Phil Grist | MG MGF | 4 | 85.13 | 63.62 | 57.57 | 56.27 | 58.07 | 57.58 | 56.27 | 3.02 | 3.26 | 48 |
Class 5
| # | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
|---|
| 1 | Adam Greenen | Mini Clubman | 5 | 49.88 | 48.41 | 46.66 | 46.28 | 45.85 | 46.58 | 45.85 | | | 50 |
| 2 | Martin Goddard | Special | 5 | 54.31 | 49.73 | 47.1 | 48.1 | 48.77 | 48.78 | 47.1 | 1.25 | 1.25 | 49 |
| 3 | Collin Attrill | Mini | 5 | WT | 53.62 | 51.3 | 50.56 | 50.84 | 49.43 | 49.43 | 2.33 | 3.58 | 48 |