← Back to 2025 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 5 | 103.85 | 101.44 | 101.56 | 97.6 | 97.18 | 102.46* | 97.18 | | | 50 |
2 | Jacques Ridett | Mini Cooper S | 5 | X | WT | 100.86 | WT | 102.53* | WT | 100.86 | 3.68 | 3.68 | 49 |
3 | Rob Hightmore | Ford KA | 3 | 112.82 | 108.53 | 108.43 | 104.03 | 106.37 | 101.42 | 101.42 | 0.56 | 4.24 | 48 |
4 | Andy Williams | Subaru | 4 | 111.46* | 112.76* | 106.05 | 114.13* | 101.83 | 107.08* | 101.83 | 0.41 | 4.65 | 47 |
5 | Ryan Banks | Ford Fiesta | 1 | 106.83 | 104.39 | 108.02* | 103 | 102.22 | 105.83* | 102.22 | 0.39 | 5.04 | 46 |
6 | Dave Leppard | Seat Arosa | 1 | 107.44 | 104.78 | 104.45 | 125.1* | 105.33 | 102.81 | 102.81 | 0.59 | 5.63 | 45 |
7 | James McEnery | Ford Fiesta | 5 | 113.42 | 103.63 | X | X | X | X | 103.63 | 0.82 | 6.45 | 44 |
8 | Darren Phillips | Ford KA | 3 | 137.62* | 109.81 | 117.10* | 104.52 | 105.01 | 103.96 | 103.96 | 0.33 | 6.78 | 43 |
9 | Steve Glass | Peugeot 206 | 5 | WT | WT | 104.09 | WT | WT | 106.82 | 104.09 | 0.13 | 6.91 | 42 |
10 | Cathy True | Suzuki Ignis S | 2 | 117.57 | 110.03 | 104.87 | 115.82 | 106.23 | 104.43 | 104.43 | 0.34 | 7.25 | 41 |
11 | Jakey Jarrold | Subaru Impreza | 4 | 111.46 | 116.54 | 105.08 | 107.03 | 115.25* | 106.22* | 105.08 | 0.65 | 7.9 | 40 |
12 | Steven Philips | Ford Ka | 1 | WT | WT | WT | 110.44 | 108.8 | 105.1 | 105.1 | 0.02 | 7.92 | 39 |
13 | Emerson Ridett (JR) | Mini R50 | 2 | 129.49 | WT | 113.1 | 117.8* | 112.09* | 105.74 | 105.74 | 0.64 | 8.56 | 38 |
14 | Danny Grist | Ford Fiesta | 1 | 115.25 | 106.4 | 113.55 | 109.04 | 121.84* | 108.36 | 106.4 | 0.66 | 9.22 | 37 |
15 | Joe Stevens | Ford Fiesta | 5 | 110.96* | 109.05 | WT | X | X | X | 109.05 | 2.65 | 11.87 | 36 |
16 | Steve Ridett | Mini R50 | 2 | 127.3 | 115.23 | WT | 109.27 | 133.15 | 110.63 | 109.27 | 0.22 | 12.09 | 35 |
17 | Brogan Mccullough (JR) | VW Polo | 1 | 129.13 | 117.39 | 123.93* | 124.01* | 111.63 | 118.96* | 111.63 | 2.36 | 14.45 | 34 |
18 | Courtney Mullen | Ford Focus | 4 | WT | 113.76 | 114.69 | 115.87* | X | X | 113.76 | 2.13 | 16.58 | 33 |
19 | Adam Froment | Ford Focus | 4 | 118.73 | WT | WT | 116.15 | X | X | 116.15 | 2.39 | 18.97 | 32 |
20 | Sue Mitchell | Peugeot 206 | 5 | 127.7 | 137.07* | 117.96 | 132.29 | WT | 122.92* | 117.96 | 1.81 | 20.78 | 31 |
21 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | 123.34 | 131.8* | WT | 120.29 | WT | 119.32 | 119.32 | 1.36 | 22.14 | 30 |
22 | Louise Highmore | Ford KA | 1 | X | 125.01 | 119.85 | 123.09 | 121.62 | WT | 119.85 | 0.53 | 22.67 | 29 |
23 | Keith Thomas | Ford Focus | 4 | 137.39* | 130.54* | 126.66* | 122.95* | X | X | 122.95 | 3.1 | 25.77 | 28 |
24 | Alfie Froment (JR) | Ford Focus | 4 | 134.66* | 132.56* | 138.15* | 128.62 | 123.13 | 132.38* | 123.13 | 0.18 | 25.95 | 27 |
25 | Demi-Lou Highmore (JR) | Ford KA | 1 | 192.24 | 142.53 | WT | 144.97* | 137.8* | 142.63* | 137.8 | 14.67 | 40.62 | 26 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Banks | Ford Fiesta | 1 | 106.83 | 104.39 | 108.02* | 103 | 102.22 | 105.83* | 102.22 | | | 50 |
2 | Dave Leppard | Seat Arosa | 1 | 107.44 | 104.78 | 104.45 | 125.1* | 105.33 | 102.81 | 102.81 | 0.59 | 0.59 | 49 |
3 | Steven Philips | Ford Ka | 1 | WT | WT | WT | 110.44 | 108.8 | 105.1 | 105.1 | 2.29 | 2.88 | 48 |
4 | Danny Grist | Ford Fiesta | 1 | 115.25 | 106.4 | 113.55 | 109.04 | 121.84* | 108.36 | 106.4 | 1.3 | 4.18 | 47 |
5 | Brogan Mccullough (JR) | VW Polo | 1 | 129.13 | 117.39 | 123.93* | 124.01* | 111.63 | 118.96* | 111.63 | 5.23 | 9.41 | 46 |
6 | Louise Highmore | Ford KA | 1 | X | 125.01 | 119.85 | 123.09 | 121.62 | WT | 119.85 | 8.22 | 17.63 | 45 |
7 | Demi-Lou Highmore (JR) | Ford KA | 1 | 192.24 | 142.53 | WT | 144.97* | 137.8* | 142.63* | 137.8 | 17.95 | 35.58 | 44 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Cathy True | Suzuki Ignis S | 2 | 117.57 | 110.03 | 104.87 | 115.82 | 106.23 | 104.43 | 104.43 | | | 50 |
2 | Emerson Ridett (JR) | Mini R50 | 2 | 129.49 | WT | 113.1 | 117.8* | 112.09* | 105.74 | 105.74 | 1.31 | 1.31 | 49 |
3 | Steve Ridett | Mini R50 | 2 | 127.3 | 115.23 | WT | 109.27 | 133.15 | 110.63 | 109.27 | 3.53 | 4.84 | 48 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Rob Hightmore | Ford KA | 3 | 112.82 | 108.53 | 108.43 | 104.03 | 106.37 | 101.42 | 101.42 | | | 50 |
2 | Darren Phillips | Ford KA | 3 | 137.62* | 109.81 | 117.10* | 104.52 | 105.01 | 103.96 | 103.96 | 2.54 | 2.54 | 49 |
3 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | 123.34 | 131.8* | WT | 120.29 | WT | 119.32 | 119.32 | 15.36 | 17.9 | 48 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Andy Williams | Subaru | 4 | 111.46* | 112.76* | 106.05 | 114.13* | 101.83 | 107.08* | 101.83 | | | 50 |
2 | Jakey Jarrold | Subaru Impreza | 4 | 111.46 | 116.54 | 105.08 | 107.03 | 115.25* | 106.22* | 105.08 | 3.25 | 3.25 | 49 |
3 | Courtney Mullen | Ford Focus | 4 | WT | 113.76 | 114.69 | 115.87* | X | X | 113.76 | 8.68 | 11.93 | 48 |
4 | Adam Froment | Ford Focus | 4 | 118.73 | WT | WT | 116.15 | X | X | 116.15 | 2.39 | 14.32 | 47 |
5 | Keith Thomas | Ford Focus | 4 | 137.39* | 130.54* | 126.66* | 122.95* | X | X | 122.95 | 6.8 | 21.12 | 46 |
6 | Alfie Froment (JR) | Ford Focus | 4 | 134.66* | 132.56* | 138.15* | 128.62 | 123.13 | 132.38* | 123.13 | 0.18 | 21.3 | 45 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 5 | 103.85 | 101.44 | 101.56 | 97.6 | 97.18 | 102.46* | 97.18 | | | 50 |
2 | Jacques Ridett | Mini Cooper S | 5 | X | WT | 100.86 | WT | 102.53* | WT | 100.86 | 3.68 | 3.68 | 49 |
3 | James McEnery | Ford Fiesta | 5 | 113.42 | 103.63 | X | X | X | X | 103.63 | 2.77 | 6.45 | 48 |
4 | Steve Glass | Peugeot 206 | 5 | WT | WT | 104.09 | WT | WT | 106.82 | 104.09 | 0.46 | 6.91 | 47 |
5 | Joe Stevens | Ford Fiesta | 5 | 110.96* | 109.05 | WT | X | X | X | 109.05 | 4.96 | 11.87 | 46 |
6 | Sue Mitchell | Peugeot 206 | 5 | 127.7 | 137.07* | 117.96 | 132.29 | WT | 122.92* | 117.96 | 8.91 | 20.78 | 45 |