← Back to 2025 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | 57.04 | 57.14 | 56.1 | 56.96 | 56 | 62.79* | 56 | | | 50 |
2 | Darren Phillips | Ford Fiesta | 4 | 69.02 | 67.78* | 62.41 | 68.31* | 58.41 | 64.46* | 58.41 | 2.41 | 2.41 | 49 |
3 | Collin Attrill | Mini | 5 | WT | WT | 65.73* | 58.7 | 67.01* | 60.33 | 58.7 | 0.29 | 2.7 | 48 |
4 | Kevin Richardson | Suzuki Ignis Sport | 4 | 80.43 | 78.44* | 60.34 | 61.79 | 58.78 | 58.73 | 58.73 | 0.03 | 2.73 | 47 |
5 | Martin Goddard | Special | 5 | 62.88 | 61.71 | 58.83 | 75.67* | 64.83* | 59.73 | 58.83 | 0.1 | 2.83 | 46 |
6 | Ryan Banks | Mazda MX5 | 2 | 64.19* | 60.57 | WT | 59.1 | 65.55 | 81.41* | 59.1 | 0.27 | 3.1 | 45 |
7 | Rob Hightmore | Ford Fiesta | 4 | WT | WT | 67.79 | 61.87 | 63.04 | 59.53 | 59.53 | 0.43 | 3.53 | 44 |
8 | Dave Leppard | Seat Arosa | 1 | 63.7 | 61.61 | 59.64 | 60.54 | 59.56 | 71.33* | 59.56 | 0.03 | 3.56 | 43 |
9 | James McEnery | Mazda MX5 | 4 | 63.16 | 60.01 | 61.31 | 59.67 | 64.20* | 64.33* | 59.67 | 0.11 | 3.67 | 42 |
10 | Joe Stevens | Mazda MX5 | 4 | 63.5 | 60.48 | 60.24 | 74.91* | 80.54* | 69.87* | 60.24 | 0.57 | 4.24 | 41 |
11 | Brogan Mccullough (JR) | VW Polo | 1 | 82.21* | 65.45 | 64.94 | 70.63 | 62.84 | 73.4 | 62.84 | 2.6 | 6.84 | 40 |
12 | Louise Highmore | Ford Ka | 4 | 87.57* | 77.85 | 68.48 | 64.77 | 63.92 | 67.72* | 63.92 | 1.08 | 7.92 | 39 |
13 | Jakey Jarrold | Subaru Impreza | 4 | 74.94* | 71.57* | 66.48 | 81.01* | 65.38 | 64.97 | 64.97 | 1.05 | 8.97 | 38 |
14 | Adam Froment | Nissan Micra | 1 | 74.61* | 70.61 | 67.45 | 72.67* | 65.32 | 68.05 | 65.32 | 0.35 | 9.32 | 37 |
15 | Emerson Ridett (JR) | Mini R50 | 2 | 89.88 | WT | 77.17* | 98.45* | 72.34* | 67.11 | 67.11 | 1.79 | 11.11 | 36 |
16 | Alfie Froment (JR) | Nissan Micra | 1 | WT | 75.70* | 72.57 | 70.94 | 67.38 | 103.26* | 67.38 | 0.27 | 11.38 | 35 |
17 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | WT | WT | 72.34 | 69.65 | 68.06 | 68.06 | 0.68 | 12.06 | 34 |
18 | Kasia Lake | Ford Fiesta | 4 | 89.21 | 74.24 | WT | 70.37 | 83.2 | 82.86* | 70.37 | 2.31 | 14.37 | 33 |
19 | Steve Ridett | Mini R50 | 2 | 72.93 | WT | 74.23* | WT | 74.13* | WT | 72.93 | 2.56 | 16.93 | 32 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Dave Leppard | Seat Arosa | 1 | 63.7 | 61.61 | 59.64 | 60.54 | 59.56 | 71.33* | 59.56 | | | 50 |
2 | Brogan Mccullough (JR) | VW Polo | 1 | 82.21* | 65.45 | 64.94 | 70.63 | 62.84 | 73.4 | 62.84 | 3.28 | 3.28 | 49 |
3 | Adam Froment | Nissan Micra | 1 | 74.61* | 70.61 | 67.45 | 72.67* | 65.32 | 68.05 | 65.32 | 2.48 | 5.76 | 48 |
4 | Alfie Froment (JR) | Nissan Micra | 1 | WT | 75.70* | 72.57 | 70.94 | 67.38 | 103.26* | 67.38 | 2.06 | 7.82 | 47 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Mazda MX5 | 2 | 57.04 | 57.14 | 56.1 | 56.96 | 56 | 62.79* | 56 | | | 50 |
2 | Ryan Banks | Mazda MX5 | 2 | 64.19* | 60.57 | WT | 59.1 | 65.55 | 81.41* | 59.1 | 3.1 | 3.1 | 49 |
3 | Emerson Ridett (JR) | Mini R50 | 2 | 89.88 | WT | 77.17* | 98.45* | 72.34* | 67.11 | 67.11 | 8.01 | 11.11 | 48 |
4 | Steve Ridett | Mini R50 | 2 | 72.93 | WT | 74.23* | WT | 74.13* | WT | 72.93 | 5.82 | 16.93 | 47 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | WT | WT | 72.34 | 69.65 | 68.06 | 68.06 | | | 50 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Darren Phillips | Ford Fiesta | 4 | 69.02 | 67.78* | 62.41 | 68.31* | 58.41 | 64.46* | 58.41 | | | 50 |
2 | Kevin Richardson | Suzuki Ignis Sport | 4 | 80.43 | 78.44* | 60.34 | 61.79 | 58.78 | 58.73 | 58.73 | 0.32 | 0.32 | 49 |
3 | Rob Hightmore | Ford Fiesta | 4 | WT | WT | 67.79 | 61.87 | 63.04 | 59.53 | 59.53 | 0.8 | 1.12 | 48 |
4 | James McEnery | Mazda MX5 | 4 | 63.16 | 60.01 | 61.31 | 59.67 | 64.20* | 64.33* | 59.67 | 0.14 | 1.26 | 47 |
5 | Joe Stevens | Mazda MX5 | 4 | 63.5 | 60.48 | 60.24 | 74.91* | 80.54* | 69.87* | 60.24 | 0.57 | 1.83 | 46 |
6 | Louise Highmore | Ford Ka | 4 | 87.57* | 77.85 | 68.48 | 64.77 | 63.92 | 67.72* | 63.92 | 3.68 | 5.51 | 45 |
7 | Jakey Jarrold | Subaru Impreza | 4 | 74.94* | 71.57* | 66.48 | 81.01* | 65.38 | 64.97 | 64.97 | 1.05 | 6.56 | 44 |
8 | Kasia Lake | Ford Fiesta | 4 | 89.21 | 74.24 | WT | 70.37 | 83.2 | 82.86* | 70.37 | 5.4 | 11.96 | 43 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Collin Attrill | Mini | 5 | WT | WT | 65.73* | 58.7 | 67.01* | 60.33 | 58.7 | | | 50 |
2 | Martin Goddard | Special | 5 | 62.88 | 61.71 | 58.83 | 75.67* | 64.83* | 59.73 | 58.83 | 0.13 | 0.13 | 49 |