← Back to 2025 Season
Overall
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 5 | 91.23* | 88.07* | 79.83 | 84.53* | 94.67* | 78.34 | 78.34 | | | 50 |
2 | Shane Parry | Ford Puma | 4 | 112.25* | 85.23 | WT | 83.31 | 93.90* | 82.29 | 82.29 | 3.95 | 3.95 | 49 |
3 | Jacques Ridett | Mini Cooper S | 5 | WT | 87.55* | WT | 82.71 | DNF | 86.38* | 82.71 | 0.42 | 4.37 | 48 |
4 | Jakey Jarrold | Subaru Impreza | 4 | WT | 87.51 | 84.25 | 83.85 | 87.29 | 84.91 | 83.85 | 1.14 | 5.51 | 47 |
5 | Louise Wren | Ford Puma | 4 | 93.26 | 87.04 | 86.58 | 89.43* | 86.85 | 84.43 | 84.43 | 0.58 | 6.09 | 46 |
6 | Kevin Richardson | Suzuki Ignis Sport | 5 | 90.5 | 85.06 | 96.82* | 89.94* | 84.55 | X | 84.55 | 0.12 | 6.21 | 45 |
7 | Andy Williams | Subaru | 4 | 86.67 | 87.18 | 84.58 | WT | X | X | 84.58 | 0.03 | 6.24 | 44 |
8 | Steven Staff | Nissan Micra | 3 | 92.47 | 87.68 | 87.14 | 87.23 | 87.01 | 85.89 | 85.89 | 1.31 | 7.55 | 43 |
9 | Martin Goddard | Special | 5 | 98.78 | 90.06 | 95.03* | 85.98 | 96.62* | X | 85.98 | 0.09 | 7.64 | 42 |
10 | Ryan Banks | Ford Fiesta | 1 | 92.04 | 92.03* | 91.32* | 86.25 | 91.07* | 86.19 | 86.19 | 0.21 | 7.85 | 41 |
11 | Joe Stevens | Ford Fiesta | 5 | WT | 90.07 | 87.94 | 86.31 | X | X | 86.31 | 0.12 | 7.97 | 40 |
12 | James McEnery | Ford Fiesta | 5 | 91.81 | 98.26 | 86.48 | DNF | X | X | 86.48 | 0.17 | 8.14 | 39 |
13 | Darren Phillips | Ford KA | 3 | 92.82 | 91.1* | 86.54 | 88.94 | 86.5 | 99.90* | 86.5 | 0.02 | 8.16 | 38 |
14 | Barry Richardson | Suzuki Ignis Sport | 5 | WT | 105.06* | 99.54* | 99.6 | 86.57 | 105.69 | 86.57 | 0.07 | 8.23 | 37 |
15 | Dave Leppard | Seat Arosa | 1 | 91.72 | 98.78* | 88.87 | 87.26 | 87.2 | 86.59 | 86.59 | 0.02 | 8.25 | 36 |
16 | Steve Ridett | Mini R50 | 2 | WT | WT | 90.21 | 90 | 100.07 | 87.11 | 87.11 | 0.52 | 8.77 | 35 |
17 | Rob Hightmore | Ford KA | 3 | 99.37* | 92.76* | 87.58 | 87.67 | 87.17 | 88.12 | 87.17 | 0.06 | 8.83 | 34 |
18 | Steve Glass | Peugeot 206 | 5 | WT | 94.45* | 87.44 | 87.69 | 93.56* | 95.81* | 87.44 | 0.27 | 9.1 | 33 |
19 | Demi-Lou Highmore (JR) | Ford KA | 1 | 115.14 | 104.89* | 96.71 | 98.65* | 102.33* | 87.52* | 87.52 | 0.08 | 9.18 | 32 |
20 | Cathy True | Suzuki Ignis S | 2 | WT | 95.47 | 90.83 | 88.45 | 89.51 | 87.81 | 87.81 | 0.29 | 9.47 | 31 |
21 | Brogan Mccullough (JR) | VW Polo | 1 | 109.32 | 97.56* | 95.27* | 90.27 | 88.49 | 87.98 | 87.98 | 0.17 | 9.64 | 30 |
22 | Keith Thomas | Nissan Micra | 1 | WT | 98.28* | 90.45 | 89.67 | 88.61 | 89.07 | 88.61 | 0.63 | 10.27 | 29 |
23 | RICHARD POWELL | Ford KA | 1 | WT | 104.54 | WT | 96.82 | 92.07 | 89.29 | 89.29 | 0.68 | 10.95 | 28 |
24 | Ross Holme | Ford Fiesta | 1 | WT | 93.78 | 92.16 | 89.37 | 106.82* | 94.90* | 89.37 | 0.08 | 11.03 | 27 |
25 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | 93.85 | 92.76 | 91.4 | 92.55 | 90.76 | 90.76 | 1.39 | 12.42 | 26 |
26 | Courtney Mullen | Nissan Micra | 1 | WT | 94.43 | 96.27 | 91.68 | 97.79* | 90.77 | 90.77 | 0.01 | 12.43 | 25 |
27 | Louise Highmore | Ford KA | 1 | 94.3 | 102.97* | 91.9 | 91.35 | 91.64 | 95.25 | 91.35 | 0.58 | 13.01 | 24 |
28 | Adam Froment | Nissan Micra | 3 | 99.82 | 96.03 | 94.13 | 93.14 | 92.25 | 91.39 | 91.39 | 0.04 | 13.05 | 23 |
29 | Alfie Froment (JR) | Nissan Micra | 3 | 106.36 | 99.26 | 95.88 | 94.58 | 103.01* | 110.42* | 94.58 | 3.19 | 16.24 | 22 |
By Class
Class 1
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Ryan Banks | Ford Fiesta | 1 | 92.04 | 92.03* | 91.32* | 86.25 | 91.07* | 86.19 | 86.19 | | | 50 |
2 | Dave Leppard | Seat Arosa | 1 | 91.72 | 98.78* | 88.87 | 87.26 | 87.2 | 86.59 | 86.59 | 0.4 | 0.4 | 49 |
3 | Demi-Lou Highmore (JR) | Ford KA | 1 | 115.14 | 104.89* | 96.71 | 98.65* | 102.33* | 87.52* | 87.52 | 0.93 | 1.33 | 48 |
4 | Brogan Mccullough (JR) | VW Polo | 1 | 109.32 | 97.56* | 95.27* | 90.27 | 88.49 | 87.98 | 87.98 | 0.46 | 1.79 | 47 |
5 | Keith Thomas | Nissan Micra | 1 | WT | 98.28* | 90.45 | 89.67 | 88.61 | 89.07 | 88.61 | 0.63 | 2.42 | 46 |
6 | RICHARD POWELL | Ford KA | 1 | WT | 104.54 | WT | 96.82 | 92.07 | 89.29 | 89.29 | 0.68 | 3.1 | 45 |
7 | Ross Holme | Ford Fiesta | 1 | WT | 93.78 | 92.16 | 89.37 | 106.82* | 94.90* | 89.37 | 0.08 | 3.18 | 44 |
8 | Courtney Mullen | Nissan Micra | 1 | WT | 94.43 | 96.27 | 91.68 | 97.79* | 90.77 | 90.77 | 1.4 | 4.58 | 43 |
9 | Louise Highmore | Ford KA | 1 | 94.3 | 102.97* | 91.9 | 91.35 | 91.64 | 95.25 | 91.35 | 0.58 | 5.16 | 42 |
Class 2
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steve Ridett | Mini R50 | 2 | WT | WT | 90.21 | 90 | 100.07 | 87.11 | 87.11 | | | 50 |
2 | Cathy True | Suzuki Ignis S | 2 | WT | 95.47 | 90.83 | 88.45 | 89.51 | 87.81 | 87.81 | 0.7 | 0.7 | 49 |
Class 3
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Steven Staff | Nissan Micra | 3 | 92.47 | 87.68 | 87.14 | 87.23 | 87.01 | 85.89 | 85.89 | | | 50 |
2 | Darren Phillips | Ford KA | 3 | 92.82 | 91.1* | 86.54 | 88.94 | 86.5 | 99.90* | 86.5 | 0.61 | 0.61 | 49 |
3 | Rob Hightmore | Ford KA | 3 | 99.37* | 92.76* | 87.58 | 87.67 | 87.17 | 88.12 | 87.17 | 0.67 | 1.28 | 48 |
4 | Harry Samuel (JR) | Volkswagen Polo 6N | 3 | WT | 93.85 | 92.76 | 91.4 | 92.55 | 90.76 | 90.76 | 3.59 | 4.87 | 47 |
5 | Adam Froment | Nissan Micra | 3 | 99.82 | 96.03 | 94.13 | 93.14 | 92.25 | 91.39 | 91.39 | 0.63 | 5.5 | 46 |
6 | Alfie Froment (JR) | Nissan Micra | 3 | 106.36 | 99.26 | 95.88 | 94.58 | 103.01* | 110.42* | 94.58 | 3.19 | 8.69 | 45 |
Class 4
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Shane Parry | Ford Puma | 4 | 112.25* | 85.23 | WT | 83.31 | 93.90* | 82.29 | 82.29 | | | 50 |
2 | Jakey Jarrold | Subaru Impreza | 4 | WT | 87.51 | 84.25 | 83.85 | 87.29 | 84.91 | 83.85 | 1.56 | 1.56 | 49 |
3 | Louise Wren | Ford Puma | 4 | 93.26 | 87.04 | 86.58 | 89.43* | 86.85 | 84.43 | 84.43 | 0.58 | 2.14 | 48 |
4 | Andy Williams | Subaru | 4 | 86.67 | 87.18 | 84.58 | WT | X | X | 84.58 | 0.15 | 2.29 | 47 |
Class 5
# | Driver | Car | Class | 1st | 2nd | 3rd | 4th | 5th | 6th | Best | Gap | Gap 1st | Points |
---|
1 | Wayne Hole | Ford Focus | 5 | 91.23* | 88.07* | 79.83 | 84.53* | 94.67* | 78.34 | 78.34 | | | 50 |
2 | Jacques Ridett | Mini Cooper S | 5 | WT | 87.55* | WT | 82.71 | DNF | 86.38* | 82.71 | 4.37 | 4.37 | 49 |
3 | Kevin Richardson | Suzuki Ignis Sport | 5 | 90.5 | 85.06 | 96.82* | 89.94* | 84.55 | X | 84.55 | 1.84 | 6.21 | 48 |
4 | Martin Goddard | Special | 5 | 98.78 | 90.06 | 95.03* | 85.98 | 96.62* | X | 85.98 | 1.43 | 7.64 | 47 |
5 | Joe Stevens | Ford Fiesta | 5 | WT | 90.07 | 87.94 | 86.31 | X | X | 86.31 | 0.33 | 7.97 | 46 |
6 | James McEnery | Ford Fiesta | 5 | 91.81 | 98.26 | 86.48 | DNF | X | X | 86.48 | 0.17 | 8.14 | 45 |
7 | Barry Richardson | Suzuki Ignis Sport | 5 | WT | 105.06* | 99.54* | 99.6 | 86.57 | 105.69 | 86.57 | 0.09 | 8.23 | 44 |
8 | Steve Glass | Peugeot 206 | 5 | WT | 94.45* | 87.44 | 87.69 | 93.56* | 95.81* | 87.44 | 0.87 | 9.1 | 43 |